Mobile GeographicsTides for iPhone

Tide table: Chain Island .7 mi SW, Sacramento River, California Current
38.0500° N, 121.8666° W

February 2012

Day
Slack
Flood
Slack


Ebb

Slack
Flood
Slack


Ebb

Slack
Flood
Slack
MoonSunriseSunset
Wed 112:23 AM PST2:43 AM PST / -0.67 kt5:02 AM PST8:02 AM PST / 1.24 kt11:34 AM PST3:30 PM PST / -1.51 kt7:27 PM PST10:44 PM PST / 0.93 kt7:12 AM PST5:30 PM PST
Thu 21:38 AM PST3:53 AM PST / -0.61 kt5:57 AM PST8:55 AM PST / 1.20 kt12:21 PM PST4:23 PM PST / -1.61 kt8:19 PM PST11:38 PM PST / 1.06 kt7:11 AM PST5:31 PM PST
Fri 32:43 AM PST4:54 AM PST / -0.60 kt6:52 AM PST9:49 AM PST / 1.19 kt1:08 PM PST5:05 PM PST / -1.68 kt9:04 PM PST7:10 AM PST5:32 PM PST
Sat 412:24 AM PST / 1.13 kt3:34 AM PST5:45 AM PST / -0.63 kt7:44 AM PST10:42 AM PST / 1.21 kt1:54 PM PST5:39 PM PST / -1.74 kt9:42 PM PST7:09 AM PST5:33 PM PST
Sun 51:03 AM PST / 1.15 kt4:16 AM PST6:30 AM PST / -0.68 kt8:35 AM PST11:30 AM PST / 1.27 kt2:39 PM PST6:11 PM PST / -1.78 kt10:14 PM PST7:08 AM PST5:34 PM PST
Mon 61:34 AM PST / 1.15 kt4:48 AM PST7:10 AM PST / -0.76 kt9:23 AM PST12:15 PM PST / 1.32 kt3:26 PM PST6:46 PM PST / -1.81 kt10:43 PM PST7:07 AM PST5:35 PM PST
Tue 71:52 AM PST / 1.16 kt5:15 AM PST7:47 AM PST / -0.88 kt10:12 AM PST1:01 PM PST / 1.37 kt4:12 PM PST7:25 PM PST / -1.84 kt11:11 PM PSTFull Moon7:06 AM PST5:36 PM PST
Wed 82:07 AM PST / 1.25 kt5:41 AM PST8:22 AM PST / -1.04 kt11:00 AM PST1:48 PM PST / 1.39 kt4:59 PM PST8:07 PM PST / -1.84 kt11:41 PM PST7:05 AM PST5:37 PM PST
Thu 92:31 AM PST / 1.39 kt6:10 AM PST8:57 AM PST / -1.21 kt11:50 AM PST2:36 PM PST / 1.38 kt5:47 PM PST8:50 PM PST / -1.80 kt7:04 AM PST5:39 PM PST
Fri 1012:14 AM PST3:04 AM PST / 1.54 kt6:43 AM PST9:34 AM PST / -1.37 kt12:44 PM PST3:27 PM PST / 1.30 kt6:38 PM PST9:36 PM PST / -1.69 kt7:03 AM PST5:40 PM PST
Sat 1112:50 AM PST3:43 AM PST / 1.64 kt7:21 AM PST10:15 AM PST / -1.48 kt1:43 PM PST4:20 PM PST / 1.16 kt7:34 PM PST10:24 PM PST / -1.50 kt7:02 AM PST5:41 PM PST
Sun 121:30 AM PST4:26 AM PST / 1.68 kt8:05 AM PST11:04 AM PST / -1.53 kt2:49 PM PST5:23 PM PST / 0.98 kt8:38 PM PST11:19 PM PST / -1.25 kt7:01 AM PST5:42 PM PST
Mon 132:17 AM PST5:16 AM PST / 1.63 kt8:54 AM PST12:04 PM PST / -1.53 kt4:02 PM PST6:45 PM PST / 0.83 kt9:53 PM PST7:00 AM PST5:43 PM PST
Tue 1412:27 AM PST / -1.00 kt3:10 AM PST6:12 AM PST / 1.52 kt9:49 AM PST1:19 PM PST / -1.53 kt5:22 PM PST8:26 PM PST / 0.80 kt11:19 PM PSTLast Quarter6:59 AM PST5:44 PM PST
Wed 151:45 AM PST / -0.82 kt4:12 AM PST7:13 AM PST / 1.40 kt10:51 AM PST2:45 PM PST / -1.57 kt6:38 PM PST9:53 PM PST / 0.92 kt6:57 AM PST5:45 PM PST
Thu 1612:45 AM PST3:06 AM PST / -0.76 kt5:21 AM PST8:19 AM PST / 1.30 kt11:56 AM PST4:04 PM PST / -1.67 kt7:44 PM PST11:00 PM PST / 1.10 kt6:56 AM PST5:46 PM PST
Fri 171:58 AM PST4:22 AM PST / -0.80 kt6:30 AM PST9:30 AM PST / 1.26 kt12:58 PM PST5:07 PM PST / -1.77 kt8:40 PM PST11:54 PM PST / 1.25 kt6:55 AM PST5:47 PM PST
Sat 182:59 AM PST5:24 AM PST / -0.90 kt7:34 AM PST10:38 AM PST / 1.27 kt1:56 PM PST5:58 PM PST / -1.83 kt9:27 PM PST6:54 AM PST5:48 PM PST
Sun 1912:41 AM PST / 1.33 kt3:50 AM PST6:19 AM PST / -1.00 kt8:34 AM PST11:36 AM PST / 1.29 kt2:49 PM PST6:44 PM PST / -1.82 kt10:08 PM PST6:52 AM PST5:49 PM PST
Mon 201:22 AM PST / 1.35 kt4:33 AM PST7:09 AM PST / -1.07 kt9:29 AM PST12:25 PM PST / 1.30 kt3:37 PM PST7:24 PM PST / -1.78 kt10:42 PM PST6:51 AM PST5:51 PM PST
Tue 211:58 AM PST / 1.32 kt5:09 AM PST7:55 AM PST / -1.13 kt10:19 AM PST1:11 PM PST / 1.28 kt4:22 PM PST7:59 PM PST / -1.70 kt11:13 PM PSTNew Moon6:50 AM PST5:52 PM PST
Wed 222:25 AM PST / 1.30 kt5:40 AM PST8:36 AM PST / -1.18 kt11:07 AM PST1:55 PM PST / 1.24 kt5:06 PM PST8:31 PM PST / -1.61 kt11:41 PM PST6:49 AM PST5:53 PM PST
Thu 232:44 AM PST / 1.29 kt6:08 AM PST9:11 AM PST / -1.23 kt11:53 AM PST2:40 PM PST / 1.18 kt5:49 PM PST9:01 PM PST / -1.52 kt6:47 AM PST5:54 PM PST
Fri 2412:09 AM PST3:03 AM PST / 1.34 kt6:34 AM PST9:40 AM PST / -1.28 kt12:40 PM PST3:23 PM PST / 1.10 kt6:34 PM PST9:33 PM PST / -1.40 kt6:46 AM PST5:55 PM PST
Sat 2512:39 AM PST3:29 AM PST / 1.39 kt7:03 AM PST10:05 AM PST / -1.34 kt1:29 PM PST4:10 PM PST / 1.00 kt7:24 PM PST10:11 PM PST / -1.24 kt6:45 AM PST5:56 PM PST
Sun 261:13 AM PST4:03 AM PST / 1.41 kt7:34 AM PST10:35 AM PST / -1.39 kt2:23 PM PST5:03 PM PST / 0.89 kt8:21 PM PST10:56 PM PST / -1.05 kt6:43 AM PST5:57 PM PST
Mon 271:50 AM PST4:43 AM PST / 1.38 kt8:11 AM PST11:12 AM PST / -1.42 kt3:21 PM PST6:14 PM PST / 0.79 kt9:26 PM PST11:52 PM PST / -0.83 kt6:42 AM PST5:58 PM PST
Tue 282:34 AM PST5:29 AM PST / 1.29 kt8:52 AM PST12:02 PM PST / -1.43 kt4:26 PM PST7:42 PM PST / 0.77 kt10:43 PM PST6:41 AM PST5:59 PM PST
Wed 291:01 AM PST / -0.66 kt3:26 AM PST6:22 AM PST / 1.19 kt9:41 AM PST1:01 PM PST / -1.44 kt5:32 PM PST9:01 PM PST / 0.83 ktFirst Quarter6:39 AM PST6:00 PM PST

Bookmark and Share

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  Both the author and the website provider assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.

Web pages copyright © 2005 Mobile Geographics LLC


Master index
Zone index
XTide software
Feedback
Start over
Hints and tricks