Mobile GeographicsTides for iPhone

Tide table: Olele Point, 1.8 mile ENE of, Washington Current
47.9833° N, 122.6167° W
Flood direction 167° True
Ebb direction 352° True

February 2012

Day
Slack
Flood
Slack


Ebb

Slack
Flood
Slack


Ebb

Slack
Flood
Slack
MoonSunriseSunset
Wed 12:43 AM PST / -0.47 kt6:02 AM PST7:59 AM PST / 0.21 kt9:39 AM PST2:37 PM PST / -1.30 kt6:58 PM PST9:56 PM PST / 0.68 kt7:38 AM PST5:10 PM PST
Thu 21:11 AM PST4:02 AM PST / -0.50 kt7:36 AM PST9:06 AM PST / 0.13 kt10:23 AM PST3:34 PM PST / -1.34 kt7:46 PM PST10:52 PM PST / 0.83 kt7:37 AM PST5:11 PM PST
Fri 32:14 AM PST5:07 AM PST / -0.60 kt8:51 AM PST10:12 AM PST / 0.12 kt11:21 AM PST4:28 PM PST / -1.42 kt8:29 PM PST11:41 PM PST / 0.99 kt7:35 AM PST5:13 PM PST
Sat 43:03 AM PST5:58 AM PST / -0.74 kt9:40 AM PST11:10 AM PST / 0.17 kt12:28 PM PST5:17 PM PST / -1.51 kt9:10 PM PST7:34 AM PST5:14 PM PST
Sun 512:22 AM PST / 1.14 kt3:42 AM PST6:39 AM PST / -0.88 kt10:17 AM PST12:00 PM PST / 0.27 kt1:31 PM PST6:02 PM PST / -1.60 kt9:48 PM PST7:32 AM PST5:16 PM PST
Mon 61:00 AM PST / 1.26 kt4:17 AM PST7:16 AM PST / -1.04 kt10:50 AM PST12:46 PM PST / 0.39 kt2:31 PM PST6:44 PM PST / -1.67 kt10:25 PM PST7:31 AM PST5:17 PM PST
Tue 71:35 AM PST / 1.34 kt4:47 AM PST7:50 AM PST / -1.19 kt11:22 AM PST1:30 PM PST / 0.53 kt3:27 PM PST7:26 PM PST / -1.70 kt11:02 PM PSTFull Moon7:30 AM PST5:19 PM PST
Wed 82:09 AM PST / 1.38 kt5:16 AM PST8:24 AM PST / -1.34 kt11:56 AM PST2:13 PM PST / 0.66 kt4:21 PM PST8:08 PM PST / -1.67 kt11:40 PM PST7:28 AM PST5:21 PM PST
Thu 92:44 AM PST / 1.36 kt5:44 AM PST8:58 AM PST / -1.48 kt12:33 PM PST2:58 PM PST / 0.78 kt5:16 PM PST8:52 PM PST / -1.59 kt7:27 AM PST5:22 PM PST
Fri 1012:19 AM PST3:19 AM PST / 1.29 kt6:13 AM PST9:35 AM PST / -1.60 kt1:14 PM PST3:45 PM PST / 0.87 kt6:13 PM PST9:38 PM PST / -1.45 kt7:25 AM PST5:24 PM PST
Sat 111:01 AM PST3:57 AM PST / 1.17 kt6:44 AM PST10:14 AM PST / -1.68 kt1:59 PM PST4:36 PM PST / 0.92 kt7:13 PM PST10:28 PM PST / -1.27 kt7:24 AM PST5:25 PM PST
Sun 121:47 AM PST4:38 AM PST / 1.01 kt7:16 AM PST10:58 AM PST / -1.72 kt2:50 PM PST5:32 PM PST / 0.93 kt8:20 PM PST11:24 PM PST / -1.05 kt7:22 AM PST5:27 PM PST
Mon 132:39 AM PST5:23 AM PST / 0.81 kt7:52 AM PST11:48 AM PST / -1.71 kt3:47 PM PST6:36 PM PST / 0.93 kt9:34 PM PST7:21 AM PST5:29 PM PST
Tue 1412:30 AM PST / -0.85 kt3:43 AM PST6:16 AM PST / 0.60 kt8:32 AM PST12:45 PM PST / -1.66 kt4:50 PM PST7:47 PM PST / 0.94 kt10:59 PM PSTLast Quarter7:19 AM PST5:30 PM PST
Wed 151:48 AM PST / -0.72 kt5:03 AM PST7:20 AM PST / 0.42 kt9:19 AM PST1:50 PM PST / -1.62 kt5:57 PM PST9:02 PM PST / 0.99 kt7:17 AM PST5:32 PM PST
Thu 1612:23 AM PST3:13 AM PST / -0.70 kt6:36 AM PST8:35 AM PST / 0.30 kt10:19 AM PST3:00 PM PST / -1.60 kt7:03 PM PST10:13 PM PST / 1.09 kt7:15 AM PST5:33 PM PST
Fri 171:36 AM PST4:31 AM PST / -0.80 kt8:02 AM PST9:54 AM PST / 0.29 kt11:32 AM PST4:08 PM PST / -1.62 kt8:03 PM PST11:15 PM PST / 1.20 kt7:14 AM PST5:35 PM PST
Sat 182:35 AM PST5:34 AM PST / -0.95 kt9:07 AM PST11:04 AM PST / 0.36 kt12:49 PM PST5:10 PM PST / -1.65 kt8:57 PM PST7:12 AM PST5:37 PM PST
Sun 1912:08 AM PST / 1.29 kt3:23 AM PST6:25 AM PST / -1.11 kt9:58 AM PST12:04 PM PST / 0.48 kt1:59 PM PST6:05 PM PST / -1.68 kt9:45 PM PST7:10 AM PST5:38 PM PST
Mon 2012:53 AM PST / 1.33 kt4:02 AM PST7:09 AM PST / -1.25 kt10:41 AM PST12:56 PM PST / 0.60 kt3:00 PM PST6:53 PM PST / -1.66 kt10:29 PM PST7:09 AM PST5:40 PM PST
Tue 211:34 AM PST / 1.32 kt4:36 AM PST7:47 AM PST / -1.36 kt11:21 AM PST1:42 PM PST / 0.70 kt3:55 PM PST7:37 PM PST / -1.60 kt11:10 PM PSTNew Moon7:07 AM PST5:41 PM PST
Wed 222:10 AM PST / 1.26 kt5:07 AM PST8:23 AM PST / -1.44 kt11:58 AM PST2:24 PM PST / 0.76 kt4:44 PM PST8:18 PM PST / -1.50 kt11:48 PM PST7:05 AM PST5:43 PM PST
Thu 232:43 AM PST / 1.15 kt5:34 AM PST8:56 AM PST / -1.48 kt12:34 PM PST3:04 PM PST / 0.79 kt5:30 PM PST8:57 PM PST / -1.37 kt7:03 AM PST5:44 PM PST
Fri 2412:24 AM PST3:15 AM PST / 1.02 kt5:59 AM PST9:27 AM PST / -1.48 kt1:10 PM PST3:43 PM PST / 0.79 kt6:14 PM PST9:35 PM PST / -1.22 kt7:01 AM PST5:46 PM PST
Sat 251:01 AM PST3:46 AM PST / 0.88 kt6:22 AM PST9:59 AM PST / -1.46 kt1:48 PM PST4:23 PM PST / 0.76 kt6:59 PM PST10:15 PM PST / -1.06 kt6:59 AM PST5:48 PM PST
Sun 261:39 AM PST4:18 AM PST / 0.72 kt6:46 AM PST10:33 AM PST / -1.42 kt2:28 PM PST5:05 PM PST / 0.72 kt7:46 PM PST10:57 PM PST / -0.90 kt6:57 AM PST5:49 PM PST
Mon 272:21 AM PST4:52 AM PST / 0.55 kt7:09 AM PST11:09 AM PST / -1.36 kt3:12 PM PST5:53 PM PST / 0.67 kt8:41 PM PST11:46 PM PST / -0.74 kt6:55 AM PST5:51 PM PST
Tue 283:13 AM PST5:30 AM PST / 0.39 kt7:33 AM PST11:51 AM PST / -1.28 kt4:03 PM PST6:48 PM PST / 0.63 kt9:44 PM PST6:54 AM PST5:52 PM PST
Wed 2912:47 AM PST / -0.61 kt4:20 AM PST6:16 AM PST / 0.23 kt7:59 AM PST12:41 PM PST / -1.22 kt4:59 PM PST7:51 PM PST / 0.62 kt10:59 PM PSTFirst Quarter6:52 AM PST5:54 PM PST

Bookmark and Share

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  Both the author and the website provider assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.

Web pages copyright © 2005 Mobile Geographics LLC


Master index
Zone index
XTide software
Feedback
Start over
Hints and tricks