Mobile GeographicsTides for iPhone

Tide table: Boat Passage, British Columbia Current
48.8167° N, 123.1833° W

February 2012

Day
Slack
Flood
Slack


Ebb

Slack
Flood
Slack


Ebb

Slack
Flood
Slack
MoonSunriseSunset
Wed 12:08 AM PST / -1.40 kt4:48 AM PST7:13 AM PST / 1.22 kt9:35 AM PST1:46 PM PST / -2.94 kt5:07 PM PST8:36 PM PST / 3.20 kt7:43 AM PST5:09 PM PST
Thu 212:46 AM PST3:24 AM PST / -1.58 kt6:17 AM PST8:25 AM PST / 0.96 kt10:33 AM PST2:48 PM PST / -2.96 kt6:02 PM PST9:38 PM PST / 3.59 kt7:41 AM PST5:11 PM PST
Fri 31:42 AM PST4:27 AM PST / -1.97 kt7:30 AM PST9:33 AM PST / 1.00 kt11:38 AM PST3:46 PM PST / -3.18 kt6:54 PM PST10:31 PM PST / 4.07 kt7:40 AM PST5:13 PM PST
Sat 42:28 AM PST5:16 AM PST / -2.43 kt8:23 AM PST10:31 AM PST / 1.26 kt12:40 PM PST4:37 PM PST / -3.52 kt7:42 PM PST11:16 PM PST / 4.57 kt7:38 AM PST5:14 PM PST
Sun 53:07 AM PST5:58 AM PST / -2.89 kt9:04 AM PST11:19 AM PST / 1.64 kt1:35 PM PST5:22 PM PST / -3.89 kt8:26 PM PST11:57 PM PST / 5.01 kt7:37 AM PST5:16 PM PST
Mon 63:42 AM PST6:35 AM PST / -3.33 kt9:41 AM PST12:03 PM PST / 2.11 kt2:27 PM PST6:05 PM PST / -4.23 kt9:08 PM PST7:35 AM PST5:18 PM PST
Tue 712:35 AM PST / 5.35 kt4:14 AM PST7:11 AM PST / -3.76 kt10:16 AM PST12:45 PM PST / 2.62 kt3:17 PM PST6:48 PM PST / -4.48 kt9:50 PM PSTFull Moon7:34 AM PST5:19 PM PST
Wed 81:13 AM PST / 5.54 kt4:45 AM PST7:45 AM PST / -4.16 kt10:51 AM PST1:27 PM PST / 3.14 kt4:07 PM PST7:31 PM PST / -4.59 kt10:32 PM PST7:32 AM PST5:21 PM PST
Thu 91:50 AM PST / 5.55 kt5:16 AM PST8:20 AM PST / -4.51 kt11:27 AM PST2:10 PM PST / 3.63 kt4:59 PM PST8:15 PM PST / -4.52 kt11:15 PM PST7:31 AM PST5:23 PM PST
Fri 102:29 AM PST / 5.35 kt5:47 AM PST8:56 AM PST / -4.76 kt12:06 PM PST2:55 PM PST / 4.03 kt5:53 PM PST9:02 PM PST / -4.26 kt7:29 AM PST5:24 PM PST
Sat 1112:00 AM PST3:09 AM PST / 4.92 kt6:20 AM PST9:35 AM PST / -4.87 kt12:47 PM PST3:43 PM PST / 4.28 kt6:51 PM PST9:52 PM PST / -3.81 kt7:28 AM PST5:26 PM PST
Sun 1212:48 AM PST3:51 AM PST / 4.28 kt6:54 AM PST10:16 AM PST / -4.79 kt1:32 PM PST4:34 PM PST / 4.34 kt7:55 PM PST10:49 PM PST / -3.22 kt7:26 AM PST5:28 PM PST
Mon 131:42 AM PST4:38 AM PST / 3.48 kt7:31 AM PST11:03 AM PST / -4.54 kt2:23 PM PST5:33 PM PST / 4.26 kt9:08 PM PST11:56 PM PST / -2.61 kt7:24 AM PST5:29 PM PST
Tue 142:45 AM PST5:32 AM PST / 2.62 kt8:14 AM PST11:59 AM PST / -4.16 kt3:21 PM PST6:40 PM PST / 4.14 kt10:33 PM PSTLast Quarter7:23 AM PST5:31 PM PST
Wed 151:16 AM PST / -2.20 kt4:06 AM PST6:38 AM PST / 1.85 kt9:08 AM PST1:05 PM PST / -3.81 kt4:26 PM PST7:56 PM PST / 4.14 kt11:59 PM PST7:21 AM PST5:32 PM PST
Thu 162:42 AM PST / -2.20 kt5:41 AM PST7:59 AM PST / 1.40 kt10:16 AM PST2:21 PM PST / -3.66 kt5:35 PM PST9:12 PM PST / 4.37 kt7:19 AM PST5:34 PM PST
Fri 171:12 AM PST4:00 AM PST / -2.58 kt7:07 AM PST9:23 AM PST / 1.41 kt11:38 AM PST3:33 PM PST / -3.76 kt6:41 PM PST10:19 PM PST / 4.73 kt7:17 AM PST5:36 PM PST
Sat 182:09 AM PST5:01 AM PST / -3.09 kt8:12 AM PST10:33 AM PST / 1.76 kt12:55 PM PST4:37 PM PST / -4.00 kt7:40 PM PST11:14 PM PST / 5.05 kt7:16 AM PST5:37 PM PST
Sun 192:57 AM PST5:50 AM PST / -3.58 kt9:01 AM PST11:30 AM PST / 2.23 kt2:00 PM PST5:31 PM PST / -4.22 kt8:32 PM PST7:14 AM PST5:39 PM PST
Mon 2012:01 AM PST / 5.21 kt3:37 AM PST6:33 AM PST / -3.96 kt9:42 AM PST12:18 PM PST / 2.69 kt2:56 PM PST6:19 PM PST / -4.32 kt9:18 PM PST7:12 AM PST5:41 PM PST
Tue 2112:42 AM PST / 5.20 kt4:12 AM PST7:11 AM PST / -4.21 kt10:19 AM PST1:00 PM PST / 3.08 kt3:46 PM PST7:03 PM PST / -4.29 kt10:00 PM PSTNew Moon7:10 AM PST5:42 PM PST
Wed 221:18 AM PST / 5.02 kt4:43 AM PST7:46 AM PST / -4.35 kt10:53 AM PST1:39 PM PST / 3.40 kt4:32 PM PST7:44 PM PST / -4.13 kt10:40 PM PST7:08 AM PST5:44 PM PST
Thu 231:52 AM PST / 4.70 kt5:10 AM PST8:18 AM PST / -4.39 kt11:25 AM PST2:16 PM PST / 3.64 kt5:17 PM PST8:23 PM PST / -3.87 kt11:18 PM PST7:07 AM PST5:46 PM PST
Fri 242:25 AM PST / 4.29 kt5:37 AM PST8:49 AM PST / -4.33 kt11:57 AM PST2:52 PM PST / 3.78 kt6:00 PM PST9:02 PM PST / -3.54 kt11:56 PM PST7:05 AM PST5:47 PM PST
Sat 252:57 AM PST / 3.82 kt6:01 AM PST9:19 AM PST / -4.19 kt12:29 PM PST3:28 PM PST / 3.83 kt6:44 PM PST9:41 PM PST / -3.15 kt7:03 AM PST5:49 PM PST
Sun 2612:35 AM PST3:30 AM PST / 3.29 kt6:27 AM PST9:50 AM PST / -3.95 kt1:02 PM PST4:06 PM PST / 3.76 kt7:30 PM PST10:23 PM PST / -2.72 kt7:01 AM PST5:50 PM PST
Mon 271:16 AM PST4:05 AM PST / 2.71 kt6:53 AM PST10:23 AM PST / -3.63 kt1:38 PM PST4:47 PM PST / 3.59 kt8:20 PM PST11:11 PM PST / -2.26 kt6:59 AM PST5:52 PM PST
Tue 282:03 AM PST4:44 AM PST / 2.11 kt7:23 AM PST11:02 AM PST / -3.26 kt2:20 PM PST5:35 PM PST / 3.36 kt9:21 PM PST6:57 AM PST5:54 PM PST
Wed 2912:08 AM PST / -1.85 kt3:02 AM PST5:31 AM PST / 1.54 kt7:58 AM PST11:49 AM PST / -2.88 kt3:10 PM PST6:33 PM PST / 3.16 kt10:32 PM PSTFirst Quarter6:55 AM PST5:55 PM PST

Bookmark and Share

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  Both the author and the website provider assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.

Web pages copyright © 2005 Mobile Geographics LLC


Master index
Zone index
XTide software
Feedback
Start over
Hints and tricks