Mobile GeographicsTides for iPhone

Tide table: Kings Point, Lopez Island, 1 nnw of, Washington Current
48.4833° N, 122.9500° W
Flood direction 20° True
Ebb direction 185° True

January 2012

Day
Slack
Flood
Slack


Ebb

Slack
Flood
Slack


Ebb

Slack
Flood
Slack
MoonSunriseSunset
Sun 12:03 AM PST / -0.49 kt4:55 AM PST6:59 AM PST / 1.12 kt10:52 AM PST2:40 PM PST / -1.30 kt6:39 PM PST8:39 PM PST / 1.06 kt8:03 AM PST4:26 PM PST
Mon 212:57 AM PST3:17 AM PST / -0.43 kt6:05 AM PST7:56 AM PST / 0.87 kt11:33 AM PST3:24 PM PST / -1.35 kt7:26 PM PST9:48 PM PST / 1.32 kt8:03 AM PST4:27 PM PST
Tue 32:04 AM PST4:29 AM PST / -0.46 kt7:23 AM PST8:59 AM PST / 0.72 kt12:14 PM PST4:07 PM PST / -1.41 kt8:10 PM PST10:37 PM PST / 1.61 kt8:03 AM PST4:29 PM PST
Wed 42:58 AM PST5:40 AM PST / -0.54 kt8:38 AM PST9:58 AM PST / 0.66 kt12:55 PM PST4:52 PM PST / -1.48 kt8:52 PM PST11:17 PM PST / 1.88 kt8:03 AM PST4:30 PM PST
Thu 53:44 AM PST6:38 AM PST / -0.67 kt9:38 AM PST10:47 AM PST / 0.67 kt1:35 PM PST5:36 PM PST / -1.56 kt9:30 PM PST11:52 PM PST / 2.11 kt8:03 AM PST4:31 PM PST
Fri 64:25 AM PST7:22 AM PST / -0.82 kt10:27 AM PST11:30 AM PST / 0.71 kt2:14 PM PST6:20 PM PST / -1.64 kt10:06 PM PST8:03 AM PST4:32 PM PST
Sat 712:26 AM PST / 2.30 kt5:03 AM PST7:57 AM PST / -0.96 kt11:10 AM PST12:11 PM PST / 0.75 kt2:55 PM PST7:01 PM PST / -1.71 kt10:40 PM PST8:02 AM PST4:33 PM PST
Sun 81:01 AM PST / 2.44 kt5:37 AM PST8:28 AM PST / -1.08 kt11:49 AM PST12:52 PM PST / 0.80 kt3:37 PM PST7:41 PM PST / -1.77 kt11:14 PM PSTFull Moon8:02 AM PST4:34 PM PST
Mon 91:38 AM PST / 2.54 kt6:11 AM PST8:58 AM PST / -1.20 kt12:28 PM PST1:35 PM PST / 0.85 kt4:22 PM PST8:20 PM PST / -1.78 kt11:49 PM PST8:02 AM PST4:35 PM PST
Tue 102:17 AM PST / 2.57 kt6:43 AM PST9:31 AM PST / -1.30 kt1:09 PM PST2:21 PM PST / 0.91 kt5:11 PM PST8:59 PM PST / -1.74 kt8:01 AM PST4:37 PM PST
Wed 1112:25 AM PST2:57 AM PST / 2.54 kt7:14 AM PST10:06 AM PST / -1.39 kt1:51 PM PST3:11 PM PST / 0.99 kt6:04 PM PST9:41 PM PST / -1.62 kt8:01 AM PST4:38 PM PST
Thu 121:04 AM PST3:39 AM PST / 2.43 kt7:46 AM PST10:45 AM PST / -1.45 kt2:37 PM PST4:02 PM PST / 1.09 kt7:02 PM PST10:27 PM PST / -1.43 kt8:00 AM PST4:39 PM PST
Fri 131:49 AM PST4:22 AM PST / 2.24 kt8:20 AM PST11:29 AM PST / -1.50 kt3:25 PM PST4:56 PM PST / 1.20 kt8:09 PM PST11:23 PM PST / -1.18 kt8:00 AM PST4:41 PM PST
Sat 142:39 AM PST5:06 AM PST / 1.97 kt8:56 AM PST12:20 PM PST / -1.53 kt4:17 PM PST5:53 PM PST / 1.31 kt9:31 PM PST7:59 AM PST4:42 PM PST
Sun 1512:30 AM PST / -0.93 kt3:39 AM PST5:55 AM PST / 1.65 kt9:35 AM PST1:15 PM PST / -1.58 kt5:11 PM PST6:57 PM PST / 1.44 kt11:08 PM PST7:58 AM PST4:43 PM PST
Mon 161:48 AM PST / -0.76 kt4:49 AM PST6:50 AM PST / 1.31 kt10:21 AM PST2:13 PM PST / -1.65 kt6:08 PM PST8:11 PM PST / 1.63 ktLast Quarter7:58 AM PST4:45 PM PST
Tue 1712:41 AM PST3:08 AM PST / -0.70 kt6:11 AM PST7:55 AM PST / 1.02 kt11:14 AM PST3:10 PM PST / -1.72 kt7:06 PM PST9:29 PM PST / 1.92 kt7:57 AM PST4:46 PM PST
Wed 181:56 AM PST4:29 AM PST / -0.74 kt7:40 AM PST9:08 AM PST / 0.86 kt12:11 PM PST4:08 PM PST / -1.80 kt8:04 PM PST10:34 PM PST / 2.25 kt7:56 AM PST4:48 PM PST
Thu 192:59 AM PST5:48 AM PST / -0.87 kt8:59 AM PST10:16 AM PST / 0.84 kt1:09 PM PST5:06 PM PST / -1.86 kt8:58 PM PST11:27 PM PST / 2.52 kt7:55 AM PST4:49 PM PST
Fri 203:53 AM PST6:54 AM PST / -1.05 kt10:02 AM PST11:14 AM PST / 0.90 kt2:06 PM PST6:04 PM PST / -1.91 kt9:48 PM PST7:54 AM PST4:50 PM PST
Sat 2112:13 AM PST / 2.69 kt4:41 AM PST7:44 AM PST / -1.21 kt10:53 AM PST12:04 PM PST / 0.98 kt3:01 PM PST6:57 PM PST / -1.94 kt10:34 PM PST7:53 AM PST4:52 PM PST
Sun 2212:57 AM PST / 2.74 kt5:24 AM PST8:26 AM PST / -1.34 kt11:39 AM PST12:52 PM PST / 1.04 kt3:55 PM PST7:44 PM PST / -1.91 kt11:16 PM PSTNew Moon7:52 AM PST4:54 PM PST
Mon 231:38 AM PST / 2.69 kt6:02 AM PST9:02 AM PST / -1.41 kt12:23 PM PST1:39 PM PST / 1.07 kt4:47 PM PST8:27 PM PST / -1.82 kt11:57 PM PST7:51 AM PST4:55 PM PST
Tue 242:18 AM PST / 2.55 kt6:37 AM PST9:35 AM PST / -1.44 kt1:05 PM PST2:26 PM PST / 1.09 kt5:37 PM PST9:06 PM PST / -1.67 kt7:50 AM PST4:57 PM PST
Wed 2512:35 AM PST2:56 AM PST / 2.35 kt7:09 AM PST10:07 AM PST / -1.43 kt1:48 PM PST3:13 PM PST / 1.10 kt6:27 PM PST9:45 PM PST / -1.45 kt7:49 AM PST4:58 PM PST
Thu 261:13 AM PST3:33 AM PST / 2.12 kt7:39 AM PST10:40 AM PST / -1.39 kt2:31 PM PST3:59 PM PST / 1.10 kt7:18 PM PST10:25 PM PST / -1.20 kt7:48 AM PST5:00 PM PST
Fri 271:51 AM PST4:10 AM PST / 1.85 kt8:08 AM PST11:16 AM PST / -1.33 kt3:15 PM PST4:45 PM PST / 1.09 kt8:13 PM PST11:10 PM PST / -0.94 kt7:47 AM PST5:01 PM PST
Sat 282:32 AM PST4:48 AM PST / 1.56 kt8:36 AM PST11:57 AM PST / -1.27 kt4:01 PM PST5:33 PM PST / 1.08 kt9:19 PM PST7:46 AM PST5:03 PM PST
Sun 2912:05 AM PST / -0.68 kt3:19 AM PST5:28 AM PST / 1.26 kt9:06 AM PST12:44 PM PST / -1.22 kt4:48 PM PST6:25 PM PST / 1.08 kt10:42 PM PST7:45 AM PST5:05 PM PST
Mon 301:13 AM PST / -0.49 kt4:15 AM PST6:12 AM PST / 0.97 kt9:39 AM PST1:37 PM PST / -1.20 kt5:38 PM PST7:28 PM PST / 1.11 ktFirst Quarter7:43 AM PST5:06 PM PST
Tue 3112:12 AM PST2:30 AM PST / -0.40 kt5:26 AM PST7:05 AM PST / 0.71 kt10:21 AM PST2:30 PM PST / -1.21 kt6:30 PM PST8:44 PM PST / 1.24 kt7:42 AM PST5:08 PM PST

February 2012

Day
Slack
Flood
Slack


Ebb

Slack
Flood
Slack


Ebb

Slack
Flood
Slack
MoonSunriseSunset
Wed 11:26 AM PST3:47 AM PST / -0.42 kt6:50 AM PST8:10 AM PST / 0.53 kt11:13 AM PST3:22 PM PST / -1.26 kt7:23 PM PST9:53 PM PST / 1.48 kt7:41 AM PST5:09 PM PST
Thu 22:23 AM PST5:01 AM PST / -0.51 kt8:13 AM PST9:21 AM PST / 0.50 kt12:11 PM PST4:13 PM PST / -1.33 kt8:12 PM PST10:42 PM PST / 1.75 kt7:39 AM PST5:11 PM PST
Fri 33:09 AM PST6:04 AM PST / -0.66 kt9:15 AM PST10:21 AM PST / 0.58 kt1:06 PM PST5:04 PM PST / -1.43 kt8:58 PM PST11:22 PM PST / 2.02 kt7:38 AM PST5:13 PM PST
Sat 43:50 AM PST6:50 AM PST / -0.84 kt10:03 AM PST11:09 AM PST / 0.72 kt1:57 PM PST5:53 PM PST / -1.55 kt9:39 PM PST11:59 PM PST / 2.24 kt7:36 AM PST5:14 PM PST
Sun 54:26 AM PST7:25 AM PST / -1.03 kt10:43 AM PST11:52 AM PST / 0.89 kt2:46 PM PST6:40 PM PST / -1.67 kt10:17 PM PST7:35 AM PST5:16 PM PST
Mon 612:35 AM PST / 2.41 kt5:00 AM PST7:57 AM PST / -1.22 kt11:19 AM PST12:34 PM PST / 1.06 kt3:36 PM PST7:23 PM PST / -1.76 kt10:55 PM PST7:34 AM PST5:18 PM PST
Tue 71:11 AM PST / 2.51 kt5:32 AM PST8:28 AM PST / -1.39 kt11:54 AM PST1:17 PM PST / 1.23 kt4:26 PM PST8:06 PM PST / -1.82 kt11:33 PM PSTFull Moon7:32 AM PST5:19 PM PST
Wed 81:50 AM PST / 2.52 kt6:03 AM PST9:00 AM PST / -1.54 kt12:31 PM PST2:03 PM PST / 1.38 kt5:19 PM PST8:48 PM PST / -1.79 kt7:31 AM PST5:21 PM PST
Thu 912:12 AM PST2:31 AM PST / 2.45 kt6:34 AM PST9:35 AM PST / -1.65 kt1:10 PM PST2:51 PM PST / 1.53 kt6:14 PM PST9:31 PM PST / -1.68 kt7:29 AM PST5:22 PM PST
Fri 1012:54 AM PST3:13 AM PST / 2.28 kt7:05 AM PST10:12 AM PST / -1.71 kt1:53 PM PST3:42 PM PST / 1.65 kt7:12 PM PST10:19 PM PST / -1.48 kt7:27 AM PST5:24 PM PST
Sat 111:41 AM PST3:57 AM PST / 2.03 kt7:38 AM PST10:54 AM PST / -1.71 kt2:41 PM PST4:35 PM PST / 1.73 kt8:16 PM PST11:14 PM PST / -1.22 kt7:26 AM PST5:26 PM PST
Sun 122:35 AM PST4:43 AM PST / 1.71 kt8:13 AM PST11:43 AM PST / -1.67 kt3:34 PM PST5:31 PM PST / 1.76 kt9:32 PM PST7:24 AM PST5:27 PM PST
Mon 1312:20 AM PST / -0.95 kt3:38 AM PST5:33 AM PST / 1.36 kt8:53 AM PST12:40 PM PST / -1.61 kt4:32 PM PST6:34 PM PST / 1.77 kt11:02 PM PST7:23 AM PST5:29 PM PST
Tue 141:41 AM PST / -0.77 kt4:53 AM PST6:29 AM PST / 1.02 kt9:41 AM PST1:43 PM PST / -1.57 kt5:35 PM PST7:47 PM PST / 1.79 ktLast Quarter7:21 AM PST5:31 PM PST
Wed 1512:29 AM PST3:07 AM PST / -0.72 kt6:18 AM PST7:37 AM PST / 0.76 kt10:44 AM PST2:49 PM PST / -1.56 kt6:39 PM PST9:11 PM PST / 1.92 kt7:19 AM PST5:32 PM PST
Thu 161:42 AM PST4:30 AM PST / -0.80 kt7:45 AM PST8:59 AM PST / 0.66 kt11:58 AM PST3:54 PM PST / -1.59 kt7:44 PM PST10:21 PM PST / 2.14 kt7:18 AM PST5:34 PM PST
Fri 172:41 AM PST5:42 AM PST / -0.95 kt8:57 AM PST10:15 AM PST / 0.76 kt1:08 PM PST4:57 PM PST / -1.62 kt8:43 PM PST11:15 PM PST / 2.31 kt7:16 AM PST5:35 PM PST
Sat 183:30 AM PST6:40 AM PST / -1.12 kt9:52 AM PST11:13 AM PST / 0.93 kt2:11 PM PST5:58 PM PST / -1.67 kt9:34 PM PST11:59 PM PST / 2.41 kt7:14 AM PST5:37 PM PST
Sun 194:13 AM PST7:26 AM PST / -1.28 kt10:37 AM PST12:01 PM PST / 1.10 kt3:09 PM PST6:52 PM PST / -1.69 kt10:20 PM PST7:12 AM PST5:39 PM PST
Mon 2012:38 AM PST / 2.40 kt4:51 AM PST8:03 AM PST / -1.40 kt11:16 AM PST12:44 PM PST / 1.24 kt4:02 PM PST7:37 PM PST / -1.68 kt11:02 PM PST7:11 AM PST5:40 PM PST
Tue 211:14 AM PST / 2.32 kt5:25 AM PST8:34 AM PST / -1.47 kt11:53 AM PST1:25 PM PST / 1.34 kt4:52 PM PST8:16 PM PST / -1.62 kt11:40 PM PSTNew Moon7:09 AM PST5:42 PM PST
Wed 221:49 AM PST / 2.17 kt5:55 AM PST9:01 AM PST / -1.51 kt12:28 PM PST2:05 PM PST / 1.40 kt5:38 PM PST8:52 PM PST / -1.51 kt7:07 AM PST5:43 PM PST
Thu 2312:17 AM PST2:23 AM PST / 1.98 kt6:23 AM PST9:28 AM PST / -1.50 kt1:03 PM PST2:46 PM PST / 1.43 kt6:23 PM PST9:28 PM PST / -1.35 kt7:05 AM PST5:45 PM PST
Fri 2412:52 AM PST2:58 AM PST / 1.77 kt6:49 AM PST9:56 AM PST / -1.47 kt1:38 PM PST3:27 PM PST / 1.44 kt7:08 PM PST10:04 PM PST / -1.17 kt7:03 AM PST5:47 PM PST
Sat 251:29 AM PST3:33 AM PST / 1.53 kt7:13 AM PST10:26 AM PST / -1.41 kt2:15 PM PST4:09 PM PST / 1.43 kt7:56 PM PST10:45 PM PST / -0.96 kt7:01 AM PST5:48 PM PST
Sun 262:10 AM PST4:11 AM PST / 1.28 kt7:37 AM PST11:02 AM PST / -1.32 kt2:56 PM PST4:53 PM PST / 1.40 kt8:51 PM PST11:33 PM PST / -0.75 kt6:59 AM PST5:50 PM PST
Mon 272:58 AM PST4:51 AM PST / 1.03 kt8:03 AM PST11:44 AM PST / -1.21 kt3:41 PM PST5:40 PM PST / 1.34 kt9:58 PM PST6:57 AM PST5:51 PM PST
Tue 2812:35 AM PST / -0.57 kt3:56 AM PST5:35 AM PST / 0.78 kt8:34 AM PST12:36 PM PST / -1.12 kt4:32 PM PST6:34 PM PST / 1.30 kt11:19 PM PST6:56 AM PST5:53 PM PST
Wed 291:50 AM PST / -0.48 kt5:08 AM PST6:26 AM PST / 0.56 kt9:15 AM PST1:36 PM PST / -1.08 kt5:28 PM PST7:39 PM PST / 1.30 ktFirst Quarter6:54 AM PST5:55 PM PST

March 2012

Day
Slack
Flood
Slack


Ebb

Slack
Flood
Slack


Ebb

Slack
Flood
Slack
MoonSunriseSunset
Thu 112:34 AM PST3:06 AM PST / -0.50 kt6:31 AM PST7:31 AM PST / 0.42 kt10:14 AM PST2:37 PM PST / -1.10 kt6:26 PM PST8:53 PM PST / 1.42 kt6:52 AM PST5:56 PM PST
Fri 21:33 AM PST4:15 AM PST / -0.60 kt7:49 AM PST8:47 AM PST / 0.42 kt11:34 AM PST3:35 PM PST / -1.17 kt7:24 PM PST9:56 PM PST / 1.64 kt6:49 AM PST5:58 PM PST
Sat 32:20 AM PST5:13 AM PST / -0.76 kt8:47 AM PST9:55 AM PST / 0.59 kt12:47 PM PST4:31 PM PST / -1.28 kt8:18 PM PST10:43 PM PST / 1.89 kt6:48 AM PST5:59 PM PST
Sun 43:00 AM PST6:00 AM PST / -0.96 kt9:31 AM PST10:47 AM PST / 0.85 kt1:48 PM PST5:25 PM PST / -1.42 kt9:06 PM PST11:24 PM PST / 2.11 kt6:46 AM PST6:01 PM PST
Mon 53:37 AM PST6:40 AM PST / -1.18 kt10:08 AM PST11:32 AM PST / 1.14 kt2:43 PM PST6:17 PM PST / -1.56 kt9:51 PM PST6:44 AM PST6:02 PM PST
Tue 612:02 AM PST / 2.27 kt4:11 AM PST7:16 AM PST / -1.41 kt10:43 AM PST12:15 PM PST / 1.44 kt3:37 PM PST7:06 PM PST / -1.68 kt10:34 PM PST6:42 AM PST6:04 PM PST
Wed 712:41 AM PST / 2.33 kt4:43 AM PST7:50 AM PST / -1.61 kt11:17 AM PST12:58 PM PST / 1.72 kt4:31 PM PST7:52 PM PST / -1.76 kt11:17 PM PST6:40 AM PST6:05 PM PST
Thu 81:20 AM PST / 2.30 kt5:16 AM PST8:26 AM PST / -1.78 kt11:53 AM PST1:44 PM PST / 1.95 kt5:26 PM PST8:38 PM PST / -1.76 ktFull Moon6:38 AM PST6:07 PM PST
Fri 912:01 AM PST2:02 AM PST / 2.16 kt5:48 AM PST9:02 AM PST / -1.89 kt12:32 PM PST2:32 PM PST / 2.12 kt6:21 PM PST9:24 PM PST / -1.67 kt6:36 AM PST6:08 PM PST
Sat 1012:48 AM PST2:47 AM PST / 1.95 kt6:21 AM PST9:41 AM PST / -1.93 kt1:15 PM PST3:24 PM PST / 2.22 kt7:18 PM PST10:13 PM PST / -1.48 kt6:34 AM PST6:10 PM PST
Sun 111:40 AM PST4:34 AM PDT / 1.67 kt7:56 AM PDT11:23 AM PDT / -1.88 kt3:04 PM PDT5:17 PM PDT / 2.23 kt9:20 PM PDT7:32 AM PDT7:12 PM PDT
Mon 1212:08 AM PDT / -1.24 kt3:39 AM PDT5:23 AM PDT / 1.36 kt8:34 AM PDT12:11 PM PDT / -1.75 kt3:58 PM PDT6:13 PM PDT / 2.17 kt10:30 PM PDT7:30 AM PDT7:13 PM PDT
Tue 131:16 AM PDT / -1.00 kt4:48 AM PDT6:16 AM PDT / 1.05 kt9:17 AM PDT1:09 PM PDT / -1.58 kt4:59 PM PDT7:13 PM PDT / 2.04 kt11:49 PM PDT7:28 AM PDT7:15 PM PDT
Wed 142:40 AM PDT / -0.87 kt6:05 AM PDT7:16 AM PDT / 0.78 kt10:12 AM PDT2:18 PM PDT / -1.44 kt6:04 PM PDT8:23 PM PDT / 1.92 ktLast Quarter7:26 AM PDT7:16 PM PDT
Thu 151:07 AM PDT4:05 AM PDT / -0.87 kt7:26 AM PDT8:29 AM PDT / 0.60 kt11:30 AM PDT3:31 PM PDT / -1.36 kt7:12 PM PDT9:45 PM PDT / 1.89 kt7:23 AM PDT7:18 PM PDT
Fri 162:13 AM PDT5:19 AM PDT / -0.97 kt8:43 AM PDT9:59 AM PDT / 0.62 kt1:00 PM PDT4:42 PM PDT / -1.34 kt8:19 PM PDT10:58 PM PDT / 1.96 kt7:21 AM PDT7:19 PM PDT
Sat 173:07 AM PDT6:21 AM PDT / -1.11 kt9:45 AM PDT11:17 AM PDT / 0.84 kt2:17 PM PDT5:49 PM PDT / -1.35 kt9:22 PM PDT11:52 PM PDT / 2.03 kt7:19 AM PDT7:21 PM PDT
Sun 183:53 AM PDT7:12 AM PDT / -1.26 kt10:33 AM PDT12:11 PM PDT / 1.10 kt3:21 PM PDT6:51 PM PDT / -1.38 kt10:16 PM PDT7:17 AM PDT7:22 PM PDT
Mon 1912:35 AM PDT / 2.04 kt4:32 AM PDT7:54 AM PDT / -1.39 kt11:13 AM PDT12:54 PM PDT / 1.33 kt4:17 PM PDT7:44 PM PDT / -1.41 kt11:03 PM PDT7:15 AM PDT7:24 PM PDT
Tue 201:11 AM PDT / 1.98 kt5:06 AM PDT8:29 AM PDT / -1.48 kt11:48 AM PDT1:32 PM PDT / 1.51 kt5:08 PM PDT8:28 PM PDT / -1.41 kt11:45 PM PDT7:13 AM PDT7:25 PM PDT
Wed 211:43 AM PDT / 1.87 kt5:37 AM PDT8:57 AM PDT / -1.54 kt12:20 PM PDT2:07 PM PDT / 1.63 kt5:55 PM PDT9:06 PM PDT / -1.37 kt7:11 AM PDT7:27 PM PDT
Thu 2212:23 AM PDT2:15 AM PDT / 1.72 kt6:04 AM PDT9:23 AM PDT / -1.57 kt12:51 PM PDT2:43 PM PDT / 1.72 kt6:39 PM PDT9:40 PM PDT / -1.31 ktNew Moon7:09 AM PDT7:28 PM PDT
Fri 231:00 AM PDT2:48 AM PDT / 1.55 kt6:30 AM PDT9:48 AM PDT / -1.56 kt1:21 PM PDT3:19 PM PDT / 1.77 kt7:20 PM PDT10:14 PM PDT / -1.22 kt7:07 AM PDT7:30 PM PDT
Sat 241:37 AM PDT3:22 AM PDT / 1.36 kt6:54 AM PDT10:15 AM PDT / -1.53 kt1:51 PM PDT3:58 PM PDT / 1.78 kt8:01 PM PDT10:48 PM PDT / -1.10 kt7:05 AM PDT7:31 PM PDT
Sun 252:16 AM PDT3:59 AM PDT / 1.16 kt7:17 AM PDT10:45 AM PDT / -1.47 kt2:24 PM PDT4:38 PM PDT / 1.76 kt8:44 PM PDT11:27 PM PDT / -0.96 kt7:03 AM PDT7:32 PM PDT
Mon 263:00 AM PDT4:38 AM PDT / 0.96 kt7:41 AM PDT11:18 AM PDT / -1.37 kt3:00 PM PDT5:20 PM PDT / 1.71 kt9:32 PM PDT7:00 AM PDT7:34 PM PDT
Tue 2712:12 AM PDT / -0.81 kt3:52 AM PDT5:21 AM PDT / 0.77 kt8:08 AM PDT11:57 AM PDT / -1.24 kt3:41 PM PDT6:05 PM PDT / 1.64 kt10:26 PM PDT6:58 AM PDT7:35 PM PDT
Wed 281:08 AM PDT / -0.68 kt4:54 AM PDT6:07 AM PDT / 0.59 kt8:41 AM PDT12:45 PM PDT / -1.11 kt4:30 PM PDT6:54 PM PDT / 1.56 kt11:31 PM PDT6:56 AM PDT7:37 PM PDT
Thu 292:18 AM PDT / -0.63 kt6:04 AM PDT6:59 AM PDT / 0.44 kt9:23 AM PDT1:46 PM PDT / -1.01 kt5:25 PM PDT7:50 PM PDT / 1.51 kt6:54 AM PDT7:39 PM PDT
Fri 3012:38 AM PDT3:29 AM PDT / -0.67 kt7:17 AM PDT8:01 AM PDT / 0.37 kt10:29 AM PDT2:53 PM PDT / -0.98 kt6:25 PM PDT8:54 PM PDT / 1.52 ktFirst Quarter6:52 AM PDT7:40 PM PDT
Sat 311:35 AM PDT4:29 AM PDT / -0.79 kt8:21 AM PDT9:15 AM PDT / 0.43 kt12:05 PM PDT3:57 PM PDT / -1.02 kt7:28 PM PDT10:00 PM PDT / 1.62 kt6:50 AM PDT7:42 PM PDT

April 2012

Day
Slack
Flood
Slack


Ebb

Slack
Flood
Slack


Ebb

Slack
Flood
Slack
MoonSunriseSunset
Sun 12:22 AM PDT5:20 AM PDT / -0.97 kt9:12 AM PDT10:27 AM PDT / 0.68 kt1:33 PM PDT4:57 PM PDT / -1.12 kt8:30 PM PDT10:56 PM PDT / 1.77 kt6:48 AM PDT7:43 PM PDT
Mon 23:03 AM PDT6:06 AM PDT / -1.18 kt9:54 AM PDT11:24 AM PDT / 1.04 kt2:41 PM PDT5:56 PM PDT / -1.25 kt9:29 PM PDT11:43 PM PDT / 1.92 kt6:46 AM PDT7:44 PM PDT
Tue 33:40 AM PDT6:50 AM PDT / -1.40 kt10:31 AM PDT12:11 PM PDT / 1.45 kt3:41 PM PDT6:53 PM PDT / -1.39 kt10:22 PM PDT6:44 AM PDT7:46 PM PDT
Wed 412:26 AM PDT / 2.01 kt4:15 AM PDT7:31 AM PDT / -1.63 kt11:06 AM PDT12:55 PM PDT / 1.86 kt4:38 PM PDT7:48 PM PDT / -1.52 kt11:13 PM PDT6:42 AM PDT7:47 PM PDT
Thu 51:08 AM PDT / 2.02 kt4:50 AM PDT8:11 AM PDT / -1.84 kt11:43 AM PDT1:39 PM PDT / 2.21 kt5:34 PM PDT8:40 PM PDT / -1.62 kt6:40 AM PDT7:49 PM PDT
Fri 612:02 AM PDT1:50 AM PDT / 1.93 kt5:25 AM PDT8:51 AM PDT / -2.00 kt12:21 PM PDT2:26 PM PDT / 2.47 kt6:29 PM PDT9:29 PM PDT / -1.64 ktFull Moon6:38 AM PDT7:50 PM PDT
Sat 712:52 AM PDT2:35 AM PDT / 1.77 kt6:01 AM PDT9:31 AM PDT / -2.09 kt1:01 PM PDT3:15 PM PDT / 2.63 kt7:25 PM PDT10:18 PM PDT / -1.58 kt6:36 AM PDT7:52 PM PDT
Sun 81:44 AM PDT3:22 AM PDT / 1.54 kt6:38 AM PDT10:12 AM PDT / -2.08 kt1:46 PM PDT4:07 PM PDT / 2.68 kt8:21 PM PDT11:09 PM PDT / -1.44 kt6:34 AM PDT7:53 PM PDT
Mon 92:42 AM PDT4:13 AM PDT / 1.29 kt7:18 AM PDT10:56 AM PDT / -1.97 kt2:35 PM PDT5:00 PM PDT / 2.61 kt9:19 PM PDT6:32 AM PDT7:55 PM PDT
Tue 1012:06 AM PDT / -1.26 kt3:46 AM PDT5:07 AM PDT / 1.04 kt8:01 AM PDT11:45 AM PDT / -1.78 kt3:29 PM PDT5:56 PM PDT / 2.46 kt10:22 PM PDT6:30 AM PDT7:56 PM PDT
Wed 111:14 AM PDT / -1.10 kt4:57 AM PDT6:04 AM PDT / 0.82 kt8:51 AM PDT12:43 PM PDT / -1.53 kt4:29 PM PDT6:53 PM PDT / 2.25 kt11:29 PM PDT6:28 AM PDT7:58 PM PDT
Thu 122:36 AM PDT / -1.03 kt6:10 AM PDT7:07 AM PDT / 0.65 kt9:56 AM PDT1:54 PM PDT / -1.30 kt5:33 PM PDT7:57 PM PDT / 2.02 kt6:26 AM PDT7:59 PM PDT
Fri 1312:35 AM PDT3:51 AM PDT / -1.08 kt7:22 AM PDT8:22 AM PDT / 0.58 kt11:28 AM PDT3:12 PM PDT / -1.16 kt6:40 PM PDT9:09 PM PDT / 1.84 ktLast Quarter6:24 AM PDT8:00 PM PDT
Sat 141:34 AM PDT4:53 AM PDT / -1.18 kt8:27 AM PDT9:55 AM PDT / 0.71 kt1:04 PM PDT4:26 PM PDT / -1.09 kt7:47 PM PDT10:20 PM PDT / 1.75 kt6:22 AM PDT8:02 PM PDT
Sun 152:23 AM PDT5:46 AM PDT / -1.29 kt9:21 AM PDT11:10 AM PDT / 0.98 kt2:22 PM PDT5:34 PM PDT / -1.07 kt8:51 PM PDT11:16 PM PDT / 1.70 kt6:20 AM PDT8:03 PM PDT
Mon 163:04 AM PDT6:32 AM PDT / -1.39 kt10:05 AM PDT12:01 PM PDT / 1.28 kt3:26 PM PDT6:37 PM PDT / -1.08 kt9:49 PM PDT6:18 AM PDT8:05 PM PDT
Tue 1712:00 AM PDT / 1.63 kt3:40 AM PDT7:12 AM PDT / -1.48 kt10:43 AM PDT12:41 PM PDT / 1.54 kt4:21 PM PDT7:32 PM PDT / -1.10 kt10:40 PM PDT6:16 AM PDT8:07 PM PDT
Wed 1812:36 AM PDT / 1.54 kt4:12 AM PDT7:46 AM PDT / -1.55 kt11:16 AM PDT1:16 PM PDT / 1.74 kt5:10 PM PDT8:18 PM PDT / -1.12 kt11:25 PM PDT6:14 AM PDT8:08 PM PDT
Thu 191:08 AM PDT / 1.42 kt4:41 AM PDT8:16 AM PDT / -1.59 kt11:47 AM PDT1:48 PM PDT / 1.88 kt5:55 PM PDT8:57 PM PDT / -1.13 kt6:12 AM PDT8:09 PM PDT
Fri 2012:07 AM PDT1:40 AM PDT / 1.28 kt5:08 AM PDT8:43 AM PDT / -1.61 kt12:16 PM PDT2:21 PM PDT / 1.98 kt6:36 PM PDT9:31 PM PDT / -1.11 kt6:10 AM PDT8:11 PM PDT
Sat 2112:46 AM PDT2:13 AM PDT / 1.14 kt5:33 AM PDT9:11 AM PDT / -1.61 kt12:45 PM PDT2:55 PM PDT / 2.03 kt7:16 PM PDT10:03 PM PDT / -1.08 ktNew Moon6:09 AM PDT8:12 PM PDT
Sun 221:27 AM PDT2:49 AM PDT / 0.98 kt5:57 AM PDT9:40 AM PDT / -1.58 kt1:14 PM PDT3:32 PM PDT / 2.05 kt7:55 PM PDT10:37 PM PDT / -1.03 kt6:07 AM PDT8:14 PM PDT
