Mobile GeographicsTides for iPhone

Tide table: Boat Passage, British Columbia Current
48.8167° N, 123.1833° W

January 2012

Day
Slack
Flood
Slack


Ebb

Slack
Flood
Slack


Ebb

Slack
Flood
Slack
MoonSunriseSunset
Sun 112:29 AM PST / -1.77 kt3:00 AM PST6:11 AM PST / 2.71 kt9:17 AM PST1:00 PM PST / -3.58 kt4:28 PM PST7:29 PM PST / 2.69 kt11:11 PM PST8:06 AM PST4:26 PM PST
Mon 21:41 AM PST / -1.46 kt4:07 AM PST7:05 AM PST / 2.03 kt9:56 AM PST1:50 PM PST / -3.43 kt5:16 PM PST8:32 PM PST / 3.01 kt8:06 AM PST4:27 PM PST
Tue 312:28 AM PST2:57 AM PST / -1.48 kt5:29 AM PST8:07 AM PST / 1.53 kt10:39 AM PST2:42 PM PST / -3.38 kt6:03 PM PST9:30 PM PST / 3.45 kt8:05 AM PST4:28 PM PST
Wed 41:30 AM PST4:04 AM PST / -1.76 kt6:51 AM PST9:10 AM PST / 1.26 kt11:28 AM PST3:33 PM PST / -3.43 kt6:47 PM PST10:20 PM PST / 3.93 kt8:05 AM PST4:29 PM PST
Thu 52:20 AM PST5:00 AM PST / -2.15 kt8:00 AM PST10:09 AM PST / 1.20 kt12:17 PM PST4:20 PM PST / -3.56 kt7:29 PM PST11:05 PM PST / 4.41 kt8:05 AM PST4:30 PM PST
Fri 63:01 AM PST5:47 AM PST / -2.55 kt8:54 AM PST10:59 AM PST / 1.27 kt1:05 PM PST5:03 PM PST / -3.74 kt8:09 PM PST11:45 PM PST / 4.84 kt8:05 AM PST4:31 PM PST
Sat 73:39 AM PST6:28 AM PST / -2.90 kt9:38 AM PST11:44 AM PST / 1.43 kt1:51 PM PST5:44 PM PST / -3.94 kt8:49 PM PST8:05 AM PST4:33 PM PST
Sun 812:23 AM PST / 5.20 kt4:15 AM PST7:07 AM PST / -3.20 kt10:17 AM PST12:25 PM PST / 1.64 kt2:35 PM PST6:23 PM PST / -4.13 kt9:28 PM PSTFull Moon8:04 AM PST4:34 PM PST
Mon 91:00 AM PST / 5.49 kt4:49 AM PST7:43 AM PST / -3.47 kt10:53 AM PST1:06 PM PST / 1.91 kt3:20 PM PST7:03 PM PST / -4.28 kt10:06 PM PST8:04 AM PST4:35 PM PST
Tue 101:37 AM PST / 5.66 kt5:21 AM PST8:18 AM PST / -3.72 kt11:28 AM PST1:46 PM PST / 2.21 kt4:07 PM PST7:43 PM PST / -4.33 kt10:46 PM PST8:03 AM PST4:36 PM PST
Wed 112:14 AM PST / 5.71 kt5:53 AM PST8:53 AM PST / -3.97 kt12:04 PM PST2:29 PM PST / 2.53 kt4:57 PM PST8:25 PM PST / -4.25 kt11:26 PM PST8:03 AM PST4:38 PM PST
Thu 122:52 AM PST / 5.57 kt6:24 AM PST9:29 AM PST / -4.18 kt12:42 PM PST3:13 PM PST / 2.84 kt5:50 PM PST9:10 PM PST / -3.98 kt8:02 AM PST4:39 PM PST
Fri 1312:09 AM PST3:31 AM PST / 5.23 kt6:56 AM PST10:07 AM PST / -4.33 kt1:23 PM PST4:02 PM PST / 3.10 kt6:50 PM PST9:59 PM PST / -3.54 kt8:02 AM PST4:40 PM PST
Sat 1412:54 AM PST4:12 AM PST / 4.67 kt7:30 AM PST10:48 AM PST / -4.39 kt2:09 PM PST4:56 PM PST / 3.30 kt7:58 PM PST10:56 PM PST / -2.96 kt8:01 AM PST4:42 PM PST
Sun 151:46 AM PST4:58 AM PST / 3.94 kt8:07 AM PST11:35 AM PST / -4.35 kt3:00 PM PST5:56 PM PST / 3.47 kt9:17 PM PST8:00 AM PST4:43 PM PST
Mon 1612:05 AM PST / -2.37 kt2:47 AM PST5:51 AM PST / 3.11 kt8:48 AM PST12:29 PM PST / -4.24 kt3:56 PM PST7:05 PM PST / 3.70 kt10:48 PM PSTLast Quarter8:00 AM PST4:44 PM PST
Tue 171:27 AM PST / -2.01 kt4:05 AM PST6:54 AM PST / 2.33 kt9:36 AM PST1:31 PM PST / -4.15 kt4:56 PM PST8:18 PM PST / 4.07 kt7:59 AM PST4:46 PM PST
Wed 1812:17 AM PST2:53 AM PST / -2.04 kt5:37 AM PST8:08 AM PST / 1.78 kt10:34 AM PST2:38 PM PST / -4.16 kt5:57 PM PST9:30 PM PST / 4.59 kt7:58 AM PST4:47 PM PST
Thu 191:30 AM PST4:11 AM PST / -2.44 kt7:07 AM PST9:25 AM PST / 1.59 kt11:41 AM PST3:43 PM PST / -4.31 kt6:56 PM PST10:33 PM PST / 5.15 kt7:57 AM PST4:49 PM PST
Fri 202:29 AM PST5:14 AM PST / -2.98 kt8:19 AM PST10:35 AM PST / 1.71 kt12:48 PM PST4:43 PM PST / -4.51 kt7:51 PM PST11:28 PM PST / 5.62 kt7:56 AM PST4:50 PM PST
Sat 213:18 AM PST6:08 AM PST / -3.50 kt9:16 AM PST11:34 AM PST / 1.98 kt1:52 PM PST5:37 PM PST / -4.68 kt8:42 PM PST7:56 AM PST4:52 PM PST
Sun 2212:16 AM PST / 5.91 kt4:02 AM PST6:54 AM PST / -3.91 kt10:05 AM PST12:27 PM PST / 2.28 kt2:50 PM PST6:27 PM PST / -4.74 kt9:29 PM PSTNew Moon7:55 AM PST4:53 PM PST
Mon 231:00 AM PST / 5.99 kt4:42 AM PST7:37 AM PST / -4.19 kt10:48 AM PST1:14 PM PST / 2.56 kt3:43 PM PST7:13 PM PST / -4.66 kt10:13 PM PST7:54 AM PST4:55 PM PST
Tue 241:41 AM PST / 5.87 kt5:18 AM PST8:17 AM PST / -4.36 kt11:28 AM PST1:59 PM PST / 2.80 kt4:34 PM PST7:57 PM PST / -4.42 kt10:55 PM PST7:52 AM PST4:57 PM PST
Wed 252:19 AM PST / 5.57 kt5:51 AM PST8:54 AM PST / -4.43 kt12:06 PM PST2:41 PM PST / 2.97 kt5:24 PM PST8:40 PM PST / -4.06 kt11:35 PM PST7:51 AM PST4:58 PM PST
Thu 262:54 AM PST / 5.12 kt6:21 AM PST9:29 AM PST / -4.40 kt12:43 PM PST3:22 PM PST / 3.08 kt6:13 PM PST9:22 PM PST / -3.59 kt7:50 AM PST5:00 PM PST
Fri 2712:13 AM PST3:29 AM PST / 4.56 kt6:49 AM PST10:04 AM PST / -4.28 kt1:19 PM PST4:03 PM PST / 3.12 kt7:04 PM PST10:05 PM PST / -3.05 kt7:49 AM PST5:01 PM PST
Sat 2812:53 AM PST4:04 AM PST / 3.90 kt7:17 AM PST10:38 AM PST / -4.06 kt1:57 PM PST4:47 PM PST / 3.10 kt7:59 PM PST10:51 PM PST / -2.48 kt7:48 AM PST5:03 PM PST
Sun 291:35 AM PST4:40 AM PST / 3.19 kt7:45 AM PST11:15 AM PST / -3.76 kt2:37 PM PST5:34 PM PST / 3.02 kt9:01 PM PST11:45 PM PST / -1.95 kt7:47 AM PST5:05 PM PST
Mon 302:24 AM PST5:22 AM PST / 2.45 kt8:15 AM PST11:57 AM PST / -3.43 kt3:22 PM PST6:28 PM PST / 2.96 kt10:14 PM PSTFirst Quarter7:45 AM PST5:06 PM PST
Tue 3112:51 AM PST / -1.54 kt3:27 AM PST6:11 AM PST / 1.76 kt8:51 AM PST12:47 PM PST / -3.12 kt4:12 PM PST7:30 PM PST / 2.99 kt11:34 PM PST7:44 AM PST5:08 PM PST

February 2012

Day
Slack
Flood
Slack


Ebb

Slack
Flood
Slack


Ebb

Slack
Flood
Slack
MoonSunriseSunset
Wed 12:08 AM PST / -1.40 kt4:48 AM PST7:13 AM PST / 1.22 kt9:35 AM PST1:46 PM PST / -2.94 kt5:07 PM PST8:36 PM PST / 3.20 kt7:43 AM PST5:09 PM PST
Thu 212:46 AM PST3:24 AM PST / -1.58 kt6:17 AM PST8:25 AM PST / 0.96 kt10:33 AM PST2:48 PM PST / -2.96 kt6:02 PM PST9:38 PM PST / 3.59 kt7:41 AM PST5:11 PM PST
Fri 31:42 AM PST4:27 AM PST / -1.97 kt7:30 AM PST9:33 AM PST / 1.00 kt11:38 AM PST3:46 PM PST / -3.18 kt6:54 PM PST10:31 PM PST / 4.07 kt7:40 AM PST5:13 PM PST
Sat 42:28 AM PST5:16 AM PST / -2.43 kt8:23 AM PST10:31 AM PST / 1.26 kt12:40 PM PST4:37 PM PST / -3.52 kt7:42 PM PST11:16 PM PST / 4.57 kt7:38 AM PST5:14 PM PST
Sun 53:07 AM PST5:58 AM PST / -2.89 kt9:04 AM PST11:19 AM PST / 1.64 kt1:35 PM PST5:22 PM PST / -3.89 kt8:26 PM PST11:57 PM PST / 5.01 kt7:37 AM PST5:16 PM PST
Mon 63:42 AM PST6:35 AM PST / -3.33 kt9:41 AM PST12:03 PM PST / 2.11 kt2:27 PM PST6:05 PM PST / -4.23 kt9:08 PM PST7:35 AM PST5:18 PM PST
Tue 712:35 AM PST / 5.35 kt4:14 AM PST7:11 AM PST / -3.76 kt10:16 AM PST12:45 PM PST / 2.62 kt3:17 PM PST6:48 PM PST / -4.48 kt9:50 PM PSTFull Moon7:34 AM PST5:19 PM PST
Wed 81:13 AM PST / 5.54 kt4:45 AM PST7:45 AM PST / -4.16 kt10:51 AM PST1:27 PM PST / 3.14 kt4:07 PM PST7:31 PM PST / -4.59 kt10:32 PM PST7:32 AM PST5:21 PM PST
Thu 91:50 AM PST / 5.55 kt5:16 AM PST8:20 AM PST / -4.51 kt11:27 AM PST2:10 PM PST / 3.63 kt4:59 PM PST8:15 PM PST / -4.52 kt11:15 PM PST7:31 AM PST5:23 PM PST
Fri 102:29 AM PST / 5.35 kt5:47 AM PST8:56 AM PST / -4.76 kt12:06 PM PST2:55 PM PST / 4.03 kt5:53 PM PST9:02 PM PST / -4.26 kt7:29 AM PST5:24 PM PST
Sat 1112:00 AM PST3:09 AM PST / 4.92 kt6:20 AM PST9:35 AM PST / -4.87 kt12:47 PM PST3:43 PM PST / 4.28 kt6:51 PM PST9:52 PM PST / -3.81 kt7:28 AM PST5:26 PM PST
Sun 1212:48 AM PST3:51 AM PST / 4.28 kt6:54 AM PST10:16 AM PST / -4.79 kt1:32 PM PST4:34 PM PST / 4.34 kt7:55 PM PST10:49 PM PST / -3.22 kt7:26 AM PST5:28 PM PST
Mon 131:42 AM PST4:38 AM PST / 3.48 kt7:31 AM PST11:03 AM PST / -4.54 kt2:23 PM PST5:33 PM PST / 4.26 kt9:08 PM PST11:56 PM PST / -2.61 kt7:24 AM PST5:29 PM PST
Tue 142:45 AM PST5:32 AM PST / 2.62 kt8:14 AM PST11:59 AM PST / -4.16 kt3:21 PM PST6:40 PM PST / 4.14 kt10:33 PM PSTLast Quarter7:23 AM PST5:31 PM PST
Wed 151:16 AM PST / -2.20 kt4:06 AM PST6:38 AM PST / 1.85 kt9:08 AM PST1:05 PM PST / -3.81 kt4:26 PM PST7:56 PM PST / 4.14 kt11:59 PM PST7:21 AM PST5:32 PM PST
Thu 162:42 AM PST / -2.20 kt5:41 AM PST7:59 AM PST / 1.40 kt10:16 AM PST2:21 PM PST / -3.66 kt5:35 PM PST9:12 PM PST / 4.37 kt7:19 AM PST5:34 PM PST
Fri 171:12 AM PST4:00 AM PST / -2.58 kt7:07 AM PST9:23 AM PST / 1.41 kt11:38 AM PST3:33 PM PST / -3.76 kt6:41 PM PST10:19 PM PST / 4.73 kt7:17 AM PST5:36 PM PST
Sat 182:09 AM PST5:01 AM PST / -3.09 kt8:12 AM PST10:33 AM PST / 1.76 kt12:55 PM PST4:37 PM PST / -4.00 kt7:40 PM PST11:14 PM PST / 5.05 kt7:16 AM PST5:37 PM PST
Sun 192:57 AM PST5:50 AM PST / -3.58 kt9:01 AM PST11:30 AM PST / 2.23 kt2:00 PM PST5:31 PM PST / -4.22 kt8:32 PM PST7:14 AM PST5:39 PM PST
Mon 2012:01 AM PST / 5.21 kt3:37 AM PST6:33 AM PST / -3.96 kt9:42 AM PST12:18 PM PST / 2.69 kt2:56 PM PST6:19 PM PST / -4.32 kt9:18 PM PST7:12 AM PST5:41 PM PST
Tue 2112:42 AM PST / 5.20 kt4:12 AM PST7:11 AM PST / -4.21 kt10:19 AM PST1:00 PM PST / 3.08 kt3:46 PM PST7:03 PM PST / -4.29 kt10:00 PM PSTNew Moon7:10 AM PST5:42 PM PST
Wed 221:18 AM PST / 5.02 kt4:43 AM PST7:46 AM PST / -4.35 kt10:53 AM PST1:39 PM PST / 3.40 kt4:32 PM PST7:44 PM PST / -4.13 kt10:40 PM PST7:08 AM PST5:44 PM PST
Thu 231:52 AM PST / 4.70 kt5:10 AM PST8:18 AM PST / -4.39 kt11:25 AM PST2:16 PM PST / 3.64 kt5:17 PM PST8:23 PM PST / -3.87 kt11:18 PM PST7:07 AM PST5:46 PM PST
Fri 242:25 AM PST / 4.29 kt5:37 AM PST8:49 AM PST / -4.33 kt11:57 AM PST2:52 PM PST / 3.78 kt6:00 PM PST9:02 PM PST / -3.54 kt11:56 PM PST7:05 AM PST5:47 PM PST
Sat 252:57 AM PST / 3.82 kt6:01 AM PST9:19 AM PST / -4.19 kt12:29 PM PST3:28 PM PST / 3.83 kt6:44 PM PST9:41 PM PST / -3.15 kt7:03 AM PST5:49 PM PST
Sun 2612:35 AM PST3:30 AM PST / 3.29 kt6:27 AM PST9:50 AM PST / -3.95 kt1:02 PM PST4:06 PM PST / 3.76 kt7:30 PM PST10:23 PM PST / -2.72 kt7:01 AM PST5:50 PM PST
Mon 271:16 AM PST4:05 AM PST / 2.71 kt6:53 AM PST10:23 AM PST / -3.63 kt1:38 PM PST4:47 PM PST / 3.59 kt8:20 PM PST11:11 PM PST / -2.26 kt6:59 AM PST5:52 PM PST
Tue 282:03 AM PST4:44 AM PST / 2.11 kt7:23 AM PST11:02 AM PST / -3.26 kt2:20 PM PST5:35 PM PST / 3.36 kt9:21 PM PST6:57 AM PST5:54 PM PST
Wed 2912:08 AM PST / -1.85 kt3:02 AM PST5:31 AM PST / 1.54 kt7:58 AM PST11:49 AM PST / -2.88 kt3:10 PM PST6:33 PM PST / 3.16 kt10:32 PM PSTFirst Quarter6:55 AM PST5:55 PM PST

March 2012

Day
Slack
Flood
Slack


Ebb

Slack
Flood
Slack


Ebb

Slack
Flood
Slack
MoonSunriseSunset
Thu 11:20 AM PST / -1.61 kt4:16 AM PST6:31 AM PST / 1.09 kt8:45 AM PST12:50 PM PST / -2.62 kt4:09 PM PST7:40 PM PST / 3.13 kt11:46 PM PST6:53 AM PST5:57 PM PST
Fri 22:37 AM PST / -1.67 kt5:40 AM PST7:45 AM PST / 0.90 kt9:51 AM PST2:02 PM PST / -2.59 kt5:13 PM PST8:49 PM PST / 3.34 kt6:51 AM PST5:58 PM PST
Sat 312:50 AM PST3:44 AM PST / -2.01 kt6:51 AM PST8:59 AM PST / 1.06 kt11:10 AM PST3:10 PM PST / -2.84 kt6:15 PM PST9:49 PM PST / 3.74 kt6:49 AM PST6:00 PM PST
Sun 41:40 AM PST4:35 AM PST / -2.51 kt7:41 AM PST10:01 AM PST / 1.51 kt12:24 PM PST4:09 PM PST / -3.27 kt7:10 PM PST10:39 PM PST / 4.21 kt6:47 AM PST6:01 PM PST
Mon 52:20 AM PST5:18 AM PST / -3.06 kt8:22 AM PST10:53 AM PST / 2.14 kt1:26 PM PST4:59 PM PST / -3.75 kt8:00 PM PST11:23 PM PST / 4.63 kt6:45 AM PST6:03 PM PST
Tue 62:55 AM PST5:56 AM PST / -3.62 kt8:59 AM PST11:39 AM PST / 2.86 kt2:22 PM PST5:46 PM PST / -4.18 kt8:47 PM PST6:43 AM PST6:05 PM PST
Wed 712:04 AM PST / 4.92 kt3:28 AM PST6:32 AM PST / -4.16 kt9:35 AM PST12:22 PM PST / 3.59 kt3:15 PM PST6:32 PM PST / -4.50 kt9:33 PM PST6:41 AM PST6:06 PM PST
Thu 812:44 AM PST / 5.05 kt4:00 AM PST7:08 AM PST / -4.64 kt10:12 AM PST1:06 PM PST / 4.29 kt4:07 PM PST7:18 PM PST / -4.66 kt10:19 PM PSTFull Moon6:39 AM PST6:08 PM PST
Fri 91:24 AM PST / 4.99 kt4:33 AM PST7:45 AM PST / -5.00 kt10:50 AM PST1:51 PM PST / 4.86 kt4:59 PM PST8:06 PM PST / -4.64 kt11:06 PM PST6:37 AM PST6:09 PM PST
Sat 102:05 AM PST / 4.72 kt5:07 AM PST8:23 AM PST / -5.19 kt11:31 AM PST2:37 PM PST / 5.23 kt5:53 PM PST8:55 PM PST / -4.43 kt11:55 PM PST6:35 AM PST6:11 PM PST
Sun 113:48 AM PDT / 4.26 kt6:43 AM PDT10:05 AM PDT / -5.17 kt1:14 PM PDT4:24 PM PDT / 5.36 kt7:49 PM PDT10:47 PM PDT / -4.04 kt7:33 AM PDT7:12 PM PDT
Mon 121:47 AM PDT4:34 AM PDT / 3.64 kt7:21 AM PDT10:48 AM PDT / -4.92 kt2:00 PM PDT5:16 PM PDT / 5.23 kt8:49 PM PDT11:44 PM PDT / -3.53 kt7:31 AM PDT7:14 PM PDT
Tue 132:45 AM PDT5:24 AM PDT / 2.91 kt8:03 AM PDT11:38 AM PDT / -4.48 kt2:52 PM PDT6:12 PM PDT / 4.88 kt9:56 PM PDT7:29 AM PDT7:15 PM PDT
Wed 1412:49 AM PDT / -3.00 kt3:52 AM PDT6:21 AM PDT / 2.17 kt8:52 AM PDT12:36 PM PDT / -3.91 kt3:51 PM PDT7:18 PM PDT / 4.47 kt11:12 PM PDTLast Quarter7:27 AM PDT7:17 PM PDT
Thu 152:05 AM PDT / -2.64 kt5:13 AM PDT7:32 AM PDT / 1.59 kt9:56 AM PDT1:48 PM PDT / -3.41 kt4:59 PM PDT8:32 PM PDT / 4.17 kt7:24 AM PDT7:19 PM PDT
Fri 1612:30 AM PDT3:26 AM PDT / -2.63 kt6:40 AM PDT8:57 AM PDT / 1.38 kt11:19 AM PDT3:07 PM PDT / -3.18 kt6:12 PM PDT9:49 PM PDT / 4.10 kt7:22 AM PDT7:20 PM PDT
Sat 171:39 AM PDT4:38 AM PDT / -2.93 kt7:55 AM PDT10:20 AM PDT / 1.63 kt12:49 PM PDT4:23 PM PDT / -3.25 kt7:22 PM PDT10:56 PM PDT / 4.21 kt7:20 AM PDT7:22 PM PDT
Sun 182:34 AM PDT5:35 AM PDT / -3.36 kt8:50 AM PDT11:27 AM PDT / 2.16 kt2:06 PM PDT5:27 PM PDT / -3.48 kt8:24 PM PDT11:51 PM PDT / 4.32 kt7:18 AM PDT7:23 PM PDT
Mon 193:19 AM PDT6:22 AM PDT / -3.75 kt9:33 AM PDT12:19 PM PDT / 2.74 kt3:08 PM PDT6:21 PM PDT / -3.70 kt9:17 PM PDT7:16 AM PDT7:25 PM PDT
Tue 2012:36 AM PDT / 4.32 kt3:57 AM PDT7:02 AM PDT / -4.04 kt10:10 AM PDT1:02 PM PDT / 3.27 kt4:00 PM PDT7:08 PM PDT / -3.82 kt10:04 PM PDT7:14 AM PDT7:26 PM PDT
Wed 211:15 AM PDT / 4.18 kt4:29 AM PDT7:37 AM PDT / -4.21 kt10:43 AM PDT1:41 PM PDT / 3.71 kt4:46 PM PDT7:50 PM PDT / -3.84 kt10:47 PM PDT7:12 AM PDT7:28 PM PDT
Thu 221:50 AM PDT / 3.94 kt4:58 AM PDT8:09 AM PDT / -4.28 kt11:13 AM PDT2:16 PM PDT / 4.04 kt5:29 PM PDT8:30 PM PDT / -3.77 kt11:27 PM PDTNew Moon7:10 AM PDT7:29 PM PDT
Fri 232:23 AM PDT / 3.62 kt5:23 AM PDT8:39 AM PDT / -4.25 kt11:42 AM PDT2:49 PM PDT / 4.28 kt6:09 PM PDT9:08 PM PDT / -3.64 kt7:08 AM PDT7:31 PM PDT
Sat 2412:06 AM PDT2:55 AM PDT / 3.28 kt5:48 AM PDT9:08 AM PDT / -4.15 kt12:12 PM PDT3:22 PM PDT / 4.41 kt6:47 PM PDT9:45 PM PDT / -3.45 kt7:05 AM PDT7:32 PM PDT
Sun 2512:45 AM PDT3:27 AM PDT / 2.92 kt6:13 AM PDT9:37 AM PDT / -3.98 kt12:42 PM PDT3:55 PM PDT / 4.43 kt7:26 PM PDT10:23 PM PDT / -3.21 kt7:03 AM PDT7:34 PM PDT
Mon 261:25 AM PDT4:00 AM PDT / 2.54 kt6:39 AM PDT10:07 AM PDT / -3.75 kt1:14 PM PDT4:31 PM PDT / 4.34 kt8:06 PM PDT11:02 PM PDT / -2.92 kt7:01 AM PDT7:35 PM PDT
Tue 272:06 AM PDT4:36 AM PDT / 2.15 kt7:07 AM PDT10:39 AM PDT / -3.46 kt1:49 PM PDT5:10 PM PDT / 4.13 kt8:50 PM PDT11:46 PM PDT / -2.59 kt6:59 AM PDT7:37 PM PDT
Wed 282:53 AM PDT5:15 AM PDT / 1.74 kt7:39 AM PDT11:16 AM PDT / -3.13 kt2:29 PM PDT5:54 PM PDT / 3.83 kt9:41 PM PDT6:57 AM PDT7:38 PM PDT
Thu 2912:37 AM PDT / -2.26 kt3:47 AM PDT6:02 AM PDT / 1.36 kt8:18 AM PDT12:02 PM PDT / -2.78 kt3:17 PM PDT6:47 PM PDT / 3.53 kt10:40 PM PDT6:55 AM PDT7:40 PM PDT
Fri 301:39 AM PDT / -2.04 kt4:53 AM PDT7:00 AM PDT / 1.08 kt9:10 AM PDT1:02 PM PDT / -2.48 kt4:15 PM PDT7:48 PM PDT / 3.33 kt11:44 PM PDTFirst Quarter6:53 AM PDT7:41 PM PDT
Sat 312:48 AM PDT / -2.05 kt6:04 AM PDT8:11 AM PDT / 1.04 kt10:24 AM PDT2:16 PM PDT / -2.37 kt5:22 PM PDT8:55 PM PDT / 3.33 kt6:51 AM PDT7:42 PM PDT

April 2012

Day
Slack
Flood
Slack


Ebb

Slack
Flood
Slack


Ebb

Slack
Flood
Slack
MoonSunriseSunset
Sun 112:45 AM PDT3:53 AM PDT / -2.34 kt7:06 AM PDT9:25 AM PDT / 1.35 kt11:52 AM PDT3:32 PM PDT / -2.55 kt6:31 PM PDT9:59 PM PDT / 3.52 kt6:49 AM PDT7:44 PM PDT
Mon 21:37 AM PDT4:46 AM PDT / -2.83 kt7:55 AM PDT10:30 AM PDT / 1.98 kt1:12 PM PDT4:38 PM PDT / -2.95 kt7:34 PM PDT10:54 PM PDT / 3.81 kt6:47 AM PDT7:46 PM PDT
Tue 32:20 AM PDT5:31 AM PDT / -3.43 kt8:37 AM PDT11:24 AM PDT / 2.82 kt2:19 PM PDT5:35 PM PDT / -3.44 kt8:31 PM PDT11:43 PM PDT / 4.07 kt6:44 AM PDT7:47 PM PDT
Wed 42:58 AM PDT6:11 AM PDT / -4.04 kt9:17 AM PDT12:13 PM PDT / 3.73 kt3:18 PM PDT6:27 PM PDT / -3.91 kt9:25 PM PDT6:42 AM PDT7:49 PM PDT
Thu 512:28 AM PDT / 4.23 kt3:35 AM PDT6:50 AM PDT / -4.60 kt9:55 AM PDT12:59 PM PDT / 4.60 kt4:12 PM PDT7:17 PM PDT / -4.29 kt10:17 PM PDT6:40 AM PDT7:50 PM PDT
Fri 61:13 AM PDT / 4.25 kt4:11 AM PDT7:30 AM PDT / -5.05 kt10:35 AM PDT1:45 PM PDT / 5.35 kt5:05 PM PDT8:07 PM PDT / -4.52 kt11:08 PM PDTFull Moon6:38 AM PDT7:52 PM PDT
Sat 71:58 AM PDT / 4.12 kt4:49 AM PDT8:11 AM PDT / -5.33 kt11:16 AM PDT2:31 PM PDT / 5.89 kt5:57 PM PDT8:57 PM PDT / -4.59 kt6:36 AM PDT7:53 PM PDT
Sun 812:00 AM PDT2:43 AM PDT / 3.85 kt5:28 AM PDT8:54 AM PDT / -5.40 kt12:00 PM PDT3:19 PM PDT / 6.16 kt6:50 PM PDT9:48 PM PDT / -4.49 kt6:34 AM PDT7:55 PM PDT
Mon 912:53 AM PDT3:31 AM PDT / 3.46 kt6:10 AM PDT9:38 AM PDT / -5.24 kt12:45 PM PDT4:07 PM PDT / 6.14 kt7:44 PM PDT10:42 PM PDT / -4.23 kt6:32 AM PDT7:56 PM PDT
Tue 101:49 AM PDT4:20 AM PDT / 2.98 kt6:54 AM PDT10:26 AM PDT / -4.86 kt1:34 PM PDT4:59 PM PDT / 5.83 kt8:41 PM PDT11:39 PM PDT / -3.87 kt6:30 AM PDT7:58 PM PDT
Wed 112:49 AM PDT5:14 AM PDT / 2.45 kt7:43 AM PDT11:19 AM PDT / -4.30 kt2:26 PM PDT5:55 PM PDT / 5.32 kt9:41 PM PDT6:28 AM PDT7:59 PM PDT
Thu 1212:41 AM PDT / -3.49 kt3:56 AM PDT6:16 AM PDT / 1.96 kt8:42 AM PDT12:19 PM PDT / -3.66 kt3:24 PM PDT6:56 PM PDT / 4.73 kt10:46 PM PDT6:26 AM PDT8:00 PM PDT
Fri 131:49 AM PDT / -3.23 kt5:10 AM PDT7:28 AM PDT / 1.65 kt9:55 AM PDT1:31 PM PDT / -3.09 kt4:30 PM PDT8:04 PM PDT / 4.19 kt11:51 PM PDTLast Quarter6:24 AM PDT8:02 PM PDT
Sat 142:59 AM PDT / -3.19 kt6:24 AM PDT8:49 AM PDT / 1.67 kt11:25 AM PDT2:50 PM PDT / -2.76 kt5:42 PM PDT9:15 PM PDT / 3.83 kt6:22 AM PDT8:03 PM PDT
Sun 1512:52 AM PDT4:04 AM PDT / -3.37 kt7:26 AM PDT10:06 AM PDT / 2.06 kt12:55 PM PDT4:05 PM PDT / -2.74 kt6:54 PM PDT10:20 PM PDT / 3.63 kt6:20 AM PDT8:05 PM PDT
Mon 161:45 AM PDT4:58 AM PDT / -3.65 kt8:16 AM PDT11:09 AM PDT / 2.65 kt2:10 PM PDT5:10 PM PDT / -2.90 kt8:00 PM PDT11:15 PM PDT / 3.49 kt6:18 AM PDT8:07 PM PDT
Tue 172:28 AM PDT5:44 AM PDT / -3.91 kt8:57 AM PDT11:58 AM PDT / 3.27 kt3:09 PM PDT6:05 PM PDT / -3.11 kt8:57 PM PDT6:16 AM PDT8:08 PM PDT
Wed 1812:01 AM PDT / 3.31 kt3:05 AM PDT6:23 AM PDT / -4.08 kt9:31 AM PDT12:40 PM PDT / 3.81 kt3:59 PM PDT6:53 PM PDT / -3.27 kt9:48 PM PDT6:14 AM PDT8:09 PM PDT
Thu 1912:42 AM PDT / 3.09 kt3:37 AM PDT6:57 AM PDT / -4.15 kt10:03 AM PDT1:16 PM PDT / 4.23 kt4:42 PM PDT7:36 PM PDT / -3.37 kt10:34 PM PDT6:13 AM PDT8:11 PM PDT
Fri 201:18 AM PDT / 2.83 kt4:05 AM PDT7:29 AM PDT / -4.14 kt10:32 AM PDT1:50 PM PDT / 4.54 kt5:21 PM PDT8:15 PM PDT / -3.41 kt11:17 PM PDT6:11 AM PDT8:12 PM PDT
Sat 211:52 AM PDT / 2.56 kt4:32 AM PDT7:59 AM PDT / -4.06 kt11:01 AM PDT2:22 PM PDT / 4.75 kt5:58 PM PDT8:54 PM PDT / -3.40 kt11:58 PM PDTNew Moon6:09 AM PDT8:14 PM PDT
Sun 222:26 AM PDT / 2.31 kt4:59 AM PDT8:29 AM PDT / -3.93 kt11:31 AM PDT2:55 PM PDT / 4.85 kt6:34 PM PDT9:31 PM PDT / -3.34 kt6:07 AM PDT8:15 PM PDT
