| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | 1:22 AM AKST 3.9 kt | 5:17 AM AKST | 7:47 AM AKST −2.9 kt | 11:43 AM AKST | 1:55 PM AKST 2.7 kt | 5:17 PM AKST | 7:54 PM AKST −3.1 kt | 11:47 PM AKST | Last Quarter | 8:26 AM AKST | 5:19 PM AKST | 11:44 PM AKST | 3:34 PM AKST | |||
| Mon 02 | 2:24 AM AKST 3.2 kt | 6:24 AM AKST | 9:00 AM AKST −2.6 kt | 12:53 PM AKST | 3:11 PM AKST 2.4 kt | 6:40 PM AKST | 9:09 PM AKST −2.7 kt | 8:29 AM AKST | 5:16 PM AKST | 3:40 PM AKST | ||||||
| Tue 03 | 1:05 AM AKST | 3:52 AM AKST 2.9 kt | 7:33 AM AKST | 10:41 AM AKST −2.7 kt | 2:03 PM AKST | 5:18 PM AKST 2.7 kt | 7:58 PM AKST | 10:36 PM AKST −2.7 kt | 8:31 AM AKST | 5:14 PM AKST | 1:19 AM AKST | 3:44 PM AKST | ||||
| Wed 04 | 2:19 AM AKST | 5:53 AM AKST 3.2 kt | 8:35 AM AKST | 12:20 PM AKST −3.2 kt | 3:04 PM AKST | 6:29 PM AKST 3.5 kt | 9:04 PM AKST | 8:33 AM AKST | 5:12 PM AKST | 2:50 AM AKST | 3:47 PM AKST | |||||
| Thu 05 | 12:26 AM AKST −3.1 kt | 3:21 AM AKST | 6:50 AM AKST 3.7 kt | 9:28 AM AKST | 1:11 PM AKST −3.8 kt | 3:56 PM AKST | 7:22 PM AKST 4.2 kt | 10:01 PM AKST | 8:36 AM AKST | 5:09 PM AKST | 4:19 AM AKST | 3:49 PM AKST | ||||
| Fri 06 | 1:29 AM AKST −3.6 kt | 4:15 AM AKST | 7:36 AM AKST 4.1 kt | 10:15 AM AKST | 1:48 PM AKST −4.2 kt | 4:42 PM AKST | 8:07 PM AKST 4.7 kt | 10:52 PM AKST | 8:38 AM AKST | 5:07 PM AKST | 5:46 AM AKST | 3:53 PM AKST | ||||
| Sat 07 | 2:13 AM AKST −4.0 kt | 5:03 AM AKST | 8:16 AM AKST 4.2 kt | 10:58 AM AKST | 2:14 PM AKST −4.5 kt | 5:25 PM AKST | 8:48 PM AKST 5.0 kt | 11:41 PM AKST | 8:40 AM AKST | 5:05 PM AKST | 7:13 AM AKST | 3:57 PM AKST | ||||
| Sun 08 | 2:51 AM AKST −4.2 kt | 5:51 AM AKST | 8:52 AM AKST 4.2 kt | 11:40 AM AKST | 2:39 PM AKST −4.6 kt | 6:06 PM AKST | 9:28 PM AKST 5.1 kt | New Moon | 8:43 AM AKST | 5:03 PM AKST | 8:42 AM AKST | 4:04 PM AKST | ||||
| Mon 09 | 12:28 AM AKST | 3:30 AM AKST −4.2 kt | 6:38 AM AKST | 9:28 AM AKST 3.9 kt | 12:21 PM AKST | 3:09 PM AKST −4.5 kt | 6:46 PM AKST | 10:04 PM AKST 5.0 kt | 8:45 AM AKST | 5:01 PM AKST | 10:11 AM AKST | 4:14 PM AKST | ||||
| Tue 10 | 1:14 AM AKST | 4:10 AM AKST −4.0 kt | 7:26 AM AKST | 10:03 AM AKST 3.6 kt | 1:02 PM AKST | 3:43 PM AKST −4.3 kt | 7:26 PM AKST | 10:35 PM AKST 4.7 kt | 8:47 AM AKST | 4:59 PM AKST | 11:36 AM AKST | 4:33 PM AKST | ||||
| Wed 11 | 1:58 AM AKST | 4:51 AM AKST −3.7 kt | 8:12 AM AKST | 10:38 AM AKST 3.2 kt | 1:41 PM AKST | 4:20 PM AKST −4.0 kt | 8:05 PM AKST | 11:01 PM AKST 4.4 kt | 8:50 AM AKST | 4:56 PM AKST | 12:49 PM AKST | 5:08 PM AKST | ||||
| Thu 12 | 2:41 AM AKST | 5:29 AM AKST −3.3 kt | 8:57 AM AKST | 11:13 AM AKST 2.9 kt | 2:21 PM AKST | 4:59 PM AKST −3.7 kt | 8:43 PM AKST | 11:29 PM AKST 4.0 kt | 8:52 AM AKST | 4:54 PM AKST | 1:39 PM AKST | 6:04 PM AKST | ||||
| Fri 13 | 3:22 AM AKST | 6:02 AM AKST −3.0 kt | 9:39 AM AKST | 11:49 AM AKST 2.7 kt | 3:00 PM AKST | 5:40 PM AKST −3.3 kt | 9:21 PM AKST | 8:55 AM AKST | 4:52 PM AKST | 2:09 PM AKST | 7:19 PM AKST | |||||
| Sat 14 | 12:01 AM AKST 3.7 kt | 4:01 AM AKST | 6:34 AM AKST −2.7 kt | 10:21 AM AKST | 12:25 PM AKST 2.5 kt | 3:41 PM AKST | 6:23 PM AKST −3.0 kt | 9:59 PM AKST | 8:57 AM AKST | 4:50 PM AKST | 2:26 PM AKST | 8:42 PM AKST | ||||
| Sun 15 | 12:37 AM AKST 3.3 kt | 4:39 AM AKST | 7:09 AM AKST −2.4 kt | 11:02 AM AKST | 1:06 PM AKST 2.3 kt | 4:28 PM AKST | 7:08 PM AKST −2.7 kt | 10:40 PM AKST | 8:59 AM AKST | 4:48 PM AKST | 2:35 PM AKST | 10:07 PM AKST | ||||
| Mon 16 | 1:18 AM AKST 3.0 kt | 5:21 AM AKST | 7:52 AM AKST −2.2 kt | 11:48 AM AKST | 1:53 PM AKST 2.2 kt | 5:25 PM AKST | 8:00 PM AKST −2.4 kt | 11:30 PM AKST | 9:02 AM AKST | 4:46 PM AKST | 2:41 PM AKST | 11:32 PM AKST | ||||
| Tue 17 | 2:07 AM AKST 2.7 kt | 6:09 AM AKST | 8:44 AM AKST −2.2 kt | 12:42 PM AKST | 2:49 PM AKST 2.1 kt | 6:30 PM AKST | 8:58 PM AKST −2.3 kt | First Quarter | 9:04 AM AKST | 4:44 PM AKST | 2:45 PM AKST | |||||
| Wed 18 | 12:30 AM AKST | 3:05 AM AKST 2.6 kt | 7:03 AM AKST | 9:40 AM AKST −2.4 kt | 1:40 PM AKST | 3:53 PM AKST 2.3 kt | 7:35 PM AKST | 9:59 PM AKST −2.4 kt | 9:06 AM AKST | 4:43 PM AKST | 2:48 PM AKST | 12:56 AM AKST | ||||
| Thu 19 | 1:36 AM AKST | 4:07 AM AKST 2.8 kt | 7:57 AM AKST | 10:35 AM AKST −2.8 kt | 2:34 PM AKST | 4:56 PM AKST 2.7 kt | 8:35 PM AKST | 10:59 PM AKST −2.8 kt | 9:08 AM AKST | 4:41 PM AKST | 2:51 PM AKST | 2:21 AM AKST | ||||
| Fri 20 | 2:39 AM AKST | 5:07 AM AKST 3.2 kt | 8:46 AM AKST | 11:27 AM AKST −3.3 kt | 3:22 PM AKST | 5:54 PM AKST 3.4 kt | 9:28 PM AKST | 11:57 PM AKST −3.2 kt | 9:11 AM AKST | 4:39 PM AKST | 2:54 PM AKST | 3:48 AM AKST | ||||
| Sat 21 | 3:34 AM AKST | 6:02 AM AKST 3.6 kt | 9:31 AM AKST | 12:16 PM AKST −3.9 kt | 4:05 PM AKST | 6:46 PM AKST 4.1 kt | 10:18 PM AKST | 9:13 AM AKST | 4:37 PM AKST | 2:58 PM AKST | 5:21 AM AKST | |||||
| Sun 22 | 12:54 AM AKST −3.7 kt | 4:26 AM AKST | 6:55 AM AKST 3.9 kt | 10:14 AM AKST | 1:03 PM AKST −4.4 kt | 4:47 PM AKST | 7:34 PM AKST 4.8 kt | 11:08 PM AKST | 9:15 AM AKST | 4:36 PM AKST | 3:05 PM AKST | 7:00 AM AKST | ||||
| Mon 23 | 1:46 AM AKST −4.0 kt | 5:18 AM AKST | 7:46 AM AKST 4.1 kt | 10:58 AM AKST | 1:48 PM AKST −4.8 kt | 5:29 PM AKST | 8:21 PM AKST 5.3 kt | 11:57 PM AKST | 9:17 AM AKST | 4:34 PM AKST | 3:18 PM AKST | 8:46 AM AKST | ||||
| Tue 24 | 2:34 AM AKST −4.3 kt | 6:10 AM AKST | 8:35 AM AKST 4.2 kt | 11:42 AM AKST | 2:32 PM AKST −5.0 kt | 6:13 PM AKST | 9:07 PM AKST 5.5 kt | Full Moon | 9:19 AM AKST | 4:33 PM AKST | 3:42 PM AKST | 10:32 AM AKST | ||||
| Wed 25 | 12:46 AM AKST | 3:21 AM AKST −4.3 kt | 7:01 AM AKST | 9:25 AM AKST 4.1 kt | 12:29 PM AKST | 3:17 PM AKST −5.0 kt | 6:59 PM AKST | 9:55 PM AKST 5.6 kt | 9:21 AM AKST | 4:31 PM AKST | 4:32 PM AKST | 12:02 PM AKST | ||||
| Thu 26 | 1:34 AM AKST | 4:08 AM AKST −4.3 kt | 7:52 AM AKST | 10:15 AM AKST 4.1 kt | 1:17 PM AKST | 4:04 PM AKST −4.9 kt | 7:47 PM AKST | 10:43 PM AKST 5.5 kt | 9:23 AM AKST | 4:30 PM AKST | 5:55 PM AKST | 12:58 PM AKST | ||||
| Fri 27 | 2:20 AM AKST | 4:57 AM AKST −4.1 kt | 8:41 AM AKST | 11:05 AM AKST 4.0 kt | 2:07 PM AKST | 4:54 PM AKST −4.7 kt | 8:36 PM AKST | 11:31 PM AKST 5.2 kt | 9:25 AM AKST | 4:28 PM AKST | 7:39 PM AKST | 1:26 PM AKST | ||||
| Sat 28 | 3:08 AM AKST | 5:46 AM AKST −3.9 kt | 9:31 AM AKST | 11:55 AM AKST 3.9 kt | 3:00 PM AKST | 5:46 PM AKST −4.3 kt | 9:28 PM AKST | 9:27 AM AKST | 4:27 PM AKST | 9:24 PM AKST | 1:40 PM AKST | |||||
| Sun 29 | 12:17 AM AKST 4.8 kt | 3:57 AM AKST | 6:34 AM AKST −3.7 kt | 10:22 AM AKST | 12:44 PM AKST 3.6 kt | 3:58 PM AKST | 6:39 PM AKST −3.9 kt | 10:24 PM AKST | 9:29 AM AKST | 4:26 PM AKST | 11:04 PM AKST | 1:48 PM AKST | ||||
| Mon 30 | 1:05 AM AKST 4.2 kt | 4:50 AM AKST | 7:26 AM AKST −3.4 kt | 11:17 AM AKST | 1:37 PM AKST 3.3 kt | 5:03 PM AKST | 7:37 PM AKST −3.4 kt | 11:24 PM AKST | Last Quarter | 9:31 AM AKST | 4:25 PM AKST | 1:53 PM AKST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2026 Mobile Geographics LLC