Cape May Harbor entrance (depth 28 ft), New Jersey Current
38.9475° N, 74.8727° W
Flood direction 322° true
Ebb direction 143° true

December 2025

DaySlackFlood

Slack
Ebb
SlackFlood

Slack
Ebb
SlackFlood

SlackPhaseSunriseSunsetMoonriseMoonset
Mon 011:28 AM EST 1.3 kt4:42 AM EST7:27 AM EST −1.5 kt10:50 AM EST2:05 PM EST 1.1 kt4:59 PM EST7:38 PM EST −1.5 kt10:57 PM EST6:59 AM EST4:37 PM EST2:02 PM EST2:51 AM EST
Tue 022:29 AM EST 1.5 kt5:32 AM EST8:38 AM EST −1.7 kt11:52 AM EST3:08 PM EST 1.3 kt5:52 PM EST8:44 PM EST −1.5 kt11:48 PM EST7:00 AM EST4:37 PM EST2:34 PM EST4:07 AM EST
Wed 033:20 AM EST 1.7 kt6:23 AM EST9:40 AM EST −1.8 kt12:51 PM EST3:57 PM EST 1.4 kt6:46 PM EST9:44 PM EST −1.5 kt7:01 AM EST4:37 PM EST3:14 PM EST5:27 AM EST
Thu 0412:38 AM EST4:04 AM EST 1.8 kt7:15 AM EST10:33 AM EST −2.0 kt1:47 PM EST4:44 PM EST 1.4 kt7:42 PM EST10:36 PM EST −1.6 ktFull Moon7:02 AM EST4:37 PM EST4:04 PM EST6:49 AM EST
Fri 051:29 AM EST4:48 AM EST 1.9 kt8:08 AM EST11:25 AM EST −2.0 kt2:39 PM EST5:38 PM EST 1.4 kt8:37 PM EST11:28 PM EST −1.5 kt7:03 AM EST4:37 PM EST5:07 PM EST8:05 AM EST
Sat 062:19 AM EST5:41 AM EST 1.8 kt9:01 AM EST12:19 PM EST −2.0 kt3:31 PM EST6:45 PM EST 1.3 kt9:30 PM EST7:04 AM EST4:37 PM EST6:18 PM EST9:11 AM EST
Sun 0712:23 AM EST −1.5 kt3:09 AM EST6:44 AM EST 1.7 kt9:52 AM EST1:11 PM EST −2.0 kt4:24 PM EST7:46 PM EST 1.3 kt10:23 PM EST7:05 AM EST4:37 PM EST7:34 PM EST10:03 AM EST
Mon 081:17 AM EST −1.4 kt4:02 AM EST7:44 AM EST 1.6 kt10:44 AM EST2:00 PM EST −1.8 kt5:20 PM EST8:38 PM EST 1.3 kt11:17 PM EST7:05 AM EST4:37 PM EST8:49 PM EST10:44 AM EST
Tue 092:08 AM EST −1.3 kt4:59 AM EST8:37 AM EST 1.5 kt11:36 AM EST2:51 PM EST −1.7 kt6:16 PM EST9:31 PM EST 1.2 kt7:06 AM EST4:37 PM EST9:59 PM EST11:16 AM EST
Wed 1012:13 AM EST3:07 AM EST −1.1 kt6:02 AM EST9:31 AM EST 1.3 kt12:29 PM EST3:54 PM EST −1.5 kt7:08 PM EST10:34 PM EST 1.1 kt7:07 AM EST4:37 PM EST11:05 PM EST11:42 AM EST
Thu 111:09 AM EST4:26 AM EST −1.1 kt7:04 AM EST10:39 AM EST 1.1 kt1:22 PM EST5:00 PM EST −1.4 kt7:56 PM EST11:35 PM EST 1.1 ktLast Quarter7:08 AM EST4:37 PM EST12:05 PM EST
Fri 122:07 AM EST5:31 AM EST −1.1 kt8:06 AM EST11:48 AM EST 1.0 kt2:18 PM EST5:52 PM EST −1.3 kt8:43 PM EST7:09 AM EST4:37 PM EST12:08 AM EST12:27 PM EST
Sat 1312:30 AM EST 1.1 kt3:05 AM EST6:22 AM EST −1.1 kt9:12 AM EST12:51 PM EST 0.9 kt3:15 PM EST6:37 PM EST −1.2 kt9:30 PM EST7:09 AM EST4:37 PM EST1:09 AM EST12:48 PM EST
Sun 141:25 AM EST 1.1 kt4:00 AM EST7:11 AM EST −1.1 kt10:18 AM EST1:56 PM EST 0.9 kt4:09 PM EST7:21 PM EST −1.1 kt10:16 PM EST7:10 AM EST4:38 PM EST2:09 AM EST1:10 PM EST
Mon 152:19 AM EST 1.2 kt4:47 AM EST8:03 AM EST −1.2 kt11:18 AM EST2:52 PM EST 0.9 kt4:58 PM EST8:11 PM EST −1.0 kt10:58 PM EST7:11 AM EST4:38 PM EST3:10 AM EST1:34 PM EST
Tue 163:04 AM EST 1.2 kt5:31 AM EST8:56 AM EST −1.2 kt12:09 PM EST3:36 PM EST 0.9 kt5:43 PM EST9:02 PM EST −1.0 kt11:39 PM EST7:11 AM EST4:38 PM EST4:11 AM EST2:02 PM EST
Wed 173:39 AM EST 1.2 kt6:12 AM EST9:43 AM EST −1.3 kt12:55 PM EST4:11 PM EST 0.9 kt6:28 PM EST9:46 PM EST −1.0 kt7:12 AM EST4:39 PM EST5:12 AM EST2:35 PM EST
Thu 1812:19 AM EST4:05 AM EST 1.3 kt6:54 AM EST10:24 AM EST −1.4 kt1:35 PM EST4:41 PM EST 0.9 kt7:14 PM EST10:20 PM EST −1.0 kt7:13 AM EST4:39 PM EST6:13 AM EST3:15 PM EST
Fri 1912:58 AM EST4:28 AM EST 1.3 kt7:37 AM EST11:00 AM EST −1.4 kt2:11 PM EST5:08 PM EST 0.9 kt7:58 PM EST10:45 PM EST −1.0 ktNew Moon7:13 AM EST4:39 PM EST7:10 AM EST4:03 PM EST
Sat 201:36 AM EST4:52 AM EST 1.2 kt8:18 AM EST11:32 AM EST −1.4 kt2:45 PM EST5:39 PM EST 0.9 kt8:42 PM EST11:11 PM EST −1.0 kt7:14 AM EST4:40 PM EST8:02 AM EST4:58 PM EST
Sun 212:14 AM EST5:23 AM EST 1.2 kt8:58 AM EST12:00 PM EST −1.5 kt3:20 PM EST6:22 PM EST 0.8 kt9:22 PM EST11:47 PM EST −1.1 kt7:14 AM EST4:40 PM EST8:47 AM EST5:59 PM EST
Mon 222:53 AM EST6:02 AM EST 1.2 kt9:37 AM EST12:30 PM EST −1.5 kt3:57 PM EST7:06 PM EST 0.9 kt10:04 PM EST7:15 AM EST4:41 PM EST9:25 AM EST7:04 PM EST
Tue 2312:28 AM EST −1.1 kt3:32 AM EST6:50 AM EST 1.2 kt10:16 AM EST1:05 PM EST −1.5 kt4:39 PM EST7:44 PM EST 0.9 kt10:47 PM EST7:15 AM EST4:41 PM EST9:57 AM EST8:09 PM EST
Wed 241:12 AM EST −1.1 kt4:18 AM EST7:34 AM EST 1.2 kt10:58 AM EST1:44 PM EST −1.5 kt5:24 PM EST8:20 PM EST 1.0 kt11:34 PM EST7:16 AM EST4:42 PM EST10:25 AM EST9:15 PM EST
Thu 251:56 AM EST −1.2 kt5:11 AM EST8:16 AM EST 1.2 kt11:43 AM EST2:26 PM EST −1.5 kt6:10 PM EST8:59 PM EST 1.1 kt7:16 AM EST4:43 PM EST10:50 AM EST10:20 PM EST
Fri 2612:24 AM EST2:45 AM EST −1.1 kt6:10 AM EST9:01 AM EST 1.2 kt12:32 PM EST3:15 PM EST −1.4 kt6:56 PM EST9:47 PM EST 1.1 kt7:16 AM EST4:43 PM EST11:13 AM EST11:27 PM EST
Sat 271:18 AM EST3:46 AM EST −1.2 kt7:10 AM EST9:58 AM EST 1.1 kt1:27 PM EST4:17 PM EST −1.4 kt7:44 PM EST10:47 PM EST 1.2 ktFirst Quarter7:17 AM EST4:44 PM EST11:36 AM EST
Sun 282:16 AM EST5:03 AM EST −1.2 kt8:13 AM EST11:10 AM EST 1.0 kt2:28 PM EST5:21 PM EST −1.4 kt8:34 PM EST11:49 PM EST 1.3 kt7:17 AM EST4:45 PM EST12:01 PM EST12:35 AM EST
Mon 293:17 AM EST6:08 AM EST −1.4 kt9:21 AM EST12:22 PM EST 1.0 kt3:34 PM EST6:16 PM EST −1.4 kt9:29 PM EST7:17 AM EST4:45 PM EST12:30 PM EST1:47 AM EST
Tue 3012:52 AM EST 1.4 kt4:16 AM EST7:07 AM EST −1.5 kt10:32 AM EST1:42 PM EST 1.0 kt4:35 PM EST7:11 PM EST −1.4 kt10:26 PM EST7:18 AM EST4:46 PM EST1:04 PM EST3:02 AM EST
Wed 312:02 AM EST 1.5 kt5:11 AM EST8:21 AM EST −1.6 kt11:39 AM EST2:59 PM EST 1.1 kt5:32 PM EST8:23 PM EST −1.3 kt11:23 PM EST7:18 AM EST4:47 PM EST1:48 PM EST4:20 AM EST

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2025 Mobile Geographics LLC