Cathlamet Channel, SE of Nassa Point (depth 19 ft), Washington Current
46.1562° N, 123.3150° W
Flood direction 103° true
Ebb direction 278° true

November 2025

DaySlackFlood

Slack
Ebb
SlackFlood

Slack
Ebb
SlackFlood

SlackPhaseSunriseSunsetMoonriseMoonset
Sat 016:56 AM PDT −1.4 kt9:38 AM PDT11:02 AM PDT 0.2 kt12:20 PM PDT7:43 PM PDT −1.6 kt10:31 PM PDT11:38 PM PDT 0.1 kt7:54 AM PDT5:58 PM PDT4:06 PM PDT2:54 AM PDT
Sun 0212:32 AM PDT6:53 AM PST −1.5 kt9:26 AM PST10:43 AM PST 0.2 kt12:01 PM PST7:28 PM PST −2.0 kt10:21 PM PST11:32 PM PST 0.2 kt6:56 AM PST4:56 PM PST3:25 PM PST3:12 AM PST
Mon 0312:34 AM PST7:44 AM PST −1.6 kt10:12 AM PST11:23 AM PST 0.2 kt12:41 PM PST8:11 PM PST −2.3 kt11:08 PM PST6:57 AM PST4:55 PM PST3:45 PM PST4:33 AM PST
Tue 0412:20 AM PST 0.3 kt1:31 AM PST8:32 AM PST −1.7 kt10:56 AM PST12:02 PM PST 0.3 kt1:20 PM PST8:54 PM PST −2.6 kt11:54 PM PST6:59 AM PST4:53 PM PST4:08 PM PST5:57 AM PST
Wed 051:06 AM PST 0.3 kt2:25 AM PST9:19 AM PST −1.7 kt11:39 AM PST12:42 PM PST 0.3 kt2:00 PM PST9:37 PM PST −2.8 ktFull Moon7:00 AM PST4:52 PM PST4:39 PM PST7:26 AM PST
Thu 0612:40 AM PST1:51 AM PST 0.3 kt3:17 AM PST10:06 AM PST −1.6 kt12:24 PM PST1:24 PM PST 0.3 kt2:42 PM PST10:20 PM PST −2.8 kt7:01 AM PST4:51 PM PST5:18 PM PST8:55 AM PST
Fri 071:27 AM PST2:38 AM PST 0.3 kt4:08 AM PST10:54 AM PST −1.5 kt1:09 PM PST2:06 PM PST 0.3 kt3:25 PM PST11:07 PM PST −2.7 kt7:03 AM PST4:49 PM PST6:12 PM PST10:18 AM PST
Sat 082:16 AM PST3:28 AM PST 0.3 kt5:01 AM PST11:44 AM PST −1.3 kt1:58 PM PST2:52 PM PST 0.2 kt4:11 PM PST11:56 PM PST −2.6 kt7:04 AM PST4:48 PM PST7:19 PM PST11:27 AM PST
Sun 093:07 AM PST4:22 AM PST 0.3 kt5:55 AM PST12:40 PM PST −1.2 kt2:52 PM PST3:41 PM PST 0.2 kt5:00 PM PST7:06 AM PST4:47 PM PST8:36 PM PST12:19 PM PST
Mon 1012:49 AM PST −2.3 kt4:02 AM PST5:26 AM PST 0.2 kt6:54 AM PST1:42 PM PST −1.0 kt3:55 PM PST4:38 PM PST 0.1 kt5:56 PM PST7:07 AM PST4:46 PM PST9:55 PM PST12:57 PM PST
Tue 111:50 AM PST −2.0 kt5:01 AM PST6:42 AM PST 0.2 kt7:55 AM PST2:50 PM PST −1.0 kt5:12 PM PST5:54 PM PST 0.1 kt7:01 PM PSTLast Quarter7:09 AM PST4:45 PM PST11:11 PM PST1:25 PM PST
Wed 122:58 AM PST −1.7 kt6:03 AM PST7:57 AM PST 0.2 kt8:56 AM PST3:59 PM PST −1.0 kt6:46 PM PST8:05 PM PST 0.1 kt8:17 PM PST7:10 AM PST4:43 PM PST1:46 PM PST
Thu 134:07 AM PST −1.5 kt7:05 AM PST9:00 AM PST 0.2 kt9:53 AM PST5:03 PM PST −1.2 kt8:19 PM PST9:28 PM PST 0.1 kt9:36 PM PST7:11 AM PST4:42 PM PST12:24 AM PST2:04 PM PST
Fri 145:12 AM PST −1.3 kt8:04 AM PST9:55 AM PST 0.2 kt10:43 AM PST6:00 PM PST −1.4 kt9:28 PM PST10:31 PM PST 0.1 kt10:50 PM PST7:13 AM PST4:41 PM PST1:33 AM PST2:20 PM PST
Sat 156:10 AM PST −1.3 kt8:54 AM PST10:42 AM PST 0.2 kt11:25 AM PST6:50 PM PST −1.6 kt10:18 PM PST11:24 PM PST 0.2 kt11:56 PM PST7:14 AM PST4:40 PM PST2:39 AM PST2:35 PM PST
Sun 167:03 AM PST −1.2 kt9:38 AM PST11:23 AM PST 0.2 kt12:03 PM PST7:34 PM PST −1.8 kt10:57 PM PST7:16 AM PST4:39 PM PST3:45 AM PST2:50 PM PST
Mon 1712:10 AM PST 0.2 kt12:51 AM PST7:50 AM PST −1.2 kt10:17 AM PST11:57 AM PST 0.2 kt12:38 PM PST8:14 PM PST −2.0 kt11:31 PM PST7:17 AM PST4:38 PM PST4:51 AM PST3:07 PM PST
Tue 1812:52 AM PST 0.2 kt1:38 AM PST8:33 AM PST −1.2 kt10:53 AM PST12:23 PM PST 0.2 kt1:11 PM PST8:51 PM PST −2.1 kt7:18 AM PST4:37 PM PST5:58 AM PST3:28 PM PST
Wed 1912:03 AM PST1:29 AM PST 0.2 kt2:21 AM PST9:14 AM PST −1.2 kt11:27 AM PST12:40 PM PST 0.2 kt1:43 PM PST9:26 PM PST −2.1 ktNew Moon7:20 AM PST4:36 PM PST7:05 AM PST3:52 PM PST
Thu 2012:33 AM PST2:01 AM PST 0.2 kt3:01 AM PST9:51 AM PST −1.1 kt12:01 PM PST12:59 PM PST 0.2 kt2:13 PM PST9:58 PM PST −2.1 kt7:21 AM PST4:35 PM PST8:12 AM PST4:24 PM PST
Fri 211:05 AM PST2:27 AM PST 0.2 kt3:40 AM PST10:28 AM PST −1.1 kt12:36 PM PST1:24 PM PST 0.2 kt2:42 PM PST10:29 PM PST −2.1 kt7:23 AM PST4:35 PM PST9:15 AM PST5:04 PM PST
Sat 221:37 AM PST2:49 AM PST 0.2 kt4:19 AM PST11:02 AM PST −1.0 kt1:13 PM PST1:54 PM PST 0.2 kt3:10 PM PST10:59 PM PST −2.1 kt7:24 AM PST4:34 PM PST10:11 AM PST5:54 PM PST
Sun 232:13 AM PST3:14 AM PST 0.2 kt5:00 AM PST11:37 AM PST −0.9 kt1:52 PM PST2:27 PM PST 0.2 kt3:39 PM PST11:32 PM PST −2.0 kt7:25 AM PST4:33 PM PST10:58 AM PST6:54 PM PST
Mon 242:51 AM PST3:46 AM PST 0.2 kt5:43 AM PST12:16 PM PST −0.9 kt2:36 PM PST3:06 PM PST 0.1 kt4:10 PM PST7:27 AM PST4:32 PM PST11:36 AM PST8:00 PM PST
Tue 2512:10 AM PST −1.9 kt3:32 AM PST4:25 AM PST 0.2 kt6:29 AM PST1:01 PM PST −0.8 kt3:27 PM PST3:50 PM PST 0.1 kt4:48 PM PST7:28 AM PST4:32 PM PST12:06 PM PST9:11 PM PST
Wed 2612:54 AM PST −1.8 kt4:17 AM PST5:09 AM PST 0.2 kt7:17 AM PST1:57 PM PST −0.9 kt4:28 PM PST4:44 PM PST 0.1 kt5:39 PM PST7:29 AM PST4:31 PM PST12:30 PM PST10:23 PM PST
Thu 271:45 AM PST −1.6 kt5:04 AM PST6:00 AM PST 0.2 kt8:06 AM PST3:02 PM PST −1.0 kt5:38 PM PST5:50 PM PST 0.1 kt6:51 PM PSTFirst Quarter7:30 AM PST4:30 PM PST12:51 PM PST11:36 PM PST
Fri 282:46 AM PST −1.5 kt5:55 AM PST6:55 AM PST 0.2 kt8:55 AM PST4:09 PM PST −1.2 kt6:54 PM PST7:10 PM PST 0.1 kt8:25 PM PST7:32 AM PST4:30 PM PST1:09 PM PST
Sat 293:56 AM PST −1.3 kt6:49 AM PST7:54 AM PST 0.2 kt9:43 AM PST5:09 PM PST −1.5 kt8:04 PM PST8:43 PM PST 0.1 kt9:53 PM PST7:33 AM PST4:29 PM PST1:27 PM PST12:50 AM PST
Sun 305:10 AM PST −1.3 kt7:43 AM PST8:52 AM PST 0.2 kt10:30 AM PST6:04 PM PST −1.8 kt9:06 PM PST10:11 PM PST 0.2 kt11:11 PM PST7:34 AM PST4:29 PM PST1:45 PM PST2:06 AM PST

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2025 Mobile Geographics LLC