Chugul Pass, 0.5 mi NE of Cape Ruin, Aleutian Islands, Alaska Current
51.9167° N, 175.9667° W
Flood direction 305° true
Ebb direction 120° true
Note:  Reference is in time zone :America/Nome; adjusted offsets 1 hr to undo LST compensation.

February 2026

DaySlackFlood

Slack
Ebb
SlackFlood

Slack
Ebb
SlackFlood

SlackPhaseSunriseSunsetMoonriseMoonset
Sun 012:21 AM HST 1.5 kt7:14 AM HST9:56 AM HST −1.3 kt11:40 AM HST2:03 PM HST 0.9 kt5:34 PM HST8:57 PM HST −2.9 ktFull Moon9:22 AM HST6:32 PM HST6:39 PM HST9:41 AM HST
Mon 0212:11 AM HST3:06 AM HST 1.5 kt7:47 AM HST10:43 AM HST −1.7 kt12:36 PM HST2:59 PM HST 1.0 kt6:35 PM HST9:59 PM HST −2.9 kt9:21 AM HST6:34 PM HST8:05 PM HST9:59 AM HST
Tue 0312:58 AM HST3:48 AM HST 1.5 kt8:21 AM HST11:23 AM HST −1.9 kt1:27 PM HST3:51 PM HST 1.0 kt7:36 PM HST10:53 PM HST −2.7 kt9:19 AM HST6:36 PM HST9:27 PM HST10:12 AM HST
Wed 041:42 AM HST4:29 AM HST 1.4 kt8:55 AM HST11:58 AM HST −1.9 kt2:14 PM HST4:42 PM HST 1.0 kt8:35 PM HST11:41 PM HST −2.3 kt9:17 AM HST6:38 PM HST10:45 PM HST10:23 AM HST
Thu 052:23 AM HST5:08 AM HST 1.3 kt9:29 AM HST12:29 PM HST −1.9 kt2:59 PM HST5:30 PM HST 1.0 kt9:35 PM HST9:15 AM HST6:40 PM HST10:33 AM HST
Fri 0612:27 AM HST −1.9 kt2:59 AM HST5:45 AM HST 1.2 kt10:01 AM HST12:54 PM HST −1.8 kt3:42 PM HST6:19 PM HST 0.9 kt10:38 PM HST9:14 AM HST6:42 PM HST12:01 AM HST10:44 AM HST
Sat 071:11 AM HST −1.4 kt3:30 AM HST6:23 AM HST 1.0 kt10:34 AM HST1:18 PM HST −1.8 kt4:24 PM HST7:09 PM HST 0.9 kt11:48 PM HST9:12 AM HST6:43 PM HST1:16 AM HST10:56 AM HST
Sun 081:58 AM HST −0.9 kt3:54 AM HST7:01 AM HST 0.9 kt11:07 AM HST1:48 PM HST −1.7 kt5:09 PM HST8:03 PM HST 0.8 kt9:10 AM HST6:45 PM HST2:31 AM HST11:11 AM HST
Mon 091:11 AM HST2:50 AM HST −0.5 kt4:10 AM HST7:41 AM HST 0.8 kt11:43 AM HST2:26 PM HST −1.6 kt6:00 PM HST9:12 PM HST 0.7 ktLast Quarter9:09 AM HST6:47 PM HST3:46 AM HST11:30 AM HST
Tue 103:04 AM HST3:52 AM HST −0.1 kt4:18 AM HST8:26 AM HST 0.7 kt12:25 PM HST3:15 PM HST −1.6 kt6:57 PM HST11:08 PM HST 0.7 kt9:07 AM HST6:49 PM HST4:58 AM HST11:57 AM HST
Wed 114:45 AM HST 0.0 kt
9:19 AM HST 0.6 kt
1:15 PM HST4:13 PM HST −1.7 kt7:58 PM HST9:05 AM HST6:51 PM HST6:05 AM HST12:34 PM HST
Thu 1212:16 AM HST 0.8 kt
6:07 AM HST 0.0 kt
10:19 AM HST 0.5 kt
2:11 PM HST5:17 PM HST −1.8 kt8:55 PM HST9:03 AM HST6:53 PM HST7:01 AM HST1:26 PM HST
Fri 131:03 AM HST 1.0 kt6:19 AM HST7:42 AM HST −0.3 kt8:42 AM HST11:23 AM HST 0.5 kt3:08 PM HST6:18 PM HST −2.0 kt9:45 PM HST9:01 AM HST6:55 PM HST7:45 AM HST2:30 PM HST
Sat 141:38 AM HST 1.1 kt6:40 AM HST8:35 AM HST −0.6 kt9:59 AM HST12:23 PM HST 0.6 kt4:01 PM HST7:14 PM HST −2.3 kt10:30 PM HST8:59 AM HST6:56 PM HST8:17 AM HST3:45 PM HST
Sun 152:01 AM HST 1.2 kt7:05 AM HST9:16 AM HST −0.9 kt10:54 AM HST1:15 PM HST 0.7 kt4:50 PM HST8:04 PM HST −2.6 kt11:12 PM HST8:57 AM HST6:58 PM HST8:40 AM HST5:05 PM HST
Mon 162:22 AM HST 1.3 kt7:27 AM HST9:50 AM HST −1.2 kt11:38 AM HST2:02 PM HST 0.8 kt5:38 PM HST8:50 PM HST −2.7 kt11:52 PM HST8:55 AM HST7:00 PM HST8:57 AM HST6:26 PM HST
Tue 172:48 AM HST 1.3 kt7:47 AM HST10:19 AM HST −1.4 kt12:16 PM HST2:46 PM HST 0.9 kt6:25 PM HST9:32 PM HST −2.8 ktNew Moon8:53 AM HST7:02 PM HST9:10 AM HST7:48 PM HST
Wed 1812:29 AM HST3:20 AM HST 1.3 kt8:02 AM HST10:43 AM HST −1.5 kt12:52 PM HST3:29 PM HST 1.0 kt7:13 PM HST10:13 PM HST −2.7 kt8:51 AM HST7:04 PM HST9:22 AM HST9:09 PM HST
Thu 191:04 AM HST3:54 AM HST 1.3 kt8:15 AM HST10:57 AM HST −1.7 kt1:27 PM HST4:14 PM HST 1.1 kt8:03 PM HST10:54 PM HST −2.4 kt8:50 AM HST7:06 PM HST9:33 AM HST10:31 PM HST
Fri 201:38 AM HST4:31 AM HST 1.3 kt8:31 AM HST11:10 AM HST −2.0 kt2:04 PM HST4:59 PM HST 1.2 kt8:56 PM HST11:34 PM HST −2.1 kt8:47 AM HST7:08 PM HST9:45 AM HST11:56 PM HST
Sat 212:08 AM HST5:10 AM HST 1.3 kt8:51 AM HST11:34 AM HST −2.4 kt2:46 PM HST5:47 PM HST 1.2 kt9:54 PM HST8:45 AM HST7:09 PM HST9:58 AM HST
Sun 2212:16 AM HST −1.6 kt2:37 AM HST5:51 AM HST 1.2 kt9:20 AM HST12:09 PM HST −2.7 kt3:33 PM HST6:38 PM HST 1.2 kt11:01 PM HST8:43 AM HST7:11 PM HST10:16 AM HST1:23 AM HST
Mon 231:04 AM HST −1.1 kt3:05 AM HST6:36 AM HST 1.1 kt9:57 AM HST12:51 PM HST −2.9 kt4:26 PM HST7:34 PM HST 1.1 kt8:41 AM HST7:13 PM HST10:40 AM HST2:53 AM HST
Tue 2412:22 AM HST2:00 AM HST −0.6 kt3:33 AM HST7:25 AM HST 1.0 kt10:42 AM HST1:43 PM HST −2.9 kt5:29 PM HST8:37 PM HST 1.1 ktFirst Quarter8:39 AM HST7:15 PM HST11:16 AM HST4:20 AM HST
Wed 252:05 AM HST3:13 AM HST −0.2 kt4:05 AM HST8:20 AM HST 0.9 kt11:37 AM HST2:43 PM HST −2.7 kt6:42 PM HST9:47 PM HST 1.0 kt8:37 AM HST7:17 PM HST12:08 PM HST5:37 AM HST
Thu 263:59 AM HST4:47 AM HST −0.1 kt5:11 AM HST9:25 AM HST 0.8 kt12:47 PM HST3:56 PM HST −2.5 kt7:58 PM HST11:06 PM HST 1.1 kt8:35 AM HST7:18 PM HST1:19 PM HST6:36 AM HST
Fri 274:53 AM HST6:26 AM HST −0.3 kt7:36 AM HST10:37 AM HST 0.7 kt2:09 PM HST5:23 PM HST −2.4 kt9:08 PM HST8:33 AM HST7:20 PM HST2:44 PM HST7:17 AM HST
Sat 2812:18 AM HST 1.2 kt5:27 AM HST7:47 AM HST −0.8 kt9:20 AM HST11:51 AM HST 0.8 kt3:30 PM HST6:55 PM HST −2.5 kt10:10 PM HST8:30 AM HST7:22 PM HST4:12 PM HST7:45 AM HST

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2025 Mobile Geographics LLC