| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | 12:14 AM AKDT −0.7 kt | 2:36 AM AKDT | 5:24 AM AKDT 0.7 kt | 7:50 AM AKDT | 11:40 AM AKDT −1.3 kt | 3:20 PM AKDT | 6:47 PM AKDT 1.5 kt | 9:45 PM AKDT | 8:04 AM AKDT | 5:14 PM AKDT | 3:56 PM AKDT | 2:26 AM AKDT | ||||||||
| Sun 02 | 12:37 AM AKDT −1.0 kt | 2:34 AM AKST | 5:28 AM AKST 0.8 kt | 7:47 AM AKST | 10:57 AM AKST −1.5 kt | 2:47 PM AKST | 6:27 PM AKST 1.8 kt | 9:18 PM AKST | 11:55 PM AKST −1.3 kt | 7:06 AM AKST | 4:12 PM AKST | 3:03 PM AKST | 2:57 AM AKST | |||||||
| Mon 03 | 3:30 AM AKST | 6:27 AM AKST 0.9 kt | 8:40 AM AKST | 11:26 AM AKST −1.6 kt | 3:13 PM AKST | 7:07 PM AKST 1.9 kt | 9:50 PM AKST | 7:08 AM AKST | 4:10 PM AKST | 3:10 PM AKST | 4:32 AM AKST | |||||||||
| Tue 04 | 12:18 AM AKST −1.6 kt | 4:27 AM AKST | 7:24 AM AKST 1.1 kt | 9:32 AM AKST | 12:00 PM AKST −1.6 kt | 3:36 PM AKST | 7:47 PM AKST 2.0 kt | 10:23 PM AKST | 7:10 AM AKST | 4:08 PM AKST | 3:20 PM AKST | 6:11 AM AKST | ||||||||
| Wed 05 | 12:49 AM AKST −1.9 kt | 5:27 AM AKST | 8:19 AM AKST 1.2 kt | 10:23 AM AKST | 12:37 PM AKST −1.4 kt | 3:57 PM AKST | 8:26 PM AKST 2.1 kt | 10:57 PM AKST | Full Moon | 7:12 AM AKST | 4:06 PM AKST | 3:34 PM AKST | 7:57 AM AKST | |||||||
| Thu 06 | 1:25 AM AKST −2.1 kt | 6:28 AM AKST | 9:09 AM AKST 1.3 kt | 11:16 AM AKST | 1:17 PM AKST −1.2 kt | 4:16 PM AKST | 9:04 PM AKST 2.0 kt | 11:32 PM AKST | 7:15 AM AKST | 4:04 PM AKST | 3:58 PM AKST | 9:43 AM AKST | ||||||||
| Fri 07 | 2:05 AM AKST −2.2 kt | 7:26 AM AKST | 9:57 AM AKST 1.3 kt | 12:09 PM AKST | 1:59 PM AKST −1.0 kt | 4:35 PM AKST | 9:42 PM AKST 1.9 kt | 7:17 AM AKST | 4:02 PM AKST | 4:41 PM AKST | 11:19 AM AKST | |||||||||
| Sat 08 | 12:11 AM AKST | 2:48 AM AKST −2.2 kt | 8:20 AM AKST | 10:45 AM AKST 1.2 kt | 1:03 PM AKST | 2:44 PM AKST −0.7 kt | 5:00 PM AKST | 10:22 PM AKST 1.8 kt | 7:19 AM AKST | 4:00 PM AKST | 5:49 PM AKST | 12:28 PM AKST | ||||||||
| Sun 09 | 12:53 AM AKST | 3:32 AM AKST −2.0 kt | 9:15 AM AKST | 11:38 AM AKST 1.0 kt | 2:01 PM AKST | 3:32 PM AKST −0.5 kt | 5:34 PM AKST | 11:07 PM AKST 1.5 kt | 7:21 AM AKST | 3:58 PM AKST | 7:18 PM AKST | 1:09 PM AKST | ||||||||
| Mon 10 | 1:40 AM AKST | 4:19 AM AKST −1.8 kt | 10:15 AM AKST | 12:39 PM AKST 0.9 kt | 3:07 PM AKST | 4:25 PM AKST −0.3 kt | 6:19 PM AKST | 7:23 AM AKST | 3:56 PM AKST | 8:52 PM AKST | 1:32 PM AKST | |||||||||
| Tue 11 | 12:01 AM AKST 1.2 kt | 2:32 AM AKST | 5:12 AM AKST −1.4 kt | 11:20 AM AKST | 1:46 PM AKST 0.8 kt | 4:34 PM AKST | 5:38 PM AKST −0.1 kt | 8:54 PM AKST | Last Quarter | 7:25 AM AKST | 3:54 PM AKST | 10:23 PM AKST | 1:46 PM AKST | |||||||
| Wed 12 | 1:05 AM AKST 1.0 kt | 3:32 AM AKST | 6:18 AM AKST −1.1 kt | 12:21 PM AKST | 2:58 PM AKST 0.9 kt | 6:16 PM AKST | 9:26 PM AKST −0.3 kt | 11:13 PM AKST | 7:27 AM AKST | 3:53 PM AKST | 11:49 PM AKST | 1:54 PM AKST | ||||||||
| Thu 13 | 2:15 AM AKST 0.8 kt | 4:40 AM AKST | 9:44 AM AKST −1.0 kt | 1:09 PM AKST | 4:05 PM AKST 1.1 kt | 7:20 PM AKST | 10:25 PM AKST −0.6 kt | 7:29 AM AKST | 3:51 PM AKST | 2:01 PM AKST | ||||||||||
| Fri 14 | 12:49 AM AKST | 3:31 AM AKST 0.7 kt | 5:49 AM AKST | 10:25 AM AKST −1.0 kt | 1:44 PM AKST | 4:59 PM AKST 1.3 kt | 8:04 PM AKST | 11:06 PM AKST −0.8 kt | 7:31 AM AKST | 3:49 PM AKST | 1:10 AM AKST | 2:06 PM AKST | ||||||||
| Sat 15 | 2:02 AM AKST | 4:41 AM AKST 0.6 kt | 6:48 AM AKST | 10:44 AM AKST −1.1 kt | 2:09 PM AKST | 5:43 PM AKST 1.5 kt | 8:41 PM AKST | 11:36 PM AKST −1.0 kt | 7:33 AM AKST | 3:48 PM AKST | 2:28 AM AKST | 2:11 PM AKST | ||||||||
| Sun 16 | 3:02 AM AKST | 5:38 AM AKST 0.6 kt | 7:37 AM AKST | 10:53 AM AKST −1.2 kt | 2:27 PM AKST | 6:22 PM AKST 1.7 kt | 9:13 PM AKST | 7:35 AM AKST | 3:46 PM AKST | 3:45 AM AKST | 2:16 PM AKST | |||||||||
| Mon 17 | 12:00 AM AKST −1.2 kt | 3:54 AM AKST | 6:29 AM AKST 0.6 kt | 8:22 AM AKST | 11:11 AM AKST −1.2 kt | 2:41 PM AKST | 6:58 PM AKST 1.7 kt | 9:42 PM AKST | 7:37 AM AKST | 3:44 PM AKST | 5:02 AM AKST | 2:22 PM AKST | ||||||||
| Tue 18 | 12:19 AM AKST −1.3 kt | 4:41 AM AKST | 7:17 AM AKST 0.6 kt | 9:06 AM AKST | 11:38 AM AKST −1.2 kt | 2:54 PM AKST | 7:32 PM AKST 1.7 kt | 10:08 PM AKST | 7:39 AM AKST | 3:43 PM AKST | 6:21 AM AKST | 2:31 PM AKST | ||||||||
| Wed 19 | 12:38 AM AKST −1.5 kt | 5:26 AM AKST | 8:03 AM AKST 0.7 kt | 9:50 AM AKST | 12:09 PM AKST −1.2 kt | 3:09 PM AKST | 8:03 PM AKST 1.6 kt | 10:35 PM AKST | New Moon | 7:41 AM AKST | 3:41 PM AKST | 7:42 AM AKST | 2:43 PM AKST | |||||||
| Thu 20 | 1:02 AM AKST −1.6 kt | 6:11 AM AKST | 8:44 AM AKST 0.7 kt | 10:34 AM AKST | 12:42 PM AKST −1.1 kt | 3:27 PM AKST | 8:32 PM AKST 1.6 kt | 11:03 PM AKST | 7:43 AM AKST | 3:40 PM AKST | 9:01 AM AKST | 3:02 PM AKST | ||||||||
| Fri 21 | 1:32 AM AKST −1.7 kt | 6:55 AM AKST | 9:22 AM AKST 0.8 kt | 11:16 AM AKST | 1:19 PM AKST −1.0 kt | 3:50 PM AKST | 9:00 PM AKST 1.6 kt | 11:34 PM AKST | 7:45 AM AKST | 3:38 PM AKST | 10:14 AM AKST | 3:33 PM AKST | ||||||||
| Sat 22 | 2:07 AM AKST −1.8 kt | 7:37 AM AKST | 9:58 AM AKST 0.8 kt | 11:58 AM AKST | 1:58 PM AKST −0.9 kt | 4:20 PM AKST | 9:30 PM AKST 1.5 kt | 7:47 AM AKST | 3:37 PM AKST | 11:14 AM AKST | 4:21 PM AKST | |||||||||
| Sun 23 | 12:08 AM AKST | 2:44 AM AKST −1.7 kt | 8:17 AM AKST | 10:35 AM AKST 0.8 kt | 12:38 PM AKST | 2:39 PM AKST −0.8 kt | 4:57 PM AKST | 10:03 PM AKST 1.5 kt | 7:49 AM AKST | 3:35 PM AKST | 11:55 AM AKST | 5:28 PM AKST | ||||||||
| Mon 24 | 12:45 AM AKST | 3:23 AM AKST −1.7 kt | 8:58 AM AKST | 11:15 AM AKST 0.7 kt | 1:22 PM AKST | 3:22 PM AKST −0.7 kt | 5:40 PM AKST | 10:41 PM AKST 1.4 kt | 7:51 AM AKST | 3:34 PM AKST | 12:22 PM AKST | 6:47 PM AKST | ||||||||
| Tue 25 | 1:25 AM AKST | 4:04 AM AKST −1.5 kt | 9:42 AM AKST | 12:03 PM AKST 0.6 kt | 2:15 PM AKST | 4:10 PM AKST −0.6 kt | 6:29 PM AKST | 11:25 PM AKST 1.2 kt | 7:53 AM AKST | 3:33 PM AKST | 12:38 PM AKST | 8:11 PM AKST | ||||||||
| Wed 26 | 2:08 AM AKST | 4:50 AM AKST −1.4 kt | 10:33 AM AKST | 1:00 PM AKST 0.6 kt | 3:24 PM AKST | 5:08 PM AKST −0.4 kt | 7:31 PM AKST | 7:55 AM AKST | 3:32 PM AKST | 12:49 PM AKST | 9:37 PM AKST | |||||||||
| Thu 27 | 12:19 AM AKST 1.0 kt | 2:54 AM AKST | 5:43 AM AKST −1.2 kt | 11:25 AM AKST | 2:03 PM AKST 0.7 kt | 4:54 PM AKST | 6:25 PM AKST −0.3 kt | 9:42 PM AKST | First Quarter | 7:56 AM AKST | 3:31 PM AKST | 12:57 PM AKST | 11:03 PM AKST | |||||||
| Fri 28 | 1:19 AM AKST 0.8 kt | 3:45 AM AKST | 6:46 AM AKST −1.2 kt | 12:12 PM AKST | 3:09 PM AKST 1.0 kt | 6:22 PM AKST | 9:45 PM AKST −0.3 kt | 11:43 PM AKST | 7:58 AM AKST | 3:30 PM AKST | 1:04 PM AKST | |||||||||
| Sat 29 | 2:23 AM AKST 0.7 kt | 4:46 AM AKST | 7:54 AM AKST −1.1 kt | 12:52 PM AKST | 4:09 PM AKST 1.2 kt | 7:21 PM AKST | 10:38 PM AKST −0.6 kt | 8:00 AM AKST | 3:29 PM AKST | 1:10 PM AKST | 12:29 AM AKST | |||||||||
| Sun 30 | 1:06 AM AKST | 3:36 AM AKST 0.6 kt | 5:55 AM AKST | 9:09 AM AKST −1.2 kt | 1:26 PM AKST | 5:00 PM AKST 1.5 kt | 8:04 PM AKST | 11:07 PM AKST −1.0 kt | 8:02 AM AKST | 3:28 PM AKST | 1:16 PM AKST | 1:58 AM AKST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC