| Day | High | Low  | High | Low  | High | Phase | Sunrise | Sunset | Moonrise | Moonset | 
|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | 1:14 AM EDT 1.1 ft | 7:28 AM EDT 13.3 ft | 1:41 PM EDT 1.4 ft | 7:51 PM EDT 13.8 ft | 7:07 AM EDT | 5:17 PM EDT | 3:18 PM EDT | 1:59 AM EDT | ||
| Sun 02 | 1:07 AM EST 0.5 ft | 7:21 AM EST 14.3 ft | 1:35 PM EST 0.4 ft | 7:46 PM EST 14.4 ft | 6:08 AM EST | 4:15 PM EST | 2:38 PM EST | 2:15 AM EST | ||
| Mon 03 | 1:58 AM EST −0.1 ft | 8:11 AM EST 15.3 ft | 2:28 PM EST −0.7 ft | 8:38 PM EST 15.0 ft | 6:09 AM EST | 4:14 PM EST | 2:59 PM EST | 3:34 AM EST | ||
| Tue 04 | 2:47 AM EST −0.6 ft | 8:59 AM EST 16.2 ft | 3:18 PM EST −1.5 ft | 9:29 PM EST 15.5 ft | 6:11 AM EST | 4:13 PM EST | 3:24 PM EST | 4:56 AM EST | ||
| Wed 05 | 3:36 AM EST −0.9 ft | 9:48 AM EST 16.8 ft | 4:08 PM EST −2.1 ft | 10:19 PM EST 15.7 ft | Full Moon | 6:12 AM EST | 4:11 PM EST | 3:54 PM EST | 6:22 AM EST | |
| Thu 06 | 4:25 AM EST −1.0 ft | 10:37 AM EST 17.1 ft | 4:58 PM EST −2.3 ft | 11:10 PM EST 15.6 ft | 6:13 AM EST | 4:10 PM EST | 4:34 PM EST | 7:50 AM EST | ||
| Fri 07 | 5:15 AM EST −0.8 ft | 11:27 AM EST 17.0 ft | 5:50 PM EST −2.1 ft | 6:15 AM EST | 4:09 PM EST | 5:26 PM EST | 9:13 AM EST | |||
| Sat 08 | 12:02 AM EST 15.2 ft | 6:07 AM EST −0.4 ft | 12:19 PM EST 16.6 ft | 6:44 PM EST −1.6 ft | 6:16 AM EST | 4:08 PM EST | 6:32 PM EST | 10:24 AM EST | ||
| Sun 09 | 12:57 AM EST 14.7 ft | 7:02 AM EST 0.2 ft | 1:14 PM EST 15.9 ft | 7:41 PM EST −1.0 ft | 6:17 AM EST | 4:06 PM EST | 7:46 PM EST | 11:20 AM EST | ||
| Mon 10 | 1:54 AM EST 14.0 ft | 8:01 AM EST 0.8 ft | 2:13 PM EST 15.1 ft | 8:41 PM EST −0.3 ft | 6:19 AM EST | 4:05 PM EST | 9:04 PM EST | 12:01 PM EST | ||
| Tue 11 | 2:55 AM EST 13.5 ft | 9:04 AM EST 1.4 ft | 3:15 PM EST 14.4 ft | 9:44 PM EST 0.4 ft | 6:20 AM EST | 4:04 PM EST | 10:19 PM EST | 12:32 PM EST | ||
| Wed 12 | 4:00 AM EST 13.1 ft | 10:10 AM EST 1.8 ft | 4:21 PM EST 13.8 ft | 10:49 PM EST 0.8 ft | Last Quarter | 6:21 AM EST | 4:03 PM EST | 11:31 PM EST | 12:55 PM EST | |
| Thu 13 | 5:05 AM EST 13.0 ft | 11:18 AM EST 1.8 ft | 5:27 PM EST 13.4 ft | 11:51 PM EST 1.1 ft | 6:23 AM EST | 4:02 PM EST | 1:15 PM EST | |||
| Fri 14 | 6:07 AM EST 13.1 ft | 12:21 PM EST 1.7 ft | 6:30 PM EST 13.3 ft | 6:24 AM EST | 4:01 PM EST | 12:39 AM EST | 1:32 PM EST | |||
| Sat 15 | 12:48 AM EST 1.2 ft | 7:02 AM EST 13.4 ft | 1:19 PM EST 1.3 ft | 7:27 PM EST 13.2 ft | 6:25 AM EST | 4:00 PM EST | 1:45 AM EST | 1:49 PM EST | ||
| Sun 16 | 1:40 AM EST 1.2 ft | 7:52 AM EST 13.8 ft | 2:10 PM EST 0.9 ft | 8:18 PM EST 13.3 ft | 6:27 AM EST | 3:59 PM EST | 2:49 AM EST | 2:05 PM EST | ||
| Mon 17 | 2:26 AM EST 1.2 ft | 8:36 AM EST 14.1 ft | 2:55 PM EST 0.6 ft | 9:03 PM EST 13.3 ft | 6:28 AM EST | 3:58 PM EST | 3:54 AM EST | 2:23 PM EST | ||
| Tue 18 | 3:07 AM EST 1.3 ft | 9:16 AM EST 14.3 ft | 3:36 PM EST 0.4 ft | 9:44 PM EST 13.3 ft | 6:29 AM EST | 3:57 PM EST | 4:59 AM EST | 2:44 PM EST | ||
| Wed 19 | 3:46 AM EST 1.4 ft | 9:53 AM EST 14.4 ft | 4:14 PM EST 0.3 ft | 10:23 PM EST 13.2 ft | 6:31 AM EST | 3:56 PM EST | 6:05 AM EST | 3:10 PM EST | ||
| Thu 20 | 4:23 AM EST 1.5 ft | 10:30 AM EST 14.3 ft | 4:51 PM EST 0.3 ft | 11:00 PM EST 13.1 ft | New Moon | 6:32 AM EST | 3:56 PM EST | 7:10 AM EST | 3:41 PM EST | |
| Fri 21 | 5:00 AM EST 1.7 ft | 11:06 AM EST 14.2 ft | 5:28 PM EST 0.4 ft | 11:37 PM EST 12.9 ft | 6:33 AM EST | 3:55 PM EST | 8:13 AM EST | 4:20 PM EST | ||
| Sat 22 | 5:36 AM EST 1.9 ft | 11:43 AM EST 14.1 ft | 6:05 PM EST 0.6 ft | 6:35 AM EST | 3:54 PM EST | 9:10 AM EST | 5:09 PM EST | |||
| Sun 23 | 12:14 AM EST 12.7 ft | 6:14 AM EST 2.1 ft | 12:21 PM EST 13.9 ft | 6:44 PM EST 0.8 ft | 6:36 AM EST | 3:53 PM EST | 9:59 AM EST | 6:07 PM EST | ||
| Mon 24 | 12:53 AM EST 12.5 ft | 6:53 AM EST 2.3 ft | 1:01 PM EST 13.7 ft | 7:25 PM EST 1.0 ft | 6:37 AM EST | 3:53 PM EST | 10:40 AM EST | 7:12 PM EST | ||
| Tue 25 | 1:34 AM EST 12.3 ft | 7:36 AM EST 2.4 ft | 1:45 PM EST 13.5 ft | 8:09 PM EST 1.2 ft | 6:38 AM EST | 3:52 PM EST | 11:12 AM EST | 8:21 PM EST | ||
| Wed 26 | 2:19 AM EST 12.3 ft | 8:23 AM EST 2.4 ft | 2:32 PM EST 13.3 ft | 8:56 PM EST 1.2 ft | 6:40 AM EST | 3:52 PM EST | 11:38 AM EST | 9:31 PM EST | ||
| Thu 27 | 3:08 AM EST 12.5 ft | 9:14 AM EST 2.3 ft | 3:23 PM EST 13.2 ft | 9:46 PM EST 1.2 ft | 6:41 AM EST | 3:51 PM EST | 12:01 PM EST | 10:42 PM EST | ||
| Fri 28 | 4:00 AM EST 12.8 ft | 10:10 AM EST 2.1 ft | 4:19 PM EST 13.2 ft | 10:39 PM EST 1.1 ft | First Quarter | 6:42 AM EST | 3:51 PM EST | 12:21 PM EST | 11:54 PM EST | |
| Sat 29 | 4:55 AM EST 13.3 ft | 11:09 AM EST 1.6 ft | 5:18 PM EST 13.4 ft | 11:34 PM EST 0.8 ft | 6:43 AM EST | 3:50 PM EST | 12:40 PM EST | |||
| Sun 30 | 5:50 AM EST 14.0 ft | 12:07 PM EST 0.9 ft | 6:18 PM EST 13.7 ft | 6:44 AM EST | 3:50 PM EST | 12:59 PM EST | 1:09 AM EST | 
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC