Deer Island Light, 0.8 nmi ESE of (depth 10 ft), Massachusetts Current
42.3370° N, 70.9380° W
Flood direction 233° true
Ebb direction 66° true

October 2025

DaySlackFlood

Slack
Ebb
SlackFlood

Slack
Ebb
SlackFlood

SlackPhaseSunriseSunsetMoonriseMoonset
Wed 0112:48 AM EDT3:56 AM EDT 0.5 kt7:10 AM EDT8:24 AM EDT −0.6 kt12:52 PM EDT2:55 PM EDT 0.5 kt7:09 PM EDT9:15 PM EDT −0.7 kt6:41 AM EDT6:24 PM EDT3:49 PM EDT
Thu 021:39 AM EDT4:56 AM EDT 0.6 kt8:04 AM EDT9:39 AM EDT −0.7 kt1:48 PM EDT3:50 PM EDT 0.6 kt8:00 PM EDT10:25 PM EDT −0.8 kt6:42 AM EDT6:22 PM EDT4:20 PM EDT1:02 AM EDT
Fri 032:26 AM EDT5:42 AM EDT 0.7 kt8:52 AM EDT10:45 AM EDT −0.8 kt2:40 PM EDT4:54 PM EDT 0.6 kt8:49 PM EDT11:10 PM EDT −0.9 kt6:43 AM EDT6:21 PM EDT4:46 PM EDT2:14 AM EDT
Sat 043:13 AM EDT6:08 AM EDT 0.8 kt9:38 AM EDT11:30 AM EDT −0.9 kt3:31 PM EDT5:54 PM EDT 0.7 kt9:38 PM EDT11:48 PM EDT −1.0 kt6:44 AM EDT6:19 PM EDT5:10 PM EDT3:28 AM EDT
Sun 054:00 AM EDT6:34 AM EDT 0.9 kt10:22 AM EDT12:13 PM EDT −1.0 kt4:22 PM EDT6:41 PM EDT 0.9 kt10:29 PM EDT6:45 AM EDT6:17 PM EDT5:32 PM EDT4:43 AM EDT
Mon 0612:29 AM EDT −1.0 kt4:46 AM EDT7:09 AM EDT 1.0 kt11:04 AM EDT1:00 PM EDT −1.0 kt5:11 PM EDT7:28 PM EDT 1.0 kt11:18 PM EDTFull Moon6:46 AM EDT6:16 PM EDT5:54 PM EDT6:00 AM EDT
Tue 071:16 AM EDT −1.1 kt5:31 AM EDT7:51 AM EDT 1.0 kt11:45 AM EDT1:55 PM EDT −1.1 kt5:59 PM EDT8:18 PM EDT 1.1 kt6:47 AM EDT6:14 PM EDT6:19 PM EDT7:19 AM EDT
Wed 0812:04 AM EDT2:09 AM EDT −1.1 kt6:16 AM EDT8:37 AM EDT 1.1 kt12:25 PM EDT2:46 PM EDT −1.2 kt6:48 PM EDT9:11 PM EDT 1.1 kt6:49 AM EDT6:12 PM EDT6:49 PM EDT8:40 AM EDT
Thu 0912:50 AM EDT2:55 AM EDT −1.1 kt7:00 AM EDT9:26 AM EDT 1.2 kt1:07 PM EDT3:31 PM EDT −1.2 kt7:39 PM EDT10:01 PM EDT 1.2 kt6:50 AM EDT6:11 PM EDT7:25 PM EDT10:04 AM EDT
Fri 101:38 AM EDT3:37 AM EDT −1.0 kt7:47 AM EDT10:12 AM EDT 1.2 kt1:52 PM EDT4:18 PM EDT −1.2 kt8:33 PM EDT10:48 PM EDT 1.1 kt6:51 AM EDT6:09 PM EDT8:10 PM EDT11:25 AM EDT
Sat 112:29 AM EDT4:21 AM EDT −1.0 kt8:36 AM EDT10:56 AM EDT 1.2 kt2:42 PM EDT5:18 PM EDT −1.1 kt9:27 PM EDT11:37 PM EDT 1.0 kt6:52 AM EDT6:07 PM EDT9:07 PM EDT12:40 PM EDT
Sun 123:24 AM EDT5:21 AM EDT −0.9 kt9:28 AM EDT11:44 AM EDT 1.1 kt3:37 PM EDT6:28 PM EDT −1.1 kt10:23 PM EDT6:53 AM EDT6:06 PM EDT10:14 PM EDT1:42 PM EDT
Mon 1312:36 AM EDT 0.9 kt4:23 AM EDT6:35 AM EDT −0.8 kt10:23 AM EDT12:41 PM EDT 0.9 kt4:35 PM EDT7:30 PM EDT −1.0 kt11:24 PM EDTLast Quarter6:54 AM EDT6:04 PM EDT11:27 PM EDT2:31 PM EDT
Tue 141:56 AM EDT 0.8 kt5:27 AM EDT7:39 AM EDT −0.8 kt11:27 AM EDT1:53 PM EDT 0.8 kt5:39 PM EDT8:34 PM EDT −1.0 kt6:55 AM EDT6:02 PM EDT3:09 PM EDT
Wed 1512:29 AM EDT3:11 AM EDT 0.8 kt6:38 AM EDT8:53 AM EDT −0.7 kt12:38 PM EDT3:11 PM EDT 0.8 kt6:50 PM EDT9:48 PM EDT −1.0 kt6:56 AM EDT6:01 PM EDT12:40 AM EDT3:38 PM EDT
Thu 161:31 AM EDT4:20 AM EDT 0.8 kt7:45 AM EDT10:12 AM EDT −0.8 kt1:44 PM EDT4:35 PM EDT 0.8 kt7:58 PM EDT10:49 PM EDT −1.0 kt6:57 AM EDT5:59 PM EDT1:51 AM EDT4:01 PM EDT
Fri 172:27 AM EDT5:25 AM EDT 0.8 kt8:42 AM EDT11:11 AM EDT −0.9 kt2:46 PM EDT5:46 PM EDT 0.8 kt8:58 PM EDT11:40 PM EDT −1.0 kt6:59 AM EDT5:58 PM EDT2:58 AM EDT4:22 PM EDT
Sat 183:20 AM EDT6:18 AM EDT 0.9 kt9:35 AM EDT12:00 PM EDT −1.0 kt3:44 PM EDT6:39 PM EDT 0.9 kt9:55 PM EDT7:00 AM EDT5:56 PM EDT4:03 AM EDT4:40 PM EDT
Sun 1912:26 AM EDT −1.0 kt4:11 AM EDT7:05 AM EDT 0.9 kt10:25 AM EDT12:49 PM EDT −1.0 kt4:38 PM EDT7:27 PM EDT 0.9 kt10:48 PM EDT7:01 AM EDT5:54 PM EDT5:07 AM EDT4:59 PM EDT
Mon 201:14 AM EDT −1.0 kt4:57 AM EDT7:49 AM EDT 0.9 kt11:11 AM EDT1:40 PM EDT −1.0 kt5:27 PM EDT8:16 PM EDT 0.9 kt11:34 PM EDT7:02 AM EDT5:53 PM EDT6:10 AM EDT5:17 PM EDT
Tue 212:01 AM EDT −0.9 kt5:39 AM EDT8:36 AM EDT 0.9 kt11:52 AM EDT2:28 PM EDT −1.0 kt6:12 PM EDT9:07 PM EDT 0.9 ktNew Moon7:04 AM EDT5:51 PM EDT7:13 AM EDT5:38 PM EDT
Wed 2212:15 AM EDT2:40 AM EDT −0.9 kt6:18 AM EDT9:21 AM EDT 0.9 kt12:31 PM EDT3:09 PM EDT −1.0 kt6:55 PM EDT9:53 PM EDT 0.9 kt7:05 AM EDT5:50 PM EDT8:17 AM EDT6:02 PM EDT
Thu 2312:54 AM EDT3:09 AM EDT −0.8 kt6:56 AM EDT9:58 AM EDT 0.9 kt1:09 PM EDT3:42 PM EDT −1.0 kt7:38 PM EDT10:31 PM EDT 0.8 kt7:06 AM EDT5:48 PM EDT9:21 AM EDT6:30 PM EDT
Fri 241:34 AM EDT3:27 AM EDT −0.8 kt7:34 AM EDT10:21 AM EDT 0.8 kt1:48 PM EDT4:09 PM EDT −0.9 kt8:19 PM EDT11:01 PM EDT 0.8 kt7:07 AM EDT5:47 PM EDT10:25 AM EDT7:05 PM EDT
Sat 252:16 AM EDT3:50 AM EDT −0.8 kt8:13 AM EDT10:38 AM EDT 0.8 kt2:29 PM EDT4:36 PM EDT −0.9 kt9:01 PM EDT11:22 PM EDT 0.7 kt7:08 AM EDT5:46 PM EDT11:25 AM EDT7:48 PM EDT
Sun 263:02 AM EDT4:24 AM EDT −0.7 kt8:54 AM EDT11:06 AM EDT 0.8 kt3:11 PM EDT5:16 PM EDT −0.8 kt9:41 PM EDT11:49 PM EDT 0.6 kt7:10 AM EDT5:44 PM EDT12:20 PM EDT8:40 PM EDT
Mon 273:50 AM EDT5:14 AM EDT −0.7 kt9:37 AM EDT11:43 AM EDT 0.7 kt3:55 PM EDT6:07 PM EDT −0.8 kt10:24 PM EDT7:11 AM EDT5:43 PM EDT1:07 PM EDT9:40 PM EDT
Tue 2812:31 AM EDT 0.6 kt4:41 AM EDT6:15 AM EDT −0.7 kt10:24 AM EDT12:30 PM EDT 0.6 kt4:41 PM EDT6:54 PM EDT −0.8 kt11:12 PM EDT7:12 AM EDT5:41 PM EDT1:46 PM EDT10:46 PM EDT
Wed 291:29 AM EDT 0.6 kt5:35 AM EDT7:09 AM EDT −0.7 kt11:19 AM EDT1:26 PM EDT 0.6 kt5:32 PM EDT7:37 PM EDT −0.8 ktFirst Quarter7:13 AM EDT5:40 PM EDT2:18 PM EDT11:55 PM EDT
Thu 3012:04 AM EDT2:26 AM EDT 0.6 kt6:33 AM EDT7:58 AM EDT −0.7 kt12:19 PM EDT2:24 PM EDT 0.6 kt6:29 PM EDT8:24 PM EDT −0.8 kt7:14 AM EDT5:39 PM EDT2:45 PM EDT
Fri 3112:58 AM EDT3:13 AM EDT 0.7 kt7:26 AM EDT8:57 AM EDT −0.7 kt1:16 PM EDT3:19 PM EDT 0.6 kt7:25 PM EDT9:28 PM EDT −0.8 kt7:16 AM EDT5:37 PM EDT3:09 PM EDT1:06 AM EDT

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2025 Mobile Geographics LLC