Alligator Bayou, St. Andrew Bay, Florida
30.1700° N, 85.7550° W

July 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Tue 0111:13 AM CDT 0.9 ft9:45 PM CDT 0.5 ft5:45 AM CDT7:48 PM CDT11:53 AM CDT
Wed 026:20 AM CDT 1.0 ft7:49 PM CDT 0.5 ftFirst Quarter5:45 AM CDT7:48 PM CDT12:47 PM CDT12:07 AM CDT
Thu 035:57 AM CDT 1.2 ft4:31 PM CDT 0.4 ft5:46 AM CDT7:48 PM CDT1:41 PM CDT12:33 AM CDT
Fri 046:07 AM CDT 1.3 ft4:54 PM CDT 0.2 ft5:46 AM CDT7:48 PM CDT2:36 PM CDT1:00 AM CDT
Sat 056:33 AM CDT 1.5 ft5:34 PM CDT 0.1 ft5:46 AM CDT7:48 PM CDT3:32 PM CDT1:30 AM CDT
Sun 067:12 AM CDT 1.5 ft6:23 PM CDT 0.0 ft5:47 AM CDT7:48 PM CDT4:30 PM CDT2:03 AM CDT
Mon 078:00 AM CDT 1.6 ft7:15 PM CDT −0.1 ft5:47 AM CDT7:47 PM CDT5:28 PM CDT2:42 AM CDT
Tue 088:52 AM CDT 1.7 ft8:07 PM CDT −0.1 ft5:48 AM CDT7:47 PM CDT6:25 PM CDT3:27 AM CDT
Wed 099:44 AM CDT 1.8 ft8:53 PM CDT −0.2 ft5:48 AM CDT7:47 PM CDT7:19 PM CDT4:19 AM CDT
Thu 1010:32 AM CDT 1.8 ft9:33 PM CDT −0.2 ftFull Moon5:49 AM CDT7:47 PM CDT8:07 PM CDT5:17 AM CDT
Fri 1111:15 AM CDT 1.8 ft10:05 PM CDT −0.2 ft5:49 AM CDT7:47 PM CDT8:50 PM CDT6:20 AM CDT
Sat 1211:56 AM CDT 1.8 ft10:33 PM CDT −0.1 ft5:50 AM CDT7:46 PM CDT9:27 PM CDT7:23 AM CDT
Sun 1312:36 PM CDT 1.6 ft10:53 PM CDT 0.0 ft5:50 AM CDT7:46 PM CDT10:01 PM CDT8:27 AM CDT
Mon 141:18 PM CDT 1.4 ft11:01 PM CDT 0.3 ft5:51 AM CDT7:46 PM CDT10:32 PM CDT9:30 AM CDT
Tue 152:08 PM CDT 1.1 ft10:32 PM CDT 0.5 ft5:52 AM CDT7:45 PM CDT11:02 PM CDT10:33 AM CDT
Wed 165:55 AM CDT 0.9 ft12:38 PM CDT 0.8 ft3:40 PM CDT 0.8 ft8:34 PM CDT 0.7 ft5:52 AM CDT7:45 PM CDT11:33 PM CDT11:36 AM CDT
Thu 175:03 AM CDT 1.1 ft2:37 PM CDT 0.5 ftLast Quarter5:53 AM CDT7:45 PM CDT12:40 PM CDT
Fri 185:11 AM CDT 1.4 ft3:43 PM CDT 0.2 ft5:53 AM CDT7:44 PM CDT12:06 AM CDT1:47 PM CDT
Sat 195:46 AM CDT 1.6 ft4:48 PM CDT 0.0 ft5:54 AM CDT7:44 PM CDT12:43 AM CDT2:56 PM CDT
Sun 206:37 AM CDT 1.8 ft5:55 PM CDT −0.1 ft5:54 AM CDT7:43 PM CDT1:26 AM CDT4:07 PM CDT
Mon 217:38 AM CDT 1.9 ft7:01 PM CDT −0.2 ft5:55 AM CDT7:43 PM CDT2:18 AM CDT5:16 PM CDT
Tue 228:42 AM CDT 2.0 ft8:01 PM CDT −0.3 ft5:55 AM CDT7:42 PM CDT3:17 AM CDT6:20 PM CDT
Wed 239:43 AM CDT 2.0 ft8:53 PM CDT −0.3 ft5:56 AM CDT7:42 PM CDT4:23 AM CDT7:14 PM CDT
Thu 2410:37 AM CDT 2.0 ft9:34 PM CDT −0.2 ftNew Moon5:57 AM CDT7:41 PM CDT5:32 AM CDT8:00 PM CDT
Fri 2511:24 AM CDT 1.9 ft10:05 PM CDT −0.0 ft5:57 AM CDT7:40 PM CDT6:39 AM CDT8:38 PM CDT
Sat 2612:06 PM CDT 1.7 ft10:23 PM CDT 0.2 ft5:58 AM CDT7:40 PM CDT7:43 AM CDT9:11 PM CDT
Sun 2712:45 PM CDT 1.5 ft10:24 PM CDT 0.4 ft5:58 AM CDT7:39 PM CDT8:44 AM CDT9:40 PM CDT
Mon 281:24 PM CDT 1.2 ft9:52 PM CDT 0.6 ft5:59 AM CDT7:39 PM CDT9:41 AM CDT10:07 PM CDT
Tue 294:51 AM CDT 0.9 ft7:18 AM CDT 0.9 ft2:14 PM CDT 0.9 ft7:41 PM CDT 0.7 ft6:00 AM CDT7:38 PM CDT10:37 AM CDT10:33 PM CDT
Wed 303:52 AM CDT 1.1 ft1:07 PM CDT 0.7 ft4:19 PM CDT 0.7 ft5:42 PM CDT 0.7 ft6:00 AM CDT7:37 PM CDT11:31 AM CDT11:00 PM CDT
Thu 313:53 AM CDT 1.3 ft2:20 PM CDT 0.5 ft6:01 AM CDT7:36 PM CDT12:26 PM CDT11:29 PM CDT

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2025 Mobile Geographics LLC