| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 01 | 12:16 AM EDT 0.3 kt | 2:43 AM EDT | 6:15 AM EDT −0.6 kt | 8:17 AM EDT | 12:17 PM EDT 0.5 kt | 3:16 PM EDT | 6:52 PM EDT −0.8 kt | 9:56 PM EDT | 6:38 AM EDT | 6:21 PM EDT | 9:07 PM EDT | 12:43 PM EDT | ||||||||||||
| Fri 02 | 1:08 AM EDT 0.3 kt | 3:41 AM EDT | 7:12 AM EDT −0.6 kt | 9:19 AM EDT | 1:13 PM EDT 0.5 kt | 4:15 PM EDT | 7:50 PM EDT −0.8 kt | 11:08 PM EDT | 6:39 AM EDT | 6:19 PM EDT | 10:11 PM EDT | 1:49 PM EDT | ||||||||||||
| Sat 03 | 2:03 AM EDT 0.3 kt | 4:52 AM EDT | 8:14 AM EDT −0.6 kt | 10:35 AM EDT | 2:15 PM EDT 0.4 kt | 5:28 PM EDT | 8:52 PM EDT −0.7 kt | Last Quarter | 6:40 AM EDT | 6:18 PM EDT | 11:24 PM EDT | 2:43 PM EDT | ||||||||||||
| Sun 04 | 12:16 AM EDT | 3:01 AM EDT 0.3 kt | 6:14 AM EDT | 9:16 AM EDT −0.6 kt | 12:01 PM EDT | 3:20 PM EDT 0.4 kt | 6:56 PM EDT | 9:51 PM EDT −0.7 kt | 6:42 AM EDT | 6:16 PM EDT | 3:24 PM EDT | |||||||||||||
| Mon 05 | 1:20 AM EDT | 3:58 AM EDT 0.4 kt | 7:30 AM EDT | 10:14 AM EDT −0.6 kt | 1:24 PM EDT | 4:19 PM EDT 0.4 kt | 8:14 PM EDT | 10:48 PM EDT −0.7 kt | 6:43 AM EDT | 6:14 PM EDT | 12:42 AM EDT | 3:57 PM EDT | ||||||||||||
| Tue 06 | 2:23 AM EDT | 4:52 AM EDT 0.4 kt | 8:32 AM EDT | 11:09 AM EDT −0.7 kt | 2:26 PM EDT | 5:10 PM EDT 0.4 kt | 9:16 PM EDT | 11:43 PM EDT −0.7 kt | 6:44 AM EDT | 6:12 PM EDT | 2:00 AM EDT | 4:23 PM EDT | ||||||||||||
| Wed 07 | 3:22 AM EDT | 5:44 AM EDT 0.3 kt | 9:28 AM EDT | 12:02 PM EDT −0.7 kt | 3:15 PM EDT | 5:55 PM EDT 0.4 kt | 10:11 PM EDT | 6:45 AM EDT | 6:10 PM EDT | 3:15 AM EDT | 4:45 PM EDT | |||||||||||||
| Thu 08 | 12:39 AM EDT −0.7 kt | 4:19 AM EDT | 6:33 AM EDT 0.3 kt | 10:22 AM EDT | 12:55 PM EDT −0.6 kt | 3:58 PM EDT | 6:36 PM EDT 0.4 kt | 11:04 PM EDT | 6:46 AM EDT | 6:09 PM EDT | 4:27 AM EDT | 5:05 PM EDT | ||||||||||||
| Fri 09 | 1:32 AM EDT −0.7 kt | 5:10 AM EDT | 7:20 AM EDT 0.3 kt | 11:14 AM EDT | 1:45 PM EDT −0.6 kt | 4:42 PM EDT | 7:18 PM EDT 0.4 kt | 11:54 PM EDT | 6:48 AM EDT | 6:07 PM EDT | 5:38 AM EDT | 5:25 PM EDT | ||||||||||||
| Sat 10 | 2:21 AM EDT −0.6 kt | 5:53 AM EDT | 8:03 AM EDT 0.3 kt | 12:00 PM EDT | 2:34 PM EDT −0.6 kt | 5:27 PM EDT | 8:01 PM EDT 0.4 kt | New Moon | 6:49 AM EDT | 6:05 PM EDT | 6:48 AM EDT | 5:46 PM EDT | ||||||||||||
| Sun 11 | 12:38 AM EDT | 3:05 AM EDT −0.6 kt | 6:26 AM EDT | 8:46 AM EDT 0.3 kt | 12:34 PM EDT | 3:20 PM EDT −0.7 kt | 6:15 PM EDT | 8:46 PM EDT 0.3 kt | 6:50 AM EDT | 6:04 PM EDT | 7:58 AM EDT | 6:08 PM EDT | ||||||||||||
| Mon 12 | 1:12 AM EDT | 3:47 AM EDT −0.6 kt | 6:46 AM EDT | 9:30 AM EDT 0.3 kt | 12:53 PM EDT | 4:04 PM EDT −0.7 kt | 7:01 PM EDT | 9:35 PM EDT 0.3 kt | 6:51 AM EDT | 6:02 PM EDT | 9:07 AM EDT | 6:35 PM EDT | ||||||||||||
| Tue 13 | 1:09 AM EDT | 4:28 AM EDT −0.5 kt | 6:57 AM EDT | 10:16 AM EDT 0.4 kt | 1:10 PM EDT | 4:46 PM EDT −0.7 kt | 7:44 PM EDT | 10:28 PM EDT 0.3 kt | 6:52 AM EDT | 6:00 PM EDT | 10:15 AM EDT | 7:07 PM EDT | ||||||||||||
| Wed 14 | 1:06 AM EDT | 5:07 AM EDT −0.4 kt | 7:13 AM EDT | 11:05 AM EDT 0.3 kt | 1:34 PM EDT | 5:28 PM EDT −0.6 kt | 8:20 PM EDT | 11:21 PM EDT 0.2 kt | 6:53 AM EDT | 5:58 PM EDT | 11:20 AM EDT | 7:46 PM EDT | ||||||||||||
| Thu 15 | 1:31 AM EDT | 5:48 AM EDT −0.3 kt | 7:40 AM EDT | 11:54 AM EDT 0.3 kt | 2:01 PM EDT | 6:11 PM EDT −0.5 kt | 8:49 PM EDT | 6:55 AM EDT | 5:57 PM EDT | 12:19 PM EDT | 8:33 PM EDT | |||||||||||||
| Fri 16 | 12:10 AM EDT 0.2 kt | 2:04 AM EDT | 3:48 AM EDT −0.2 kt 4:39 AM EDT −0.2 kt 6:32 AM EDT −0.2 kt | 8:18 AM EDT | 9:21 AM EDT 0.1 kt 10:34 AM EDT 0.1 kt 12:46 PM EDT 0.2 kt | 2:30 PM EDT | 6:56 PM EDT −0.4 kt | 9:14 PM EDT | 6:56 AM EDT | 5:55 PM EDT | 1:09 PM EDT | 9:27 PM EDT | ||||||||||||
| Sat 17 | 12:58 AM EDT 0.2 kt | 2:41 AM EDT | 4:23 AM EDT −0.2 kt 5:51 AM EDT −0.1 kt 7:25 AM EDT −0.2 kt | 9:08 AM EDT | 9:53 AM EDT 0.0 kt | 10:51 AM EDT | 11:34 AM EDT −0.0 kt | 12:17 PM EDT | 1:44 PM EDT 0.1 kt | 2:58 PM EDT | 5:05 PM EDT −0.2 kt 5:53 PM EDT −0.2 kt 7:49 PM EDT −0.3 kt | 9:45 PM EDT | 10:42 PM EDT 0.1 kt 11:51 PM EDT 0.0 kt | 6:57 AM EDT | 5:53 PM EDT | 1:51 PM EDT | 10:28 PM EDT | |||||||
| Sun 18 | 1:49 AM EDT 0.1 kt | 3:22 AM EDT | 5:03 AM EDT −0.2 kt 6:47 AM EDT −0.1 kt 8:26 AM EDT −0.2 kt | 10:21 AM EDT | 10:35 AM EDT 0.0 kt | 10:49 AM EDT | 12:30 PM EDT −0.1 kt | 2:10 PM EDT | 2:48 PM EDT 0.0 kt | 3:26 PM EDT | 5:28 PM EDT −0.1 kt 6:59 PM EDT −0.1 kt 8:48 PM EDT −0.2 kt | 10:24 PM EDT | 11:21 PM EDT 0.1 kt | First Quarter | 6:58 AM EDT | 5:52 PM EDT | 2:26 PM EDT | 11:32 PM EDT | ||||||
| Mon 19 | 12:56 AM EDT 0.0 kt 2:47 AM EDT 0.1 kt | 4:04 AM EDT | 5:46 AM EDT −0.1 kt 7:33 AM EDT −0.1 kt 9:24 AM EDT −0.2 kt 11:24 AM EDT −0.0 kt 1:23 PM EDT −0.1 kt | 3:36 PM EDT | 3:52 PM EDT 0.0 kt | 4:08 PM EDT | 6:05 PM EDT −0.1 kt 7:45 PM EDT −0.0 kt 9:45 PM EDT −0.2 kt | 11:16 PM EDT | 7:00 AM EDT | 5:50 PM EDT | 2:54 PM EDT | |||||||||||||
| Tue 20 | 12:05 AM EDT 0.1 kt | 1:08 AM EDT | 1:51 AM EDT −0.0 kt | 2:38 AM EDT | 3:46 AM EDT 0.0 kt | 4:46 AM EDT | 6:31 AM EDT −0.1 kt 8:15 AM EDT −0.0 kt 10:14 AM EDT −0.2 kt 12:18 PM EDT −0.0 kt 2:13 PM EDT −0.1 kt | 4:04 PM EDT | 4:47 PM EDT 0.0 kt | 5:36 PM EDT | 6:54 PM EDT −0.1 kt 8:23 PM EDT −0.0 kt 10:38 PM EDT −0.2 kt | 7:01 AM EDT | 5:49 PM EDT | 3:18 PM EDT | 12:39 AM EDT | |||||||||
| Wed 21 | 12:20 AM EDT | 12:54 AM EDT 0.0 kt | 1:32 AM EDT | 2:40 AM EDT −0.1 kt | 3:55 AM EDT | 4:43 AM EDT 0.0 kt | 5:31 AM EDT | 7:21 AM EDT −0.1 kt 8:56 AM EDT −0.1 kt 11:01 AM EDT −0.2 kt | 1:06 PM EDT | 1:16 PM EDT 0.0 kt | 1:25 PM EDT | 3:00 PM EDT −0.1 kt | 4:19 PM EDT | 5:33 PM EDT 0.1 kt | 7:02 PM EDT | 8:00 PM EDT −0.0 kt 8:56 PM EDT −0.0 kt 11:29 PM EDT −0.2 kt | 7:02 AM EDT | 5:47 PM EDT | 3:39 PM EDT | 1:46 AM EDT | ||||
| Thu 22 | 1:51 AM EDT −0.0 kt 3:26 AM EDT −0.1 kt | 4:46 AM EDT | 5:37 AM EDT 0.0 kt | 6:28 AM EDT | 8:21 AM EDT −0.1 kt 9:35 AM EDT −0.1 kt 11:49 AM EDT −0.2 kt | 1:46 PM EDT | 2:20 PM EDT 0.0 kt | 3:07 PM EDT | 3:45 PM EDT −0.0 kt | 4:20 PM EDT | 6:14 PM EDT 0.1 kt | 8:14 PM EDT | 7:03 AM EDT | 5:46 PM EDT | 3:59 PM EDT | 2:53 AM EDT | ||||||||
| Fri 23 | 12:20 AM EDT −0.3 kt 2:57 AM EDT −0.0 kt 4:07 AM EDT −0.0 kt | 5:07 AM EDT | 6:27 AM EDT 0.1 kt | 7:45 AM EDT | 9:35 AM EDT −0.1 kt 10:01 AM EDT −0.1 kt 12:41 PM EDT −0.3 kt | 2:44 PM EDT | 3:36 PM EDT 0.0 kt 4:22 PM EDT 0.0 kt 6:54 PM EDT 0.2 kt | 9:13 PM EDT | 7:05 AM EDT | 5:44 PM EDT | 4:19 PM EDT | 4:03 AM EDT | ||||||||||||
| Sat 24 | 1:11 AM EDT −0.4 kt | 3:42 AM EDT | 7:12 AM EDT 0.1 kt | 9:08 AM EDT | 1:33 PM EDT −0.4 kt | 3:52 PM EDT | 7:37 PM EDT 0.2 kt | 10:16 PM EDT | 7:06 AM EDT | 5:42 PM EDT | 4:40 PM EDT | 5:14 AM EDT | ||||||||||||
| Sun 25 | 1:59 AM EDT −0.5 kt | 4:15 AM EDT | 7:53 AM EDT 0.2 kt | 10:35 AM EDT | 2:24 PM EDT −0.6 kt | 5:02 PM EDT | 8:24 PM EDT 0.2 kt | 11:25 PM EDT | 7:07 AM EDT | 5:41 PM EDT | 5:04 PM EDT | 6:29 AM EDT | ||||||||||||
| Mon 26 | 2:45 AM EDT −0.5 kt | 4:55 AM EDT | 8:34 AM EDT 0.3 kt | 11:47 AM EDT | 3:13 PM EDT −0.7 kt | 6:04 PM EDT | 9:17 PM EDT 0.3 kt | Full Moon | 7:09 AM EDT | 5:39 PM EDT | 5:34 PM EDT | 7:47 AM EDT | ||||||||||||
| Tue 27 | 12:24 AM EDT | 3:32 AM EDT −0.6 kt | 5:38 AM EDT | 9:19 AM EDT 0.4 kt | 12:42 PM EDT | 4:01 PM EDT −0.9 kt | 6:59 PM EDT | 10:16 PM EDT 0.3 kt | 7:10 AM EDT | 5:38 PM EDT | 6:11 PM EDT | 9:08 AM EDT | ||||||||||||
| Wed 28 | 1:12 AM EDT | 4:18 AM EDT −0.7 kt | 6:25 AM EDT | 10:12 AM EDT 0.5 kt | 1:30 PM EDT | 4:50 PM EDT −0.9 kt | 7:48 PM EDT | 11:10 PM EDT 0.4 kt | 7:11 AM EDT | 5:37 PM EDT | 7:00 PM EDT | 10:28 AM EDT | ||||||||||||
| Thu 29 | 1:58 AM EDT | 5:07 AM EDT −0.7 kt | 7:16 AM EDT | 11:08 AM EDT 0.5 kt | 2:17 PM EDT | 5:39 PM EDT −0.9 kt | 8:37 PM EDT | 11:59 PM EDT 0.4 kt | 7:12 AM EDT | 5:35 PM EDT | 8:02 PM EDT | 11:39 AM EDT | ||||||||||||
| Fri 30 | 2:45 AM EDT | 5:58 AM EDT −0.7 kt | 8:12 AM EDT | 12:03 PM EDT 0.5 kt | 3:07 PM EDT | 6:30 PM EDT −0.8 kt | 9:31 PM EDT | 7:14 AM EDT | 5:34 PM EDT | 9:15 PM EDT | 12:38 PM EDT | |||||||||||||
| Sat 31 | 12:46 AM EDT 0.4 kt | 3:35 AM EDT | 6:52 AM EDT −0.7 kt | 9:16 AM EDT | 12:57 PM EDT 0.5 kt | 4:04 PM EDT | 7:26 PM EDT −0.7 kt | 10:33 PM EDT | 7:15 AM EDT | 5:32 PM EDT | 10:32 PM EDT | 1:24 PM EDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2026 Mobile Geographics LLC