Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Tue 01 | 3:24 AM AKDT 4.1 ft | 8:58 AM AKDT 15.1 ft | 3:36 PM AKDT 1.7 ft | 9:45 PM AKDT 16.1 ft | 4:45 AM AKDT | 11:39 PM AKDT | 1:33 PM AKDT | 1:21 AM AKDT | ||
Wed 02 | 4:20 AM AKDT 4.6 ft | 9:54 AM AKDT 13.6 ft | 4:21 PM AKDT 3.9 ft | 10:28 PM AKDT 15.5 ft | First Quarter | 4:46 AM AKDT | 11:38 PM AKDT | 2:57 PM AKDT | 1:19 AM AKDT | |
Thu 03 | 5:22 AM AKDT 4.9 ft | 11:00 AM AKDT 12.4 ft | 5:11 PM AKDT 5.8 ft | 11:15 PM AKDT 15.1 ft | 4:47 AM AKDT | 11:37 PM AKDT | 4:22 PM AKDT | 1:17 AM AKDT | ||
Fri 04 | 6:29 AM AKDT 4.7 ft | 12:17 PM AKDT 11.9 ft | 6:10 PM AKDT 7.3 ft | 4:48 AM AKDT | 11:36 PM AKDT | 5:51 PM AKDT | 1:15 AM AKDT | |||
Sat 05 | 12:04 AM AKDT 15.0 ft | 7:36 AM AKDT 4.0 ft | 1:35 PM AKDT 12.1 ft | 7:14 PM AKDT 8.1 ft | 4:50 AM AKDT | 11:35 PM AKDT | 7:24 PM AKDT | 1:14 AM AKDT | ||
Sun 06 | 12:56 AM AKDT 15.2 ft | 8:34 AM AKDT 3.0 ft | 2:40 PM AKDT 12.9 ft | 8:17 PM AKDT 8.3 ft | 4:51 AM AKDT | 11:33 PM AKDT | 9:01 PM AKDT | 1:14 AM AKDT | ||
Mon 07 | 1:48 AM AKDT 15.6 ft | 9:22 AM AKDT 1.8 ft | 3:32 PM AKDT 13.9 ft | 9:11 PM AKDT 7.8 ft | 4:53 AM AKDT | 11:32 PM AKDT | 10:38 PM AKDT | 1:16 AM AKDT | ||
Tue 08 | 2:37 AM AKDT 16.3 ft | 10:03 AM AKDT 0.5 ft | 4:15 PM AKDT 14.9 ft | 9:58 PM AKDT 7.0 ft | 4:55 AM AKDT | 11:31 PM AKDT | 11:52 PM AKDT | 1:26 AM AKDT | ||
Wed 09 | 3:24 AM AKDT 17.1 ft | 10:42 AM AKDT −0.8 ft | 4:54 PM AKDT 15.8 ft | 10:40 PM AKDT 6.1 ft | 4:56 AM AKDT | 11:29 PM AKDT | 2:04 AM AKDT | |||
Thu 10 | 4:08 AM AKDT 17.9 ft | 11:18 AM AKDT −2.0 ft | 5:30 PM AKDT 16.6 ft | 11:20 PM AKDT 5.1 ft | Full Moon | 4:58 AM AKDT | 11:28 PM AKDT | 12:21 AM AKDT | 3:30 AM AKDT | |
Fri 11 | 4:50 AM AKDT 18.6 ft | 11:53 AM AKDT −2.9 ft | 6:05 PM AKDT 17.2 ft | 11:59 PM AKDT 4.2 ft | 5:00 AM AKDT | 11:26 PM AKDT | 12:29 AM AKDT | 5:15 AM AKDT | ||
Sat 12 | 5:30 AM AKDT 19.0 ft | 12:29 PM AKDT −3.4 ft | 6:40 PM AKDT 17.7 ft | 5:02 AM AKDT | 11:24 PM AKDT | 12:30 AM AKDT | 7:01 AM AKDT | |||
Sun 13 | 12:38 AM AKDT 3.4 ft | 6:11 AM AKDT 19.0 ft | 1:05 PM AKDT −3.4 ft | 7:14 PM AKDT 18.0 ft | 5:04 AM AKDT | 11:23 PM AKDT | 12:30 AM AKDT | 8:45 AM AKDT | ||
Mon 14 | 1:20 AM AKDT 2.9 ft | 6:53 AM AKDT 18.6 ft | 1:41 PM AKDT −2.7 ft | 7:49 PM AKDT 18.1 ft | 5:06 AM AKDT | 11:21 PM AKDT | 12:28 AM AKDT | 10:24 AM AKDT | ||
Tue 15 | 2:03 AM AKDT 2.5 ft | 7:37 AM AKDT 17.7 ft | 2:20 PM AKDT −1.5 ft | 8:25 PM AKDT 18.1 ft | 5:08 AM AKDT | 11:19 PM AKDT | 12:26 AM AKDT | 12:02 PM AKDT | ||
Wed 16 | 2:51 AM AKDT 2.4 ft | 8:26 AM AKDT 16.5 ft | 3:01 PM AKDT 0.3 ft | 9:05 PM AKDT 17.9 ft | 5:10 AM AKDT | 11:17 PM AKDT | 12:24 AM AKDT | 1:40 PM AKDT | ||
Thu 17 | 3:44 AM AKDT 2.4 ft | 9:23 AM AKDT 15.1 ft | 3:48 PM AKDT 2.4 ft | 9:51 PM AKDT 17.7 ft | Last Quarter | 5:12 AM AKDT | 11:15 PM AKDT | 12:22 AM AKDT | 3:22 PM AKDT | |
Fri 18 | 4:46 AM AKDT 2.3 ft | 10:34 AM AKDT 13.9 ft | 4:44 PM AKDT 4.6 ft | 10:45 PM AKDT 17.4 ft | 5:14 AM AKDT | 11:13 PM AKDT | 12:21 AM AKDT | 5:10 PM AKDT | ||
Sat 19 | 5:58 AM AKDT 2.1 ft | 11:58 AM AKDT 13.3 ft | 5:52 PM AKDT 6.3 ft | 11:48 PM AKDT 17.3 ft | 5:16 AM AKDT | 11:11 PM AKDT | 12:21 AM AKDT | 7:06 PM AKDT | ||
Sun 20 | 7:15 AM AKDT 1.2 ft | 1:27 PM AKDT 13.6 ft | 7:11 PM AKDT 7.2 ft | 5:18 AM AKDT | 11:09 PM AKDT | 12:23 AM AKDT | 9:04 PM AKDT | |||
Mon 21 | 12:58 AM AKDT 17.6 ft | 8:28 AM AKDT −0.1 ft | 2:43 PM AKDT 14.7 ft | 8:26 PM AKDT 6.9 ft | 5:20 AM AKDT | 11:07 PM AKDT | 12:32 AM AKDT | 10:42 PM AKDT | ||
Tue 22 | 2:06 AM AKDT 18.2 ft | 9:29 AM AKDT −1.7 ft | 3:44 PM AKDT 16.0 ft | 9:31 PM AKDT 5.8 ft | 5:23 AM AKDT | 11:05 PM AKDT | 1:07 AM AKDT | 11:23 PM AKDT | ||
Wed 23 | 3:09 AM AKDT 19.1 ft | 10:21 AM AKDT −3.1 ft | 4:33 PM AKDT 17.2 ft | 10:25 PM AKDT 4.4 ft | 5:25 AM AKDT | 11:02 PM AKDT | 2:37 AM AKDT | 11:34 PM AKDT | ||
Thu 24 | 4:04 AM AKDT 19.8 ft | 11:07 AM AKDT −4.1 ft | 5:17 PM AKDT 18.2 ft | 11:13 PM AKDT 3.1 ft | New Moon | 5:27 AM AKDT | 11:00 PM AKDT | 4:31 AM AKDT | 11:37 PM AKDT | |
Fri 25 | 4:53 AM AKDT 20.3 ft | 11:49 AM AKDT −4.5 ft | 5:56 PM AKDT 18.8 ft | 11:57 PM AKDT 2.0 ft | 5:30 AM AKDT | 10:58 PM AKDT | 6:23 AM AKDT | 11:36 PM AKDT | ||
Sat 26 | 5:38 AM AKDT 20.3 ft | 12:27 PM AKDT −4.3 ft | 6:33 PM AKDT 19.1 ft | 5:32 AM AKDT | 10:55 PM AKDT | 8:05 AM AKDT | 11:35 PM AKDT | |||
Sun 27 | 12:39 AM AKDT 1.5 ft | 6:20 AM AKDT 19.7 ft | 1:04 PM AKDT −3.4 ft | 7:07 PM AKDT 18.9 ft | 5:34 AM AKDT | 10:53 PM AKDT | 9:40 AM AKDT | 11:33 PM AKDT | ||
Mon 28 | 1:20 AM AKDT 1.4 ft | 7:01 AM AKDT 18.7 ft | 1:39 PM AKDT −1.9 ft | 7:40 PM AKDT 18.5 ft | 5:37 AM AKDT | 10:51 PM AKDT | 11:09 AM AKDT | 11:31 PM AKDT | ||
Tue 29 | 2:01 AM AKDT 1.8 ft | 7:41 AM AKDT 17.3 ft | 2:13 PM AKDT −0.0 ft | 8:12 PM AKDT 17.8 ft | 5:39 AM AKDT | 10:48 PM AKDT | 12:35 PM AKDT | 11:28 PM AKDT | ||
Wed 30 | 2:42 AM AKDT 2.5 ft | 8:21 AM AKDT 15.7 ft | 2:48 PM AKDT 2.2 ft | 8:43 PM AKDT 17.0 ft | 5:42 AM AKDT | 10:46 PM AKDT | 2:01 PM AKDT | 11:26 PM AKDT | ||
Thu 31 | 3:26 AM AKDT 3.5 ft | 9:07 AM AKDT 14.1 ft | 3:24 PM AKDT 4.6 ft | 9:18 PM AKDT 16.0 ft | 5:44 AM AKDT | 10:43 PM AKDT | 3:29 PM AKDT | 11:24 PM AKDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC