| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 | 4:32 AM AKDT 19.7 ft | 11:03 AM AKDT −1.7 ft | 4:53 PM AKDT 19.1 ft | 11:13 PM AKDT −0.9 ft | Full Moon | 7:31 AM AKDT | 8:54 PM AKDT | 9:13 PM AKDT | 7:13 AM AKDT | |
| Thu 02 | 5:01 AM AKDT 20.1 ft | 11:36 AM AKDT −2.6 ft | 5:28 PM AKDT 19.1 ft | 11:44 PM AKDT −0.2 ft | 7:28 AM AKDT | 8:56 PM AKDT | 10:43 PM AKDT | 7:11 AM AKDT | ||
| Fri 03 | 5:28 AM AKDT 20.2 ft | 12:09 PM AKDT −2.8 ft | 6:03 PM AKDT 18.7 ft | 7:25 AM AKDT | 8:59 PM AKDT | 7:10 AM AKDT | ||||
| Sat 04 | 12:15 AM AKDT 0.9 ft | 5:55 AM AKDT 19.8 ft | 12:41 PM AKDT −2.3 ft | 6:38 PM AKDT 17.9 ft | 7:22 AM AKDT | 9:01 PM AKDT | 12:16 AM AKDT | 7:09 AM AKDT | ||
| Sun 05 | 12:46 AM AKDT 2.3 ft | 6:22 AM AKDT 19.1 ft | 1:14 PM AKDT −1.3 ft | 7:13 PM AKDT 16.8 ft | 7:19 AM AKDT | 9:04 PM AKDT | 1:52 AM AKDT | 7:10 AM AKDT | ||
| Mon 06 | 1:18 AM AKDT 4.0 ft | 6:50 AM AKDT 18.2 ft | 1:47 PM AKDT 0.2 ft | 7:51 PM AKDT 15.4 ft | 7:16 AM AKDT | 9:06 PM AKDT | 3:28 AM AKDT | 7:15 AM AKDT | ||
| Tue 07 | 1:51 AM AKDT 5.8 ft | 7:20 AM AKDT 16.9 ft | 2:25 PM AKDT 1.9 ft | 8:35 PM AKDT 13.9 ft | 7:13 AM AKDT | 9:09 PM AKDT | 4:56 AM AKDT | 7:33 AM AKDT | ||
| Wed 08 | 2:27 AM AKDT 7.5 ft | 7:55 AM AKDT 15.6 ft | 3:10 PM AKDT 3.6 ft | 9:33 PM AKDT 12.5 ft | 7:10 AM AKDT | 9:11 PM AKDT | 5:54 AM AKDT | 8:23 AM AKDT | ||
| Thu 09 | 3:14 AM AKDT 9.1 ft | 8:40 AM AKDT 14.2 ft | 4:14 PM AKDT 5.0 ft | 11:01 PM AKDT 11.7 ft | Last Quarter | 7:07 AM AKDT | 9:14 PM AKDT | 6:15 AM AKDT | 9:48 AM AKDT | |
| Fri 10 | 4:31 AM AKDT 10.1 ft | 9:55 AM AKDT 13.0 ft | 5:46 PM AKDT 5.6 ft | 7:04 AM AKDT | 9:17 PM AKDT | 6:21 AM AKDT | 11:26 AM AKDT | |||
| Sat 11 | 12:37 AM AKDT 12.1 ft | 6:17 AM AKDT 9.9 ft | 11:39 AM AKDT 12.7 ft | 7:14 PM AKDT 4.8 ft | 7:01 AM AKDT | 9:19 PM AKDT | 6:23 AM AKDT | 1:05 PM AKDT | ||
| Sun 12 | 1:38 AM AKDT 13.3 ft | 7:43 AM AKDT 8.1 ft | 1:06 PM AKDT 13.5 ft | 8:11 PM AKDT 3.5 ft | 6:58 AM AKDT | 9:21 PM AKDT | 6:23 AM AKDT | 2:42 PM AKDT | ||
| Mon 13 | 2:17 AM AKDT 14.8 ft | 8:36 AM AKDT 5.6 ft | 2:07 PM AKDT 14.9 ft | 8:53 PM AKDT 2.1 ft | 6:55 AM AKDT | 9:24 PM AKDT | 6:22 AM AKDT | 4:18 PM AKDT | ||
| Tue 14 | 2:50 AM AKDT 16.4 ft | 9:17 AM AKDT 2.7 ft | 2:56 PM AKDT 16.5 ft | 9:31 PM AKDT 0.9 ft | 6:52 AM AKDT | 9:26 PM AKDT | 6:20 AM AKDT | 5:55 PM AKDT | ||
| Wed 15 | 3:21 AM AKDT 18.1 ft | 9:56 AM AKDT −0.1 ft | 3:41 PM AKDT 17.9 ft | 10:07 PM AKDT −0.0 ft | 6:49 AM AKDT | 9:29 PM AKDT | 6:19 AM AKDT | 7:34 PM AKDT | ||
| Thu 16 | 3:53 AM AKDT 19.6 ft | 10:34 AM AKDT −2.6 ft | 4:24 PM AKDT 19.1 ft | 10:44 PM AKDT −0.4 ft | 6:46 AM AKDT | 9:32 PM AKDT | 6:17 AM AKDT | 9:19 PM AKDT | ||
| Fri 17 | 4:27 AM AKDT 20.9 ft | 11:12 AM AKDT −4.5 ft | 5:08 PM AKDT 19.7 ft | 11:22 PM AKDT −0.3 ft | New Moon | 6:43 AM AKDT | 9:34 PM AKDT | 6:17 AM AKDT | 11:12 PM AKDT | |
| Sat 18 | 5:03 AM AKDT 21.7 ft | 11:53 AM AKDT −5.6 ft | 5:52 PM AKDT 19.8 ft | 6:40 AM AKDT | 9:37 PM AKDT | 6:18 AM AKDT | ||||
| Sun 19 | 12:02 AM AKDT 0.4 ft | 5:40 AM AKDT 21.9 ft | 12:35 PM AKDT −5.7 ft | 6:38 PM AKDT 19.2 ft | 6:37 AM AKDT | 9:39 PM AKDT | 6:22 AM AKDT | 1:11 AM AKDT | ||
| Mon 20 | 12:43 AM AKDT 1.6 ft | 6:21 AM AKDT 21.4 ft | 1:20 PM AKDT −4.8 ft | 7:27 PM AKDT 18.1 ft | 6:34 AM AKDT | 9:42 PM AKDT | 6:36 AM AKDT | 3:11 AM AKDT | ||
| Tue 21 | 1:28 AM AKDT 3.1 ft | 7:05 AM AKDT 20.2 ft | 2:10 PM AKDT −3.2 ft | 8:21 PM AKDT 16.7 ft | 6:31 AM AKDT | 9:44 PM AKDT | 7:23 AM AKDT | 4:40 AM AKDT | ||
| Wed 22 | 2:19 AM AKDT 4.9 ft | 7:56 AM AKDT 18.6 ft | 3:07 PM AKDT −1.1 ft | 9:26 PM AKDT 15.3 ft | 6:28 AM AKDT | 9:47 PM AKDT | 9:00 AM AKDT | 5:16 AM AKDT | ||
| Thu 23 | 3:21 AM AKDT 6.5 ft | 8:58 AM AKDT 16.7 ft | 4:16 PM AKDT 0.9 ft | 10:45 PM AKDT 14.5 ft | First Quarter | 6:25 AM AKDT | 9:50 PM AKDT | 10:53 AM AKDT | 5:26 AM AKDT | |
| Fri 24 | 4:42 AM AKDT 7.4 ft | 10:21 AM AKDT 15.1 ft | 5:38 PM AKDT 2.1 ft | 6:22 AM AKDT | 9:52 PM AKDT | 12:42 PM AKDT | 5:29 AM AKDT | |||
| Sat 25 | 12:07 AM AKDT 14.6 ft | 6:17 AM AKDT 6.9 ft | 11:57 AM AKDT 14.5 ft | 6:58 PM AKDT 2.4 ft | 6:19 AM AKDT | 9:55 PM AKDT | 2:23 PM AKDT | 5:29 AM AKDT | ||
| Sun 26 | 1:15 AM AKDT 15.5 ft | 7:41 AM AKDT 5.1 ft | 1:20 PM AKDT 14.8 ft | 8:03 PM AKDT 2.1 ft | 6:16 AM AKDT | 9:57 PM AKDT | 3:57 PM AKDT | 5:29 AM AKDT | ||
| Mon 27 | 2:06 AM AKDT 16.6 ft | 8:41 AM AKDT 2.9 ft | 2:24 PM AKDT 15.6 ft | 8:52 PM AKDT 1.8 ft | 6:13 AM AKDT | 10:00 PM AKDT | 5:27 PM AKDT | 5:27 AM AKDT | ||
| Tue 28 | 2:47 AM AKDT 17.5 ft | 9:27 AM AKDT 0.8 ft | 3:14 PM AKDT 16.4 ft | 9:33 PM AKDT 1.7 ft | 6:11 AM AKDT | 10:02 PM AKDT | 6:55 PM AKDT | 5:26 AM AKDT | ||
| Wed 29 | 3:22 AM AKDT 18.3 ft | 10:05 AM AKDT −0.8 ft | 3:57 PM AKDT 17.0 ft | 10:09 PM AKDT 1.8 ft | 6:08 AM AKDT | 10:05 PM AKDT | 8:23 PM AKDT | 5:24 AM AKDT | ||
| Thu 30 | 3:53 AM AKDT 18.9 ft | 10:40 AM AKDT −2.0 ft | 4:35 PM AKDT 17.4 ft | 10:42 PM AKDT 2.1 ft | 6:05 AM AKDT | 10:07 PM AKDT | 9:54 PM AKDT | 5:23 AM AKDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2026 Mobile Geographics LLC