Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 01 | 12:21 AM AKDT 0.7 kt | 2:44 AM AKDT | 6:20 AM AKDT −1.5 kt | 11:04 AM AKDT | 1:20 PM AKDT 0.5 kt | 3:24 PM AKDT | 6:39 PM AKDT −1.4 kt | 9:52 PM AKDT | 5:09 AM AKDT | 8:36 PM AKDT | 7:02 AM AKDT | 1:58 AM AKDT | ||||||||||||
Fri 02 | 12:55 AM AKDT 0.6 kt | 3:20 AM AKDT | 7:03 AM AKDT −1.5 kt | 11:37 AM AKDT | 2:03 PM AKDT 0.5 kt | 4:00 PM AKDT | 7:25 PM AKDT −1.3 kt | 10:19 PM AKDT | 5:07 AM AKDT | 8:38 PM AKDT | 8:25 AM AKDT | 2:44 AM AKDT | ||||||||||||
Sat 03 | 1:32 AM AKDT 0.6 kt | 3:51 AM AKDT | 7:50 AM AKDT −1.4 kt | 12:06 PM AKDT | 2:39 PM AKDT 0.5 kt | 4:30 PM AKDT | 8:14 PM AKDT −1.3 kt | 10:53 PM AKDT | 5:05 AM AKDT | 8:40 PM AKDT | 9:56 AM AKDT | 3:09 AM AKDT | ||||||||||||
Sun 04 | 2:11 AM AKDT 0.6 kt | 4:22 AM AKDT | 8:37 AM AKDT −1.3 kt | 12:27 PM AKDT | 3:08 PM AKDT 0.4 kt | 4:57 PM AKDT | 9:01 PM AKDT −1.2 kt | 11:33 PM AKDT | First Quarter | 5:02 AM AKDT | 8:42 PM AKDT | 11:26 AM AKDT | 3:24 AM AKDT | |||||||||||
Mon 05 | 2:49 AM AKDT 0.5 kt | 4:54 AM AKDT | 9:21 AM AKDT −1.3 kt | 12:37 PM AKDT | 3:34 PM AKDT 0.4 kt | 5:22 PM AKDT | 9:43 PM AKDT −1.2 kt | 5:00 AM AKDT | 8:44 PM AKDT | 12:51 PM AKDT | 3:33 AM AKDT | |||||||||||||
Tue 06 | 12:17 AM AKDT | 3:23 AM AKDT 0.5 kt | 5:30 AM AKDT | 10:01 AM AKDT −1.1 kt | 1:03 PM AKDT | 4:00 PM AKDT 0.3 kt | 5:46 PM AKDT | 10:23 PM AKDT −1.2 kt | 4:58 AM AKDT | 8:46 PM AKDT | 2:11 PM AKDT | 3:39 AM AKDT | ||||||||||||
Wed 07 | 1:03 AM AKDT | 3:56 AM AKDT 0.5 kt | 6:09 AM AKDT | 10:40 AM AKDT −1.0 kt | 1:36 PM AKDT | 4:25 PM AKDT 0.2 kt | 6:13 PM AKDT | 11:05 PM AKDT −1.1 kt | 4:56 AM AKDT | 8:48 PM AKDT | 3:28 PM AKDT | 3:43 AM AKDT | ||||||||||||
Thu 08 | 1:49 AM AKDT | 4:23 AM AKDT 0.4 kt | 6:48 AM AKDT | 10:09 AM AKDT −0.9 kt 10:50 AM AKDT −0.9 kt 11:25 AM AKDT −0.9 kt | 2:14 PM AKDT | 3:22 PM AKDT 0.2 kt | 6:42 PM AKDT | 10:26 PM AKDT −0.9 kt 11:07 PM AKDT −0.9 kt 11:56 PM AKDT −0.9 kt | 4:54 AM AKDT | 8:50 PM AKDT | 4:44 PM AKDT | 3:47 AM AKDT | ||||||||||||
Fri 09 | 2:34 AM AKDT | 3:50 AM AKDT 0.3 kt | 7:19 AM AKDT | 10:23 AM AKDT −0.8 kt 11:49 AM AKDT −0.7 kt 12:26 PM AKDT −0.7 kt | 2:55 PM AKDT | 3:52 PM AKDT 0.2 kt 5:40 PM AKDT 0.1 kt 6:15 PM AKDT 0.1 kt | 7:12 PM AKDT | 10:43 PM AKDT −0.8 kt | 4:52 AM AKDT | 8:52 PM AKDT | 6:00 PM AKDT | 3:51 AM AKDT | ||||||||||||
Sat 10 | 12:04 AM AKDT −0.7 kt 12:54 AM AKDT −0.8 kt | 3:23 AM AKDT | 4:14 AM AKDT 0.1 kt 5:52 AM AKDT 0.0 kt 6:43 AM AKDT 0.1 kt | 7:32 AM AKDT | 10:55 AM AKDT −0.7 kt 12:34 PM AKDT −0.6 kt 1:20 PM AKDT −0.6 kt | 3:44 PM AKDT | 4:29 PM AKDT 0.1 kt | 5:41 PM AKDT | 6:09 PM AKDT −0.0 kt | 6:45 PM AKDT | 7:13 PM AKDT 0.0 kt | 7:36 PM AKDT | 11:19 PM AKDT −0.7 kt | 4:50 AM AKDT | 8:54 PM AKDT | 7:19 PM AKDT | 3:56 AM AKDT | |||||||
Sun 11 | 12:53 AM AKDT −0.6 kt 1:51 AM AKDT −0.6 kt 4:48 AM AKDT −0.0 kt 6:32 AM AKDT −0.1 kt 7:38 AM AKDT −0.1 kt 11:37 AM AKDT −0.6 kt 1:26 PM AKDT −0.5 kt 2:15 PM AKDT −0.5 kt | 4:55 PM AKDT | 5:18 PM AKDT 0.0 kt | 5:45 PM AKDT | 6:49 PM AKDT −0.1 kt 8:02 PM AKDT −0.0 kt | 4:48 AM AKDT | 8:56 PM AKDT | 8:39 PM AKDT | 4:02 AM AKDT | |||||||||||||||
Mon 12 | 12:10 AM AKDT −0.5 kt 1:43 AM AKDT −0.5 kt 3:00 AM AKDT −0.5 kt 5:32 AM AKDT −0.1 kt 7:26 AM AKDT −0.3 kt 8:39 AM AKDT −0.2 kt 12:31 PM AKDT −0.6 kt 2:14 PM AKDT −0.5 kt 3:24 PM AKDT −0.5 kt 6:19 PM AKDT −0.0 kt 7:45 PM AKDT −0.1 kt 9:04 PM AKDT −0.0 kt | Full Moon | 4:46 AM AKDT | 8:58 PM AKDT | 10:02 PM AKDT | 4:12 AM AKDT | ||||||||||||||||||
Tue 13 | 1:05 AM AKDT −0.4 kt 2:27 AM AKDT −0.4 kt 4:11 AM AKDT −0.5 kt 6:25 AM AKDT −0.2 kt 8:23 AM AKDT −0.4 kt 10:30 AM AKDT −0.3 kt 1:24 PM AKDT −0.5 kt 2:52 PM AKDT −0.4 kt 4:24 PM AKDT −0.5 kt | 6:49 PM AKDT | 7:12 PM AKDT 0.0 kt | 7:40 PM AKDT | 8:44 PM AKDT −0.1 kt 10:21 PM AKDT −0.0 kt | 4:44 AM AKDT | 9:00 PM AKDT | 11:21 PM AKDT | 4:26 AM AKDT | |||||||||||||||
Wed 14 | 2:00 AM AKDT −0.4 kt 3:03 AM AKDT −0.4 kt 4:59 AM AKDT −0.6 kt 7:15 AM AKDT −0.2 kt 9:08 AM AKDT −0.4 kt 11:29 AM AKDT −0.2 kt 2:22 PM AKDT −0.5 kt 3:23 PM AKDT −0.5 kt 5:06 PM AKDT −0.6 kt | 7:14 PM AKDT | 7:57 PM AKDT 0.1 kt | 9:06 PM AKDT | 9:31 PM AKDT −0.0 kt | 9:58 PM AKDT | 11:05 PM AKDT 0.1 kt | 11:55 PM AKDT | 4:42 AM AKDT | 9:02 PM AKDT | 4:49 AM AKDT | |||||||||||||
Thu 15 | 5:33 AM AKDT −0.7 kt 8:03 AM AKDT −0.2 kt 9:50 AM AKDT −0.4 kt 12:07 PM AKDT −0.2 kt 5:37 PM AKDT −0.6 kt | 7:45 PM AKDT | 8:43 PM AKDT 0.2 kt 10:23 PM AKDT 0.1 kt 11:31 PM AKDT 0.1 kt | 4:40 AM AKDT | 9:04 PM AKDT | 12:31 AM AKDT | 5:28 AM AKDT | |||||||||||||||||
Fri 16 | 12:36 AM AKDT | 5:52 AM AKDT −0.8 kt 8:55 AM AKDT −0.1 kt 10:38 AM AKDT −0.3 kt 12:45 PM AKDT −0.1 kt 5:44 PM AKDT −0.7 kt | 8:21 PM AKDT | 9:35 PM AKDT 0.3 kt | 4:38 AM AKDT | 9:05 PM AKDT | 1:23 AM AKDT | 6:28 AM AKDT | ||||||||||||||||
Sat 17 | 1:10 AM AKDT | 5:08 AM AKDT −0.9 kt 9:52 AM AKDT −0.0 kt 11:40 AM AKDT −0.2 kt 1:31 PM AKDT −0.1 kt 5:34 PM AKDT −0.7 kt | 9:04 PM AKDT | 10:27 PM AKDT 0.4 kt | 4:37 AM AKDT | 9:07 PM AKDT | 1:56 AM AKDT | 7:47 AM AKDT | ||||||||||||||||
Sun 18 | 1:47 AM AKDT | 5:42 AM AKDT −1.1 kt | 10:05 AM AKDT | 10:47 AM AKDT 0.1 kt | 11:41 AM AKDT | 12:42 PM AKDT −0.1 kt 2:20 PM AKDT −0.0 kt 6:11 PM AKDT −0.8 kt | 9:52 PM AKDT | 11:14 PM AKDT 0.4 kt | 4:35 AM AKDT | 9:09 PM AKDT | 2:16 AM AKDT | 9:14 AM AKDT | ||||||||||||
Mon 19 | 2:35 AM AKDT | 6:23 AM AKDT −1.1 kt | 10:45 AM AKDT | 11:36 AM AKDT 0.2 kt | 12:50 PM AKDT | 1:28 PM AKDT −0.0 kt | 2:15 PM AKDT | 3:02 PM AKDT 0.0 kt | 3:41 PM AKDT | 7:04 PM AKDT −0.8 kt | 10:45 PM AKDT | 4:33 AM AKDT | 9:11 PM AKDT | 2:28 AM AKDT | 10:45 AM AKDT | |||||||||
Tue 20 | 12:02 AM AKDT 0.4 kt | 3:33 AM AKDT | 7:20 AM AKDT −1.0 kt | 11:33 AM AKDT | 12:25 PM AKDT 0.2 kt 2:09 PM AKDT 0.0 kt 3:41 PM AKDT 0.1 kt | 4:37 PM AKDT | 8:49 PM AKDT −0.8 kt | 11:45 PM AKDT | Last Quarter | 4:32 AM AKDT | 9:13 PM AKDT | 2:37 AM AKDT | 12:15 PM AKDT | |||||||||||
Wed 21 | 12:53 AM AKDT 0.3 kt | 4:29 AM AKDT | 8:41 AM AKDT −1.0 kt | 12:31 PM AKDT | 1:21 PM AKDT 0.1 kt 2:53 PM AKDT 0.0 kt 4:26 PM AKDT 0.1 kt | 5:37 PM AKDT | 9:57 PM AKDT −0.9 kt | 4:30 AM AKDT | 9:14 PM AKDT | 2:44 AM AKDT | 1:46 PM AKDT | |||||||||||||
Thu 22 | 12:55 AM AKDT | 1:53 AM AKDT 0.2 kt 3:44 AM AKDT 0.1 kt 4:21 AM AKDT 0.1 kt | 5:32 AM AKDT | 10:00 AM AKDT −0.9 kt | 1:35 PM AKDT | 2:23 PM AKDT 0.1 kt 3:45 PM AKDT 0.0 kt 5:38 PM AKDT 0.1 kt | 6:56 PM AKDT | 11:14 PM AKDT −0.9 kt | 4:28 AM AKDT | 9:16 PM AKDT | 2:49 AM AKDT | 3:18 PM AKDT | ||||||||||||
Fri 23 | 2:14 AM AKDT | 2:49 AM AKDT 0.1 kt | 3:43 AM AKDT | 4:20 AM AKDT −0.0 kt | 5:01 AM AKDT | 6:13 AM AKDT 0.1 kt | 7:07 AM AKDT | 11:51 AM AKDT −0.9 kt | 2:42 PM AKDT | 3:17 PM AKDT 0.1 kt | 4:18 PM AKDT | 4:30 PM AKDT −0.0 kt | 4:43 PM AKDT | 6:50 PM AKDT 0.2 kt | 8:09 PM AKDT | 4:27 AM AKDT | 9:18 PM AKDT | 2:55 AM AKDT | 4:54 PM AKDT | |||||
Sat 24 | 12:30 AM AKDT −0.9 kt 3:36 AM AKDT −0.1 kt 4:53 AM AKDT −0.2 kt | 6:15 AM AKDT | 7:26 AM AKDT 0.1 kt | 8:30 AM AKDT | 1:00 PM AKDT −0.9 kt 4:07 PM AKDT −0.0 kt 5:02 PM AKDT −0.1 kt | 5:52 PM AKDT | 7:43 PM AKDT 0.3 kt | 9:18 PM AKDT | 4:25 AM AKDT | 9:19 PM AKDT | 3:02 AM AKDT | 6:35 PM AKDT | ||||||||||||
Sun 25 | 1:33 AM AKDT −1.0 kt 4:24 AM AKDT −0.3 kt 5:21 AM AKDT −0.3 kt | 7:09 AM AKDT | 8:29 AM AKDT 0.2 kt | 9:51 AM AKDT | 2:00 PM AKDT −1.0 kt | 6:37 PM AKDT | 8:37 PM AKDT 0.4 kt | 10:36 PM AKDT | 4:24 AM AKDT | 9:21 PM AKDT | 3:12 AM AKDT | 8:21 PM AKDT | ||||||||||||
Mon 26 | 2:33 AM AKDT −1.1 kt | 8:00 AM AKDT | 9:43 AM AKDT 0.3 kt | 11:23 AM AKDT | 3:00 PM AKDT −1.0 kt | 7:17 PM AKDT | 9:41 PM AKDT 0.4 kt | 11:50 PM AKDT | New Moon | 4:22 AM AKDT | 9:23 PM AKDT | 3:28 AM AKDT | 10:05 PM AKDT | |||||||||||
Tue 27 | 3:36 AM AKDT −1.2 kt | 8:46 AM AKDT | 10:47 AM AKDT 0.4 kt | 12:36 PM AKDT | 4:00 PM AKDT −1.1 kt | 7:53 PM AKDT | 10:37 PM AKDT 0.6 kt | 4:21 AM AKDT | 9:24 PM AKDT | 3:55 AM AKDT | 11:35 PM AKDT | |||||||||||||
Wed 28 | 12:47 AM AKDT | 4:31 AM AKDT −1.4 kt | 9:25 AM AKDT | 11:32 AM AKDT 0.5 kt | 1:31 PM AKDT | 4:50 PM AKDT −1.3 kt | 8:23 PM AKDT | 11:16 PM AKDT 0.6 kt | 4:20 AM AKDT | 9:26 PM AKDT | 4:43 AM AKDT | |||||||||||||
Thu 29 | 1:31 AM AKDT | 5:15 AM AKDT −1.5 kt | 9:57 AM AKDT | 12:08 PM AKDT 0.6 kt | 2:16 PM AKDT | 5:32 PM AKDT −1.4 kt | 8:46 PM AKDT | 11:45 PM AKDT 0.7 kt | 4:18 AM AKDT | 9:27 PM AKDT | 5:58 AM AKDT | 12:35 AM AKDT | ||||||||||||
Fri 30 | 2:07 AM AKDT | 5:54 AM AKDT −1.6 kt | 10:22 AM AKDT | 12:40 PM AKDT 0.6 kt | 2:51 PM AKDT | 6:12 PM AKDT −1.4 kt | 9:10 PM AKDT | 4:17 AM AKDT | 9:29 PM AKDT | 7:29 AM AKDT | 1:10 AM AKDT | |||||||||||||
Sat 31 | 12:12 AM AKDT 0.7 kt | 2:39 AM AKDT | 6:32 AM AKDT −1.5 kt | 10:39 AM AKDT | 1:10 PM AKDT 0.5 kt | 3:19 PM AKDT | 6:52 PM AKDT −1.4 kt | 9:40 PM AKDT | 4:16 AM AKDT | 9:30 PM AKDT | 9:03 AM AKDT | 1:28 AM AKDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2019 Mobile Geographics LLC