| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 | 2:49 AM AKDT 6.2 ft | 8:12 AM AKDT 28.9 ft | 3:32 PM AKDT −0.6 ft | 9:19 PM AKDT 27.9 ft | 4:35 AM AKDT | 11:21 PM AKDT | 1:47 AM AKDT | 3:45 AM AKDT | ||
| Tue 02 | 3:21 AM AKDT 6.3 ft | 8:46 AM AKDT 28.3 ft | 4:04 PM AKDT −0.4 ft | 9:54 PM AKDT 27.7 ft | 4:33 AM AKDT | 11:23 PM AKDT | 2:28 AM AKDT | 4:52 AM AKDT | ||
| Wed 03 | 3:54 AM AKDT 6.5 ft | 9:18 AM AKDT 27.5 ft | 4:37 PM AKDT −0.1 ft | 10:29 PM AKDT 27.5 ft | 4:32 AM AKDT | 11:24 PM AKDT | 2:38 AM AKDT | 6:27 AM AKDT | ||
| Thu 04 | 4:29 AM AKDT 6.6 ft | 9:54 AM AKDT 26.7 ft | 5:10 PM AKDT 0.3 ft | 11:05 PM AKDT 27.3 ft | 4:30 AM AKDT | 11:26 PM AKDT | 2:40 AM AKDT | 8:06 AM AKDT | ||
| Fri 05 | 5:08 AM AKDT 6.6 ft | 10:36 AM AKDT 26.0 ft | 5:45 PM AKDT 0.6 ft | 11:43 PM AKDT 27.3 ft | 4:29 AM AKDT | 11:28 PM AKDT | 2:39 AM AKDT | 9:43 AM AKDT | ||
| Sat 06 | 5:52 AM AKDT 6.5 ft | 11:25 AM AKDT 25.3 ft | 6:24 PM AKDT 1.3 ft | 4:27 AM AKDT | 11:29 PM AKDT | 2:37 AM AKDT | 11:17 AM AKDT | |||
| Sun 07 | 12:26 AM AKDT 27.3 ft | 6:43 AM AKDT 6.2 ft | 12:21 PM AKDT 24.7 ft | 7:09 PM AKDT 2.3 ft | 4:26 AM AKDT | 11:31 PM AKDT | 2:35 AM AKDT | 12:49 PM AKDT | ||
| Mon 08 | 1:15 AM AKDT 27.4 ft | 7:41 AM AKDT 5.6 ft | 1:23 PM AKDT 24.2 ft | 7:58 PM AKDT 3.8 ft | Last Quarter | 4:25 AM AKDT | 11:32 PM AKDT | 2:32 AM AKDT | 2:21 PM AKDT | |
| Tue 09 | 2:13 AM AKDT 27.4 ft | 8:53 AM AKDT 4.6 ft | 2:37 PM AKDT 24.2 ft | 8:57 PM AKDT 5.4 ft | 4:24 AM AKDT | 11:34 PM AKDT | 2:30 AM AKDT | 3:57 PM AKDT | ||
| Wed 10 | 3:17 AM AKDT 27.7 ft | 10:08 AM AKDT 2.8 ft | 3:55 PM AKDT 24.8 ft | 10:14 PM AKDT 6.4 ft | 4:23 AM AKDT | 11:35 PM AKDT | 2:28 AM AKDT | 5:39 PM AKDT | ||
| Thu 11 | 4:14 AM AKDT 28.3 ft | 11:11 AM AKDT 1.0 ft | 5:09 PM AKDT 25.7 ft | 11:24 PM AKDT 6.5 ft | 4:22 AM AKDT | 11:36 PM AKDT | 2:26 AM AKDT | 7:30 PM AKDT | ||
| Fri 12 | 5:04 AM AKDT 29.1 ft | 12:12 PM AKDT −0.4 ft | 6:19 PM AKDT 26.8 ft | 4:22 AM AKDT | 11:37 PM AKDT | 2:25 AM AKDT | 9:32 PM AKDT | |||
| Sat 13 | 12:21 AM AKDT 6.3 ft | 5:50 AM AKDT 30.1 ft | 1:13 PM AKDT −1.5 ft | 7:17 PM AKDT 27.8 ft | 4:21 AM AKDT | 11:38 PM AKDT | 2:27 AM AKDT | 11:37 PM AKDT | ||
| Sun 14 | 1:13 AM AKDT 6.0 ft | 6:36 AM AKDT 30.9 ft | 2:11 PM AKDT −2.6 ft | 8:07 PM AKDT 28.5 ft | New Moon | 4:20 AM AKDT | 11:39 PM AKDT | 2:38 AM AKDT | ||
| Mon 15 | 2:06 AM AKDT 5.6 ft | 7:24 AM AKDT 31.5 ft | 3:03 PM AKDT −3.4 ft | 8:52 PM AKDT 29.0 ft | 4:20 AM AKDT | 11:40 PM AKDT | 3:29 AM AKDT | 1:10 AM AKDT | ||
| Tue 16 | 2:58 AM AKDT 5.2 ft | 8:16 AM AKDT 31.7 ft | 3:50 PM AKDT −3.9 ft | 9:36 PM AKDT 29.3 ft | 4:20 AM AKDT | 11:41 PM AKDT | 5:21 AM AKDT | 1:38 AM AKDT | ||
| Wed 17 | 3:51 AM AKDT 4.8 ft | 9:10 AM AKDT 31.3 ft | 4:35 PM AKDT −3.7 ft | 10:19 PM AKDT 29.6 ft | 4:19 AM AKDT | 11:41 PM AKDT | 7:26 AM AKDT | 1:44 AM AKDT | ||
| Thu 18 | 4:43 AM AKDT 4.4 ft | 10:05 AM AKDT 30.4 ft | 5:18 PM AKDT −3.0 ft | 11:03 PM AKDT 29.7 ft | 4:19 AM AKDT | 11:42 PM AKDT | 9:22 AM AKDT | 1:45 AM AKDT | ||
| Fri 19 | 5:34 AM AKDT 4.2 ft | 11:00 AM AKDT 29.2 ft | 6:00 PM AKDT −1.8 ft | 11:49 PM AKDT 29.7 ft | 4:19 AM AKDT | 11:42 PM AKDT | 11:07 AM AKDT | 1:43 AM AKDT | ||
| Sat 20 | 6:27 AM AKDT 4.0 ft | 11:56 AM AKDT 27.7 ft | 6:43 PM AKDT −0.0 ft | 4:19 AM AKDT | 11:42 PM AKDT | 12:45 PM AKDT | 1:42 AM AKDT | |||
| Sun 21 | 12:38 AM AKDT 29.4 ft | 7:23 AM AKDT 3.7 ft | 12:57 PM AKDT 26.2 ft | 7:28 PM AKDT 2.1 ft | First Quarter | 4:20 AM AKDT | 11:42 PM AKDT | 2:17 PM AKDT | 1:39 AM AKDT | |
| Mon 22 | 1:32 AM AKDT 28.9 ft | 8:19 AM AKDT 3.4 ft | 2:04 PM AKDT 24.9 ft | 8:19 PM AKDT 4.5 ft | 4:20 AM AKDT | 11:42 PM AKDT | 3:47 PM AKDT | 1:37 AM AKDT | ||
| Tue 23 | 2:31 AM AKDT 28.2 ft | 9:18 AM AKDT 3.0 ft | 3:23 PM AKDT 24.3 ft | 9:20 PM AKDT 6.6 ft | 4:20 AM AKDT | 11:42 PM AKDT | 5:18 PM AKDT | 1:34 AM AKDT | ||
| Wed 24 | 3:31 AM AKDT 27.6 ft | 10:27 AM AKDT 2.6 ft | 4:47 PM AKDT 24.7 ft | 10:35 PM AKDT 8.0 ft | 4:21 AM AKDT | 11:42 PM AKDT | 6:50 PM AKDT | 1:32 AM AKDT | ||
| Thu 25 | 4:28 AM AKDT 27.2 ft | 11:44 AM AKDT 1.6 ft | 5:54 PM AKDT 25.8 ft | 11:45 PM AKDT 8.2 ft | 4:21 AM AKDT | 11:42 PM AKDT | 8:27 PM AKDT | 1:30 AM AKDT | ||
| Fri 26 | 5:18 AM AKDT 27.0 ft | 12:39 PM AKDT 0.6 ft | 6:47 PM AKDT 26.7 ft | 4:22 AM AKDT | 11:42 PM AKDT | 10:05 PM AKDT | 1:30 AM AKDT | |||
| Sat 27 | 12:38 AM AKDT 8.1 ft | 6:02 AM AKDT 27.1 ft | 1:24 PM AKDT −0.0 ft | 7:27 PM AKDT 27.2 ft | 4:23 AM AKDT | 11:41 PM AKDT | 11:37 PM AKDT | 1:33 AM AKDT | ||
| Sun 28 | 1:20 AM AKDT 7.8 ft | 6:41 AM AKDT 27.5 ft | 2:04 PM AKDT −0.3 ft | 7:59 PM AKDT 27.4 ft | 4:24 AM AKDT | 11:41 PM AKDT | 1:47 AM AKDT | |||
| Mon 29 | 1:57 AM AKDT 7.5 ft | 7:19 AM AKDT 28.1 ft | 2:40 PM AKDT −0.4 ft | 8:28 PM AKDT 27.7 ft | Full Moon | 4:25 AM AKDT | 11:40 PM AKDT | 12:32 AM AKDT | 2:39 AM AKDT | |
| Tue 30 | 2:31 AM AKDT 7.0 ft | 7:56 AM AKDT 28.5 ft | 3:14 PM AKDT −0.6 ft | 8:59 PM AKDT 28.1 ft | 4:26 AM AKDT | 11:39 PM AKDT | 12:47 AM AKDT | 4:09 AM AKDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2026 Mobile Geographics LLC