| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 01 | 2:27 AM AKST 3.6 kt | 5:52 AM AKST | 9:03 AM AKST −3.4 kt | 11:46 AM AKST | 2:23 PM AKST 3.1 kt | 5:20 PM AKST | 9:13 PM AKST −5.2 kt | 10:15 AM AKST | 3:56 PM AKST | 12:36 PM AKST | 10:18 AM AKST | |||||
| Fri 02 | 12:23 AM AKST | 3:17 AM AKST 4.2 kt | 6:45 AM AKST | 9:51 AM AKST −3.9 kt | 12:39 PM AKST | 3:15 PM AKST 3.5 kt | 6:17 PM AKST | 10:01 PM AKST −5.6 kt | 10:14 AM AKST | 3:58 PM AKST | 1:49 PM AKST | 11:26 AM AKST | ||||
| Sat 03 | 1:12 AM AKST | 4:04 AM AKST 4.5 kt | 7:33 AM AKST | 10:39 AM AKST −4.3 kt | 1:29 PM AKST | 4:05 PM AKST 3.8 kt | 7:11 PM AKST | 10:50 PM AKST −5.8 kt | Full Moon | 10:14 AM AKST | 4:00 PM AKST | 3:51 PM AKST | 11:39 AM AKST | |||
| Sun 04 | 1:59 AM AKST | 4:53 AM AKST 4.7 kt | 8:16 AM AKST | 11:26 AM AKST −4.6 kt | 2:17 PM AKST | 4:57 PM AKST 4.0 kt | 8:01 PM AKST | 11:38 PM AKST −5.8 kt | 10:13 AM AKST | 4:01 PM AKST | 5:53 PM AKST | 11:41 AM AKST | ||||
| Mon 05 | 2:44 AM AKST | 5:40 AM AKST 4.8 kt | 8:58 AM AKST | 12:12 PM AKST −4.8 kt | 3:05 PM AKST | 5:49 PM AKST 4.1 kt | 8:49 PM AKST | 10:12 AM AKST | 4:03 PM AKST | 7:45 PM AKST | 11:40 AM AKST | |||||
| Tue 06 | 12:24 AM AKST −5.6 kt | 3:29 AM AKST | 6:23 AM AKST 4.7 kt | 9:39 AM AKST | 12:55 PM AKST −4.8 kt | 3:54 PM AKST | 6:35 PM AKST 4.0 kt | 9:37 PM AKST | 10:11 AM AKST | 4:05 PM AKST | 9:26 PM AKST | 11:38 AM AKST | ||||
| Wed 07 | 1:08 AM AKST −5.2 kt | 4:15 AM AKST | 7:02 AM AKST 4.5 kt | 10:20 AM AKST | 1:39 PM AKST −4.6 kt | 4:45 PM AKST | 7:18 PM AKST 3.7 kt | 10:25 PM AKST | 10:10 AM AKST | 4:07 PM AKST | 11:00 PM AKST | 11:36 AM AKST | ||||
| Thu 08 | 1:54 AM AKST −4.5 kt | 5:01 AM AKST | 7:39 AM AKST 4.1 kt | 11:01 AM AKST | 2:27 PM AKST −4.3 kt | 5:35 PM AKST | 8:01 PM AKST 3.3 kt | 11:16 PM AKST | 10:09 AM AKST | 4:09 PM AKST | 11:33 AM AKST | |||||
| Fri 09 | 2:46 AM AKST −3.8 kt | 5:48 AM AKST | 8:20 AM AKST 3.5 kt | 11:43 AM AKST | 3:22 PM AKST −4.0 kt | 6:27 PM AKST | 8:51 PM AKST 2.8 kt | 10:07 AM AKST | 4:11 PM AKST | 12:30 AM AKST | 11:30 AM AKST | |||||
| Sat 10 | 12:10 AM AKST | 3:46 AM AKST −3.2 kt | 6:37 AM AKST | 9:06 AM AKST 2.9 kt | 12:26 PM AKST | 4:19 PM AKST −3.7 kt | 7:23 PM AKST | 9:50 PM AKST 2.4 kt | Last Quarter | 10:06 AM AKST | 4:13 PM AKST | 1:59 AM AKST | 11:27 AM AKST | |||
| Sun 11 | 1:13 AM AKST | 4:46 AM AKST −2.7 kt | 7:32 AM AKST | 9:59 AM AKST 2.4 kt | 1:15 PM AKST | 5:13 PM AKST −3.4 kt | 8:24 PM AKST | 10:55 PM AKST 2.1 kt | 10:04 AM AKST | 4:16 PM AKST | 3:28 AM AKST | 11:24 AM AKST | ||||
| Mon 12 | 2:29 AM AKST | 5:46 AM AKST −2.4 kt | 8:35 AM AKST | 10:55 AM AKST 1.9 kt | 2:14 PM AKST | 6:13 PM AKST −3.3 kt | 9:27 PM AKST | 10:03 AM AKST | 4:18 PM AKST | 5:00 AM AKST | 11:22 AM AKST | |||||
| Tue 13 | 12:11 AM AKST 2.0 kt | 3:47 AM AKST | 6:59 AM AKST −2.2 kt | 9:40 AM AKST | 11:58 AM AKST 1.7 kt | 3:17 PM AKST | 7:21 PM AKST −3.3 kt | 10:27 PM AKST | 10:01 AM AKST | 4:20 PM AKST | 6:38 AM AKST | 11:21 AM AKST | ||||
| Wed 14 | 1:39 AM AKST 2.1 kt | 4:53 AM AKST | 8:09 AM AKST −2.4 kt | 10:42 AM AKST | 1:23 PM AKST 1.7 kt | 4:16 PM AKST | 8:22 PM AKST −3.6 kt | 11:21 PM AKST | 10:00 AM AKST | 4:23 PM AKST | 8:18 AM AKST | 11:22 AM AKST | ||||
| Thu 15 | 2:35 AM AKST 2.5 kt | 5:51 AM AKST | 9:01 AM AKST −2.7 kt | 11:38 AM AKST | 2:24 PM AKST 1.9 kt | 5:10 PM AKST | 9:09 PM AKST −3.9 kt | 9:58 AM AKST | 4:25 PM AKST | 9:52 AM AKST | 11:35 AM AKST | |||||
| Fri 16 | 12:10 AM AKST | 3:16 AM AKST 2.8 kt | 6:40 AM AKST | 9:44 AM AKST −3.0 kt | 12:27 PM AKST | 3:05 PM AKST 2.2 kt | 5:59 PM AKST | 9:50 PM AKST −4.2 kt | 9:56 AM AKST | 4:28 PM AKST | 10:39 AM AKST | 12:37 PM AKST | ||||
| Sat 17 | 12:54 AM AKST | 3:51 AM AKST 3.1 kt | 7:20 AM AKST | 10:24 AM AKST −3.3 kt | 1:10 PM AKST | 3:40 PM AKST 2.5 kt | 6:44 PM AKST | 10:28 PM AKST −4.4 kt | 9:54 AM AKST | 4:30 PM AKST | 10:48 AM AKST | 2:18 PM AKST | ||||
| Sun 18 | 1:33 AM AKST | 4:25 AM AKST 3.4 kt | 7:54 AM AKST | 11:03 AM AKST −3.5 kt | 1:50 PM AKST | 4:16 PM AKST 2.7 kt | 7:23 PM AKST | 11:06 PM AKST −4.5 kt | New Moon | 9:53 AM AKST | 4:33 PM AKST | 10:48 AM AKST | 4:04 PM AKST | |||
| Mon 19 | 2:10 AM AKST | 4:58 AM AKST 3.6 kt | 8:24 AM AKST | 11:39 AM AKST −3.7 kt | 2:27 PM AKST | 4:55 PM AKST 2.9 kt | 7:59 PM AKST | 11:42 PM AKST −4.5 kt | 9:51 AM AKST | 4:35 PM AKST | 10:46 AM AKST | 5:47 PM AKST | ||||
| Tue 20 | 2:45 AM AKST | 5:31 AM AKST 3.8 kt | 8:52 AM AKST | 12:12 PM AKST −3.8 kt | 3:05 PM AKST | 5:35 PM AKST 3.2 kt | 8:34 PM AKST | 9:49 AM AKST | 4:38 PM AKST | 10:44 AM AKST | 7:26 PM AKST | |||||
| Wed 21 | 12:16 AM AKST −4.4 kt | 3:21 AM AKST | 6:03 AM AKST 3.9 kt | 9:20 AM AKST | 12:43 PM AKST −3.9 kt | 3:44 PM AKST | 6:13 PM AKST 3.3 kt | 9:11 PM AKST | 9:47 AM AKST | 4:40 PM AKST | 10:41 AM AKST | 9:02 PM AKST | ||||
| Thu 22 | 12:49 AM AKST −4.2 kt | 3:58 AM AKST | 6:36 AM AKST 3.9 kt | 9:49 AM AKST | 1:14 PM AKST −3.9 kt | 4:25 PM AKST | 6:52 PM AKST 3.4 kt | 9:51 PM AKST | 9:45 AM AKST | 4:43 PM AKST | 10:38 AM AKST | 10:37 PM AKST | ||||
| Fri 23 | 1:23 AM AKST −3.8 kt | 4:37 AM AKST | 7:11 AM AKST 3.8 kt | 10:20 AM AKST | 1:49 PM AKST −3.8 kt | 5:09 PM AKST | 7:33 PM AKST 3.3 kt | 10:36 PM AKST | 9:42 AM AKST | 4:46 PM AKST | 10:35 AM AKST | |||||
| Sat 24 | 2:02 AM AKST −3.4 kt | 5:19 AM AKST | 7:50 AM AKST 3.5 kt | 10:55 AM AKST | 2:32 PM AKST −3.7 kt | 5:57 PM AKST | 8:19 PM AKST 3.1 kt | 11:28 PM AKST | 9:40 AM AKST | 4:49 PM AKST | 10:32 AM AKST | 12:13 AM AKST | ||||
| Sun 25 | 2:55 AM AKST −2.9 kt | 6:04 AM AKST | 8:34 AM AKST 3.1 kt | 11:35 AM AKST | 3:30 PM AKST −3.5 kt | 6:51 PM AKST | 9:14 PM AKST 2.8 kt | First Quarter | 9:38 AM AKST | 4:51 PM AKST | 10:30 AM AKST | 1:55 AM AKST | ||||
| Mon 26 | 12:28 AM AKST | 4:05 AM AKST −2.4 kt | 6:59 AM AKST | 9:28 AM AKST 2.7 kt | 12:24 PM AKST | 4:34 PM AKST −3.5 kt | 7:55 PM AKST | 10:20 PM AKST 2.6 kt | 9:36 AM AKST | 4:54 PM AKST | 10:28 AM AKST | 3:44 AM AKST | ||||
| Tue 27 | 1:48 AM AKST | 5:14 AM AKST −2.2 kt | 8:07 AM AKST | 10:30 AM AKST 2.3 kt | 1:29 PM AKST | 5:40 PM AKST −3.5 kt | 9:07 PM AKST | 11:32 PM AKST 2.5 kt | 9:33 AM AKST | 4:57 PM AKST | 10:28 AM AKST | 5:42 AM AKST | ||||
| Wed 28 | 3:20 AM AKST | 6:33 AM AKST −2.2 kt | 9:22 AM AKST | 11:38 AM AKST 2.2 kt | 2:49 PM AKST | 6:58 PM AKST −3.8 kt | 10:15 PM AKST | 9:31 AM AKST | 4:59 PM AKST | 10:34 AM AKST | 7:44 AM AKST | |||||
| Thu 29 | 1:06 AM AKST 2.7 kt | 4:38 AM AKST | 7:55 AM AKST −2.6 kt | 10:32 AM AKST | 1:03 PM AKST 2.3 kt | 4:06 PM AKST | 8:11 PM AKST −4.3 kt | 11:16 PM AKST | 9:29 AM AKST | 5:02 PM AKST | 11:13 AM AKST | 9:21 AM AKST | ||||
| Fri 30 | 2:23 AM AKST 3.3 kt | 5:42 AM AKST | 8:54 AM AKST −3.3 kt | 11:35 AM AKST | 2:21 PM AKST 2.8 kt | 5:15 PM AKST | 9:07 PM AKST −4.9 kt | 9:26 AM AKST | 5:05 PM AKST | 1:00 PM AKST | 9:49 AM AKST | |||||
| Sat 31 | 12:12 AM AKST | 3:14 AM AKST 3.9 kt | 6:36 AM AKST | 9:43 AM AKST −4.0 kt | 12:30 PM AKST | 3:16 PM AKST 3.4 kt | 6:16 PM AKST | 9:55 PM AKST −5.4 kt | 9:24 AM AKST | 5:08 PM AKST | 3:04 PM AKST | 9:53 AM AKST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC