| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | 12:50 AM AKST | 3:31 AM AKST 3.9 kt | 7:16 AM AKST | 10:53 AM AKST −3.2 kt | 1:09 PM AKST | 3:25 PM AKST 3.7 kt | 7:13 PM AKST | 10:19 PM AKST −4.1 kt | Full Moon | 9:20 AM AKST | 5:09 PM AKST | 4:59 PM AKST | 9:51 AM AKST | |||
| Mon 02 | 1:37 AM AKST | 4:11 AM AKST 4.2 kt | 7:56 AM AKST | 11:01 AM AKST −3.5 kt | 1:56 PM AKST | 4:14 PM AKST 4.0 kt | 7:58 PM AKST | 10:56 PM AKST −4.2 kt | 9:17 AM AKST | 5:12 PM AKST | 6:46 PM AKST | 9:49 AM AKST | ||||
| Tue 03 | 2:21 AM AKST | 4:47 AM AKST 4.4 kt | 8:35 AM AKST | 11:22 AM AKST −3.7 kt | 2:41 PM AKST | 4:58 PM AKST 4.3 kt | 8:41 PM AKST | 11:32 PM AKST −4.1 kt | 9:15 AM AKST | 5:14 PM AKST | 8:26 PM AKST | 9:46 AM AKST | ||||
| Wed 04 | 3:03 AM AKST | 5:23 AM AKST 4.5 kt | 9:11 AM AKST | 11:55 AM AKST −3.8 kt | 3:24 PM AKST | 5:39 PM AKST 4.4 kt | 9:23 PM AKST | 9:12 AM AKST | 5:17 PM AKST | 9:59 PM AKST | 9:43 AM AKST | |||||
| Thu 05 | 12:09 AM AKST −3.9 kt | 3:44 AM AKST | 5:59 AM AKST 4.5 kt | 9:47 AM AKST | 12:30 PM AKST −3.8 kt | 4:07 PM AKST | 6:18 PM AKST 4.3 kt | 10:04 PM AKST | 9:09 AM AKST | 5:20 PM AKST | 11:30 PM AKST | 9:40 AM AKST | ||||
| Fri 06 | 12:46 AM AKST −3.6 kt | 4:25 AM AKST | 6:38 AM AKST 4.4 kt | 10:22 AM AKST | 1:06 PM AKST −3.6 kt | 4:50 PM AKST | 7:00 PM AKST 4.1 kt | 10:47 PM AKST | 9:07 AM AKST | 5:23 PM AKST | 9:37 AM AKST | |||||
| Sat 07 | 1:24 AM AKST −3.2 kt | 5:05 AM AKST | 7:18 AM AKST 4.0 kt | 10:58 AM AKST | 1:45 PM AKST −3.4 kt | 5:34 PM AKST | 7:43 PM AKST 3.8 kt | 11:31 PM AKST | 9:04 AM AKST | 5:26 PM AKST | 1:01 AM AKST | 9:34 AM AKST | ||||
| Sun 08 | 2:05 AM AKST −2.7 kt | 5:47 AM AKST | 8:02 AM AKST 3.6 kt | 11:36 AM AKST | 2:27 PM AKST −3.0 kt | 6:22 PM AKST | 8:31 PM AKST 3.3 kt | 9:01 AM AKST | 5:28 PM AKST | 2:34 AM AKST | 9:31 AM AKST | |||||
| Mon 09 | 12:20 AM AKST | 2:50 AM AKST −2.2 kt | 6:36 AM AKST | 8:50 AM AKST 3.1 kt | 12:20 PM AKST | 3:14 PM AKST −2.6 kt | 7:19 PM AKST | 9:22 PM AKST 2.9 kt | Last Quarter | 8:59 AM AKST | 5:31 PM AKST | 4:11 AM AKST | 9:29 AM AKST | |||
| Tue 10 | 1:20 AM AKST | 3:39 AM AKST −1.7 kt | 7:36 AM AKST | 9:42 AM AKST 2.7 kt | 1:14 PM AKST | 4:06 PM AKST −2.2 kt | 8:23 PM AKST | 10:16 PM AKST 2.5 kt | 8:56 AM AKST | 5:34 PM AKST | 5:52 AM AKST | 9:28 AM AKST | ||||
| Wed 11 | 2:33 AM AKST | 4:35 AM AKST −1.3 kt 6:33 AM AKST −0.7 kt 7:33 AM AKST −0.9 kt | 8:43 AM AKST | 10:36 AM AKST 2.3 kt | 2:23 PM AKST | 5:05 PM AKST −2.0 kt 6:57 PM AKST −1.5 kt 7:51 PM AKST −1.6 kt | 9:26 PM AKST | 11:12 PM AKST 2.3 kt | 8:53 AM AKST | 5:37 PM AKST | 7:33 AM AKST | 9:32 AM AKST | ||||
| Thu 12 | 3:50 AM AKST | 5:44 AM AKST −1.0 kt 6:57 AM AKST −0.9 kt 8:28 AM AKST −1.2 kt | 9:47 AM AKST | 11:32 AM AKST 2.1 kt | 3:37 PM AKST | 6:19 PM AKST −1.9 kt 7:24 PM AKST −1.8 kt 8:43 PM AKST −2.0 kt | 10:26 PM AKST | 8:50 AM AKST | 5:39 PM AKST | 8:45 AM AKST | 10:08 AM AKST | |||||
| Fri 13 | 12:12 AM AKST 2.2 kt | 5:00 AM AKST | 9:15 AM AKST −1.6 kt | 10:46 AM AKST | 12:31 PM AKST 2.2 kt | 4:44 PM AKST | 9:26 PM AKST −2.4 kt | 11:20 PM AKST | 8:47 AM AKST | 5:42 PM AKST | 9:00 AM AKST | 11:43 AM AKST | ||||
| Sat 14 | 1:15 AM AKST 2.5 kt | 5:54 AM AKST | 9:58 AM AKST −2.0 kt | 11:39 AM AKST | 1:31 PM AKST 2.5 kt | 5:40 PM AKST | 10:01 PM AKST −2.7 kt | 8:45 AM AKST | 5:45 PM AKST | 9:00 AM AKST | 1:30 PM AKST | |||||
| Sun 15 | 12:09 AM AKST | 2:13 AM AKST 2.9 kt | 6:36 AM AKST | 10:34 AM AKST −2.3 kt | 12:27 PM AKST | 2:26 PM AKST 2.9 kt | 6:27 PM AKST | 9:17 PM AKST −3.1 kt | 8:42 AM AKST | 5:48 PM AKST | 8:59 AM AKST | 3:16 PM AKST | ||||
| Mon 16 | 12:53 AM AKST | 3:02 AM AKST 3.4 kt | 7:12 AM AKST | 9:43 AM AKST −2.7 kt | 1:11 PM AKST | 3:15 PM AKST 3.4 kt | 7:08 PM AKST | 9:53 PM AKST −3.5 kt | 8:39 AM AKST | 5:51 PM AKST | 8:56 AM AKST | 4:58 PM AKST | ||||
| Tue 17 | 1:34 AM AKST | 3:46 AM AKST 3.9 kt | 7:45 AM AKST | 10:17 AM AKST −3.2 kt | 1:52 PM AKST | 4:02 PM AKST 4.0 kt | 7:47 PM AKST | 10:32 PM AKST −3.8 kt | New Moon | 8:36 AM AKST | 5:53 PM AKST | 8:53 AM AKST | 6:37 PM AKST | |||
| Wed 18 | 2:13 AM AKST | 4:29 AM AKST 4.4 kt | 8:16 AM AKST | 10:55 AM AKST −3.6 kt | 2:32 PM AKST | 4:47 PM AKST 4.4 kt | 8:25 PM AKST | 11:12 PM AKST −4.0 kt | 8:33 AM AKST | 5:56 PM AKST | 8:50 AM AKST | 8:15 PM AKST | ||||
| Thu 19 | 2:52 AM AKST | 5:11 AM AKST 4.7 kt | 8:48 AM AKST | 11:33 AM AKST −4.0 kt | 3:11 PM AKST | 5:31 PM AKST 4.8 kt | 9:04 PM AKST | 11:52 PM AKST −4.1 kt | 8:30 AM AKST | 5:59 PM AKST | 8:47 AM AKST | 9:53 PM AKST | ||||
| Fri 20 | 3:29 AM AKST | 5:52 AM AKST 4.9 kt | 9:21 AM AKST | 12:13 PM AKST −4.2 kt | 3:51 PM AKST | 6:15 PM AKST 4.9 kt | 9:46 PM AKST | 8:27 AM AKST | 6:02 PM AKST | 8:44 AM AKST | 11:35 PM AKST | |||||
| Sat 21 | 12:34 AM AKST −3.9 kt | 4:08 AM AKST | 6:35 AM AKST 4.8 kt | 9:57 AM AKST | 12:54 PM AKST −4.2 kt | 4:34 PM AKST | 7:00 PM AKST 4.8 kt | 10:32 PM AKST | 8:24 AM AKST | 6:04 PM AKST | 8:41 AM AKST | |||||
| Sun 22 | 1:17 AM AKST −3.6 kt | 4:49 AM AKST | 7:19 AM AKST 4.5 kt | 10:36 AM AKST | 1:38 PM AKST −4.0 kt | 5:21 PM AKST | 7:47 PM AKST 4.4 kt | 11:23 PM AKST | 8:21 AM AKST | 6:07 PM AKST | 8:39 AM AKST | 1:23 AM AKST | ||||
| Mon 23 | 2:04 AM AKST −3.1 kt | 5:35 AM AKST | 8:07 AM AKST 4.0 kt | 11:21 AM AKST | 2:27 PM AKST −3.7 kt | 6:18 PM AKST | 8:40 PM AKST 3.9 kt | 8:18 AM AKST | 6:10 PM AKST | 8:37 AM AKST | 3:18 AM AKST | |||||
| Tue 24 | 12:24 AM AKST | 2:57 AM AKST −2.5 kt | 6:33 AM AKST | 9:00 AM AKST 3.5 kt | 12:17 PM AKST | 3:23 PM AKST −3.2 kt | 7:25 PM AKST | 9:37 PM AKST 3.4 kt | First Quarter | 8:15 AM AKST | 6:13 PM AKST | 8:39 AM AKST | 5:20 AM AKST | |||
| Wed 25 | 1:37 AM AKST | 3:56 AM AKST −2.0 kt | 7:48 AM AKST | 9:57 AM AKST 3.0 kt | 1:29 PM AKST | 4:26 PM AKST −2.8 kt | 8:37 PM AKST | 10:36 PM AKST 3.0 kt | 8:12 AM AKST | 6:15 PM AKST | 8:58 AM AKST | 7:11 AM AKST | ||||
| Thu 26 | 2:59 AM AKST | 5:05 AM AKST −1.6 kt 6:44 AM AKST −1.3 kt 7:33 AM AKST −1.3 kt | 9:02 AM AKST | 10:57 AM AKST 2.7 kt | 2:53 PM AKST | 5:40 PM AKST −2.5 kt 7:08 PM AKST −2.3 kt 7:47 PM AKST −2.4 kt | 9:45 PM AKST | 11:41 PM AKST 2.8 kt | 8:09 AM AKST | 6:18 PM AKST | 10:23 AM AKST | 7:58 AM AKST | ||||
| Fri 27 | 4:17 AM AKST | 8:31 AM AKST −2.0 kt | 10:08 AM AKST | 12:01 PM AKST 2.6 kt | 4:11 PM AKST | 8:44 PM AKST −3.0 kt | 10:46 PM AKST | 8:06 AM AKST | 6:21 PM AKST | 12:24 PM AKST | 8:04 AM AKST | |||||
| Sat 28 | 1:03 AM AKST 2.8 kt 1:33 AM AKST 2.8 kt 2:18 AM AKST 2.8 kt | 5:21 AM AKST | 9:18 AM AKST −2.6 kt | 11:09 AM AKST | 1:14 PM AKST 2.7 kt | 5:19 PM AKST | 9:31 PM AKST −3.5 kt | 11:41 PM AKST | 8:03 AM AKST | 6:23 PM AKST | 2:22 PM AKST | 8:04 AM AKST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC