| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 | 12:10 AM AKST 2.4 kt | 3:35 AM AKST | 6:36 AM AKST −1.9 kt | 9:42 AM AKST | 12:33 PM AKST 2.8 kt | 3:54 PM AKST | 7:06 PM AKST −2.3 kt | 10:28 PM AKST | 9:46 AM AKST | 3:53 PM AKST | 2:09 PM AKST | 4:58 AM AKST | ||||
| Tue 02 | 1:16 AM AKST 2.9 kt | 4:35 AM AKST | 7:33 AM AKST −2.0 kt | 10:39 AM AKST | 1:27 PM AKST 3.1 kt | 4:36 PM AKST | 7:47 PM AKST −2.6 kt | 11:21 PM AKST | 9:48 AM AKST | 3:51 PM AKST | 2:08 PM AKST | 6:52 AM AKST | ||||
| Wed 03 | 2:09 AM AKST 3.3 kt | 5:30 AM AKST | 8:26 AM AKST −2.2 kt | 11:35 AM AKST | 2:15 PM AKST 3.3 kt | 5:18 PM AKST | 8:25 PM AKST −2.8 kt | 9:50 AM AKST | 3:50 PM AKST | 2:09 PM AKST | 8:56 AM AKST | |||||
| Thu 04 | 12:11 AM AKST | 2:59 AM AKST 3.6 kt | 6:22 AM AKST | 9:23 AM AKST −2.2 kt | 12:28 PM AKST | 3:03 PM AKST 3.4 kt | 6:02 PM AKST | 9:06 PM AKST −2.8 kt | Full Moon | 9:53 AM AKST | 3:49 PM AKST | 2:16 PM AKST | 11:06 AM AKST | |||
| Fri 05 | 1:00 AM AKST | 3:47 AM AKST 3.8 kt | 7:11 AM AKST | 10:27 AM AKST −2.2 kt | 1:20 PM AKST | 3:52 PM AKST 3.4 kt | 6:48 PM AKST | 9:57 PM AKST −2.6 kt | 9:55 AM AKST | 3:48 PM AKST | 2:55 PM AKST | 12:50 PM AKST | ||||
| Sat 06 | 1:49 AM AKST | 4:35 AM AKST 3.7 kt | 8:00 AM AKST | 11:25 AM AKST −2.2 kt | 2:10 PM AKST | 4:41 PM AKST 3.4 kt | 7:37 PM AKST | 10:59 PM AKST −2.4 kt | 9:56 AM AKST | 3:47 PM AKST | 4:40 PM AKST | 1:23 PM AKST | ||||
| Sun 07 | 2:39 AM AKST | 5:21 AM AKST 3.5 kt | 8:50 AM AKST | 12:16 PM AKST −2.1 kt | 3:01 PM AKST | 5:28 PM AKST 3.2 kt | 8:29 PM AKST | 11:54 PM AKST −2.2 kt | 9:58 AM AKST | 3:46 PM AKST | 6:42 PM AKST | 1:29 PM AKST | ||||
| Mon 08 | 3:29 AM AKST | 6:05 AM AKST 3.2 kt | 9:41 AM AKST | 1:05 PM AKST −2.0 kt | 3:51 PM AKST | 6:15 PM AKST 3.0 kt | 9:23 PM AKST | 10:00 AM AKST | 3:45 PM AKST | 8:36 PM AKST | 1:30 PM AKST | |||||
| Tue 09 | 12:45 AM AKST −2.0 kt | 4:18 AM AKST | 6:51 AM AKST 2.8 kt | 10:32 AM AKST | 1:57 PM AKST −1.8 kt | 4:41 PM AKST | 7:04 PM AKST 2.7 kt | 10:18 PM AKST | 10:01 AM AKST | 3:45 PM AKST | 10:19 PM AKST | 1:28 PM AKST | ||||
| Wed 10 | 1:41 AM AKST −1.8 kt | 5:06 AM AKST | 7:40 AM AKST 2.5 kt | 11:24 AM AKST | 2:49 PM AKST −1.6 kt | 5:32 PM AKST | 7:56 PM AKST 2.4 kt | 11:15 PM AKST | 10:03 AM AKST | 3:44 PM AKST | 11:54 PM AKST | 1:26 PM AKST | ||||
| Thu 11 | 2:39 AM AKST −1.6 kt | 5:55 AM AKST | 8:34 AM AKST 2.3 kt | 12:19 PM AKST | 3:38 PM AKST −1.5 kt | 6:29 PM AKST | 8:53 PM AKST 2.1 kt | Last Quarter | 10:05 AM AKST | 3:44 PM AKST | 1:23 PM AKST | |||||
| Fri 12 | 12:16 AM AKST | 3:32 AM AKST −1.5 kt | 6:47 AM AKST | 9:29 AM AKST 2.1 kt | 1:18 PM AKST | 4:27 PM AKST −1.5 kt | 7:32 PM AKST | 9:56 PM AKST 1.8 kt | 10:06 AM AKST | 3:43 PM AKST | 1:23 AM AKST | 1:21 PM AKST | ||||
| Sat 13 | 1:26 AM AKST | 4:26 AM AKST −1.4 kt | 7:43 AM AKST | 10:27 AM AKST 2.1 kt | 2:14 PM AKST | 5:22 PM AKST −1.5 kt | 8:37 PM AKST | 11:21 PM AKST 1.8 kt | 10:07 AM AKST | 3:43 PM AKST | 2:49 AM AKST | 1:18 PM AKST | ||||
| Sun 14 | 2:37 AM AKST | 5:28 AM AKST −1.3 kt | 8:41 AM AKST | 11:35 AM AKST 2.1 kt | 3:03 PM AKST | 6:20 PM AKST −1.6 kt | 9:38 PM AKST | 10:08 AM AKST | 3:43 PM AKST | 4:16 AM AKST | 1:15 PM AKST | |||||
| Mon 15 | 12:58 AM AKST 2.1 kt | 3:44 AM AKST | 6:35 AM AKST −1.4 kt | 9:39 AM AKST | 12:46 PM AKST 2.2 kt | 3:47 PM AKST | 7:09 PM AKST −1.8 kt | 10:33 PM AKST | 10:10 AM AKST | 3:42 PM AKST | 5:45 AM AKST | 1:13 PM AKST | ||||
| Tue 16 | 1:53 AM AKST 2.5 kt | 4:44 AM AKST | 7:33 AM AKST −1.6 kt | 10:36 AM AKST | 1:32 PM AKST 2.3 kt | 4:29 PM AKST | 7:47 PM AKST −2.0 kt | 11:22 PM AKST | 10:11 AM AKST | 3:42 PM AKST | 7:18 AM AKST | 1:11 PM AKST | ||||
| Wed 17 | 2:38 AM AKST 2.8 kt | 5:38 AM AKST | 8:25 AM AKST −1.7 kt | 11:29 AM AKST | 2:11 PM AKST 2.4 kt | 5:09 PM AKST | 8:21 PM AKST −2.1 kt | 10:11 AM AKST | 3:42 PM AKST | 8:57 AM AKST | 1:11 PM AKST | |||||
| Thu 18 | 12:07 AM AKST | 3:20 AM AKST 3.0 kt | 6:26 AM AKST | 9:18 AM AKST −1.8 kt | 12:18 PM AKST | 2:49 PM AKST 2.5 kt | 5:49 PM AKST | 8:58 PM AKST −2.1 kt | 10:12 AM AKST | 3:43 PM AKST | 10:35 AM AKST | 1:16 PM AKST | ||||
| Fri 19 | 12:48 AM AKST | 3:58 AM AKST 3.1 kt | 7:10 AM AKST | 10:12 AM AKST −1.9 kt | 1:03 PM AKST | 3:28 PM AKST 2.6 kt | 6:29 PM AKST | 9:39 PM AKST −2.1 kt | New Moon | 10:13 AM AKST | 3:43 PM AKST | 11:57 AM AKST | 1:42 PM AKST | |||
| Sat 20 | 1:28 AM AKST | 4:30 AM AKST 3.1 kt | 7:52 AM AKST | 11:01 AM AKST −1.9 kt | 1:45 PM AKST | 4:08 PM AKST 2.6 kt | 7:09 PM AKST | 10:27 PM AKST −2.0 kt | 10:14 AM AKST | 3:43 PM AKST | 12:28 PM AKST | 3:00 PM AKST | ||||
| Sun 21 | 2:06 AM AKST | 4:59 AM AKST 3.0 kt | 8:32 AM AKST | 11:43 AM AKST −2.0 kt | 2:26 PM AKST | 4:49 PM AKST 2.7 kt | 7:49 PM AKST | 11:09 PM AKST −2.0 kt | 10:14 AM AKST | 3:44 PM AKST | 12:34 PM AKST | 4:42 PM AKST | ||||
| Mon 22 | 2:43 AM AKST | 5:28 AM AKST 2.9 kt | 9:10 AM AKST | 12:21 PM AKST −1.9 kt | 3:04 PM AKST | 5:29 PM AKST 2.7 kt | 8:30 PM AKST | 11:42 PM AKST −2.0 kt | 10:15 AM AKST | 3:44 PM AKST | 12:34 PM AKST | 6:25 PM AKST | ||||
| Tue 23 | 3:19 AM AKST | 6:02 AM AKST 2.9 kt | 9:47 AM AKST | 12:58 PM AKST −1.8 kt | 3:42 PM AKST | 6:09 PM AKST 2.8 kt | 9:10 PM AKST | 10:15 AM AKST | 3:45 PM AKST | 12:33 PM AKST | 8:05 PM AKST | |||||
| Wed 24 | 12:13 AM AKST −2.0 kt | 3:53 AM AKST | 6:39 AM AKST 2.8 kt | 10:23 AM AKST | 1:37 PM AKST −1.8 kt | 4:20 PM AKST | 6:52 PM AKST 2.7 kt | 9:52 PM AKST | 10:15 AM AKST | 3:46 PM AKST | 12:30 PM AKST | 9:41 PM AKST | ||||
| Thu 25 | 12:50 AM AKST −2.0 kt | 4:28 AM AKST | 7:20 AM AKST 2.8 kt | 11:00 AM AKST | 2:17 PM AKST −1.7 kt | 5:01 PM AKST | 7:38 PM AKST 2.6 kt | 10:38 PM AKST | 10:15 AM AKST | 3:47 PM AKST | 12:28 PM AKST | 11:15 PM AKST | ||||
| Fri 26 | 1:38 AM AKST −1.9 kt | 5:07 AM AKST | 8:07 AM AKST 2.8 kt | 11:42 AM AKST | 2:58 PM AKST −1.7 kt | 5:47 PM AKST | 8:29 PM AKST 2.5 kt | 11:32 PM AKST | 10:15 AM AKST | 3:48 PM AKST | 12:25 PM AKST | |||||
| Sat 27 | 2:39 AM AKST −1.8 kt | 5:53 AM AKST | 8:57 AM AKST 2.7 kt | 12:28 PM AKST | 3:41 PM AKST −1.8 kt | 6:43 PM AKST | 9:25 PM AKST 2.4 kt | First Quarter | 10:15 AM AKST | 3:49 PM AKST | 12:22 PM AKST | 12:50 AM AKST | ||||
| Sun 28 | 12:41 AM AKST | 3:43 AM AKST −1.7 kt | 6:49 AM AKST | 9:51 AM AKST 2.7 kt | 1:21 PM AKST | 4:28 PM AKST −1.9 kt | 7:49 PM AKST | 10:26 PM AKST 2.3 kt | 10:15 AM AKST | 3:50 PM AKST | 12:20 PM AKST | 2:29 AM AKST | ||||
| Mon 29 | 2:01 AM AKST | 4:53 AM AKST −1.6 kt | 7:57 AM AKST | 10:49 AM AKST 2.5 kt | 2:16 PM AKST | 5:24 PM AKST −2.0 kt | 8:56 PM AKST | 11:37 PM AKST 2.4 kt | 10:15 AM AKST | 3:51 PM AKST | 12:18 PM AKST | 4:14 AM AKST | ||||
| Tue 30 | 3:17 AM AKST | 6:11 AM AKST −1.6 kt | 9:09 AM AKST | 11:53 AM AKST 2.5 kt | 3:10 PM AKST | 6:25 PM AKST −2.2 kt | 10:01 PM AKST | 10:14 AM AKST | 3:53 PM AKST | 12:18 PM AKST | 6:09 AM AKST | |||||
| Wed 31 | 12:57 AM AKST 2.7 kt | 4:26 AM AKST | 7:23 AM AKST −1.7 kt | 10:19 AM AKST | 12:59 PM AKST 2.6 kt | 4:02 PM AKST | 7:20 PM AKST −2.3 kt | 11:02 PM AKST | 10:14 AM AKST | 3:54 PM AKST | 12:20 PM AKST | 8:13 AM AKST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC