| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | 1:24 AM AKST | 4:46 AM AKST 4.5 kt | 7:44 AM AKST | 10:35 AM AKST −3.9 kt | 1:44 PM AKST | 4:28 PM AKST 4.1 kt | 7:46 PM AKST | 10:41 PM AKST −4.9 kt | Full Moon | 9:21 AM AKST | 5:10 PM AKST | 5:01 PM AKST | 9:52 AM AKST | |||
| Mon 02 | 2:10 AM AKST | 5:21 AM AKST 4.8 kt | 8:27 AM AKST | 11:15 AM AKST −4.3 kt | 2:30 PM AKST | 5:13 PM AKST 4.5 kt | 8:33 PM AKST | 11:25 PM AKST −5.1 kt | 9:18 AM AKST | 5:13 PM AKST | 6:48 PM AKST | 9:50 AM AKST | ||||
| Tue 03 | 2:53 AM AKST | 5:46 AM AKST 5.1 kt | 9:08 AM AKST | 11:51 AM AKST −4.6 kt | 3:15 PM AKST | 5:50 PM AKST 4.7 kt | 9:17 PM AKST | 9:16 AM AKST | 5:16 PM AKST | 8:27 PM AKST | 9:48 AM AKST | |||||
| Wed 04 | 12:03 AM AKST −5.1 kt | 3:35 AM AKST | 6:12 AM AKST 5.1 kt | 9:47 AM AKST | 12:27 PM AKST −4.8 kt | 3:58 PM AKST | 6:26 PM AKST 4.8 kt | 10:00 PM AKST | 9:13 AM AKST | 5:19 PM AKST | 10:01 PM AKST | 9:45 AM AKST | ||||
| Thu 05 | 12:41 AM AKST −4.9 kt | 4:16 AM AKST | 6:44 AM AKST 5.0 kt | 10:24 AM AKST | 1:02 PM AKST −4.8 kt | 4:41 PM AKST | 7:02 PM AKST 4.7 kt | 10:42 PM AKST | 9:11 AM AKST | 5:22 PM AKST | 11:32 PM AKST | 9:42 AM AKST | ||||
| Fri 06 | 1:18 AM AKST −4.6 kt | 4:56 AM AKST | 7:19 AM AKST 4.7 kt | 11:01 AM AKST | 1:39 PM AKST −4.6 kt | 5:24 PM AKST | 7:41 PM AKST 4.3 kt | 11:24 PM AKST | 9:08 AM AKST | 5:24 PM AKST | 9:39 AM AKST | |||||
| Sat 07 | 1:57 AM AKST −4.1 kt | 5:37 AM AKST | 7:58 AM AKST 4.3 kt | 11:38 AM AKST | 2:19 PM AKST −4.3 kt | 6:09 PM AKST | 8:24 PM AKST 3.8 kt | 9:05 AM AKST | 5:27 PM AKST | 1:03 AM AKST | 9:36 AM AKST | |||||
| Sun 08 | 12:07 AM AKST | 2:38 AM AKST −3.5 kt | 6:21 AM AKST | 8:41 AM AKST 3.7 kt | 12:16 PM AKST | 3:02 PM AKST −3.8 kt | 6:59 PM AKST | 9:10 PM AKST 3.3 kt | 9:03 AM AKST | 5:30 PM AKST | 2:35 AM AKST | 9:33 AM AKST | ||||
| Mon 09 | 12:55 AM AKST | 3:24 AM AKST −2.9 kt | 7:12 AM AKST | 9:28 AM AKST 3.0 kt | 12:57 PM AKST | 3:50 PM AKST −3.4 kt | 7:57 PM AKST | 10:01 PM AKST 2.7 kt | Last Quarter | 9:00 AM AKST | 5:33 PM AKST | 4:12 AM AKST | 9:31 AM AKST | |||
| Tue 10 | 1:53 AM AKST | 4:14 AM AKST −2.3 kt | 8:14 AM AKST | 10:18 AM AKST 2.4 kt | 1:51 PM AKST | 4:41 PM AKST −2.9 kt | 9:03 PM AKST | 10:54 PM AKST 2.2 kt | 8:57 AM AKST | 5:35 PM AKST | 5:53 AM AKST | 9:30 AM AKST | ||||
| Wed 11 | 3:04 AM AKST | 5:10 AM AKST −1.9 kt 7:37 AM AKST −1.1 kt 7:55 AM AKST −1.1 kt | 9:24 AM AKST | 11:12 AM AKST 1.9 kt | 3:01 PM AKST | 5:40 PM AKST −2.6 kt | 10:09 PM AKST | 11:54 PM AKST 1.8 kt | 8:54 AM AKST | 5:38 PM AKST | 7:33 AM AKST | 9:34 AM AKST | ||||
| Thu 12 | 1:19 AM AKST 1.5 kt 2:06 AM AKST 1.6 kt | 4:18 AM AKST | 6:16 AM AKST −1.6 kt 7:52 AM AKST −1.3 kt 8:59 AM AKST −1.5 kt | 10:31 AM AKST | 12:12 PM AKST 1.6 kt | 4:14 PM AKST | 6:51 PM AKST −2.5 kt 8:22 PM AKST −2.3 kt 9:10 PM AKST −2.4 kt | 11:11 PM AKST | 8:51 AM AKST | 5:41 PM AKST | 8:45 AM AKST | 10:11 AM AKST | ||||
| Fri 13 | 1:21 AM AKST 1.8 kt 1:19 AM AKST 1.8 kt 3:07 AM AKST 2.1 kt | 5:27 AM AKST | 9:49 AM AKST −2.0 kt | 11:33 AM AKST | 1:24 PM AKST 1.7 kt 2:24 PM AKST 1.6 kt 3:10 PM AKST 1.6 kt | 5:21 PM AKST | 8:17 PM AKST −2.7 kt 8:54 PM AKST −2.7 kt 9:55 PM AKST −2.8 kt | 8:49 AM AKST | 5:44 PM AKST | 9:00 AM AKST | 11:45 AM AKST | |||||
| Sat 14 | 12:06 AM AKST | 3:54 AM AKST 2.6 kt | 6:24 AM AKST | 10:32 AM AKST −2.4 kt | 12:27 PM AKST | 2:42 PM AKST 2.1 kt 2:59 PM AKST 2.1 kt 3:52 PM AKST 2.2 kt | 6:18 PM AKST | 9:16 PM AKST −3.2 kt 10:10 PM AKST −3.2 kt 10:21 PM AKST −3.2 kt | 8:46 AM AKST | 5:47 PM AKST | 9:01 AM AKST | 1:32 PM AKST | ||||
| Sun 15 | 12:53 AM AKST | 4:33 AM AKST 3.1 kt | 7:11 AM AKST | 11:05 AM AKST −2.8 kt | 1:12 PM AKST | 3:33 PM AKST 2.7 kt | 7:07 PM AKST | 9:53 PM AKST −3.7 kt | 8:43 AM AKST | 5:49 PM AKST | 9:00 AM AKST | 3:17 PM AKST | ||||
| Mon 16 | 1:35 AM AKST | 4:55 AM AKST 3.5 kt | 7:49 AM AKST | 10:24 AM AKST −3.3 kt | 1:53 PM AKST | 4:12 PM AKST 3.3 kt | 7:49 PM AKST | 10:31 PM AKST −4.1 kt | 8:40 AM AKST | 5:52 PM AKST | 8:57 AM AKST | 5:00 PM AKST | ||||
| Tue 17 | 2:13 AM AKST | 4:45 AM AKST 4.0 kt | 8:25 AM AKST | 10:57 AM AKST −3.8 kt | 2:32 PM AKST | 4:52 PM AKST 3.9 kt | 8:29 PM AKST | 11:10 PM AKST −4.4 kt | New Moon | 8:37 AM AKST | 5:55 PM AKST | 8:54 AM AKST | 6:39 PM AKST | |||
| Wed 18 | 2:50 AM AKST | 5:17 AM AKST 4.5 kt | 8:58 AM AKST | 11:33 AM AKST −4.3 kt | 3:09 PM AKST | 5:32 PM AKST 4.4 kt | 9:07 PM AKST | 11:49 PM AKST −4.7 kt | 8:34 AM AKST | 5:58 PM AKST | 8:51 AM AKST | 8:16 PM AKST | ||||
| Thu 19 | 3:26 AM AKST | 5:53 AM AKST 4.8 kt | 9:30 AM AKST | 12:10 PM AKST −4.7 kt | 3:47 PM AKST | 6:11 PM AKST 4.8 kt | 9:46 PM AKST | 8:31 AM AKST | 6:00 PM AKST | 8:48 AM AKST | 9:54 PM AKST | |||||
| Fri 20 | 12:27 AM AKST −4.7 kt | 4:02 AM AKST | 6:30 AM AKST 5.0 kt | 10:02 AM AKST | 12:47 PM AKST −4.9 kt | 4:25 PM AKST | 6:52 PM AKST 4.9 kt | 10:26 PM AKST | 8:28 AM AKST | 6:03 PM AKST | 8:45 AM AKST | 11:36 PM AKST | ||||
| Sat 21 | 1:06 AM AKST −4.6 kt | 4:39 AM AKST | 7:10 AM AKST 4.9 kt | 10:36 AM AKST | 1:27 PM AKST −4.9 kt | 5:06 PM AKST | 7:35 PM AKST 4.8 kt | 11:08 PM AKST | 8:25 AM AKST | 6:06 PM AKST | 8:42 AM AKST | |||||
| Sun 22 | 1:48 AM AKST −4.3 kt | 5:18 AM AKST | 7:53 AM AKST 4.6 kt | 11:12 AM AKST | 2:10 PM AKST −4.8 kt | 5:52 PM AKST | 8:22 PM AKST 4.4 kt | 11:55 PM AKST | 8:22 AM AKST | 6:09 PM AKST | 8:40 AM AKST | 1:24 AM AKST | ||||
| Mon 23 | 2:35 AM AKST −3.8 kt | 6:02 AM AKST | 8:40 AM AKST 4.0 kt | 11:53 AM AKST | 2:59 PM AKST −4.4 kt | 6:48 PM AKST | 9:13 PM AKST 3.8 kt | 8:19 AM AKST | 6:11 PM AKST | 8:39 AM AKST | 3:19 AM AKST | |||||
| Tue 24 | 12:51 AM AKST | 3:27 AM AKST −3.2 kt | 7:00 AM AKST | 9:32 AM AKST 3.4 kt | 12:45 PM AKST | 3:54 PM AKST −3.9 kt | 7:55 PM AKST | 10:10 PM AKST 3.3 kt | First Quarter | 8:16 AM AKST | 6:14 PM AKST | 8:41 AM AKST | 5:21 AM AKST | |||
| Wed 25 | 2:01 AM AKST | 4:25 AM AKST −2.6 kt | 8:16 AM AKST | 10:29 AM AKST 2.9 kt | 1:57 PM AKST | 4:55 PM AKST −3.5 kt | 9:09 PM AKST | 11:12 PM AKST 2.8 kt | 8:13 AM AKST | 6:17 PM AKST | 9:01 AM AKST | 7:12 AM AKST | ||||
| Thu 26 | 3:21 AM AKST | 5:31 AM AKST −2.2 kt | 9:34 AM AKST | 11:32 AM AKST 2.5 kt | 3:21 PM AKST | 6:05 PM AKST −3.2 kt | 10:19 PM AKST | 8:10 AM AKST | 6:19 PM AKST | 10:26 AM AKST | 7:58 AM AKST | |||||
| Fri 27 | 12:27 AM AKST 2.6 kt 1:33 AM AKST 2.5 kt 1:50 AM AKST 2.5 kt | 4:37 AM AKST | 6:56 AM AKST −2.2 kt 8:04 AM AKST −2.2 kt 8:49 AM AKST −2.2 kt | 10:44 AM AKST | 12:47 PM AKST 2.4 kt | 4:40 PM AKST | 7:40 PM AKST −3.3 kt | 11:23 PM AKST | 8:07 AM AKST | 6:22 PM AKST | 12:26 PM AKST | 8:05 AM AKST | ||||
| Sat 28 | 3:05 AM AKST 3.2 kt | 5:43 AM AKST | 9:40 AM AKST −2.9 kt | 11:47 AM AKST | 3:14 PM AKST 2.9 kt | 5:48 PM AKST | 9:44 PM AKST −3.9 kt | 8:04 AM AKST | 6:25 PM AKST | 2:23 PM AKST | 8:05 AM AKST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC