Fishing Bend, Santa Rosa Sound, Florida
30.3367° N, 87.1400° W

July 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Tue 011:57 AM CDT 0.4 ft12:59 PM CDT 0.9 ft5:50 AM CDT7:54 PM CDT11:59 AM CDT
Wed 021:13 AM CDT 0.5 ft9:45 AM CDT 0.8 ft9:45 PM CDT 0.5 ftFirst Quarter5:50 AM CDT7:54 PM CDT12:53 PM CDT12:12 AM CDT
Thu 037:59 AM CDT 0.9 ft6:12 PM CDT 0.4 ft5:51 AM CDT7:54 PM CDT1:47 PM CDT12:38 AM CDT
Fri 048:01 AM CDT 1.1 ft6:30 PM CDT 0.2 ft5:51 AM CDT7:54 PM CDT2:42 PM CDT1:05 AM CDT
Sat 058:21 AM CDT 1.2 ft7:02 PM CDT 0.1 ft5:52 AM CDT7:54 PM CDT3:38 PM CDT1:35 AM CDT
Sun 068:52 AM CDT 1.4 ft7:42 PM CDT 0.0 ft5:52 AM CDT7:54 PM CDT4:36 PM CDT2:08 AM CDT
Mon 079:28 AM CDT 1.5 ft8:27 PM CDT −0.1 ft5:53 AM CDT7:53 PM CDT5:35 PM CDT2:47 AM CDT
Tue 0810:09 AM CDT 1.5 ft9:15 PM CDT −0.1 ft5:53 AM CDT7:53 PM CDT6:32 PM CDT3:32 AM CDT
Wed 0910:51 AM CDT 1.6 ft10:05 PM CDT −0.1 ft5:54 AM CDT7:53 PM CDT7:25 PM CDT4:25 AM CDT
Thu 1011:34 AM CDT 1.6 ft10:54 PM CDT −0.2 ftFull Moon5:54 AM CDT7:53 PM CDT8:13 PM CDT5:23 AM CDT
Fri 1112:15 PM CDT 1.6 ft11:39 PM CDT −0.1 ft5:55 AM CDT7:53 PM CDT8:56 PM CDT6:25 AM CDT
Sat 1212:54 PM CDT 1.6 ft5:55 AM CDT7:52 PM CDT9:33 PM CDT7:29 AM CDT
Sun 1312:19 AM CDT −0.1 ft1:31 PM CDT 1.5 ft5:56 AM CDT7:52 PM CDT10:07 PM CDT8:33 AM CDT
Mon 1412:51 AM CDT 0.1 ft2:04 PM CDT 1.3 ft5:56 AM CDT7:52 PM CDT10:38 PM CDT9:36 AM CDT
Tue 151:10 AM CDT 0.3 ft2:10 PM CDT 1.0 ft5:57 AM CDT7:51 PM CDT11:08 PM CDT10:39 AM CDT
Wed 1612:48 AM CDT 0.5 ft10:31 AM CDT 0.8 ft9:23 PM CDT 0.6 ft5:57 AM CDT7:51 PM CDT11:38 PM CDT11:42 AM CDT
Thu 176:57 AM CDT 1.0 ft5:01 PM CDT 0.4 ftLast Quarter5:58 AM CDT7:50 PM CDT12:46 PM CDT
Fri 187:01 AM CDT 1.2 ft5:37 PM CDT 0.1 ft5:58 AM CDT7:50 PM CDT12:11 AM CDT1:53 PM CDT
Sat 197:31 AM CDT 1.5 ft6:24 PM CDT −0.1 ft5:59 AM CDT7:50 PM CDT12:48 AM CDT3:03 PM CDT
Sun 208:15 AM CDT 1.7 ft7:16 PM CDT −0.2 ft6:00 AM CDT7:49 PM CDT1:32 AM CDT4:14 PM CDT
Mon 219:05 AM CDT 1.8 ft8:12 PM CDT −0.3 ft6:00 AM CDT7:49 PM CDT2:23 AM CDT5:23 PM CDT
Tue 229:58 AM CDT 1.9 ft9:11 PM CDT −0.3 ft6:01 AM CDT7:48 PM CDT3:23 AM CDT6:26 PM CDT
Wed 2310:51 AM CDT 1.9 ft10:10 PM CDT −0.2 ft6:01 AM CDT7:47 PM CDT4:29 AM CDT7:21 PM CDT
Thu 2411:41 AM CDT 1.8 ft11:05 PM CDT −0.1 ftNew Moon6:02 AM CDT7:47 PM CDT5:37 AM CDT8:06 PM CDT
Fri 2512:27 PM CDT 1.7 ft11:54 PM CDT 0.0 ft6:02 AM CDT7:46 PM CDT6:45 AM CDT8:44 PM CDT
Sat 261:08 PM CDT 1.5 ft6:03 AM CDT7:46 PM CDT7:49 AM CDT9:17 PM CDT
Sun 2712:31 AM CDT 0.2 ft1:44 PM CDT 1.3 ft6:04 AM CDT7:45 PM CDT8:50 AM CDT9:46 PM CDT
Mon 2812:55 AM CDT 0.4 ft2:13 PM CDT 1.1 ft6:04 AM CDT7:44 PM CDT9:47 AM CDT10:13 PM CDT
Tue 291:02 AM CDT 0.5 ft1:13 PM CDT 0.9 ft11:36 PM CDT 0.7 ft6:05 AM CDT7:44 PM CDT10:43 AM CDT10:39 PM CDT
Wed 306:27 AM CDT 0.8 ft6:54 PM CDT 0.7 ft6:06 AM CDT7:43 PM CDT11:37 AM CDT11:06 PM CDT
Thu 316:00 AM CDT 1.0 ft4:32 PM CDT 0.5 ft6:06 AM CDT7:42 PM CDT12:32 PM CDT11:34 PM CDT

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2025 Mobile Geographics LLC