Aransas Wildlife Refuge (TCOON), Texas
28.2283° N, 96.7950° W
Note:  See station comments in 'about' for disclaimers.

October 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Wed 011:35 AM CDT 0.5 ft3:56 PM CDT 0.8 ft7:20 AM CDT7:12 PM CDT3:53 PM CDT1:27 AM CDT
Thu 022:23 AM CDT 0.5 ft4:56 PM CDT 0.8 ft7:20 AM CDT7:11 PM CDT4:33 PM CDT2:29 AM CDT
Fri 033:01 AM CDT 0.5 ft5:48 PM CDT 0.8 ft7:21 AM CDT7:10 PM CDT5:09 PM CDT3:32 AM CDT
Sat 043:27 AM CDT 0.6 ft6:42 PM CDT 0.7 ft7:21 AM CDT7:09 PM CDT5:43 PM CDT4:35 AM CDT
Sun 053:37 AM CDT 0.6 ft7:55 PM CDT 0.7 ft7:22 AM CDT7:08 PM CDT6:16 PM CDT5:39 AM CDT
Mon 063:09 AM CDT 0.7 ft8:11 AM CDT 0.7 ft2:41 PM CDT 0.6 ft10:43 PM CDT 0.7 ftFull Moon7:22 AM CDT7:06 PM CDT6:49 PM CDT6:44 AM CDT
Tue 0712:41 AM CDT 0.7 ft7:27 AM CDT 0.7 ft4:31 PM CDT 0.6 ft7:23 AM CDT7:05 PM CDT7:26 PM CDT7:51 AM CDT
Wed 087:25 AM CDT 0.8 ft5:52 PM CDT 0.6 ft7:23 AM CDT7:04 PM CDT8:06 PM CDT9:01 AM CDT
Thu 097:45 AM CDT 0.8 ft7:02 PM CDT 0.5 ft7:24 AM CDT7:03 PM CDT8:53 PM CDT10:14 AM CDT
Fri 108:19 AM CDT 0.8 ft8:15 PM CDT 0.5 ft7:25 AM CDT7:02 PM CDT9:47 PM CDT11:26 AM CDT
Sat 119:06 AM CDT 0.8 ft9:37 PM CDT 0.5 ft7:25 AM CDT7:01 PM CDT10:48 PM CDT12:36 PM CDT
Sun 1210:12 AM CDT 0.8 ft11:03 PM CDT 0.5 ft7:26 AM CDT7:00 PM CDT11:53 PM CDT1:38 PM CDT
Mon 1311:48 AM CDT 0.8 ftLast Quarter7:26 AM CDT6:59 PM CDT2:32 PM CDT
Tue 1412:23 AM CDT 0.5 ft1:52 PM CDT 0.8 ft7:27 AM CDT6:58 PM CDT12:59 AM CDT3:17 PM CDT
Wed 151:27 AM CDT 0.6 ft3:33 PM CDT 0.8 ft7:27 AM CDT6:57 PM CDT2:03 AM CDT3:55 PM CDT
Thu 162:12 AM CDT 0.6 ft4:45 PM CDT 0.8 ft7:28 AM CDT6:56 PM CDT3:04 AM CDT4:27 PM CDT
Fri 172:36 AM CDT 0.6 ft5:44 PM CDT 0.8 ft7:29 AM CDT6:55 PM CDT4:01 AM CDT4:57 PM CDT
Sat 182:36 AM CDT 0.6 ft6:49 PM CDT 0.7 ft7:29 AM CDT6:54 PM CDT4:57 AM CDT5:25 PM CDT
Sun 192:02 AM CDT 0.6 ft8:00 AM CDT 0.7 ft2:27 PM CDT 0.6 ft8:35 PM CDT 0.7 ft7:30 AM CDT6:53 PM CDT5:51 AM CDT5:52 PM CDT
Mon 2012:33 AM CDT 0.7 ft7:28 AM CDT 0.7 ft4:03 PM CDT 0.6 ft7:31 AM CDT6:52 PM CDT6:44 AM CDT6:20 PM CDT
Tue 217:21 AM CDT 0.8 ft5:05 PM CDT 0.6 ftNew Moon7:31 AM CDT6:51 PM CDT7:38 AM CDT6:49 PM CDT
Wed 227:26 AM CDT 0.8 ft5:52 PM CDT 0.5 ft7:32 AM CDT6:50 PM CDT8:33 AM CDT7:22 PM CDT
Thu 237:39 AM CDT 0.8 ft6:36 PM CDT 0.5 ft7:32 AM CDT6:49 PM CDT9:29 AM CDT7:59 PM CDT
Fri 247:59 AM CDT 0.8 ft7:27 PM CDT 0.5 ft7:33 AM CDT6:48 PM CDT10:25 AM CDT8:40 PM CDT
Sat 258:30 AM CDT 0.8 ft8:35 PM CDT 0.5 ft7:34 AM CDT6:47 PM CDT11:21 AM CDT9:28 PM CDT
Sun 269:15 AM CDT 0.8 ft9:55 PM CDT 0.5 ft7:34 AM CDT6:46 PM CDT12:14 PM CDT10:20 PM CDT
Mon 2710:17 AM CDT 0.8 ft11:11 PM CDT 0.5 ft7:35 AM CDT6:46 PM CDT1:03 PM CDT11:17 PM CDT
Tue 2811:37 AM CDT 0.7 ft7:36 AM CDT6:45 PM CDT1:48 PM CDT
Wed 2912:11 AM CDT 0.5 ft1:07 PM CDT 0.7 ftFirst Quarter7:36 AM CDT6:44 PM CDT2:28 PM CDT12:16 AM CDT
Thu 3012:54 AM CDT 0.5 ft2:32 PM CDT 0.7 ft7:37 AM CDT6:43 PM CDT3:04 PM CDT1:16 AM CDT
Fri 311:24 AM CDT 0.5 ft3:58 PM CDT 0.7 ft7:38 AM CDT6:42 PM CDT3:38 PM CDT2:17 AM CDT

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2025 Mobile Geographics LLC