| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | 2:48 AM EDT | 5:15 AM EDT 1.2 kt | 8:12 AM EDT | 11:52 AM EDT −2.2 kt | 3:07 PM EDT | 5:35 PM EDT 1.4 kt | 8:27 PM EDT | 7:26 AM EDT | 5:51 PM EDT | 3:43 PM EDT | 2:33 AM EDT | |||||||||
| Sun 02 | 12:06 AM EDT −2.3 kt | 2:23 AM EST | 5:01 AM EST 1.5 kt | 8:05 AM EST | 11:41 AM EST −2.5 kt | 2:59 PM EST | 5:23 PM EST 1.5 kt | 8:09 PM EST | 11:46 PM EST −2.5 kt | 6:27 AM EST | 4:50 PM EST | 3:07 PM EST | 2:45 AM EST | |||||||
| Mon 03 | 3:00 AM EST | 5:44 AM EST 1.9 kt | 8:56 AM EST | 12:28 PM EST −2.7 kt | 3:48 PM EST | 6:08 PM EST 1.5 kt | 8:49 PM EST | 6:29 AM EST | 4:49 PM EST | 3:32 PM EST | 4:00 AM EST | |||||||||
| Tue 04 | 12:26 AM EST −2.7 kt | 3:38 AM EST | 6:25 AM EST 2.2 kt | 9:44 AM EST | 1:14 PM EST −2.8 kt | 4:35 PM EST | 6:51 PM EST 1.5 kt | 9:27 PM EST | 6:30 AM EST | 4:48 PM EST | 4:00 PM EST | 5:18 AM EST | ||||||||
| Wed 05 | 1:08 AM EST −2.8 kt | 4:18 AM EST | 7:07 AM EST 2.4 kt | 10:30 AM EST | 2:02 PM EST −2.8 kt | 5:23 PM EST | 7:36 PM EST 1.5 kt | 10:08 PM EST | Full Moon | 6:31 AM EST | 4:47 PM EST | 4:35 PM EST | 6:40 AM EST | |||||||
| Thu 06 | 1:52 AM EST −2.8 kt | 4:59 AM EST | 7:50 AM EST 2.5 kt | 11:15 AM EST | 2:50 PM EST −2.8 kt | 6:13 PM EST | 8:25 PM EST 1.4 kt | 10:53 PM EST | 6:32 AM EST | 4:46 PM EST | 5:18 PM EST | 8:03 AM EST | ||||||||
| Fri 07 | 2:40 AM EST −2.7 kt | 5:43 AM EST | 8:35 AM EST 2.4 kt | 12:00 PM EST | 3:39 PM EST −2.8 kt | 7:09 PM EST | 9:19 PM EST 1.2 kt | 11:46 PM EST | 6:33 AM EST | 4:45 PM EST | 6:13 PM EST | 9:24 AM EST | ||||||||
| Sat 08 | 3:30 AM EST −2.4 kt | 6:31 AM EST | 9:24 AM EST 2.2 kt | 12:47 PM EST | 4:29 PM EST −2.7 kt | 8:12 PM EST | 10:19 PM EST 1.0 kt | 6:35 AM EST | 4:44 PM EST | 7:19 PM EST | 10:34 AM EST | |||||||||
| Sun 09 | 12:51 AM EST | 4:23 AM EST −2.1 kt | 7:26 AM EST | 10:16 AM EST 1.8 kt | 1:37 PM EST | 5:24 PM EST −2.5 kt | 9:19 PM EST | 11:29 PM EST 0.9 kt | 6:36 AM EST | 4:43 PM EST | 8:32 PM EST | 11:31 AM EST | ||||||||
| Mon 10 | 2:05 AM EST | 5:24 AM EST −1.8 kt | 8:30 AM EST | 11:17 AM EST 1.5 kt | 2:31 PM EST | 6:30 PM EST −2.3 kt | 10:29 PM EST | 6:37 AM EST | 4:42 PM EST | 9:46 PM EST | 12:15 PM EST | |||||||||
| Tue 11 | 12:44 AM EST 0.9 kt | 3:22 AM EST | 6:36 AM EST −1.6 kt | 9:45 AM EST | 12:27 PM EST 1.2 kt | 3:30 PM EST | 7:41 PM EST −2.2 kt | 11:36 PM EST | 6:38 AM EST | 4:41 PM EST | 10:58 PM EST | 12:49 PM EST | ||||||||
| Wed 12 | 1:53 AM EST 0.9 kt | 4:37 AM EST | 7:54 AM EST −1.5 kt | 11:10 AM EST | 1:39 PM EST 1.0 kt | 4:40 PM EST | 8:53 PM EST −2.1 kt | Last Quarter | 6:39 AM EST | 4:40 PM EST | 1:15 PM EST | |||||||||
| Thu 13 | 12:37 AM EST | 2:59 AM EST 1.0 kt | 5:49 AM EST | 9:12 AM EST −1.6 kt | 12:31 PM EST | 2:49 PM EST 0.9 kt | 5:56 PM EST | 10:01 PM EST −2.0 kt | 6:40 AM EST | 4:39 PM EST | 12:06 AM EST | 1:38 PM EST | ||||||||
| Fri 14 | 1:31 AM EST | 4:06 AM EST 1.0 kt | 6:53 AM EST | 10:22 AM EST −1.8 kt | 1:42 PM EST | 4:07 PM EST 0.9 kt | 7:05 PM EST | 10:59 PM EST −2.0 kt | 6:42 AM EST | 4:38 PM EST | 1:11 AM EST | 1:59 PM EST | ||||||||
| Sat 15 | 2:20 AM EST | 5:06 AM EST 1.2 kt | 7:50 AM EST | 11:19 AM EST −2.0 kt | 2:45 PM EST | 5:17 PM EST 0.9 kt | 8:01 PM EST | 11:44 PM EST −2.1 kt | 6:43 AM EST | 4:37 PM EST | 2:13 AM EST | 2:18 PM EST | ||||||||
| Sun 16 | 3:02 AM EST | 5:52 AM EST 1.3 kt | 8:42 AM EST | 12:08 PM EST −2.2 kt | 3:40 PM EST | 6:04 PM EST 0.9 kt | 8:45 PM EST | 6:44 AM EST | 4:37 PM EST | 3:14 AM EST | 2:38 PM EST | |||||||||
| Mon 17 | 12:23 AM EST −2.1 kt | 3:39 AM EST | 6:28 AM EST 1.5 kt | 9:29 AM EST | 12:53 PM EST −2.3 kt | 4:29 PM EST | 6:40 PM EST 0.9 kt | 9:19 PM EST | 6:45 AM EST | 4:36 PM EST | 4:15 AM EST | 2:59 PM EST | ||||||||
| Tue 18 | 12:56 AM EST −2.1 kt | 4:10 AM EST | 7:00 AM EST 1.6 kt | 10:11 AM EST | 1:36 PM EST −2.3 kt | 5:12 PM EST | 7:12 PM EST 0.8 kt | 9:46 PM EST | 6:46 AM EST | 4:35 PM EST | 5:18 AM EST | 3:23 PM EST | ||||||||
| Wed 19 | 1:27 AM EST −2.1 kt | 4:39 AM EST | 7:29 AM EST 1.7 kt | 10:49 AM EST | 2:16 PM EST −2.3 kt | 5:53 PM EST | 7:47 PM EST 0.7 kt | 10:12 PM EST | 6:47 AM EST | 4:34 PM EST | 6:20 AM EST | 3:51 PM EST | ||||||||
| Thu 20 | 1:58 AM EST −2.0 kt | 5:08 AM EST | 8:00 AM EST 1.7 kt | 11:24 AM EST | 2:53 PM EST −2.3 kt | 6:35 PM EST | 8:24 PM EST 0.7 kt | 10:41 PM EST | New Moon | 6:49 AM EST | 4:34 PM EST | 7:23 AM EST | 4:25 PM EST | |||||||
| Fri 21 | 2:32 AM EST −2.0 kt | 5:38 AM EST | 8:32 AM EST 1.7 kt | 11:56 AM EST | 3:29 PM EST −2.3 kt | 7:18 PM EST | 9:06 PM EST 0.6 kt | 11:17 PM EST | 6:50 AM EST | 4:33 PM EST | 8:24 AM EST | 5:07 PM EST | ||||||||
| Sat 22 | 3:10 AM EST −1.9 kt | 6:12 AM EST | 9:07 AM EST 1.7 kt | 12:29 PM EST | 4:04 PM EST −2.3 kt | 8:04 PM EST | 9:52 PM EST 0.6 kt | 6:51 AM EST | 4:32 PM EST | 9:20 AM EST | 5:56 PM EST | |||||||||
| Sun 23 | 12:03 AM EST | 3:51 AM EST −1.7 kt | 6:51 AM EST | 9:46 AM EST 1.6 kt | 1:04 PM EST | 4:42 PM EST −2.3 kt | 8:51 PM EST | 10:41 PM EST 0.5 kt | 6:52 AM EST | 4:32 PM EST | 10:09 AM EST | 6:53 PM EST | ||||||||
| Mon 24 | 12:59 AM EST | 4:35 AM EST −1.6 kt | 7:37 AM EST | 10:31 AM EST 1.5 kt | 1:44 PM EST | 5:23 PM EST −2.2 kt | 9:36 PM EST | 11:35 PM EST 0.6 kt | 6:53 AM EST | 4:31 PM EST | 10:51 AM EST | 7:56 PM EST | ||||||||
| Tue 25 | 1:56 AM EST | 5:24 AM EST −1.6 kt | 8:32 AM EST | 11:24 AM EST 1.4 kt | 2:27 PM EST | 6:10 PM EST −2.2 kt | 10:20 PM EST | 6:54 AM EST | 4:31 PM EST | 11:26 AM EST | 9:02 PM EST | |||||||||
| Wed 26 | 12:27 AM EST 0.7 kt | 2:51 AM EST | 6:21 AM EST −1.6 kt | 9:33 AM EST | 12:22 PM EST 1.3 kt | 3:14 PM EST | 7:00 PM EST −2.1 kt | 11:00 PM EST | 6:56 AM EST | 4:30 PM EST | 11:55 AM EST | 10:09 PM EST | ||||||||
| Thu 27 | 1:14 AM EST 0.8 kt | 3:44 AM EST | 7:21 AM EST −1.7 kt | 10:38 AM EST | 1:17 PM EST 1.3 kt | 4:03 PM EST | 7:50 PM EST −2.1 kt | 11:38 PM EST | 6:56 AM EST | 4:30 PM EST | 12:21 PM EST | 11:17 PM EST | ||||||||
| Fri 28 | 1:58 AM EST 1.0 kt | 4:42 AM EST | 8:21 AM EST −1.8 kt | 11:43 AM EST | 2:10 PM EST 1.2 kt | 4:53 PM EST | 8:40 PM EST −2.1 kt | First Quarter | 6:57 AM EST | 4:30 PM EST | 12:44 PM EST | |||||||||
| Sat 29 | 12:16 AM EST | 2:44 AM EST 1.2 kt | 5:43 AM EST | 9:23 AM EST −2.0 kt | 12:45 PM EST | 3:03 PM EST 1.2 kt | 5:44 PM EST | 9:31 PM EST −2.2 kt | 6:58 AM EST | 4:29 PM EST | 1:07 PM EST | 12:25 AM EST | ||||||||
| Sun 30 | 12:56 AM EST | 3:33 AM EST 1.5 kt | 6:45 AM EST | 10:23 AM EST −2.2 kt | 1:43 PM EST | 3:58 PM EST 1.2 kt | 6:32 PM EST | 10:22 PM EST −2.3 kt | 7:00 AM EST | 4:29 PM EST | 1:30 PM EST | 1:36 AM EST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC