Joseph Bayou, Mississippi River, Louisiana
29.0583° N, 89.2717° W

August 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sat 0111:22 AM CDT 1.3 ft7:45 PM CDT 0.3 ft6:17 AM CDT7:48 PM CDT9:41 PM CDT9:01 AM CDT
Sun 0211:54 AM CDT 1.0 ft7:14 PM CDT 0.5 ft6:18 AM CDT7:47 PM CDT10:10 PM CDT9:58 AM CDT
Mon 033:34 AM CDT 0.8 ft8:51 AM CDT 0.7 ft12:02 PM CDT 0.7 ft5:37 PM CDT 0.6 ft6:19 AM CDT7:47 PM CDT10:40 PM CDT10:57 AM CDT
Tue 042:51 AM CDT 1.1 ft1:01 PM CDT 0.4 ft6:19 AM CDT7:46 PM CDT11:14 PM CDT11:58 AM CDT
Wed 052:57 AM CDT 1.3 ft1:31 PM CDT 0.1 ftLast Quarter6:20 AM CDT7:45 PM CDT11:53 PM CDT1:02 PM CDT
Thu 063:29 AM CDT 1.6 ft2:19 PM CDT −0.2 ft6:20 AM CDT7:44 PM CDT2:10 PM CDT
Fri 074:19 AM CDT 1.8 ft3:12 PM CDT −0.4 ft6:21 AM CDT7:43 PM CDT12:39 AM CDT3:19 PM CDT
Sat 085:23 AM CDT 2.0 ft4:07 PM CDT −0.6 ft6:21 AM CDT7:43 PM CDT1:34 AM CDT4:27 PM CDT
Sun 096:33 AM CDT 2.1 ft5:02 PM CDT −0.6 ft6:22 AM CDT7:42 PM CDT2:37 AM CDT5:29 PM CDT
Mon 107:42 AM CDT 2.2 ft5:56 PM CDT −0.6 ft6:23 AM CDT7:41 PM CDT3:47 AM CDT6:23 PM CDT
Tue 118:47 AM CDT 2.1 ft6:45 PM CDT −0.4 ft6:23 AM CDT7:40 PM CDT4:59 AM CDT7:09 PM CDT
Wed 129:47 AM CDT 1.9 ft7:27 PM CDT −0.1 ftNew Moon6:24 AM CDT7:39 PM CDT6:10 AM CDT7:49 PM CDT
Thu 1310:42 AM CDT 1.7 ft7:53 PM CDT 0.2 ft6:24 AM CDT7:38 PM CDT7:17 AM CDT8:23 PM CDT
Fri 1411:33 AM CDT 1.4 ft7:47 PM CDT 0.5 ft6:25 AM CDT7:37 PM CDT8:21 AM CDT8:55 PM CDT
Sat 1512:26 PM CDT 1.1 ft6:30 PM CDT 0.8 ft6:25 AM CDT7:36 PM CDT9:22 AM CDT9:25 PM CDT
Sun 161:24 AM CDT 1.0 ft7:55 AM CDT 0.7 ft2:07 PM CDT 0.8 ft2:47 PM CDT 0.8 ft6:26 AM CDT7:35 PM CDT10:22 AM CDT9:56 PM CDT
Mon 171:15 AM CDT 1.2 ft12:01 PM CDT 0.5 ft6:26 AM CDT7:34 PM CDT11:20 AM CDT10:27 PM CDT
Tue 181:35 AM CDT 1.4 ft1:03 PM CDT 0.3 ft6:27 AM CDT7:33 PM CDT12:19 PM CDT11:02 PM CDT
Wed 192:09 AM CDT 1.6 ft1:50 PM CDT 0.1 ftFirst Quarter6:28 AM CDT7:32 PM CDT1:17 PM CDT11:40 PM CDT
Thu 202:52 AM CDT 1.7 ft2:35 PM CDT 0.0 ft6:28 AM CDT7:31 PM CDT2:14 PM CDT
Fri 213:47 AM CDT 1.7 ft3:21 PM CDT −0.0 ft6:29 AM CDT7:30 PM CDT3:09 PM CDT12:24 AM CDT
Sat 224:53 AM CDT 1.8 ft4:06 PM CDT −0.0 ft6:29 AM CDT7:29 PM CDT4:01 PM CDT1:12 AM CDT
Sun 236:04 AM CDT 1.8 ft4:48 PM CDT −0.0 ft6:30 AM CDT7:28 PM CDT4:48 PM CDT2:05 AM CDT
Mon 247:09 AM CDT 1.8 ft5:25 PM CDT 0.0 ft6:30 AM CDT7:27 PM CDT5:31 PM CDT3:01 AM CDT
Tue 258:06 AM CDT 1.8 ft5:55 PM CDT 0.1 ft6:31 AM CDT7:26 PM CDT6:08 PM CDT3:59 AM CDT
Wed 268:54 AM CDT 1.8 ft6:17 PM CDT 0.2 ft6:31 AM CDT7:25 PM CDT6:42 PM CDT4:57 AM CDT
Thu 279:39 AM CDT 1.7 ft6:28 PM CDT 0.4 ftFull Moon6:32 AM CDT7:24 PM CDT7:14 PM CDT5:56 AM CDT
Fri 2810:25 AM CDT 1.5 ft6:26 PM CDT 0.6 ft6:32 AM CDT7:23 PM CDT7:43 PM CDT6:53 AM CDT
Sat 2911:18 AM CDT 1.3 ft6:06 PM CDT 0.8 ft6:33 AM CDT7:21 PM CDT8:13 PM CDT7:52 AM CDT
Sun 3012:49 AM CDT 1.0 ft5:09 AM CDT 0.9 ft12:35 PM CDT 1.1 ft5:07 PM CDT 0.9 ft6:33 AM CDT7:20 PM CDT8:43 PM CDT8:51 AM CDT
Mon 3112:23 AM CDT 1.2 ft7:34 AM CDT 0.7 ft6:34 AM CDT7:19 PM CDT9:16 PM CDT9:52 AM CDT

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2026 Mobile Geographics LLC