Kagalaska Strait, off Galas Point, Aleutian Islands, Alaska Current
51.8000° N, 176.4167° W
Flood direction 310° true
Ebb direction 175° true
Note:  Reference is in time zone :America/Nome; adjusted offsets 1 hr to undo LST compensation.

July 2025

DaySlackFlood

Slack
Ebb
SlackFlood

Slack
Ebb
SlackFlood

SlackPhaseSunriseSunsetMoonriseMoonset
Tue 0112:00 AM HDT3:03 AM HDT −2.4 kt4:40 AM HDT7:29 AM HDT 3.0 kt11:43 AM HDT2:34 PM HDT −2.2 kt4:19 PM HDT7:50 PM HDT 4.2 kt6:31 AM HDT11:07 PM HDT2:13 PM HDT1:55 AM HDT
Wed 0212:34 AM HDT3:32 AM HDT −2.3 kt5:28 AM HDT8:25 AM HDT 2.8 kt12:59 PM HDT3:27 PM HDT −1.6 kt4:49 PM HDT8:30 PM HDT 3.6 ktFirst Quarter6:32 AM HDT11:06 PM HDT3:24 PM HDT2:04 AM HDT
Thu 031:08 AM HDT4:02 AM HDT −2.3 kt6:16 AM HDT9:27 AM HDT 2.7 kt2:22 PM HDT4:23 PM HDT −0.9 kt5:15 PM HDT9:12 PM HDT 3.2 kt6:33 AM HDT11:06 PM HDT4:36 PM HDT2:14 AM HDT
Fri 041:43 AM HDT4:37 AM HDT −2.3 kt7:08 AM HDT10:51 AM HDT 2.7 kt3:53 PM HDT5:24 PM HDT −0.5 kt5:43 PM HDT9:57 PM HDT 2.8 kt6:34 AM HDT11:05 PM HDT5:49 PM HDT2:26 AM HDT
Sat 052:21 AM HDT5:17 AM HDT −2.5 kt8:03 AM HDT12:20 PM HDT 3.0 kt5:23 PM HDT6:31 PM HDT −0.2 kt6:23 PM HDT10:48 PM HDT 2.5 kt6:34 AM HDT11:05 PM HDT7:03 PM HDT2:39 AM HDT
Sun 063:00 AM HDT6:03 AM HDT −2.7 kt8:57 AM HDT1:19 PM HDT 3.4 kt6:34 PM HDT7:42 PM HDT −0.2 kt7:37 PM HDT11:42 PM HDT 2.4 kt6:35 AM HDT11:04 PM HDT8:16 PM HDT2:58 AM HDT
Mon 073:40 AM HDT6:51 AM HDT −3.1 kt9:47 AM HDT2:04 PM HDT 3.9 kt7:22 PM HDT8:53 PM HDT −0.4 kt9:11 PM HDT6:36 AM HDT11:04 PM HDT9:26 PM HDT3:23 AM HDT
Tue 0812:35 AM HDT 2.4 kt4:20 AM HDT7:38 AM HDT −3.5 kt10:32 AM HDT2:40 PM HDT 4.4 kt8:03 PM HDT9:55 PM HDT −0.7 kt10:27 PM HDT6:37 AM HDT11:03 PM HDT10:26 PM HDT4:00 AM HDT
Wed 091:26 AM HDT 2.5 kt4:59 AM HDT8:25 AM HDT −4.0 kt11:14 AM HDT3:09 PM HDT 4.9 kt8:41 PM HDT10:48 PM HDT −1.1 kt11:27 PM HDT6:38 AM HDT11:02 PM HDT11:13 PM HDT4:52 AM HDT
Thu 102:15 AM HDT 2.6 kt5:40 AM HDT9:10 AM HDT −4.3 kt11:54 AM HDT3:36 PM HDT 5.2 kt9:17 PM HDT11:34 PM HDT −1.4 ktFull Moon6:39 AM HDT11:01 PM HDT11:47 PM HDT5:58 AM HDT
Fri 1112:18 AM HDT3:02 AM HDT 2.8 kt6:22 AM HDT9:55 AM HDT −4.5 kt12:33 PM HDT4:07 PM HDT 5.5 kt9:48 PM HDT6:40 AM HDT11:01 PM HDT7:16 AM HDT
Sat 1212:13 AM HDT −1.6 kt1:03 AM HDT3:48 AM HDT 3.0 kt7:08 AM HDT10:40 AM HDT −4.6 kt1:12 PM HDT4:40 PM HDT 5.6 kt10:12 PM HDT6:41 AM HDT11:00 PM HDT12:11 AM HDT8:39 AM HDT
Sun 1312:48 AM HDT −1.7 kt1:44 AM HDT4:34 AM HDT 3.3 kt7:58 AM HDT11:25 AM HDT −4.5 kt1:49 PM HDT5:17 PM HDT 5.6 kt10:29 PM HDT6:43 AM HDT10:59 PM HDT12:29 AM HDT10:03 AM HDT
Mon 141:16 AM HDT −1.9 kt2:24 AM HDT5:22 AM HDT 3.6 kt8:52 AM HDT12:11 PM HDT −4.2 kt2:26 PM HDT5:54 PM HDT 5.5 kt10:43 PM HDT6:44 AM HDT10:58 PM HDT12:43 AM HDT11:25 AM HDT
Tue 151:36 AM HDT −2.2 kt3:03 AM HDT6:10 AM HDT 3.8 kt9:50 AM HDT12:57 PM HDT −3.7 kt3:01 PM HDT6:34 PM HDT 5.3 kt10:58 PM HDT6:45 AM HDT10:57 PM HDT12:55 AM HDT12:48 PM HDT
Wed 161:51 AM HDT −2.7 kt3:46 AM HDT7:00 AM HDT 4.0 kt10:54 AM HDT1:46 PM HDT −3.1 kt3:35 PM HDT7:16 PM HDT 5.0 kt11:21 PM HDT6:46 AM HDT10:56 PM HDT1:06 AM HDT2:11 PM HDT
Thu 172:16 AM HDT −3.2 kt4:34 AM HDT7:54 AM HDT 4.1 kt12:05 PM HDT2:39 PM HDT −2.4 kt4:09 PM HDT8:01 PM HDT 4.6 kt11:52 PM HDTLast Quarter6:48 AM HDT10:55 PM HDT1:18 AM HDT3:37 PM HDT
Fri 182:53 AM HDT −3.7 kt5:29 AM HDT8:52 AM HDT 4.1 kt1:28 PM HDT3:38 PM HDT −1.6 kt4:45 PM HDT8:50 PM HDT 4.2 kt6:49 AM HDT10:53 PM HDT1:32 AM HDT5:06 PM HDT
Sat 1912:32 AM HDT3:41 AM HDT −4.1 kt6:34 AM HDT9:58 AM HDT 4.1 kt3:01 PM HDT4:48 PM HDT −0.9 kt5:26 PM HDT9:44 PM HDT 3.8 kt6:50 AM HDT10:52 PM HDT1:50 AM HDT6:37 PM HDT
Sun 201:22 AM HDT4:37 AM HDT −4.3 kt7:44 AM HDT11:11 AM HDT 4.3 kt4:40 PM HDT6:09 PM HDT −0.5 kt6:25 PM HDT10:45 PM HDT 3.5 kt6:51 AM HDT10:51 PM HDT2:17 AM HDT8:05 PM HDT
Mon 212:20 AM HDT5:39 AM HDT −4.5 kt8:54 AM HDT12:27 PM HDT 4.7 kt6:01 PM HDT7:39 PM HDT −0.5 kt8:04 PM HDT11:50 PM HDT 3.3 kt6:53 AM HDT10:50 PM HDT2:55 AM HDT9:20 PM HDT
Tue 223:23 AM HDT6:46 AM HDT −4.6 kt9:58 AM HDT1:33 PM HDT 5.3 kt6:56 PM HDT9:08 PM HDT −0.9 kt9:48 PM HDT6:54 AM HDT10:48 PM HDT3:52 AM HDT10:16 PM HDT
Wed 2312:55 AM HDT 3.3 kt4:27 AM HDT7:55 AM HDT −4.7 kt10:55 AM HDT2:28 PM HDT 5.7 kt7:39 PM HDT10:18 PM HDT −1.5 kt11:05 PM HDT6:56 AM HDT10:47 PM HDT5:06 AM HDT10:54 PM HDT
Thu 241:57 AM HDT 3.4 kt5:29 AM HDT9:03 AM HDT −4.7 kt11:48 AM HDT3:16 PM HDT 6.0 kt8:18 PM HDT11:13 PM HDT −2.1 ktNew Moon6:57 AM HDT10:46 PM HDT6:31 AM HDT11:20 PM HDT
Fri 2512:08 AM HDT2:54 AM HDT 3.6 kt6:29 AM HDT10:07 AM HDT −4.6 kt12:35 PM HDT4:00 PM HDT 6.0 kt8:55 PM HDT11:59 PM HDT −2.5 kt6:59 AM HDT10:44 PM HDT7:58 AM HDT11:37 PM HDT
Sat 261:02 AM HDT3:48 AM HDT 3.7 kt7:29 AM HDT11:04 AM HDT −4.3 kt1:20 PM HDT4:41 PM HDT 5.8 kt9:30 PM HDT7:00 AM HDT10:43 PM HDT9:21 AM HDT11:51 PM HDT
Sun 2712:39 AM HDT −2.6 kt1:51 AM HDT4:39 AM HDT 3.7 kt8:27 AM HDT11:54 AM HDT −3.9 kt2:01 PM HDT5:19 PM HDT 5.4 kt10:02 PM HDT7:01 AM HDT10:41 PM HDT10:40 AM HDT
Mon 281:11 AM HDT −2.7 kt2:36 AM HDT5:27 AM HDT 3.7 kt9:26 AM HDT12:39 PM HDT −3.4 kt2:38 PM HDT5:56 PM HDT 4.9 kt10:33 PM HDT7:03 AM HDT10:40 PM HDT11:55 AM HDT12:02 AM HDT
Tue 291:37 AM HDT −2.6 kt3:18 AM HDT6:14 AM HDT 3.5 kt10:25 AM HDT1:22 PM HDT −2.7 kt3:11 PM HDT6:31 PM HDT 4.4 kt11:03 PM HDT7:04 AM HDT10:38 PM HDT1:07 PM HDT12:11 AM HDT
Wed 301:59 AM HDT −2.5 kt3:58 AM HDT7:01 AM HDT 3.3 kt11:27 AM HDT2:05 PM HDT −2.1 kt3:36 PM HDT7:07 PM HDT 3.9 kt11:33 PM HDT7:06 AM HDT10:36 PM HDT2:20 PM HDT12:21 AM HDT
Thu 312:23 AM HDT −2.5 kt4:38 AM HDT7:48 AM HDT 3.0 kt12:36 PM HDT2:52 PM HDT −1.4 kt3:57 PM HDT7:44 PM HDT 3.5 kt7:07 AM HDT10:35 PM HDT3:32 PM HDT12:32 AM HDT

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2025 Mobile Geographics LLC