Kalohi Channel (depth 139 ft), Hawaii Current
21.0033° N, 156.9588° W
Flood direction 283° true
Ebb direction 102° true

May 2025

DaySlackFlood

Slack
Ebb
SlackFlood

Slack
Ebb
SlackFlood

SlackPhaseSunriseSunsetMoonriseMoonset
Thu 012:30 AM HST6:18 AM HST 0.7 kt10:03 AM HST1:48 PM HST −0.6 kt6:23 PM HST7:08 PM HST 0.0 kt7:55 PM HST5:57 AM HST6:52 PM HST9:33 AM HST11:40 PM HST
Fri 0212:03 AM HST −0.4 kt3:18 AM HST7:08 AM HST 0.7 kt10:57 AM HST2:45 PM HST −0.6 kt7:38 PM HST8:12 PM HST 0.0 kt8:48 PM HST5:56 AM HST6:53 PM HST10:37 AM HST
Sat 031:10 AM HST −0.3 kt4:14 AM HST8:04 AM HST 0.5 kt11:51 AM HST3:41 PM HST −0.6 kt8:24 PM HST9:24 PM HST 0.0 kt10:28 PM HST5:55 AM HST6:53 PM HST11:39 AM HST12:31 AM HST
Sun 042:24 AM HST −0.3 kt5:24 AM HST9:09 AM HST 0.4 kt12:43 PM HST4:36 PM HST −0.5 kt8:56 PM HST10:34 PM HST 0.1 ktFirst Quarter5:55 AM HST6:54 PM HST12:36 PM HST1:15 AM HST
Mon 0512:17 AM HST3:43 AM HST −0.2 kt6:42 AM HST10:19 AM HST 0.4 kt1:29 PM HST5:23 PM HST −0.5 kt9:24 PM HST11:30 PM HST 0.2 kt5:54 AM HST6:54 PM HST1:30 PM HST1:53 AM HST
Tue 061:46 AM HST4:59 AM HST −0.3 kt7:59 AM HST11:16 AM HST 0.3 kt2:08 PM HST6:02 PM HST −0.6 kt9:50 PM HST5:54 AM HST6:54 PM HST2:21 PM HST2:27 AM HST
Wed 0712:16 AM HST 0.3 kt2:59 AM HST6:01 AM HST −0.3 kt9:04 AM HST12:00 PM HST 0.3 kt2:39 PM HST6:34 PM HST −0.6 kt10:16 PM HST5:53 AM HST6:55 PM HST3:11 PM HST2:58 AM HST
Thu 0812:57 AM HST 0.4 kt3:57 AM HST6:52 AM HST −0.3 kt9:56 AM HST12:37 PM HST 0.3 kt3:06 PM HST7:02 PM HST −0.6 kt10:40 PM HST5:53 AM HST6:55 PM HST3:59 PM HST3:28 AM HST
Fri 091:35 AM HST 0.5 kt4:45 AM HST7:37 AM HST −0.4 kt10:41 AM HST1:11 PM HST 0.3 kt3:32 PM HST7:27 PM HST −0.7 kt11:04 PM HST5:52 AM HST6:56 PM HST4:48 PM HST3:58 AM HST
Sat 102:09 AM HST 0.6 kt5:27 AM HST8:17 AM HST −0.4 kt11:26 AM HST1:46 PM HST 0.3 kt3:57 PM HST7:53 PM HST −0.7 kt11:28 PM HST5:52 AM HST6:56 PM HST5:38 PM HST4:30 AM HST
Sun 112:42 AM HST 0.6 kt6:06 AM HST8:57 AM HST −0.4 kt12:16 PM HST2:24 PM HST 0.2 kt4:22 PM HST8:18 PM HST −0.7 kt11:52 PM HST5:51 AM HST6:56 PM HST6:29 PM HST5:03 AM HST
Mon 123:15 AM HST 0.7 kt6:44 AM HST9:37 AM HST −0.4 kt1:13 PM HST3:05 PM HST 0.2 kt4:48 PM HST8:46 PM HST −0.7 ktFull Moon5:51 AM HST6:57 PM HST7:23 PM HST5:40 AM HST
Tue 1312:19 AM HST3:48 AM HST 0.7 kt7:21 AM HST10:20 AM HST −0.4 kt2:16 PM HST3:48 PM HST 0.1 kt5:16 PM HST9:17 PM HST −0.6 kt5:50 AM HST6:57 PM HST8:18 PM HST6:22 AM HST
Wed 1412:48 AM HST4:22 AM HST 0.7 kt7:58 AM HST11:07 AM HST −0.4 kt3:21 PM HST4:35 PM HST 0.1 kt5:47 PM HST9:50 PM HST −0.6 kt5:50 AM HST6:58 PM HST9:13 PM HST7:08 AM HST
Thu 151:21 AM HST4:58 AM HST 0.7 kt8:35 AM HST11:57 AM HST −0.5 kt4:26 PM HST5:24 PM HST 0.0 kt6:22 PM HST10:29 PM HST −0.5 kt5:49 AM HST6:58 PM HST10:06 PM HST7:59 AM HST
Fri 161:58 AM HST5:37 AM HST 0.6 kt9:12 AM HST12:49 PM HST −0.5 kt5:29 PM HST6:15 PM HST 0.0 kt7:03 PM HST11:14 PM HST −0.4 kt5:49 AM HST6:59 PM HST10:57 PM HST8:55 AM HST
Sat 172:38 AM HST6:18 AM HST 0.6 kt9:52 AM HST1:39 PM HST −0.5 kt6:31 PM HST7:10 PM HST 0.0 kt7:50 PM HST5:49 AM HST6:59 PM HST11:43 PM HST9:52 AM HST
Sun 1812:07 AM HST −0.4 kt3:23 AM HST7:03 AM HST 0.5 kt10:36 AM HST2:29 PM HST −0.5 kt7:32 PM HST8:13 PM HST 0.0 kt8:56 PM HST5:48 AM HST6:59 PM HST10:51 AM HST
Mon 191:09 AM HST −0.3 kt4:13 AM HST7:53 AM HST 0.5 kt11:24 AM HST3:25 PM HST −0.5 kt8:23 PM HST9:32 PM HST 0.0 kt10:52 PM HST5:48 AM HST7:00 PM HST12:25 AM HST11:49 AM HST
Tue 202:24 AM HST −0.2 kt5:15 AM HST8:55 AM HST 0.4 kt12:16 PM HST4:25 PM HST −0.5 kt9:02 PM HST10:58 PM HST 0.1 ktLast Quarter5:48 AM HST7:00 PM HST1:05 AM HST12:47 PM HST
Wed 211:01 AM HST4:02 AM HST −0.2 kt6:37 AM HST10:08 AM HST 0.4 kt1:10 PM HST5:21 PM HST −0.6 kt9:36 PM HST5:47 AM HST7:01 PM HST1:42 AM HST1:45 PM HST
Thu 2212:02 AM HST 0.2 kt2:46 AM HST5:38 AM HST −0.2 kt8:18 AM HST11:20 AM HST 0.3 kt2:02 PM HST6:12 PM HST −0.6 kt10:06 PM HST5:47 AM HST7:01 PM HST2:18 AM HST2:44 PM HST
Fri 2312:55 AM HST 0.4 kt4:04 AM HST6:58 AM HST −0.3 kt9:55 AM HST12:26 PM HST 0.3 kt2:52 PM HST6:56 PM HST −0.6 kt10:36 PM HST5:47 AM HST7:02 PM HST2:56 AM HST3:45 PM HST
Sat 241:43 AM HST 0.5 kt5:04 AM HST8:07 AM HST −0.4 kt11:21 AM HST1:30 PM HST 0.2 kt3:39 PM HST7:38 PM HST −0.6 kt11:06 PM HST5:47 AM HST7:02 PM HST3:36 AM HST4:50 PM HST
Sun 252:29 AM HST 0.7 kt5:56 AM HST9:07 AM HST −0.5 kt12:43 PM HST2:33 PM HST 0.2 kt4:24 PM HST8:18 PM HST −0.6 kt11:38 PM HST5:46 AM HST7:02 PM HST4:21 AM HST5:58 PM HST
Mon 263:13 AM HST 0.8 kt6:45 AM HST10:04 AM HST −0.6 kt2:01 PM HST3:34 PM HST 0.1 kt5:08 PM HST8:59 PM HST −0.6 ktNew Moon5:46 AM HST7:03 PM HST5:12 AM HST7:09 PM HST
Tue 2712:13 AM HST3:57 AM HST 0.8 kt7:33 AM HST11:01 AM HST −0.7 kt3:12 PM HST4:32 PM HST 0.1 kt5:54 PM HST9:42 PM HST −0.5 kt5:46 AM HST7:03 PM HST6:10 AM HST8:19 PM HST
Wed 2812:53 AM HST4:42 AM HST 0.9 kt8:20 AM HST11:58 AM HST −0.7 kt4:14 PM HST5:28 PM HST 0.1 kt6:44 PM HST10:29 PM HST −0.5 kt5:46 AM HST7:04 PM HST7:13 AM HST9:23 PM HST
Thu 291:38 AM HST5:28 AM HST 0.8 kt9:07 AM HST12:51 PM HST −0.7 kt5:06 PM HST6:20 PM HST 0.1 kt7:37 PM HST11:21 PM HST −0.4 kt5:46 AM HST7:04 PM HST8:19 AM HST10:20 PM HST
Fri 302:26 AM HST6:13 AM HST 0.8 kt9:52 AM HST1:37 PM HST −0.7 kt5:49 PM HST7:07 PM HST 0.1 kt8:32 PM HST5:46 AM HST7:05 PM HST9:24 AM HST11:09 PM HST
Sat 3112:16 AM HST −0.4 kt3:15 AM HST6:57 AM HST 0.7 kt10:33 AM HST2:18 PM HST −0.7 kt6:26 PM HST7:52 PM HST 0.1 kt9:26 PM HST5:45 AM HST7:05 PM HST10:26 AM HST11:50 PM HST

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2019 Mobile Geographics LLC