| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | 1:47 AM AKST | 4:57 AM AKST −2.4 kt | 7:56 AM AKST | 10:39 AM AKST 1.8 kt | 1:24 PM AKST | 5:07 PM AKST −3.3 kt | 8:21 PM AKST | 11:12 PM AKST 2.2 kt | Full Moon | 8:50 AM AKST | 4:51 PM AKST | 4:42 PM AKST | 9:19 AM AKST | |||
| Mon 02 | 2:24 AM AKST | 5:39 AM AKST −2.7 kt | 8:41 AM AKST | 11:24 AM AKST 1.9 kt | 2:10 PM AKST | 5:49 PM AKST −3.4 kt | 9:02 PM AKST | 11:54 PM AKST 2.3 kt | 8:48 AM AKST | 4:54 PM AKST | 6:26 PM AKST | 9:20 AM AKST | ||||
| Tue 03 | 2:59 AM AKST | 6:18 AM AKST −2.8 kt | 9:22 AM AKST | 12:06 PM AKST 2.0 kt | 2:52 PM AKST | 6:29 PM AKST −3.3 kt | 9:40 PM AKST | 8:45 AM AKST | 4:57 PM AKST | 8:02 PM AKST | 9:20 AM AKST | |||||
| Wed 04 | 12:33 AM AKST 2.2 kt | 3:32 AM AKST | 6:57 AM AKST −2.8 kt | 10:00 AM AKST | 12:46 PM AKST 1.9 kt | 3:32 PM AKST | 7:06 PM AKST −3.1 kt | 10:14 PM AKST | 8:43 AM AKST | 4:59 PM AKST | 9:34 PM AKST | 9:20 AM AKST | ||||
| Thu 05 | 1:09 AM AKST 2.1 kt | 4:06 AM AKST | 7:33 AM AKST −2.7 kt | 10:37 AM AKST | 1:24 PM AKST 1.8 kt | 4:12 PM AKST | 7:42 PM AKST −2.7 kt | 10:46 PM AKST | 8:40 AM AKST | 5:02 PM AKST | 11:03 PM AKST | 9:18 AM AKST | ||||
| Fri 06 | 1:44 AM AKST 1.9 kt | 4:41 AM AKST | 8:08 AM AKST −2.5 kt | 11:13 AM AKST | 2:02 PM AKST 1.7 kt | 4:54 PM AKST | 8:11 PM AKST −2.2 kt | 11:15 PM AKST | 8:38 AM AKST | 5:05 PM AKST | 9:17 AM AKST | |||||
| Sat 07 | 2:19 AM AKST 1.7 kt | 5:18 AM AKST | 8:36 AM AKST −2.2 kt | 11:48 AM AKST | 2:43 PM AKST 1.5 kt | 5:38 PM AKST | 8:07 PM AKST −1.8 kt | 11:42 PM AKST | 8:35 AM AKST | 5:07 PM AKST | 12:31 AM AKST | 9:16 AM AKST | ||||
| Sun 08 | 2:58 AM AKST 1.4 kt | 5:59 AM AKST | 8:30 AM AKST −1.9 kt | 12:27 PM AKST | 3:30 PM AKST 1.2 kt | 6:28 PM AKST | 8:29 PM AKST −1.4 kt | 8:33 AM AKST | 5:10 PM AKST | 2:01 AM AKST | 9:17 AM AKST | |||||
| Mon 09 | 12:11 AM AKST | 3:46 AM AKST 1.2 kt | 6:44 AM AKST | 8:56 AM AKST −1.6 kt | 1:15 PM AKST | 4:32 PM AKST 1.0 kt | 7:25 PM AKST | 9:08 PM AKST −0.9 kt | Last Quarter | 8:30 AM AKST | 5:13 PM AKST | 3:33 AM AKST | 9:19 AM AKST | |||
| Tue 10 | 12:46 AM AKST | 4:47 AM AKST 0.9 kt | 7:36 AM AKST | 9:37 AM AKST −1.3 kt | 2:30 PM AKST | 5:49 PM AKST 0.9 kt | 8:34 PM AKST | 9:55 PM AKST −0.5 kt 11:14 PM AKST −0.3 kt 11:55 PM AKST −0.3 kt | 8:28 AM AKST | 5:15 PM AKST | 5:07 AM AKST | 9:24 AM AKST | ||||
| Wed 11 | 1:42 AM AKST | 6:02 AM AKST 0.8 kt | 8:37 AM AKST | 10:30 AM AKST −0.9 kt 11:15 AM AKST −0.9 kt 12:37 PM AKST −0.9 kt | 4:09 PM AKST | 7:05 PM AKST 1.0 kt | 10:07 PM AKST | 10:57 PM AKST −0.1 kt 11:22 PM AKST −0.1 kt | 8:25 AM AKST | 5:18 PM AKST | 6:35 AM AKST | 9:40 AM AKST | ||||
| Thu 12 | 1:37 AM AKST −0.3 kt | 4:24 AM AKST | 7:19 AM AKST 0.8 kt | 9:46 AM AKST | 2:02 PM AKST −1.1 kt | 5:21 PM AKST | 8:10 PM AKST 1.1 kt | 8:22 AM AKST | 5:21 PM AKST | 7:40 AM AKST | 10:24 AM AKST | |||||
| Fri 13 | 12:30 AM AKST | 3:13 AM AKST −0.6 kt | 5:41 AM AKST | 8:23 AM AKST 1.0 kt | 10:54 AM AKST | 3:08 PM AKST −1.5 kt | 6:16 PM AKST | 9:05 PM AKST 1.3 kt | 8:19 AM AKST | 5:23 PM AKST | 8:10 AM AKST | 11:43 AM AKST | ||||
| Sat 14 | 1:00 AM AKST | 3:54 AM AKST −1.1 kt | 6:35 AM AKST | 9:16 AM AKST 1.2 kt | 11:52 AM AKST | 3:53 PM AKST −1.9 kt | 7:01 PM AKST | 9:51 PM AKST 1.5 kt | 8:17 AM AKST | 5:26 PM AKST | 8:21 AM AKST | 1:20 PM AKST | ||||
| Sun 15 | 1:19 AM AKST | 4:25 AM AKST −1.5 kt | 7:19 AM AKST | 10:01 AM AKST 1.4 kt | 12:40 PM AKST | 4:29 PM AKST −2.3 kt | 7:39 PM AKST | 10:31 PM AKST 1.7 kt | 8:14 AM AKST | 5:28 PM AKST | 8:25 AM AKST | 3:00 PM AKST | ||||
| Mon 16 | 1:41 AM AKST | 4:57 AM AKST −1.9 kt | 7:56 AM AKST | 10:40 AM AKST 1.5 kt | 1:21 PM AKST | 5:03 PM AKST −2.6 kt | 8:13 PM AKST | 11:07 PM AKST 1.9 kt | 8:11 AM AKST | 5:31 PM AKST | 8:26 AM AKST | 4:39 PM AKST | ||||
| Tue 17 | 2:08 AM AKST | 5:29 AM AKST −2.3 kt | 8:29 AM AKST | 11:16 AM AKST 1.7 kt | 2:00 PM AKST | 5:35 PM AKST −2.8 kt | 8:44 PM AKST | 11:41 PM AKST 2.0 kt | New Moon | 8:08 AM AKST | 5:34 PM AKST | 8:26 AM AKST | 6:15 PM AKST | |||
| Wed 18 | 2:38 AM AKST | 6:00 AM AKST −2.5 kt | 9:00 AM AKST | 11:51 AM AKST 1.8 kt | 2:38 PM AKST | 6:04 PM AKST −3.0 kt | 9:13 PM AKST | 8:06 AM AKST | 5:36 PM AKST | 8:25 AM AKST | 7:50 PM AKST | |||||
| Thu 19 | 12:13 AM AKST 2.1 kt | 3:10 AM AKST | 6:28 AM AKST −2.7 kt | 9:31 AM AKST | 12:27 PM AKST 1.9 kt | 3:17 PM AKST | 6:27 PM AKST −3.0 kt | 9:42 PM AKST | 8:03 AM AKST | 5:39 PM AKST | 8:24 AM AKST | 9:26 PM AKST | ||||
| Fri 20 | 12:47 AM AKST 2.0 kt | 3:45 AM AKST | 6:49 AM AKST −2.8 kt | 10:04 AM AKST | 1:05 PM AKST 1.9 kt | 3:58 PM AKST | 6:45 PM AKST −2.9 kt | 10:14 PM AKST | 8:00 AM AKST | 5:42 PM AKST | 8:23 AM AKST | 11:05 PM AKST | ||||
| Sat 21 | 1:23 AM AKST 1.9 kt | 4:22 AM AKST | 7:06 AM AKST −2.8 kt | 10:40 AM AKST | 1:45 PM AKST 1.8 kt | 4:43 PM AKST | 7:15 PM AKST −2.6 kt | 10:48 PM AKST | 7:57 AM AKST | 5:44 PM AKST | 8:22 AM AKST | |||||
| Sun 22 | 2:03 AM AKST 1.8 kt | 5:03 AM AKST | 7:38 AM AKST −2.8 kt | 11:21 AM AKST | 2:31 PM AKST 1.6 kt | 5:33 PM AKST | 7:54 PM AKST −2.3 kt | 11:26 PM AKST | 7:54 AM AKST | 5:47 PM AKST | 8:23 AM AKST | 12:49 AM AKST | ||||
| Mon 23 | 2:48 AM AKST 1.5 kt | 5:49 AM AKST | 8:18 AM AKST −2.5 kt | 12:10 PM AKST | 3:25 PM AKST 1.4 kt | 6:31 PM AKST | 8:38 PM AKST −1.7 kt | 7:52 AM AKST | 5:49 PM AKST | 8:27 AM AKST | 2:40 AM AKST | |||||
| Tue 24 | 12:11 AM AKST | 3:44 AM AKST 1.3 kt | 6:42 AM AKST | 9:06 AM AKST −2.1 kt | 1:13 PM AKST | 4:37 PM AKST 1.3 kt | 7:39 PM AKST | 9:31 PM AKST −1.1 kt | First Quarter | 7:49 AM AKST | 5:52 PM AKST | 8:37 AM AKST | 4:33 AM AKST | |||
| Wed 25 | 1:13 AM AKST | 4:57 AM AKST 1.1 kt | 7:45 AM AKST | 10:06 AM AKST −1.6 kt | 2:49 PM AKST | 6:04 PM AKST 1.2 kt | 9:02 PM AKST | 7:46 AM AKST | 5:55 PM AKST | 9:09 AM AKST | 6:11 AM AKST | |||||
| Thu 26 | 12:29 AM AKST −0.7 kt | 3:14 AM AKST | 6:24 AM AKST 1.0 kt | 8:59 AM AKST | 1:01 PM AKST −1.6 kt | 4:27 PM AKST | 7:23 PM AKST 1.3 kt | 10:51 PM AKST | 7:43 AM AKST | 5:57 PM AKST | 10:27 AM AKST | 7:05 AM AKST | ||||
| Fri 27 | 2:05 AM AKST −1.0 kt | 4:59 AM AKST | 7:42 AM AKST 1.2 kt | 10:18 AM AKST | 2:24 PM AKST −1.9 kt | 5:38 PM AKST | 8:28 PM AKST 1.6 kt | 7:40 AM AKST | 6:00 PM AKST | 12:15 PM AKST | 7:24 AM AKST | |||||
| Sat 28 | 12:13 AM AKST | 3:21 AM AKST −1.6 kt | 6:05 AM AKST | 8:45 AM AKST 1.4 kt | 11:32 AM AKST | 3:27 PM AKST −2.4 kt | 6:34 PM AKST | 9:21 PM AKST 1.8 kt | 7:37 AM AKST | 6:02 PM AKST | 2:06 PM AKST | 7:31 AM AKST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC