Kalohi Channel (depth 139 ft), Hawaii Current
21.0033° N, 156.9588° W
Flood direction 283° true
Ebb direction 102° true

June 2026

DaySlackFlood

Slack
Ebb
SlackFlood

Slack
Ebb
SlackFlood

SlackPhaseSunriseSunsetMoonriseMoonset
Mon 0112:15 AM HST4:00 AM HST 0.7 kt7:41 AM HST11:01 AM HST −0.5 kt3:58 PM HST4:22 PM HST 0.0 kt4:46 PM HST9:21 PM HST −0.5 kt5:45 AM HST7:05 PM HST8:43 PM HST6:40 AM HST
Tue 0212:47 AM HST4:32 AM HST 0.7 kt8:10 AM HST11:39 AM HST −0.5 kt4:27 PM HST5:04 PM HST 0.0 kt5:42 PM HST9:59 PM HST −0.5 kt5:45 AM HST7:06 PM HST9:31 PM HST7:32 AM HST
Wed 031:22 AM HST5:06 AM HST 0.6 kt8:41 AM HST12:16 PM HST −0.5 kt4:54 PM HST5:46 PM HST 0.0 kt6:38 PM HST10:40 PM HST −0.4 kt5:45 AM HST7:06 PM HST10:15 PM HST8:27 AM HST
Thu 042:01 AM HST5:42 AM HST 0.6 kt9:12 AM HST12:51 PM HST −0.5 kt5:23 PM HST6:27 PM HST 0.1 kt7:32 PM HST11:25 PM HST −0.4 kt5:45 AM HST7:06 PM HST10:55 PM HST9:21 AM HST
Fri 052:40 AM HST6:18 AM HST 0.6 kt9:45 AM HST1:26 PM HST −0.5 kt5:57 PM HST7:10 PM HST 0.1 kt8:25 PM HST5:45 AM HST7:07 PM HST11:32 PM HST10:15 AM HST
Sat 0612:12 AM HST −0.4 kt3:19 AM HST6:56 AM HST 0.5 kt10:18 AM HST2:01 PM HST −0.5 kt6:38 PM HST7:58 PM HST 0.1 kt9:26 PM HST5:45 AM HST7:07 PM HST11:08 AM HST
Sun 071:03 AM HST −0.3 kt4:00 AM HST7:36 AM HST 0.5 kt10:52 AM HST2:40 PM HST −0.5 kt7:24 PM HST9:01 PM HST 0.1 kt10:55 PM HST5:45 AM HST7:08 PM HST12:06 AM HST12:01 PM HST
Mon 082:02 AM HST −0.2 kt4:48 AM HST8:22 AM HST 0.4 kt11:29 AM HST3:27 PM HST −0.5 kt8:13 PM HST10:25 PM HST 0.1 ktLast Quarter5:45 AM HST7:08 PM HST12:40 AM HST12:54 PM HST
Tue 091:00 AM HST3:30 AM HST −0.1 kt5:58 AM HST9:25 AM HST 0.3 kt12:08 PM HST4:25 PM HST −0.5 kt8:57 PM HST11:46 PM HST 0.3 kt5:45 AM HST7:08 PM HST1:14 AM HST1:50 PM HST
Wed 103:09 AM HST5:41 AM HST −0.1 kt8:13 AM HST10:47 AM HST 0.2 kt12:51 PM HST5:27 PM HST −0.5 kt9:36 PM HST5:45 AM HST7:09 PM HST1:50 AM HST2:48 PM HST
Thu 1112:50 AM HST 0.4 kt4:34 AM HST7:25 AM HST −0.2 kt10:45 AM HST12:14 PM HST 0.1 kt1:43 PM HST6:26 PM HST −0.5 kt10:13 PM HST5:45 AM HST7:09 PM HST2:30 AM HST3:51 PM HST
Fri 121:44 AM HST 0.6 kt5:27 AM HST8:38 AM HST −0.4 kt12:28 PM HST1:39 PM HST 0.1 kt2:51 PM HST7:23 PM HST −0.5 kt10:50 PM HST5:45 AM HST7:09 PM HST3:15 AM HST4:59 PM HST
Sat 132:33 AM HST 0.7 kt6:11 AM HST9:32 AM HST −0.6 kt1:38 PM HST2:53 PM HST 0.1 kt4:08 PM HST8:17 PM HST −0.5 kt11:31 PM HST5:46 AM HST7:10 PM HST4:08 AM HST6:09 PM HST
Sun 143:19 AM HST 0.8 kt6:54 AM HST10:21 AM HST −0.7 kt2:28 PM HST3:53 PM HST 0.1 kt5:20 PM HST9:09 PM HST −0.5 ktNew Moon5:46 AM HST7:10 PM HST5:10 AM HST7:20 PM HST
Mon 1512:15 AM HST4:03 AM HST 0.9 kt7:37 AM HST11:08 AM HST −0.8 kt3:11 PM HST4:46 PM HST 0.2 kt6:24 PM HST10:00 PM HST −0.5 kt5:46 AM HST7:10 PM HST6:17 AM HST8:25 PM HST
Tue 161:04 AM HST4:48 AM HST 0.9 kt8:20 AM HST11:55 AM HST −0.8 kt3:50 PM HST5:33 PM HST 0.2 kt7:23 PM HST10:52 PM HST −0.5 kt5:46 AM HST7:10 PM HST7:28 AM HST9:22 PM HST
Wed 171:54 AM HST5:33 AM HST 0.9 kt9:02 AM HST12:39 PM HST −0.8 kt4:27 PM HST6:18 PM HST 0.3 kt8:16 PM HST11:44 PM HST −0.5 kt5:46 AM HST7:11 PM HST8:37 AM HST10:11 PM HST
Thu 182:44 AM HST6:15 AM HST 0.8 kt9:43 AM HST1:19 PM HST −0.8 kt5:02 PM HST7:00 PM HST 0.3 kt9:07 PM HST5:46 AM HST7:11 PM HST9:41 AM HST10:53 PM HST
Fri 1912:33 AM HST −0.5 kt3:32 AM HST6:56 AM HST 0.8 kt10:19 AM HST1:55 PM HST −0.8 kt5:37 PM HST7:41 PM HST 0.3 kt9:59 PM HST5:46 AM HST7:11 PM HST10:41 AM HST11:30 PM HST
Sat 201:20 AM HST −0.5 kt4:17 AM HST7:34 AM HST 0.6 kt10:50 AM HST2:28 PM HST −0.7 kt6:12 PM HST8:25 PM HST 0.3 kt10:56 PM HST5:47 AM HST7:11 PM HST11:37 AM HST
Sun 212:05 AM HST −0.4 kt5:01 AM HST8:09 AM HST 0.5 kt11:14 AM HST2:59 PM HST −0.6 kt6:48 PM HST9:14 PM HST 0.3 ktFirst Quarter5:47 AM HST7:12 PM HST12:30 PM HST12:05 AM HST
Mon 2212:02 AM HST2:55 AM HST −0.3 kt5:49 AM HST8:45 AM HST 0.3 kt11:31 AM HST3:29 PM HST −0.6 kt7:27 PM HST10:13 PM HST 0.3 kt5:47 AM HST7:12 PM HST1:22 PM HST12:38 AM HST
Tue 231:23 AM HST4:00 AM HST −0.2 kt6:50 AM HST9:25 AM HST 0.2 kt11:41 AM HST4:02 PM HST −0.6 kt8:08 PM HST11:16 PM HST 0.4 kt5:47 AM HST7:12 PM HST2:14 PM HST1:11 AM HST
Wed 243:01 AM HST5:30 AM HST −0.1 kt8:46 AM HST10:18 AM HST 0.1 kt11:39 AM HST4:41 PM HST −0.5 kt8:50 PM HST5:48 AM HST7:12 PM HST3:06 PM HST1:45 AM HST
Thu 2512:15 AM HST 0.4 kt4:25 AM HST7:18 AM HST −0.2 kt
11:27 AM HST −0.0 kt
5:28 PM HST −0.5 kt
9:30 PM HST5:48 AM HST7:12 PM HST4:00 PM HST2:22 AM HST
Fri 261:08 AM HST 0.5 kt5:17 AM HST8:32 AM HST −0.3 kt
12:41 PM HST −0.1 kt
6:20 PM HST −0.5 kt
10:09 PM HST5:48 AM HST7:12 PM HST4:54 PM HST3:03 AM HST
Sat 271:54 AM HST 0.6 kt5:52 AM HST9:11 AM HST −0.4 kt
1:52 PM HST −0.1 kt
7:13 PM HST −0.5 kt
10:47 PM HST5:48 AM HST7:13 PM HST5:48 PM HST3:47 AM HST
Sun 282:35 AM HST 0.6 kt6:22 AM HST9:41 AM HST −0.4 kt
2:51 PM HST −0.0 kt
8:03 PM HST −0.5 kt
11:26 PM HST5:49 AM HST7:13 PM HST6:40 PM HST4:36 AM HST
Mon 293:12 AM HST 0.7 kt6:51 AM HST10:12 AM HST −0.5 kt2:33 PM HST3:39 PM HST 0.1 kt4:43 PM HST8:49 PM HST −0.5 ktFull Moon5:49 AM HST7:13 PM HST7:29 PM HST5:28 AM HST
Tue 3012:06 AM HST3:48 AM HST 0.7 kt7:21 AM HST10:44 AM HST −0.6 kt2:54 PM HST4:20 PM HST 0.1 kt5:47 PM HST9:32 PM HST −0.5 kt5:49 AM HST7:13 PM HST8:14 PM HST6:22 AM HST

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2026 Mobile Geographics LLC