Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Fri 01 | 5:06 AM AKDT 3.7 ft | 10:18 AM AKDT 14.4 ft | 4:56 PM AKDT 5.7 ft | 10:12 PM AKDT 16.9 ft | First Quarter | 5:43 AM AKDT | 10:37 PM AKDT | 4:56 PM AKDT | 11:20 PM AKDT | |
Sat 02 | 6:09 AM AKDT 4.4 ft | 11:35 AM AKDT 13.4 ft | 5:51 PM AKDT 7.3 ft | 11:05 PM AKDT 16.3 ft | 5:46 AM AKDT | 10:34 PM AKDT | 6:32 PM AKDT | 11:20 PM AKDT | ||
Sun 03 | 7:30 AM AKDT 4.5 ft | 1:14 PM AKDT 13.3 ft | 7:10 PM AKDT 8.3 ft | 5:48 AM AKDT | 10:32 PM AKDT | 8:11 PM AKDT | 11:25 PM AKDT | |||
Mon 04 | 12:14 AM AKDT 16.0 ft | 8:54 AM AKDT 3.8 ft | 2:40 PM AKDT 14.1 ft | 8:37 PM AKDT 8.3 ft | 5:50 AM AKDT | 10:29 PM AKDT | 9:39 PM AKDT | 11:47 PM AKDT | ||
Tue 05 | 1:29 AM AKDT 16.4 ft | 9:54 AM AKDT 2.5 ft | 3:34 PM AKDT 15.4 ft | 9:44 PM AKDT 7.4 ft | 5:53 AM AKDT | 10:26 PM AKDT | 10:24 PM AKDT | |||
Wed 06 | 2:33 AM AKDT 17.4 ft | 10:38 AM AKDT 1.0 ft | 4:13 PM AKDT 16.6 ft | 10:33 PM AKDT 6.1 ft | 5:55 AM AKDT | 10:23 PM AKDT | 10:36 PM AKDT | 12:56 AM AKDT | ||
Thu 07 | 3:25 AM AKDT 18.7 ft | 11:15 AM AKDT −0.5 ft | 4:47 PM AKDT 17.9 ft | 11:15 PM AKDT 4.5 ft | 5:58 AM AKDT | 10:21 PM AKDT | 10:39 PM AKDT | 2:38 AM AKDT | ||
Fri 08 | 4:10 AM AKDT 19.9 ft | 11:49 AM AKDT −1.9 ft | 5:19 PM AKDT 19.1 ft | 11:53 PM AKDT 3.0 ft | Full Moon | 6:00 AM AKDT | 10:18 PM AKDT | 10:39 PM AKDT | 4:27 AM AKDT | |
Sat 09 | 4:52 AM AKDT 21.0 ft | 12:22 PM AKDT −2.9 ft | 5:51 PM AKDT 20.2 ft | 6:03 AM AKDT | 10:15 PM AKDT | 10:37 PM AKDT | 6:14 AM AKDT | |||
Sun 10 | 12:31 AM AKDT 1.6 ft | 5:32 AM AKDT 21.7 ft | 12:56 PM AKDT −3.4 ft | 6:22 PM AKDT 21.0 ft | 6:05 AM AKDT | 10:12 PM AKDT | 10:35 PM AKDT | 7:57 AM AKDT | ||
Mon 11 | 1:10 AM AKDT 0.4 ft | 6:13 AM AKDT 21.9 ft | 1:30 PM AKDT −3.3 ft | 6:54 PM AKDT 21.6 ft | 6:08 AM AKDT | 10:10 PM AKDT | 10:33 PM AKDT | 9:38 AM AKDT | ||
Tue 12 | 1:49 AM AKDT −0.3 ft | 6:54 AM AKDT 21.5 ft | 2:06 PM AKDT −2.5 ft | 7:27 PM AKDT 21.8 ft | 6:10 AM AKDT | 10:07 PM AKDT | 10:31 PM AKDT | 11:18 AM AKDT | ||
Wed 13 | 2:31 AM AKDT −0.6 ft | 7:38 AM AKDT 20.5 ft | 2:43 PM AKDT −1.0 ft | 8:01 PM AKDT 21.6 ft | 6:13 AM AKDT | 10:04 PM AKDT | 10:29 PM AKDT | 1:00 PM AKDT | ||
Thu 14 | 3:16 AM AKDT −0.4 ft | 8:25 AM AKDT 19.1 ft | 3:23 PM AKDT 0.9 ft | 8:40 PM AKDT 21.0 ft | 6:15 AM AKDT | 10:01 PM AKDT | 10:28 PM AKDT | 2:47 PM AKDT | ||
Fri 15 | 4:07 AM AKDT 0.3 ft | 9:21 AM AKDT 17.3 ft | 4:09 PM AKDT 3.1 ft | 9:25 PM AKDT 20.1 ft | Last Quarter | 6:17 AM AKDT | 9:58 PM AKDT | 10:29 PM AKDT | 4:41 PM AKDT | |
Sat 16 | 5:07 AM AKDT 1.2 ft | 10:32 AM AKDT 15.7 ft | 5:05 PM AKDT 5.3 ft | 10:22 PM AKDT 19.0 ft | 6:20 AM AKDT | 9:56 PM AKDT | 10:34 PM AKDT | 6:38 PM AKDT | ||
Sun 17 | 6:24 AM AKDT 1.9 ft | 12:06 PM AKDT 14.8 ft | 6:22 PM AKDT 6.9 ft | 11:38 PM AKDT 18.2 ft | 6:22 AM AKDT | 9:53 PM AKDT | 10:55 PM AKDT | 8:26 PM AKDT | ||
Mon 18 | 7:55 AM AKDT 1.8 ft | 1:47 PM AKDT 15.3 ft | 7:57 PM AKDT 7.3 ft | 6:25 AM AKDT | 9:50 PM AKDT | 9:25 PM AKDT | ||||
Tue 19 | 1:07 AM AKDT 18.2 ft | 9:18 AM AKDT 0.8 ft | 3:01 PM AKDT 16.6 ft | 9:22 PM AKDT 6.3 ft | 6:27 AM AKDT | 9:47 PM AKDT | 12:05 AM AKDT | 9:41 PM AKDT | ||
Wed 20 | 2:25 AM AKDT 19.0 ft | 10:18 AM AKDT −0.5 ft | 3:53 PM AKDT 18.1 ft | 10:24 PM AKDT 4.7 ft | 6:30 AM AKDT | 9:44 PM AKDT | 1:54 AM AKDT | 9:45 PM AKDT | ||
Thu 21 | 3:27 AM AKDT 20.1 ft | 11:05 AM AKDT −1.7 ft | 4:35 PM AKDT 19.4 ft | 11:12 PM AKDT 2.9 ft | 6:32 AM AKDT | 9:41 PM AKDT | 3:46 AM AKDT | 9:45 PM AKDT | ||
Fri 22 | 4:17 AM AKDT 21.1 ft | 11:44 AM AKDT −2.5 ft | 5:11 PM AKDT 20.4 ft | 11:54 PM AKDT 1.5 ft | New Moon | 6:35 AM AKDT | 9:38 PM AKDT | 5:31 AM AKDT | 9:44 PM AKDT | |
Sat 23 | 5:00 AM AKDT 21.7 ft | 12:19 PM AKDT −2.8 ft | 5:43 PM AKDT 21.1 ft | 6:37 AM AKDT | 9:35 PM AKDT | 7:09 AM AKDT | 9:42 PM AKDT | |||
Sun 24 | 12:32 AM AKDT 0.4 ft | 5:39 AM AKDT 21.8 ft | 12:52 PM AKDT −2.6 ft | 6:13 PM AKDT 21.4 ft | 6:40 AM AKDT | 9:32 PM AKDT | 8:40 AM AKDT | 9:39 PM AKDT | ||
Mon 25 | 1:07 AM AKDT −0.2 ft | 6:16 AM AKDT 21.4 ft | 1:23 PM AKDT −1.9 ft | 6:42 PM AKDT 21.4 ft | 6:42 AM AKDT | 9:29 PM AKDT | 10:08 AM AKDT | 9:37 PM AKDT | ||
Tue 26 | 1:42 AM AKDT −0.3 ft | 6:51 AM AKDT 20.6 ft | 1:54 PM AKDT −0.6 ft | 7:08 PM AKDT 21.0 ft | 6:45 AM AKDT | 9:26 PM AKDT | 11:34 AM AKDT | 9:35 PM AKDT | ||
Wed 27 | 2:16 AM AKDT 0.1 ft | 7:26 AM AKDT 19.5 ft | 2:24 PM AKDT 0.9 ft | 7:35 PM AKDT 20.3 ft | 6:47 AM AKDT | 9:23 PM AKDT | 1:01 PM AKDT | 9:33 PM AKDT | ||
Thu 28 | 2:51 AM AKDT 0.9 ft | 8:02 AM AKDT 18.0 ft | 2:54 PM AKDT 2.8 ft | 8:02 PM AKDT 19.3 ft | 6:50 AM AKDT | 9:20 PM AKDT | 2:32 PM AKDT | 9:31 PM AKDT | ||
Fri 29 | 3:27 AM AKDT 2.0 ft | 8:42 AM AKDT 16.5 ft | 3:26 PM AKDT 4.7 ft | 8:31 PM AKDT 18.2 ft | 6:52 AM AKDT | 9:17 PM AKDT | 4:06 PM AKDT | 9:30 PM AKDT | ||
Sat 30 | 4:08 AM AKDT 3.3 ft | 9:31 AM AKDT 14.9 ft | 4:02 PM AKDT 6.5 ft | 9:06 PM AKDT 17.1 ft | First Quarter | 6:54 AM AKDT | 9:14 PM AKDT | 5:44 PM AKDT | 9:32 PM AKDT | |
Sun 31 | 5:02 AM AKDT 4.5 ft | 10:45 AM AKDT 13.5 ft | 4:52 PM AKDT 8.2 ft | 9:57 PM AKDT 16.0 ft | 6:57 AM AKDT | 9:10 PM AKDT | 7:20 PM AKDT | 9:43 PM AKDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC