| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 01 | 2:06 AM AKST 4.6 kt | 5:54 AM AKST | 8:26 AM AKST −4.3 kt | 12:10 PM AKST | 2:12 PM AKST 4.3 kt | 5:45 PM AKST | 8:45 PM AKST −6.4 kt | 10:14 AM AKST | 3:52 PM AKST | 12:29 PM AKST | 10:19 AM AKST | |||||
| Fri 02 | 12:43 AM AKST | 3:07 AM AKST 5.2 kt | 6:47 AM AKST | 9:21 AM AKST −4.8 kt | 1:02 PM AKST | 3:08 PM AKST 4.8 kt | 6:40 PM AKST | 9:38 PM AKST −6.8 kt | 10:13 AM AKST | 3:54 PM AKST | 1:43 PM AKST | 11:27 AM AKST | ||||
| Sat 03 | 1:32 AM AKST | 4:05 AM AKST 5.7 kt | 7:36 AM AKST | 10:13 AM AKST −5.3 kt | 1:51 PM AKST | 4:03 PM AKST 5.2 kt | 7:31 PM AKST | 10:30 PM AKST −7.1 kt | Full Moon | 10:12 AM AKST | 3:56 PM AKST | 3:46 PM AKST | 11:39 AM AKST | |||
| Sun 04 | 2:20 AM AKST | 4:57 AM AKST 6.0 kt | 8:22 AM AKST | 11:04 AM AKST −5.7 kt | 2:40 PM AKST | 4:56 PM AKST 5.5 kt | 8:20 PM AKST | 11:19 PM AKST −7.3 kt | 10:11 AM AKST | 3:58 PM AKST | 5:49 PM AKST | 11:40 AM AKST | ||||
| Mon 05 | 3:07 AM AKST | 5:37 AM AKST 6.3 kt | 9:06 AM AKST | 11:50 AM AKST −6.0 kt | 3:28 PM AKST | 5:43 PM AKST 5.7 kt | 9:08 PM AKST | 10:10 AM AKST | 3:59 PM AKST | 7:41 PM AKST | 11:38 AM AKST | |||||
| Tue 06 | 12:04 AM AKST −7.1 kt | 3:53 AM AKST | 6:15 AM AKST 6.3 kt | 9:50 AM AKST | 12:32 PM AKST −6.1 kt | 4:16 PM AKST | 6:27 PM AKST 5.6 kt | 9:56 PM AKST | 10:09 AM AKST | 4:01 PM AKST | 9:23 PM AKST | 11:36 AM AKST | ||||
| Wed 07 | 12:46 AM AKST −6.8 kt | 4:38 AM AKST | 6:53 AM AKST 6.0 kt | 10:33 AM AKST | 1:13 PM AKST −6.0 kt | 5:04 PM AKST | 7:10 PM AKST 5.3 kt | 10:44 PM AKST | 10:08 AM AKST | 4:03 PM AKST | 10:57 PM AKST | 11:33 AM AKST | ||||
| Thu 08 | 1:29 AM AKST −6.2 kt | 5:24 AM AKST | 7:33 AM AKST 5.6 kt | 11:15 AM AKST | 1:56 PM AKST −5.8 kt | 5:53 PM AKST | 7:55 PM AKST 4.8 kt | 11:32 PM AKST | 10:07 AM AKST | 4:05 PM AKST | 11:30 AM AKST | |||||
| Fri 09 | 2:14 AM AKST −5.4 kt | 6:11 AM AKST | 8:17 AM AKST 4.9 kt | 11:58 AM AKST | 2:42 PM AKST −5.4 kt | 6:45 PM AKST | 8:44 PM AKST 4.2 kt | 10:06 AM AKST | 4:07 PM AKST | 12:27 AM AKST | 11:27 AM AKST | |||||
| Sat 10 | 12:23 AM AKST | 3:02 AM AKST −4.6 kt | 7:01 AM AKST | 9:04 AM AKST 4.3 kt | 12:43 PM AKST | 3:30 PM AKST −4.9 kt | 7:40 PM AKST | 9:35 PM AKST 3.7 kt | Last Quarter | 10:04 AM AKST | 4:10 PM AKST | 1:56 AM AKST | 11:24 AM AKST | |||
| Sun 11 | 1:19 AM AKST | 3:51 AM AKST −3.9 kt | 7:57 AM AKST | 9:54 AM AKST 3.7 kt | 1:33 PM AKST | 4:18 PM AKST −4.5 kt | 8:40 PM AKST | 10:27 PM AKST 3.2 kt | 10:03 AM AKST | 4:12 PM AKST | 3:26 AM AKST | 11:21 AM AKST | ||||
| Mon 12 | 2:22 AM AKST | 4:42 AM AKST −3.2 kt | 8:57 AM AKST | 10:44 AM AKST 3.1 kt | 2:28 PM AKST | 5:10 PM AKST −4.1 kt | 9:38 PM AKST | 11:21 PM AKST 2.8 kt | 10:01 AM AKST | 4:14 PM AKST | 4:59 AM AKST | 11:18 AM AKST | ||||
| Tue 13 | 3:26 AM AKST | 5:39 AM AKST −2.7 kt 7:13 AM AKST −2.3 kt 8:14 AM AKST −2.5 kt | 9:57 AM AKST | 11:37 AM AKST 2.7 kt | 3:26 PM AKST | 6:11 PM AKST −3.8 kt 7:41 PM AKST −3.5 kt 8:28 PM AKST −3.6 kt | 10:36 PM AKST | 10:00 AM AKST | 4:17 PM AKST | 6:37 AM AKST | 11:16 AM AKST | |||||
| Wed 14 | 12:23 AM AKST 2.6 kt 1:13 AM AKST 2.6 kt 2:17 AM AKST 2.7 kt | 4:31 AM AKST | 6:54 AM AKST −2.5 kt 7:37 AM AKST −2.5 kt 9:07 AM AKST −2.8 kt | 10:55 AM AKST | 12:36 PM AKST 2.5 kt | 4:25 PM AKST | 7:25 PM AKST −3.9 kt 8:17 PM AKST −3.9 kt 9:17 PM AKST −4.0 kt | 11:31 PM AKST | 9:58 AM AKST | 4:19 PM AKST | 8:18 AM AKST | 11:16 AM AKST | ||||
| Thu 15 | 3:10 AM AKST 3.1 kt | 5:32 AM AKST | 9:56 AM AKST −3.2 kt | 11:51 AM AKST | 1:38 PM AKST 2.6 kt | 5:22 PM AKST | 8:27 PM AKST −4.3 kt 9:17 PM AKST −4.3 kt 9:59 PM AKST −4.3 kt | 9:56 AM AKST | 4:21 PM AKST | 9:54 AM AKST | 11:27 AM AKST | |||||
| Fri 16 | 12:22 AM AKST | 3:58 AM AKST 3.5 kt | 6:25 AM AKST | 10:42 AM AKST −3.5 kt | 12:41 PM AKST | 2:33 PM AKST 3.0 kt | 6:15 PM AKST | 9:10 PM AKST −4.8 kt | 9:55 AM AKST | 4:24 PM AKST | 10:41 AM AKST | 12:29 PM AKST | ||||
| Sat 17 | 1:08 AM AKST | 4:41 AM AKST 3.9 kt | 7:10 AM AKST | 9:48 AM AKST −3.7 kt 10:22 AM AKST −3.7 kt 11:21 AM AKST −3.8 kt | 1:27 PM AKST | 3:22 PM AKST 3.4 kt | 7:00 PM AKST | 9:52 PM AKST −5.2 kt | 9:53 AM AKST | 4:26 PM AKST | 10:48 AM AKST | 2:12 PM AKST | ||||
| Sun 18 | 1:51 AM AKST | 5:06 AM AKST 4.3 kt | 7:50 AM AKST | 10:24 AM AKST −4.2 kt | 2:10 PM AKST | 4:09 PM AKST 3.9 kt | 7:42 PM AKST | 10:34 PM AKST −5.7 kt | New Moon | 9:51 AM AKST | 4:29 PM AKST | 10:47 AM AKST | 3:59 PM AKST | |||
| Mon 19 | 2:32 AM AKST | 4:48 AM AKST 4.8 kt | 8:28 AM AKST | 11:03 AM AKST −4.7 kt | 2:51 PM AKST | 4:54 PM AKST 4.4 kt | 8:21 PM AKST | 11:14 PM AKST −6.0 kt | 9:49 AM AKST | 4:31 PM AKST | 10:45 AM AKST | 5:43 PM AKST | ||||
| Tue 20 | 3:11 AM AKST | 5:24 AM AKST 5.2 kt | 9:03 AM AKST | 11:41 AM AKST −5.2 kt | 3:31 PM AKST | 5:36 PM AKST 4.8 kt | 9:00 PM AKST | 11:54 PM AKST −6.2 kt | 9:47 AM AKST | 4:34 PM AKST | 10:42 AM AKST | 7:22 PM AKST | ||||
| Wed 21 | 3:49 AM AKST | 6:02 AM AKST 5.6 kt | 9:38 AM AKST | 12:18 PM AKST −5.6 kt | 4:11 PM AKST | 6:18 PM AKST 5.2 kt | 9:40 PM AKST | 9:45 AM AKST | 4:37 PM AKST | 10:39 AM AKST | 8:58 PM AKST | |||||
| Thu 22 | 12:33 AM AKST −6.2 kt | 4:28 AM AKST | 6:41 AM AKST 5.7 kt | 10:13 AM AKST | 12:57 PM AKST −5.8 kt | 4:51 PM AKST | 7:00 PM AKST 5.3 kt | 10:21 PM AKST | 9:43 AM AKST | 4:39 PM AKST | 10:36 AM AKST | 10:34 PM AKST | ||||
| Fri 23 | 1:13 AM AKST −6.0 kt | 5:05 AM AKST | 7:22 AM AKST 5.6 kt | 10:47 AM AKST | 1:37 PM AKST −5.9 kt | 5:33 PM AKST | 7:45 PM AKST 5.1 kt | 11:05 PM AKST | 9:41 AM AKST | 4:42 PM AKST | 10:33 AM AKST | |||||
| Sat 24 | 1:57 AM AKST −5.6 kt | 5:46 AM AKST | 8:06 AM AKST 5.2 kt | 11:24 AM AKST | 2:22 PM AKST −5.8 kt | 6:20 PM AKST | 8:34 PM AKST 4.8 kt | 11:55 PM AKST | 9:38 AM AKST | 4:45 PM AKST | 10:29 AM AKST | 12:11 AM AKST | ||||
| Sun 25 | 2:45 AM AKST −5.0 kt | 6:32 AM AKST | 8:55 AM AKST 4.7 kt | 12:05 PM AKST | 3:12 PM AKST −5.6 kt | 7:16 PM AKST | 9:27 PM AKST 4.4 kt | First Quarter | 9:36 AM AKST | 4:48 PM AKST | 10:27 AM AKST | 1:53 AM AKST | ||||
| Mon 26 | 12:53 AM AKST | 3:38 AM AKST −4.3 kt | 7:30 AM AKST | 9:47 AM AKST 4.2 kt | 12:55 PM AKST | 4:05 PM AKST −5.3 kt | 8:22 PM AKST | 10:23 PM AKST 4.0 kt | 9:34 AM AKST | 4:51 PM AKST | 10:24 AM AKST | 3:42 AM AKST | ||||
| Tue 27 | 2:04 AM AKST | 4:34 AM AKST −3.7 kt | 8:40 AM AKST | 10:41 AM AKST 3.7 kt | 2:01 PM AKST | 5:03 PM AKST −5.0 kt | 9:28 PM AKST | 11:21 PM AKST 3.7 kt | 9:31 AM AKST | 4:53 PM AKST | 10:24 AM AKST | 5:41 AM AKST | ||||
| Wed 28 | 3:19 AM AKST | 5:37 AM AKST −3.3 kt | 9:49 AM AKST | 11:40 AM AKST 3.4 kt | 3:14 PM AKST | 6:10 PM AKST −4.8 kt | 10:32 PM AKST | 9:29 AM AKST | 4:56 PM AKST | 10:28 AM AKST | 7:45 AM AKST | |||||
| Thu 29 | 12:29 AM AKST 3.6 kt | 4:31 AM AKST | 6:56 AM AKST −3.2 kt | 10:54 AM AKST | 12:46 PM AKST 3.3 kt | 4:26 PM AKST | 7:30 PM AKST −5.1 kt | 11:33 PM AKST | 9:27 AM AKST | 4:59 PM AKST | 11:05 AM AKST | 9:23 AM AKST | ||||
| Fri 30 | 2:52 AM AKST 4.0 kt | 5:38 AM AKST | 8:27 AM AKST −3.8 kt 9:05 AM AKST −3.7 kt 9:34 AM AKST −3.7 kt | 11:54 AM AKST | 1:58 PM AKST 3.7 kt | 5:33 PM AKST | 8:41 PM AKST −5.7 kt | 9:24 AM AKST | 5:02 PM AKST | 12:55 PM AKST | 9:49 AM AKST | |||||
| Sat 31 | 12:29 AM AKST | 3:51 AM AKST 4.7 kt | 6:34 AM AKST | 10:18 AM AKST −4.5 kt | 12:49 PM AKST | 3:09 PM AKST 4.3 kt | 6:32 PM AKST | 9:39 PM AKST −6.3 kt | 9:22 AM AKST | 5:04 PM AKST | 2:59 PM AKST | 9:52 AM AKST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC