Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Wed 01 | 12:37 AM AKDT 1.8 ft | 7:14 AM AKDT 10.5 ft | 2:50 PM AKDT 1.2 ft | 7:29 PM AKDT 5.1 ft | 8:59 AM AKDT | 8:23 PM AKDT | 7:44 PM AKDT | 12:14 AM AKDT | ||
Thu 02 | 1:16 AM AKDT 1.8 ft | 7:59 AM AKDT 10.4 ft | 3:37 PM AKDT 1.4 ft | 8:14 PM AKDT 5.2 ft | 9:01 AM AKDT | 8:20 PM AKDT | 7:46 PM AKDT | 1:56 AM AKDT | ||
Fri 03 | 2:06 AM AKDT 1.9 ft | 8:45 AM AKDT 10.1 ft | 4:21 PM AKDT 1.6 ft | 9:02 PM AKDT 5.6 ft | 9:04 AM AKDT | 8:17 PM AKDT | 7:46 PM AKDT | 3:39 AM AKDT | ||
Sat 04 | 3:08 AM AKDT 2.0 ft | 9:31 AM AKDT 9.6 ft | 5:01 PM AKDT 1.7 ft | 9:53 PM AKDT 6.2 ft | 9:06 AM AKDT | 8:14 PM AKDT | 7:45 PM AKDT | 5:20 AM AKDT | ||
Sun 05 | 4:21 AM AKDT 2.0 ft | 10:19 AM AKDT 8.9 ft | 5:37 PM AKDT 1.8 ft | 10:46 PM AKDT 7.1 ft | 9:09 AM AKDT | 8:11 PM AKDT | 7:45 PM AKDT | 7:01 AM AKDT | ||
Mon 06 | 5:35 AM AKDT 1.9 ft | 11:08 AM AKDT 8.1 ft | 6:08 PM AKDT 1.8 ft | 11:40 PM AKDT 8.2 ft | Full Moon | 9:11 AM AKDT | 8:08 PM AKDT | 7:44 PM AKDT | 8:43 AM AKDT | |
Tue 07 | 6:45 AM AKDT 1.6 ft | 11:59 AM AKDT 7.3 ft | 6:36 PM AKDT 1.6 ft | 9:13 AM AKDT | 8:05 PM AKDT | 7:44 PM AKDT | 10:30 AM AKDT | |||
Wed 08 | 12:34 AM AKDT 9.5 ft | 7:51 AM AKDT 1.2 ft | 12:52 PM AKDT 6.4 ft | 7:05 PM AKDT 1.4 ft | 9:16 AM AKDT | 8:02 PM AKDT | 7:46 PM AKDT | 12:23 PM AKDT | ||
Thu 09 | 1:28 AM AKDT 10.7 ft | 8:54 AM AKDT 0.7 ft | 1:46 PM AKDT 5.8 ft | 7:41 PM AKDT 1.0 ft | 9:18 AM AKDT | 7:59 PM AKDT | 7:51 PM AKDT | 2:22 PM AKDT | ||
Fri 10 | 2:22 AM AKDT 11.8 ft | 9:53 AM AKDT 0.3 ft | 2:39 PM AKDT 5.3 ft | 8:26 PM AKDT 0.7 ft | 9:21 AM AKDT | 7:56 PM AKDT | 8:06 PM AKDT | 4:19 PM AKDT | ||
Sat 11 | 3:16 AM AKDT 12.5 ft | 10:48 AM AKDT 0.1 ft | 3:33 PM AKDT 5.1 ft | 9:19 PM AKDT 0.4 ft | 9:23 AM AKDT | 7:53 PM AKDT | 8:49 PM AKDT | 5:50 PM AKDT | ||
Sun 12 | 4:10 AM AKDT 12.9 ft | 11:41 AM AKDT −0.0 ft | 4:26 PM AKDT 5.1 ft | 10:17 PM AKDT 0.2 ft | 9:25 AM AKDT | 7:50 PM AKDT | 10:16 PM AKDT | 6:33 PM AKDT | ||
Mon 13 | 5:05 AM AKDT 12.9 ft | 12:32 PM AKDT 0.0 ft | 5:22 PM AKDT 5.2 ft | 11:18 PM AKDT 0.2 ft | Last Quarter | 9:28 AM AKDT | 7:47 PM AKDT | 6:47 PM AKDT | ||
Tue 14 | 6:00 AM AKDT 12.5 ft | 1:23 PM AKDT 0.2 ft | 6:18 PM AKDT 5.5 ft | 9:30 AM AKDT | 7:44 PM AKDT | 12:02 AM AKDT | 6:52 PM AKDT | |||
Wed 15 | 12:23 AM AKDT 0.4 ft | 6:55 AM AKDT 11.9 ft | 2:14 PM AKDT 0.3 ft | 7:16 PM AKDT 5.9 ft | 9:33 AM AKDT | 7:42 PM AKDT | 1:46 AM AKDT | 6:53 PM AKDT | ||
Thu 16 | 1:30 AM AKDT 0.7 ft | 7:48 AM AKDT 11.1 ft | 3:03 PM AKDT 0.5 ft | 8:15 PM AKDT 6.4 ft | 9:35 AM AKDT | 7:39 PM AKDT | 3:24 AM AKDT | 6:53 PM AKDT | ||
Fri 17 | 2:39 AM AKDT 1.1 ft | 8:40 AM AKDT 10.1 ft | 3:51 PM AKDT 0.6 ft | 9:14 PM AKDT 6.9 ft | 9:38 AM AKDT | 7:36 PM AKDT | 4:55 AM AKDT | 6:53 PM AKDT | ||
Sat 18 | 3:48 AM AKDT 1.4 ft | 9:32 AM AKDT 9.0 ft | 4:38 PM AKDT 0.8 ft | 10:13 PM AKDT 7.5 ft | 9:40 AM AKDT | 7:33 PM AKDT | 6:21 AM AKDT | 6:51 PM AKDT | ||
Sun 19 | 4:55 AM AKDT 1.6 ft | 10:24 AM AKDT 8.0 ft | 5:22 PM AKDT 1.0 ft | 11:10 PM AKDT 8.1 ft | 9:43 AM AKDT | 7:30 PM AKDT | 7:45 AM AKDT | 6:50 PM AKDT | ||
Mon 20 | 5:59 AM AKDT 1.7 ft | 11:17 AM AKDT 7.0 ft | 6:05 PM AKDT 1.2 ft | 9:45 AM AKDT | 7:27 PM AKDT | 9:09 AM AKDT | 6:49 PM AKDT | |||
Tue 21 | 12:02 AM AKDT 8.7 ft | 7:01 AM AKDT 1.5 ft | 12:11 PM AKDT 6.2 ft | 6:46 PM AKDT 1.5 ft | New Moon | 9:48 AM AKDT | 7:25 PM AKDT | 10:36 AM AKDT | 6:49 PM AKDT | |
Wed 22 | 12:48 AM AKDT 9.3 ft | 7:58 AM AKDT 1.3 ft | 1:05 PM AKDT 5.5 ft | 7:26 PM AKDT 1.8 ft | 9:50 AM AKDT | 7:22 PM AKDT | 12:05 PM AKDT | 6:50 PM AKDT | ||
Thu 23 | 1:31 AM AKDT 9.8 ft | 8:52 AM AKDT 1.0 ft | 1:56 PM AKDT 5.1 ft | 8:05 PM AKDT 2.1 ft | 9:53 AM AKDT | 7:19 PM AKDT | 1:37 PM AKDT | 6:53 PM AKDT | ||
Fri 24 | 2:13 AM AKDT 10.2 ft | 9:42 AM AKDT 0.7 ft | 2:44 PM AKDT 4.8 ft | 8:43 PM AKDT 2.2 ft | 9:55 AM AKDT | 7:16 PM AKDT | 3:09 PM AKDT | 7:03 PM AKDT | ||
Sat 25 | 2:55 AM AKDT 10.5 ft | 10:30 AM AKDT 0.5 ft | 3:29 PM AKDT 4.7 ft | 9:20 PM AKDT 2.3 ft | 9:58 AM AKDT | 7:14 PM AKDT | 4:31 PM AKDT | 7:27 PM AKDT | ||
Sun 26 | 3:37 AM AKDT 10.7 ft | 11:16 AM AKDT 0.4 ft | 4:13 PM AKDT 4.7 ft | 9:56 PM AKDT 2.3 ft | 10:00 AM AKDT | 7:11 PM AKDT | 5:22 PM AKDT | 8:24 PM AKDT | ||
Mon 27 | 4:20 AM AKDT 10.8 ft | 12:01 PM AKDT 0.4 ft | 4:56 PM AKDT 4.7 ft | 10:32 PM AKDT 2.3 ft | 10:03 AM AKDT | 7:08 PM AKDT | 5:44 PM AKDT | 9:50 PM AKDT | ||
Tue 28 | 5:04 AM AKDT 10.9 ft | 12:47 PM AKDT 0.5 ft | 5:40 PM AKDT 4.8 ft | 11:09 PM AKDT 2.3 ft | 10:05 AM AKDT | 7:06 PM AKDT | 5:52 PM AKDT | 11:28 PM AKDT | ||
Wed 29 | 5:49 AM AKDT 10.7 ft | 1:31 PM AKDT 0.6 ft | 6:25 PM AKDT 5.0 ft | 11:52 PM AKDT 2.3 ft | First Quarter | 10:08 AM AKDT | 7:03 PM AKDT | 5:56 PM AKDT | ||
Thu 30 | 6:33 AM AKDT 10.5 ft | 2:14 PM AKDT 0.8 ft | 7:11 PM AKDT 5.3 ft | 10:10 AM AKDT | 7:00 PM AKDT | 5:56 PM AKDT | 1:07 AM AKDT | |||
Fri 31 | 12:46 AM AKDT 2.4 ft | 7:17 AM AKDT 10.0 ft | 2:54 PM AKDT 1.0 ft | 7:58 PM AKDT 5.9 ft | 10:13 AM AKDT | 6:58 PM AKDT | 5:56 PM AKDT | 2:45 AM AKDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC