| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | 1:10 AM AKST 13.0 ft | 7:02 AM AKST 2.2 ft | 12:55 PM AKST 14.1 ft | 7:33 PM AKST −1.7 ft | 8:10 AM AKST | 6:47 PM AKST | 4:42 PM AKST | 8:02 AM AKST | ||
| Mon 02 | 1:46 AM AKST 14.0 ft | 7:45 AM AKST 0.8 ft | 1:41 PM AKST 14.8 ft | 8:09 PM AKST −2.1 ft | 8:08 AM AKST | 6:49 PM AKST | 6:17 PM AKST | 8:06 AM AKST | ||
| Tue 03 | 2:20 AM AKST 14.7 ft | 8:24 AM AKST −0.3 ft | 2:21 PM AKST 15.1 ft | 8:43 PM AKST −2.1 ft | Full Moon | 8:05 AM AKST | 6:52 PM AKST | 7:46 PM AKST | 8:09 AM AKST | |
| Wed 04 | 2:51 AM AKST 15.1 ft | 9:01 AM AKST −0.9 ft | 3:00 PM AKST 14.9 ft | 9:15 PM AKST −1.6 ft | 8:02 AM AKST | 6:54 PM AKST | 9:13 PM AKST | 8:10 AM AKST | ||
| Thu 05 | 3:20 AM AKST 15.2 ft | 9:36 AM AKST −1.1 ft | 3:36 PM AKST 14.4 ft | 9:47 PM AKST −0.8 ft | 7:59 AM AKST | 6:57 PM AKST | 10:39 PM AKST | 8:12 AM AKST | ||
| Fri 06 | 3:48 AM AKST 14.9 ft | 10:11 AM AKST −0.9 ft | 4:12 PM AKST 13.6 ft | 10:18 PM AKST 0.4 ft | 7:57 AM AKST | 6:59 PM AKST | 8:15 AM AKST | |||
| Sat 07 | 4:15 AM AKST 14.4 ft | 10:45 AM AKST −0.2 ft | 4:48 PM AKST 12.5 ft | 10:48 PM AKST 1.7 ft | 7:54 AM AKST | 7:01 PM AKST | 12:06 AM AKST | 8:18 AM AKST | ||
| Sun 08 | 5:42 AM AKDT 13.6 ft | 12:21 PM AKDT 0.7 ft | 6:25 PM AKDT 11.3 ft | 8:51 AM AKDT | 8:03 PM AKDT | 1:33 AM AKST | 9:23 AM AKDT | |||
| Mon 09 | 12:20 AM AKDT 3.2 ft | 6:10 AM AKDT 12.6 ft | 12:59 PM AKDT 1.8 ft | 7:09 PM AKDT 10.0 ft | 8:48 AM AKDT | 8:06 PM AKDT | 4:01 AM AKDT | 9:34 AM AKDT | ||
| Tue 10 | 12:54 AM AKDT 4.6 ft | 6:43 AM AKDT 11.6 ft | 1:47 PM AKDT 3.0 ft | 8:12 PM AKDT 8.8 ft | 8:45 AM AKDT | 8:08 PM AKDT | 5:25 AM AKDT | 9:53 AM AKDT | ||
| Wed 11 | 1:37 AM AKDT 5.8 ft | 7:27 AM AKDT 10.5 ft | 3:02 PM AKDT 3.9 ft | 10:01 PM AKDT 8.2 ft | Last Quarter | 8:42 AM AKDT | 8:10 PM AKDT | 6:34 AM AKDT | 10:30 AM AKDT | |
| Thu 12 | 2:57 AM AKDT 6.8 ft | 8:44 AM AKDT 9.7 ft | 5:00 PM AKDT 3.9 ft | 8:40 AM AKDT | 8:13 PM AKDT | 7:20 AM AKDT | 11:32 AM AKDT | |||
| Fri 13 | 12:01 AM AKDT 8.7 ft | 5:00 AM AKDT 6.8 ft | 10:36 AM AKDT 9.7 ft | 6:26 PM AKDT 3.0 ft | 8:37 AM AKDT | 8:15 PM AKDT | 7:45 AM AKDT | 12:54 PM AKDT | ||
| Sat 14 | 12:55 AM AKDT 9.7 ft | 6:27 AM AKDT 5.7 ft | 12:00 PM AKDT 10.5 ft | 7:11 PM AKDT 1.8 ft | 8:34 AM AKDT | 8:17 PM AKDT | 7:58 AM AKDT | 2:26 PM AKDT | ||
| Sun 15 | 1:28 AM AKDT 10.8 ft | 7:15 AM AKDT 4.3 ft | 12:55 PM AKDT 11.6 ft | 7:45 PM AKDT 0.7 ft | 8:31 AM AKDT | 8:20 PM AKDT | 8:05 AM AKDT | 3:59 PM AKDT | ||
| Mon 16 | 1:57 AM AKDT 11.9 ft | 7:53 AM AKDT 2.7 ft | 1:39 PM AKDT 12.7 ft | 8:15 PM AKDT −0.3 ft | 8:28 AM AKDT | 8:22 PM AKDT | 8:10 AM AKDT | 5:32 PM AKDT | ||
| Tue 17 | 2:24 AM AKDT 13.1 ft | 8:28 AM AKDT 1.1 ft | 2:19 PM AKDT 13.7 ft | 8:46 PM AKDT −1.0 ft | 8:25 AM AKDT | 8:24 PM AKDT | 8:13 AM AKDT | 7:05 PM AKDT | ||
| Wed 18 | 2:52 AM AKDT 14.1 ft | 9:02 AM AKDT −0.3 ft | 2:58 PM AKDT 14.5 ft | 9:18 PM AKDT −1.4 ft | New Moon | 8:23 AM AKDT | 8:26 PM AKDT | 8:15 AM AKDT | 8:38 PM AKDT | |
| Thu 19 | 3:21 AM AKDT 15.0 ft | 9:38 AM AKDT −1.5 ft | 3:37 PM AKDT 14.9 ft | 9:51 PM AKDT −1.4 ft | 8:20 AM AKDT | 8:29 PM AKDT | 8:17 AM AKDT | 10:15 PM AKDT | ||
| Fri 20 | 3:51 AM AKDT 15.6 ft | 10:15 AM AKDT −2.3 ft | 4:18 PM AKDT 14.8 ft | 10:26 PM AKDT −0.8 ft | 8:17 AM AKDT | 8:31 PM AKDT | 8:20 AM AKDT | 11:56 PM AKDT | ||
| Sat 21 | 4:23 AM AKDT 15.8 ft | 10:54 AM AKDT −2.5 ft | 4:59 PM AKDT 14.3 ft | 11:03 PM AKDT 0.1 ft | 8:14 AM AKDT | 8:33 PM AKDT | 8:25 AM AKDT | |||
| Sun 22 | 4:57 AM AKDT 15.6 ft | 11:36 AM AKDT −2.1 ft | 5:44 PM AKDT 13.3 ft | 11:42 PM AKDT 1.3 ft | 8:11 AM AKDT | 8:36 PM AKDT | 8:33 AM AKDT | 1:42 AM AKDT | ||
| Mon 23 | 5:35 AM AKDT 14.9 ft | 12:22 PM AKDT −1.3 ft | 6:35 PM AKDT 12.0 ft | 8:08 AM AKDT | 8:38 PM AKDT | 8:49 AM AKDT | 3:29 AM AKDT | |||
| Tue 24 | 12:26 AM AKDT 2.8 ft | 6:19 AM AKDT 13.9 ft | 1:17 PM AKDT −0.1 ft | 7:39 PM AKDT 10.7 ft | 8:05 AM AKDT | 8:40 PM AKDT | 9:23 AM AKDT | 5:06 AM AKDT | ||
| Wed 25 | 1:21 AM AKDT 4.2 ft | 7:14 AM AKDT 12.6 ft | 2:28 PM AKDT 1.1 ft | 9:07 PM AKDT 9.8 ft | First Quarter | 8:03 AM AKDT | 8:43 PM AKDT | 10:27 AM AKDT | 6:13 AM AKDT | |
| Thu 26 | 2:39 AM AKDT 5.3 ft | 8:34 AM AKDT 11.4 ft | 4:00 PM AKDT 1.7 ft | 10:50 PM AKDT 9.9 ft | 8:00 AM AKDT | 8:45 PM AKDT | 12:00 PM AKDT | 6:48 AM AKDT | ||
| Fri 27 | 4:23 AM AKDT 5.4 ft | 10:19 AM AKDT 11.0 ft | 5:35 PM AKDT 1.4 ft | 7:57 AM AKDT | 8:47 PM AKDT | 1:41 PM AKDT | 7:04 AM AKDT | |||
| Sat 28 | 12:08 AM AKDT 10.9 ft | 5:59 AM AKDT 4.3 ft | 11:50 AM AKDT 11.5 ft | 6:41 PM AKDT 0.6 ft | 7:54 AM AKDT | 8:49 PM AKDT | 3:21 PM AKDT | 7:13 AM AKDT | ||
| Sun 29 | 1:00 AM AKDT 12.0 ft | 7:03 AM AKDT 2.8 ft | 12:54 PM AKDT 12.4 ft | 7:29 PM AKDT −0.1 ft | 7:51 AM AKDT | 8:51 PM AKDT | 4:55 PM AKDT | 7:17 AM AKDT | ||
| Mon 30 | 1:40 AM AKDT 13.0 ft | 7:49 AM AKDT 1.2 ft | 1:44 PM AKDT 13.2 ft | 8:08 PM AKDT −0.6 ft | 7:48 AM AKDT | 8:54 PM AKDT | 6:24 PM AKDT | 7:20 AM AKDT | ||
| Tue 31 | 2:14 AM AKDT 13.8 ft | 8:28 AM AKDT −0.1 ft | 2:27 PM AKDT 13.8 ft | 8:42 PM AKDT −0.7 ft | 7:45 AM AKDT | 8:56 PM AKDT | 7:50 PM AKDT | 7:22 AM AKDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC