Laau Point, southwest of (depth 103 ft), Molokai Island, Hawaii Current
21.0765° N, 157.3616° W
Flood direction 170° true
Ebb direction 338° true

October 2025

DaySlackFlood

Slack
Ebb
SlackFlood

Slack
Ebb
SlackFlood

SlackPhaseSunriseSunsetMoonriseMoonset
Wed 011:12 AM HST5:34 AM HST −0.6 kt9:24 AM HST12:32 PM HST 0.4 kt3:07 PM HST6:10 PM HST −0.3 kt8:36 PM HST11:44 PM HST 0.5 kt6:20 AM HST6:16 PM HST2:47 PM HST12:57 AM HST
Thu 022:17 AM HST5:59 AM HST −0.9 kt9:24 AM HST12:46 PM HST 0.8 kt3:33 PM HST6:33 PM HST −0.7 kt9:19 PM HST6:21 AM HST6:15 PM HST3:29 PM HST1:56 AM HST
Fri 0312:23 AM HST 0.8 kt3:00 AM HST6:23 AM HST −1.3 kt9:43 AM HST1:05 PM HST 1.2 kt4:01 PM HST6:54 PM HST −1.1 kt9:51 PM HST6:21 AM HST6:14 PM HST4:09 PM HST2:55 AM HST
Sat 0412:55 AM HST 1.1 kt3:37 AM HST6:48 AM HST −1.6 kt10:06 AM HST1:28 PM HST 1.5 kt4:30 PM HST7:18 PM HST −1.4 kt10:22 PM HST6:21 AM HST6:13 PM HST4:46 PM HST3:54 AM HST
Sun 051:27 AM HST 1.3 kt4:13 AM HST7:16 AM HST −1.9 kt10:32 AM HST1:54 PM HST 1.8 kt4:59 PM HST7:45 PM HST −1.7 kt10:57 PM HST6:21 AM HST6:13 PM HST5:24 PM HST4:54 AM HST
Mon 061:59 AM HST 1.4 kt4:48 AM HST7:45 AM HST −1.9 kt10:57 AM HST2:21 PM HST 1.9 kt5:30 PM HST8:17 PM HST −1.9 kt11:34 PM HSTFull Moon6:21 AM HST6:12 PM HST6:02 PM HST5:55 AM HST
Tue 072:31 AM HST 1.4 kt5:21 AM HST8:15 AM HST −1.9 kt11:23 AM HST2:50 PM HST 2.0 kt6:03 PM HST8:51 PM HST −2.0 kt6:22 AM HST6:11 PM HST6:44 PM HST6:58 AM HST
Wed 0812:14 AM HST3:04 AM HST 1.3 kt5:52 AM HST8:48 AM HST −1.8 kt11:51 AM HST3:20 PM HST 1.9 kt6:39 PM HST9:29 PM HST −1.9 kt6:22 AM HST6:10 PM HST7:30 PM HST8:04 AM HST
Thu 0912:54 AM HST3:35 AM HST 1.1 kt6:18 AM HST9:22 AM HST −1.6 kt12:22 PM HST3:53 PM HST 1.8 kt7:20 PM HST10:09 PM HST −1.6 kt6:23 AM HST6:09 PM HST8:21 PM HST9:12 AM HST
Fri 101:34 AM HST4:03 AM HST 0.8 kt6:40 AM HST9:58 AM HST −1.4 kt12:58 PM HST4:30 PM HST 1.5 kt8:05 PM HST10:52 PM HST −1.3 kt6:23 AM HST6:08 PM HST9:19 PM HST10:22 AM HST
Sat 112:12 AM HST4:30 AM HST 0.6 kt6:57 AM HST10:38 AM HST −1.2 kt1:39 PM HST5:12 PM HST 1.2 kt9:00 PM HST11:38 PM HST −0.9 kt6:23 AM HST6:07 PM HST10:21 PM HST11:29 AM HST
Sun 122:55 AM HST4:55 AM HST 0.3 kt7:10 AM HST11:22 AM HST −0.9 kt2:30 PM HST6:10 PM HST 0.8 kt10:18 PM HST6:24 AM HST6:07 PM HST11:26 PM HST12:31 PM HST
Mon 1312:34 AM HST −0.5 kt4:15 AM HST5:29 AM HST 0.1 kt6:55 AM HST12:17 PM HST −0.5 kt3:52 PM HST8:10 PM HST 0.5 ktLast Quarter6:24 AM HST6:06 PM HST1:25 PM HST
Tue 1412:05 AM HST3:51 AM HST −0.3 kt
11:18 AM HST −0.0 kt
2:16 PM HST −0.2 kt
2:41 PM HST −0.2 kt
4:10 PM HST −0.2 kt
6:34 PM HST10:48 PM HST 0.5 kt6:24 AM HST6:05 PM HST12:29 AM HST2:12 PM HST
Wed 151:37 AM HST5:23 AM HST −0.6 kt9:41 AM HST12:18 PM HST 0.4 kt2:36 PM HST5:35 PM HST −0.4 kt8:09 PM HST11:46 PM HST 0.7 kt6:25 AM HST6:04 PM HST1:29 AM HST2:52 PM HST
Thu 162:25 AM HST6:03 AM HST −1.0 kt9:49 AM HST12:57 PM HST 0.7 kt3:37 PM HST6:20 PM HST −0.6 kt8:53 PM HST6:25 AM HST6:03 PM HST2:25 AM HST3:28 PM HST
Fri 1712:19 AM HST 0.9 kt2:59 AM HST6:33 AM HST −1.3 kt10:09 AM HST1:27 PM HST 1.0 kt4:11 PM HST6:52 PM HST −0.8 kt9:25 PM HST6:25 AM HST6:03 PM HST3:19 AM HST4:01 PM HST
Sat 1812:43 AM HST 1.0 kt3:30 AM HST6:59 AM HST −1.6 kt10:29 AM HST1:47 PM HST 1.2 kt4:36 PM HST7:18 PM HST −1.0 kt9:56 PM HST6:26 AM HST6:02 PM HST4:10 AM HST4:32 PM HST
Sun 191:08 AM HST 1.1 kt4:00 AM HST7:19 AM HST −1.7 kt10:44 AM HST2:00 PM HST 1.3 kt4:57 PM HST7:41 PM HST −1.2 kt10:31 PM HST6:26 AM HST6:01 PM HST5:00 AM HST5:03 PM HST
Mon 201:35 AM HST 1.2 kt4:28 AM HST7:34 AM HST −1.6 kt10:55 AM HST2:12 PM HST 1.4 kt5:18 PM HST8:03 PM HST −1.3 kt11:10 PM HST6:27 AM HST6:00 PM HST5:49 AM HST5:34 PM HST
Tue 212:04 AM HST 1.1 kt4:52 AM HST7:49 AM HST −1.5 kt11:03 AM HST2:27 PM HST 1.5 kt5:41 PM HST8:27 PM HST −1.5 kt11:53 PM HSTNew Moon6:27 AM HST6:00 PM HST6:40 AM HST6:08 PM HST
Wed 222:33 AM HST 0.9 kt5:11 AM HST8:08 AM HST −1.4 kt11:10 AM HST2:45 PM HST 1.6 kt6:07 PM HST8:56 PM HST −1.5 kt6:28 AM HST5:59 PM HST7:31 AM HST6:44 PM HST
Thu 2312:36 AM HST3:01 AM HST 0.7 kt5:23 AM HST8:31 AM HST −1.2 kt11:20 AM HST3:04 PM HST 1.5 kt6:37 PM HST9:28 PM HST −1.4 kt6:28 AM HST5:58 PM HST8:25 AM HST7:25 PM HST
Fri 241:18 AM HST3:25 AM HST 0.5 kt5:32 AM HST8:56 AM HST −1.1 kt11:38 AM HST3:25 PM HST 1.5 kt7:10 PM HST10:04 PM HST −1.2 kt6:28 AM HST5:58 PM HST9:19 AM HST8:09 PM HST
Sat 251:57 AM HST3:47 AM HST 0.3 kt5:43 AM HST9:26 AM HST −1.0 kt12:05 PM HST3:49 PM HST 1.3 kt7:44 PM HST10:43 PM HST −1.0 kt6:29 AM HST5:57 PM HST10:12 AM HST8:58 PM HST
Sun 262:33 AM HST4:12 AM HST 0.2 kt6:03 AM HST10:03 AM HST −0.8 kt12:40 PM HST4:18 PM HST 1.0 kt8:21 PM HST11:27 PM HST −0.8 kt6:29 AM HST5:56 PM HST11:05 AM HST9:51 PM HST
Mon 273:21 AM HST4:51 AM HST 0.1 kt6:38 AM HST10:55 AM HST −0.5 kt1:20 PM HST4:57 PM HST 0.6 kt9:07 PM HST6:30 AM HST5:56 PM HST11:55 AM HST10:47 PM HST
Tue 2812:21 AM HST −0.7 kt5:02 AM HST6:35 AM HST 0.1 kt8:10 AM HST12:15 PM HST −0.3 kt2:14 PM HST6:29 PM HST 0.3 kt10:22 PM HST6:30 AM HST5:55 PM HST12:41 PM HST11:44 PM HST
Wed 291:34 AM HST −0.6 kt6:55 AM HST9:47 AM HST 0.3 kt12:39 PM HST2:14 PM HST −0.1 kt6:06 PM HST9:29 PM HST 0.3 ktFirst Quarter6:31 AM HST5:54 PM HST1:23 PM HST
Thu 3012:01 AM HST3:40 AM HST −0.7 kt7:43 AM HST10:59 AM HST 0.6 kt2:04 PM HST5:10 PM HST −0.5 kt7:54 PM HST10:41 PM HST 0.5 kt6:31 AM HST5:54 PM HST2:02 PM HST12:41 AM HST
Fri 311:18 AM HST4:52 AM HST −1.0 kt8:19 AM HST11:39 AM HST 1.0 kt2:47 PM HST5:45 PM HST −0.8 kt8:42 PM HST11:32 PM HST 0.8 kt6:32 AM HST5:53 PM HST2:39 PM HST1:38 AM HST

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2025 Mobile Geographics LLC