Laau Point, southwest of (depth 103 ft), Molokai Island, Hawaii Current
21.0765° N, 157.3616° W
Flood direction 170° true
Ebb direction 338° true

February 2026

DaySlackFlood

Slack
Ebb
SlackFlood

Slack
Ebb
SlackFlood

SlackPhaseSunriseSunsetMoonriseMoonset
Sun 012:51 AM HST 0.9 kt5:26 AM HST8:20 AM HST −1.2 kt11:27 AM HST2:56 PM HST 1.4 kt5:54 PM HST8:48 PM HST −1.5 ktFull Moon7:06 AM HST6:20 PM HST6:31 PM HST7:06 AM HST
Mon 0212:22 AM HST3:25 AM HST 1.0 kt6:12 AM HST8:55 AM HST −1.2 kt12:01 PM HST3:22 PM HST 1.3 kt6:21 PM HST9:18 PM HST −1.6 kt7:05 AM HST6:20 PM HST7:32 PM HST7:49 AM HST
Tue 0312:57 AM HST4:00 AM HST 1.1 kt6:56 AM HST9:29 AM HST −1.1 kt12:30 PM HST3:48 PM HST 1.3 kt6:46 PM HST9:48 PM HST −1.6 kt7:05 AM HST6:21 PM HST8:28 PM HST8:27 AM HST
Wed 041:32 AM HST4:33 AM HST 1.1 kt7:37 AM HST10:03 AM HST −1.0 kt12:58 PM HST4:14 PM HST 1.2 kt7:10 PM HST10:18 PM HST −1.6 kt7:05 AM HST6:21 PM HST9:22 PM HST9:01 AM HST
Thu 052:04 AM HST5:05 AM HST 1.1 kt8:13 AM HST10:38 AM HST −0.9 kt1:30 PM HST4:41 PM HST 1.1 kt7:33 PM HST10:48 PM HST −1.5 kt7:04 AM HST6:22 PM HST10:15 PM HST9:34 AM HST
Fri 062:28 AM HST5:32 AM HST 1.0 kt8:45 AM HST11:14 AM HST −0.8 kt2:09 PM HST5:09 PM HST 0.8 kt7:54 PM HST11:16 PM HST −1.3 kt7:04 AM HST6:22 PM HST11:07 PM HST10:07 AM HST
Sat 072:44 AM HST5:56 AM HST 0.9 kt9:17 AM HST11:54 AM HST −0.8 kt3:02 PM HST5:38 PM HST 0.5 kt8:06 PM HST11:40 PM HST −1.0 kt7:03 AM HST6:23 PM HST11:58 PM HST10:40 AM HST
Sun 082:47 AM HST6:15 AM HST 0.9 kt9:55 AM HST12:39 PM HST −0.7 kt4:26 PM HST6:09 PM HST 0.2 kt7:55 PM HST11:58 PM HST −0.7 kt7:03 AM HST6:24 PM HST11:16 AM HST
Mon 092:42 AM HST6:36 AM HST 0.8 kt10:51 AM HST1:37 PM HST −0.5 kt
6:46 PM HST −0.2 kt
11:10 PM HST −0.5 kt
Last Quarter7:02 AM HST6:24 PM HST12:52 AM HST11:56 AM HST
Tue 102:43 AM HST7:16 AM HST 0.7 kt12:25 PM HST5:34 PM HST −0.5 kt7:02 AM HST6:25 PM HST1:46 AM HST12:39 PM HST
Wed 112:50 AM HST9:54 AM HST 0.6 kt2:10 PM HST6:40 PM HST −0.8 kt7:01 AM HST6:25 PM HST2:40 AM HST1:27 PM HST
Thu 121:05 AM HST2:08 AM HST 0.1 kt
3:40 AM HST 0.0 kt
5:03 AM HST 0.0 kt
6:10 AM HST 0.0 kt
12:02 PM HST 0.7 kt
3:17 PM HST7:09 PM HST −0.9 kt11:52 PM HST7:01 AM HST6:26 PM HST3:33 AM HST2:19 PM HST
Fri 132:07 AM HST 0.3 kt4:00 AM HST6:53 AM HST −0.3 kt8:55 AM HST1:06 PM HST 0.9 kt3:59 PM HST7:28 PM HST −1.1 kt11:21 PM HST7:00 AM HST6:26 PM HST4:24 AM HST3:14 PM HST
Sat 142:12 AM HST 0.6 kt4:27 AM HST7:21 AM HST −0.7 kt10:00 AM HST1:40 PM HST 1.0 kt4:30 PM HST7:42 PM HST −1.3 kt11:16 PM HST7:00 AM HST6:27 PM HST5:11 AM HST4:11 PM HST
Sun 152:20 AM HST 0.9 kt5:00 AM HST7:45 AM HST −1.0 kt10:45 AM HST2:08 PM HST 1.1 kt4:56 PM HST7:56 PM HST −1.5 kt11:27 PM HST6:59 AM HST6:27 PM HST5:55 AM HST5:09 PM HST
Mon 162:39 AM HST 1.2 kt5:34 AM HST8:13 AM HST −1.2 kt11:22 AM HST2:35 PM HST 1.2 kt5:22 PM HST8:19 PM HST −1.7 kt11:48 PM HST6:58 AM HST6:28 PM HST6:35 AM HST6:06 PM HST
Tue 173:05 AM HST 1.5 kt6:09 AM HST8:44 AM HST −1.4 kt11:56 AM HST3:04 PM HST 1.3 kt5:50 PM HST8:49 PM HST −1.9 ktNew Moon6:58 AM HST6:28 PM HST7:13 AM HST7:02 PM HST
Wed 1812:15 AM HST3:35 AM HST 1.7 kt6:43 AM HST9:19 AM HST −1.5 kt12:32 PM HST3:35 PM HST 1.3 kt6:21 PM HST9:23 PM HST −1.9 kt6:57 AM HST6:29 PM HST7:48 AM HST7:58 PM HST
Thu 1912:44 AM HST4:05 AM HST 1.8 kt7:16 AM HST9:57 AM HST −1.6 kt1:10 PM HST4:08 PM HST 1.3 kt6:54 PM HST9:59 PM HST −1.9 kt6:57 AM HST6:29 PM HST8:23 AM HST8:55 PM HST
Fri 201:13 AM HST4:36 AM HST 1.7 kt7:50 AM HST10:37 AM HST −1.7 kt1:53 PM HST4:43 PM HST 1.2 kt7:28 PM HST10:37 PM HST −1.7 kt6:56 AM HST6:30 PM HST8:59 AM HST9:53 PM HST
Sat 211:41 AM HST5:06 AM HST 1.7 kt8:26 AM HST11:20 AM HST −1.6 kt2:39 PM HST5:19 PM HST 1.0 kt8:01 PM HST11:15 PM HST −1.4 kt6:55 AM HST6:30 PM HST9:37 AM HST10:54 PM HST
Sun 222:09 AM HST5:38 AM HST 1.5 kt9:07 AM HST12:05 PM HST −1.4 kt3:33 PM HST5:56 PM HST 0.7 kt8:30 PM HST11:54 PM HST −1.1 kt6:54 AM HST6:31 PM HST10:19 AM HST11:57 PM HST
Mon 232:41 AM HST6:15 AM HST 1.3 kt10:00 AM HST12:56 PM HST −1.1 kt4:41 PM HST6:38 PM HST 0.3 kt8:51 PM HST6:54 AM HST6:31 PM HST11:07 AM HST
Tue 2412:38 AM HST −0.8 kt3:25 AM HST7:14 AM HST 0.9 kt11:18 AM HST2:05 PM HST −0.8 kt6:58 PM HST7:47 PM HST 0.0 kt8:40 PM HSTFirst Quarter6:53 AM HST6:31 PM HST12:01 PM HST1:03 AM HST
Wed 251:42 AM HST −0.5 kt4:49 AM HST9:23 AM HST 0.7 kt1:15 PM HST4:41 PM HST −0.6 kt6:52 AM HST6:32 PM HST1:02 PM HST2:09 AM HST
Thu 2612:15 AM HST −0.0 kt
4:29 AM HST −0.4 kt
7:28 AM HST11:50 AM HST 0.8 kt2:55 PM HST6:16 PM HST −0.8 kt10:33 PM HST6:51 AM HST6:32 PM HST2:06 PM HST3:11 AM HST
Fri 271:12 AM HST 0.3 kt2:55 AM HST6:19 AM HST −0.7 kt9:07 AM HST1:03 PM HST 1.1 kt3:53 PM HST7:02 PM HST −1.0 kt10:45 PM HST6:51 AM HST6:33 PM HST3:12 PM HST4:08 AM HST
Sat 281:48 AM HST 0.7 kt3:57 AM HST7:07 AM HST −1.0 kt10:02 AM HST1:41 PM HST 1.2 kt4:29 PM HST7:35 PM HST −1.3 kt11:06 PM HST6:50 AM HST6:33 PM HST4:16 PM HST4:59 AM HST

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2025 Mobile Geographics LLC