Laau Point, southwest of (depth 103 ft), Molokai Island, Hawaii Current
21.0765° N, 157.3616° W
Flood direction 170° true
Ebb direction 338° true

October 2026

DaySlackFlood

Slack
Ebb
SlackFlood

Slack
Ebb
SlackFlood

SlackPhaseSunriseSunsetMoonriseMoonset
Thu 012:39 AM HST5:01 AM HST 0.7 kt7:36 AM HST11:01 AM HST −1.1 kt1:44 PM HST5:18 PM HST 1.2 kt9:03 PM HST6:20 AM HST6:16 PM HST10:27 PM HST11:32 AM HST
Fri 0212:02 AM HST −1.1 kt3:39 AM HST5:38 AM HST 0.3 kt7:56 AM HST11:49 AM HST −0.8 kt2:35 PM HST6:22 PM HST 0.8 kt10:27 PM HST6:20 AM HST6:16 PM HST11:32 PM HST12:36 PM HST
Sat 031:06 AM HST −0.7 kt5:37 AM HST6:36 AM HST 0.0 kt7:47 AM HST12:56 PM HST −0.5 kt4:13 PM HST8:47 PM HST 0.6 ktLast Quarter6:21 AM HST6:15 PM HST1:33 PM HST
Sun 0412:27 AM HST3:58 AM HST −0.5 kt9:58 AM HST11:19 AM HST 0.0 kt12:10 PM HST4:17 PM HST −0.4 kt7:03 PM HST11:05 PM HST 0.7 kt6:21 AM HST6:14 PM HST12:37 AM HST2:25 PM HST
Mon 052:05 AM HST5:33 AM HST −0.7 kt9:30 AM HST12:20 PM HST 0.4 kt2:22 PM HST5:43 PM HST −0.7 kt8:34 PM HST6:21 AM HST6:13 PM HST1:42 AM HST3:09 PM HST
Tue 0612:10 AM HST 0.9 kt2:58 AM HST6:16 AM HST −1.1 kt9:46 AM HST1:00 PM HST 0.8 kt3:26 PM HST6:30 PM HST −1.0 kt9:24 PM HST6:21 AM HST6:12 PM HST2:43 AM HST3:50 PM HST
Wed 0712:48 AM HST 1.1 kt3:30 AM HST6:46 AM HST −1.4 kt10:08 AM HST1:31 PM HST 1.2 kt4:12 PM HST7:07 PM HST −1.2 kt9:59 PM HST6:22 AM HST6:11 PM HST3:42 AM HST4:26 PM HST
Thu 081:13 AM HST 1.1 kt3:56 AM HST7:12 AM HST −1.6 kt10:32 AM HST1:57 PM HST 1.4 kt4:51 PM HST7:36 PM HST −1.2 kt10:28 PM HST6:22 AM HST6:10 PM HST4:38 AM HST5:01 PM HST
Fri 091:34 AM HST 1.2 kt4:21 AM HST7:34 AM HST −1.8 kt10:57 AM HST2:19 PM HST 1.5 kt5:23 PM HST8:02 PM HST −1.3 kt10:54 PM HST6:22 AM HST6:09 PM HST5:33 AM HST5:36 PM HST
Sat 101:56 AM HST 1.2 kt4:45 AM HST7:54 AM HST −1.8 kt11:21 AM HST2:39 PM HST 1.5 kt5:51 PM HST8:25 PM HST −1.3 kt11:24 PM HSTNew Moon6:23 AM HST6:08 PM HST6:28 AM HST6:11 PM HST
Sun 112:21 AM HST 1.1 kt5:10 AM HST8:16 AM HST −1.7 kt11:41 AM HST2:59 PM HST 1.5 kt6:15 PM HST8:49 PM HST −1.3 kt11:59 PM HST6:23 AM HST6:08 PM HST7:23 AM HST6:49 PM HST
Mon 122:49 AM HST 1.0 kt5:35 AM HST8:40 AM HST −1.5 kt11:57 AM HST3:19 PM HST 1.4 kt6:38 PM HST9:19 PM HST −1.3 kt6:24 AM HST6:07 PM HST8:18 AM HST7:29 PM HST
Tue 1312:41 AM HST3:18 AM HST 0.8 kt5:55 AM HST9:04 AM HST −1.3 kt12:06 PM HST3:36 PM HST 1.3 kt7:04 PM HST9:54 PM HST −1.2 kt6:24 AM HST6:06 PM HST9:14 AM HST8:13 PM HST
Wed 141:29 AM HST3:46 AM HST 0.5 kt6:06 AM HST9:28 AM HST −1.0 kt12:13 PM HST3:54 PM HST 1.2 kt7:35 PM HST10:33 PM HST −1.1 kt6:24 AM HST6:05 PM HST10:10 AM HST9:00 PM HST
Thu 152:29 AM HST4:11 AM HST 0.2 kt6:01 AM HST9:49 AM HST −0.8 kt12:25 PM HST4:13 PM HST 1.1 kt8:16 PM HST11:18 PM HST −0.8 kt6:25 AM HST6:04 PM HST11:03 AM HST9:51 PM HST
Fri 164:32 AM HST −0.0 kt
9:51 AM HST −0.6 kt
12:45 PM HST4:39 PM HST 0.9 kt9:14 PM HST6:25 AM HST6:04 PM HST11:54 AM HST10:44 PM HST
Sat 1712:10 AM HST −0.6 kt
4:53 AM HST −0.2 kt
9:15 AM HST −0.5 kt
1:11 PM HST5:17 PM HST 0.6 kt10:49 PM HST6:25 AM HST6:03 PM HST12:40 PM HST11:38 PM HST
Sun 181:22 AM HST −0.4 kt
2:40 AM HST −0.3 kt
4:46 AM HST −0.4 kt
1:39 PM HST3:45 PM HST 0.2 kt
4:39 PM HST 0.2 kt
9:13 PM HST 0.3 kt
First Quarter6:26 AM HST6:02 PM HST1:23 PM HST
Mon 1912:34 AM HST5:18 AM HST −0.5 kt9:35 AM HST12:02 PM HST 0.2 kt2:31 PM HST5:36 PM HST −0.2 kt7:45 PM HST10:57 PM HST 0.4 kt6:26 AM HST6:01 PM HST2:02 PM HST12:32 AM HST
Tue 201:39 AM HST5:36 AM HST −0.7 kt8:58 AM HST12:11 PM HST 0.6 kt2:54 PM HST6:05 PM HST −0.6 kt8:54 PM HST11:42 PM HST 0.6 kt6:27 AM HST6:01 PM HST2:38 PM HST1:25 AM HST
Wed 212:17 AM HST5:50 AM HST −1.0 kt8:59 AM HST12:23 PM HST 1.0 kt3:25 PM HST6:29 PM HST −0.9 kt9:31 PM HST6:27 AM HST6:00 PM HST3:13 PM HST2:18 AM HST
Thu 2212:14 AM HST 0.7 kt2:48 AM HST6:05 AM HST −1.3 kt9:16 AM HST12:44 PM HST 1.4 kt3:54 PM HST6:49 PM HST −1.2 kt9:58 PM HST6:27 AM HST5:59 PM HST3:47 PM HST3:12 AM HST
Fri 2312:43 AM HST 0.9 kt3:20 AM HST6:27 AM HST −1.5 kt9:38 AM HST1:09 PM HST 1.7 kt4:22 PM HST7:11 PM HST −1.5 kt10:26 PM HST6:28 AM HST5:58 PM HST4:22 PM HST4:06 AM HST
Sat 241:14 AM HST 1.1 kt3:54 AM HST6:56 AM HST −1.7 kt10:04 AM HST1:35 PM HST 1.9 kt4:50 PM HST7:36 PM HST −1.8 kt10:56 PM HST6:28 AM HST5:58 PM HST4:59 PM HST5:03 AM HST
Sun 251:46 AM HST 1.2 kt4:30 AM HST7:28 AM HST −1.8 kt10:32 AM HST2:03 PM HST 1.9 kt5:18 PM HST8:07 PM HST −2.0 kt11:31 PM HSTFull Moon6:29 AM HST5:57 PM HST5:40 PM HST6:02 AM HST
Mon 262:20 AM HST 1.2 kt5:07 AM HST8:02 AM HST −1.7 kt11:01 AM HST2:33 PM HST 1.9 kt5:50 PM HST8:42 PM HST −2.0 kt6:29 AM HST5:56 PM HST6:26 PM HST7:05 AM HST
Tue 2712:09 AM HST2:55 AM HST 1.2 kt5:43 AM HST8:39 AM HST −1.6 kt11:33 AM HST3:05 PM HST 1.8 kt6:26 PM HST9:21 PM HST −1.9 kt6:30 AM HST5:56 PM HST7:19 PM HST8:12 AM HST
Wed 2812:51 AM HST3:30 AM HST 1.0 kt6:17 AM HST9:18 AM HST −1.4 kt12:10 PM HST3:42 PM HST 1.6 kt7:09 PM HST10:05 PM HST −1.6 kt6:30 AM HST5:55 PM HST8:19 PM HST9:20 AM HST
Thu 291:35 AM HST4:07 AM HST 0.8 kt6:48 AM HST10:00 AM HST −1.2 kt12:53 PM HST4:28 PM HST 1.3 kt8:01 PM HST10:54 PM HST −1.3 kt6:30 AM HST5:55 PM HST9:23 PM HST10:27 AM HST
Fri 302:24 AM HST4:45 AM HST 0.5 kt7:18 AM HST10:49 AM HST −1.0 kt1:46 PM HST5:28 PM HST 1.0 kt9:07 PM HST11:50 PM HST −0.9 kt6:31 AM HST5:54 PM HST10:30 PM HST11:28 AM HST
Sat 313:28 AM HST5:34 AM HST 0.3 kt7:52 AM HST11:46 AM HST −0.8 kt2:57 PM HST6:50 PM HST 0.8 kt10:33 PM HST6:31 AM HST5:53 PM HST11:36 PM HST12:22 PM HST

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2026 Mobile Geographics LLC