| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | 2:35 AM AKST −2.6 kt | 5:26 AM AKST | 7:54 AM AKST 1.5 kt | 11:22 AM AKST | 2:32 PM AKST −2.7 kt | 5:24 PM AKST | 8:08 PM AKST 1.7 kt | Full Moon | 9:06 AM AKST | 5:07 PM AKST | 4:58 PM AKST | 9:35 AM AKST | ||||||||
| Mon 02 | 12:10 AM AKST | 3:12 AM AKST −3.0 kt | 6:07 AM AKST | 8:41 AM AKST 1.8 kt | 12:05 PM AKST | 3:13 PM AKST −2.9 kt | 6:05 PM AKST | 8:53 PM AKST 2.0 kt | 9:04 AM AKST | 5:09 PM AKST | 6:42 PM AKST | 9:36 AM AKST | ||||||||
| Tue 03 | 12:41 AM AKST | 3:49 AM AKST −3.1 kt | 6:48 AM AKST | 9:22 AM AKST 1.9 kt | 12:44 PM AKST | 3:53 PM AKST −2.9 kt | 6:47 PM AKST | 9:33 PM AKST 2.1 kt | 9:01 AM AKST | 5:12 PM AKST | 8:19 PM AKST | 9:36 AM AKST | ||||||||
| Wed 04 | 1:10 AM AKST | 4:26 AM AKST −3.1 kt | 7:29 AM AKST | 10:01 AM AKST 2.0 kt | 1:20 PM AKST | 4:36 PM AKST −2.6 kt | 7:31 PM AKST | 10:13 PM AKST 2.1 kt | 8:59 AM AKST | 5:15 PM AKST | 9:51 PM AKST | 9:35 AM AKST | ||||||||
| Thu 05 | 1:35 AM AKST | 5:06 AM AKST −2.9 kt | 8:10 AM AKST | 10:39 AM AKST 1.9 kt | 1:55 PM AKST | 5:25 PM AKST −2.3 kt | 8:17 PM AKST | 10:54 PM AKST 2.0 kt | 8:56 AM AKST | 5:17 PM AKST | 11:19 PM AKST | 9:34 AM AKST | ||||||||
| Fri 06 | 1:59 AM AKST | 5:49 AM AKST −2.6 kt | 8:50 AM AKST | 11:17 AM AKST 1.8 kt | 2:29 PM AKST | 6:22 PM AKST −1.9 kt | 9:06 PM AKST | 11:37 PM AKST 1.6 kt | 8:54 AM AKST | 5:20 PM AKST | 9:33 AM AKST | |||||||||
| Sat 07 | 2:23 AM AKST | 6:34 AM AKST −2.2 kt | 9:31 AM AKST | 11:57 AM AKST 1.5 kt | 3:05 PM AKST | 7:21 PM AKST −1.6 kt | 10:02 PM AKST | 8:51 AM AKST | 5:23 PM AKST | 12:48 AM AKST | 9:32 AM AKST | |||||||||
| Sun 08 | 12:23 AM AKST 1.2 kt | 2:49 AM AKST | 7:18 AM AKST −1.8 kt | 10:15 AM AKST | 12:37 PM AKST 1.2 kt | 3:49 PM AKST | 8:23 PM AKST −1.3 kt | 11:13 PM AKST | 8:49 AM AKST | 5:25 PM AKST | 2:18 AM AKST | 9:32 AM AKST | ||||||||
| Mon 09 | 1:16 AM AKST 0.7 kt | 3:22 AM AKST | 8:03 AM AKST −1.4 kt | 11:08 AM AKST | 1:22 PM AKST 0.8 kt 4:45 PM AKST 0.1 kt 5:18 PM AKST 0.1 kt | 6:10 PM AKST | 9:43 PM AKST −1.1 kt | Last Quarter | 8:46 AM AKST | 5:28 PM AKST | 3:50 AM AKST | 9:34 AM AKST | ||||||||
| Tue 10 | 12:51 AM AKST | 2:27 AM AKST 0.4 kt | 4:15 AM AKST | 9:00 AM AKST −1.1 kt | 12:24 PM AKST | 2:36 PM AKST 0.4 kt 4:58 PM AKST 0.2 kt 6:22 PM AKST 0.3 kt | 7:48 PM AKST | 11:12 PM AKST −1.1 kt | 8:43 AM AKST | 5:31 PM AKST | 5:24 AM AKST | 9:39 AM AKST | ||||||||
| Wed 11 | 2:39 AM AKST | 4:04 AM AKST 0.3 kt | 6:13 AM AKST | 10:34 AM AKST −0.9 kt | 2:26 PM AKST | 5:00 PM AKST 0.4 kt 5:17 PM AKST 0.4 kt 7:15 PM AKST 0.5 kt | 9:06 PM AKST | 8:41 AM AKST | 5:33 PM AKST | 6:53 AM AKST | 9:55 AM AKST | |||||||||
| Thu 12 | 12:21 AM AKST −1.4 kt | 3:38 AM AKST | 5:14 AM AKST 0.5 kt | 8:08 AM AKST | 12:03 PM AKST −1.1 kt | 3:36 PM AKST | 7:56 PM AKST 0.7 kt | 9:59 PM AKST | 8:38 AM AKST | 5:36 PM AKST | 7:58 AM AKST | 10:39 AM AKST | ||||||||
| Fri 13 | 1:12 AM AKST −1.7 kt | 4:15 AM AKST | 6:02 AM AKST 0.8 kt | 9:20 AM AKST | 12:59 PM AKST −1.4 kt | 4:11 PM AKST | 6:39 PM AKST 0.9 kt | 10:36 PM AKST | 8:35 AM AKST | 5:39 PM AKST | 8:27 AM AKST | 11:59 AM AKST | ||||||||
| Sat 14 | 1:48 AM AKST −2.0 kt | 4:45 AM AKST | 6:45 AM AKST 1.0 kt | 10:06 AM AKST | 1:35 PM AKST −1.8 kt | 4:38 PM AKST | 7:14 PM AKST 1.3 kt | 11:04 PM AKST | 8:32 AM AKST | 5:41 PM AKST | 8:37 AM AKST | 1:36 PM AKST | ||||||||
| Sun 15 | 2:16 AM AKST −2.3 kt | 5:12 AM AKST | 7:26 AM AKST 1.3 kt | 10:40 AM AKST | 2:04 PM AKST −2.2 kt | 5:02 PM AKST | 7:51 PM AKST 1.7 kt | 11:28 PM AKST | 8:30 AM AKST | 5:44 PM AKST | 8:41 AM AKST | 3:17 PM AKST | ||||||||
| Mon 16 | 2:39 AM AKST −2.6 kt | 5:38 AM AKST | 8:05 AM AKST 1.6 kt | 11:11 AM AKST | 2:31 PM AKST −2.5 kt | 5:28 PM AKST | 8:26 PM AKST 2.0 kt | 11:51 PM AKST | 8:27 AM AKST | 5:47 PM AKST | 8:42 AM AKST | 4:56 PM AKST | ||||||||
| Tue 17 | 3:02 AM AKST −2.9 kt | 6:04 AM AKST | 8:41 AM AKST 1.9 kt | 11:42 AM AKST | 3:00 PM AKST −2.8 kt | 5:57 PM AKST | 8:59 PM AKST 2.3 kt | New Moon | 8:24 AM AKST | 5:49 PM AKST | 8:41 AM AKST | 6:32 PM AKST | ||||||||
| Wed 18 | 12:13 AM AKST | 3:26 AM AKST −3.1 kt | 6:31 AM AKST | 9:13 AM AKST 2.1 kt | 12:12 PM AKST | 3:30 PM AKST −2.8 kt | 6:30 PM AKST | 9:30 PM AKST 2.4 kt | 8:21 AM AKST | 5:52 PM AKST | 8:40 AM AKST | 8:07 PM AKST | ||||||||
| Thu 19 | 12:35 AM AKST | 3:54 AM AKST −3.2 kt | 6:59 AM AKST | 9:43 AM AKST 2.2 kt | 12:44 PM AKST | 4:04 PM AKST −2.7 kt | 7:06 PM AKST | 10:01 PM AKST 2.3 kt | 8:19 AM AKST | 5:54 PM AKST | 8:39 AM AKST | 9:43 PM AKST | ||||||||
| Fri 20 | 12:58 AM AKST | 4:25 AM AKST −3.2 kt | 7:31 AM AKST | 10:12 AM AKST 2.3 kt | 1:16 PM AKST | 4:44 PM AKST −2.4 kt | 7:46 PM AKST | 10:33 PM AKST 2.1 kt | 8:16 AM AKST | 5:57 PM AKST | 8:38 AM AKST | 11:22 PM AKST | ||||||||
| Sat 21 | 1:23 AM AKST | 5:02 AM AKST −3.0 kt | 8:05 AM AKST | 10:41 AM AKST 2.2 kt | 1:48 PM AKST | 5:31 PM AKST −2.1 kt | 8:28 PM AKST | 11:06 PM AKST 1.8 kt | 8:13 AM AKST | 6:00 PM AKST | 8:38 AM AKST | |||||||||
| Sun 22 | 1:49 AM AKST | 5:46 AM AKST −2.7 kt | 8:43 AM AKST | 11:13 AM AKST 2.1 kt | 2:21 PM AKST | 6:28 PM AKST −1.7 kt | 9:15 PM AKST | 11:43 PM AKST 1.4 kt | 8:10 AM AKST | 6:02 PM AKST | 8:39 AM AKST | 1:07 AM AKST | ||||||||
| Mon 23 | 2:18 AM AKST | 6:36 AM AKST −2.3 kt | 9:25 AM AKST | 11:49 AM AKST 1.8 kt | 2:54 PM AKST | 7:29 PM AKST −1.3 kt | 10:12 PM AKST | 8:07 AM AKST | 6:05 PM AKST | 8:42 AM AKST | 2:57 AM AKST | |||||||||
| Tue 24 | 12:27 AM AKST 0.9 kt | 2:52 AM AKST | 7:30 AM AKST −1.9 kt | 10:17 AM AKST | 12:31 PM AKST 1.3 kt | 3:35 PM AKST | 8:41 PM AKST −1.0 kt | 11:32 PM AKST | First Quarter | 8:04 AM AKST | 6:07 PM AKST | 8:52 AM AKST | 4:51 AM AKST | |||||||
| Wed 25 | 1:28 AM AKST 0.5 kt | 3:43 AM AKST | 8:33 AM AKST −1.6 kt | 11:25 AM AKST | 1:25 PM AKST 0.8 kt | 5:04 PM AKST | 5:25 PM AKST −0.0 kt | 5:53 PM AKST | 6:17 PM AKST 0.0 kt | 6:36 PM AKST | 10:21 PM AKST −1.0 kt | 8:01 AM AKST | 6:10 PM AKST | 9:24 AM AKST | 6:29 AM AKST | |||||
| Thu 26 | 1:34 AM AKST | 3:36 AM AKST 0.3 kt | 5:39 AM AKST | 9:58 AM AKST −1.4 kt | 1:04 PM AKST | 3:27 PM AKST 0.5 kt 5:58 PM AKST 0.3 kt 7:11 PM AKST 0.4 kt | 8:42 PM AKST | 11:47 PM AKST −1.3 kt | 7:59 AM AKST | 6:13 PM AKST | 10:42 AM AKST | 7:22 AM AKST | ||||||||
| Fri 27 | 3:08 AM AKST | 5:09 AM AKST 0.6 kt | 8:05 AM AKST | 11:30 AM AKST −1.5 kt | 2:51 PM AKST | 5:30 PM AKST 0.7 kt 6:50 PM AKST 0.7 kt 7:51 PM AKST 0.7 kt | 9:47 PM AKST | 7:56 AM AKST | 6:15 PM AKST | 12:31 PM AKST | 7:40 AM AKST | |||||||||
| Sat 28 | 12:48 AM AKST −1.9 kt | 3:56 AM AKST | 6:04 AM AKST 1.0 kt | 9:31 AM AKST | 12:42 PM AKST −2.0 kt | 3:49 PM AKST | 6:24 PM AKST 1.1 kt | 10:32 PM AKST | 7:53 AM AKST | 6:18 PM AKST | 2:23 PM AKST | 7:47 AM AKST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC