Mackay Creek, south entrance (depth 10 ft), Calibogue Sound, South Carolina Current
32.2200° N, 80.7900° W
Flood direction 33° true
Ebb direction 212° true

March 2026

DaySlackFlood

Slack
Ebb
SlackFlood

Slack
Ebb
SlackFlood

SlackPhaseSunriseSunsetMoonriseMoonset
Sun 011:08 AM EST4:02 AM EST 0.7 kt7:48 AM EST10:38 AM EST −1.4 kt1:51 PM EST4:42 PM EST 0.6 kt8:11 PM EST10:59 PM EST −1.4 kt6:50 AM EST6:20 PM EST4:41 PM EST5:47 AM EST
Mon 022:03 AM EST4:54 AM EST 0.7 kt8:36 AM EST11:23 AM EST −1.4 kt2:34 PM EST5:24 PM EST 0.6 kt8:59 PM EST11:48 PM EST −1.5 kt6:49 AM EST6:21 PM EST5:46 PM EST6:20 AM EST
Tue 032:54 AM EST5:40 AM EST 0.7 kt9:19 AM EST12:06 PM EST −1.4 kt3:16 PM EST6:00 PM EST 0.6 kt9:43 PM ESTFull Moon6:48 AM EST6:22 PM EST6:48 PM EST6:50 AM EST
Wed 0412:34 AM EST −1.5 kt3:42 AM EST6:20 AM EST 0.7 kt10:00 AM EST12:47 PM EST −1.4 kt3:55 PM EST6:34 PM EST 0.7 kt10:24 PM EST6:46 AM EST6:23 PM EST7:48 PM EST7:17 AM EST
Thu 051:17 AM EST −1.5 kt4:27 AM EST6:58 AM EST 0.7 kt10:39 AM EST1:23 PM EST −1.3 kt4:34 PM EST7:09 PM EST 0.7 kt11:04 PM EST6:45 AM EST6:23 PM EST8:47 PM EST7:44 AM EST
Fri 061:58 AM EST −1.4 kt5:09 AM EST7:35 AM EST 0.6 kt11:17 AM EST1:52 PM EST −1.2 kt5:12 PM EST7:46 PM EST 0.6 kt11:45 PM EST6:44 AM EST6:24 PM EST9:46 PM EST8:11 AM EST
Sat 072:36 AM EST −1.2 kt5:50 AM EST8:13 AM EST 0.6 kt11:54 AM EST2:14 PM EST −1.0 kt5:51 PM EST8:25 PM EST 0.6 kt6:43 AM EST6:25 PM EST10:45 PM EST8:40 AM EST
Sun 0812:27 AM EST4:10 AM EDT −1.1 kt7:33 AM EDT9:54 AM EDT 0.5 kt1:33 PM EDT3:40 PM EDT −1.0 kt7:32 PM EDT10:08 PM EDT 0.5 kt7:42 AM EDT7:26 PM EDT10:12 AM EDT
Mon 092:13 AM EDT4:43 AM EDT −0.9 kt8:20 AM EDT10:39 AM EDT 0.5 kt2:15 PM EDT4:15 PM EDT −0.9 kt8:16 PM EDT10:56 PM EDT 0.5 kt7:40 AM EDT7:26 PM EDT12:44 AM EDT10:49 AM EDT
Tue 103:02 AM EDT5:22 AM EDT −0.8 kt9:11 AM EDT11:31 AM EDT 0.4 kt3:02 PM EDT4:57 PM EDT −0.8 kt9:06 PM EDT11:50 PM EDT 0.5 kt7:39 AM EDT7:27 PM EDT1:42 AM EDT11:31 AM EDT
Wed 113:55 AM EDT6:19 AM EDT −0.8 kt10:09 AM EDT12:27 PM EDT 0.4 kt3:54 PM EDT5:46 PM EDT −0.8 kt10:01 PM EDTLast Quarter7:38 AM EDT7:28 PM EDT2:38 AM EDT12:19 PM EDT
Thu 1212:48 AM EDT 0.5 kt4:50 AM EDT7:42 AM EDT −0.8 kt11:06 AM EDT1:23 PM EDT 0.4 kt4:51 PM EDT6:41 PM EDT −0.7 kt10:58 PM EDT7:37 AM EDT7:29 PM EDT3:30 AM EDT1:12 PM EDT
Fri 131:44 AM EDT 0.5 kt5:42 AM EDT8:44 AM EDT −0.9 kt11:59 AM EDT2:18 PM EDT 0.4 kt5:48 PM EDT7:44 PM EDT −0.8 kt11:53 PM EDT7:35 AM EDT7:29 PM EDT4:18 AM EDT2:10 PM EDT
Sat 142:37 AM EDT 0.5 kt6:33 AM EDT9:31 AM EDT −1.0 kt12:47 PM EDT3:09 PM EDT 0.5 kt6:44 PM EDT8:50 PM EDT −0.9 kt7:34 AM EDT7:30 PM EDT4:59 AM EDT3:11 PM EDT
Sun 1512:47 AM EDT3:29 AM EDT 0.5 kt7:23 AM EDT10:11 AM EDT −1.1 kt1:32 PM EDT3:58 PM EDT 0.5 kt7:35 PM EDT9:49 PM EDT −1.0 kt7:33 AM EDT7:31 PM EDT5:36 AM EDT4:14 PM EDT
Mon 161:38 AM EDT4:20 AM EDT 0.6 kt8:11 AM EDT10:48 AM EDT −1.2 kt2:16 PM EDT4:46 PM EDT 0.6 kt8:24 PM EDT10:41 PM EDT −1.2 kt7:31 AM EDT7:31 PM EDT6:10 AM EDT5:17 PM EDT
Tue 172:29 AM EDT5:10 AM EDT 0.6 kt8:58 AM EDT11:27 AM EDT −1.3 kt2:58 PM EDT5:33 PM EDT 0.7 kt9:09 PM EDT11:29 PM EDT −1.3 kt7:30 AM EDT7:32 PM EDT6:40 AM EDT6:20 PM EDT
Wed 183:19 AM EDT5:58 AM EDT 0.7 kt9:43 AM EDT12:07 PM EDT −1.3 kt3:41 PM EDT6:18 PM EDT 0.8 kt9:54 PM EDTNew Moon7:29 AM EDT7:33 PM EDT7:09 AM EDT7:24 PM EDT
Thu 1912:16 AM EDT −1.4 kt4:07 AM EDT6:45 AM EDT 0.7 kt10:28 AM EDT12:49 PM EDT −1.4 kt4:24 PM EDT7:02 PM EDT 0.8 kt10:40 PM EDT7:28 AM EDT7:34 PM EDT7:38 AM EDT8:30 PM EDT
Fri 201:04 AM EDT −1.5 kt4:55 AM EDT7:30 AM EDT 0.7 kt11:13 AM EDT1:33 PM EDT −1.4 kt5:07 PM EDT7:47 PM EDT 0.8 kt11:27 PM EDT7:26 AM EDT7:34 PM EDT8:09 AM EDT9:38 PM EDT
Sat 211:53 AM EDT −1.5 kt5:44 AM EDT8:14 AM EDT 0.7 kt11:58 AM EDT2:18 PM EDT −1.4 kt5:53 PM EDT8:33 PM EDT 0.8 kt7:25 AM EDT7:35 PM EDT8:43 AM EDT10:49 PM EDT
Sun 2212:19 AM EDT2:44 AM EDT −1.5 kt6:34 AM EDT9:01 AM EDT 0.6 kt12:46 PM EDT3:06 PM EDT −1.3 kt6:41 PM EDT9:23 PM EDT 0.8 kt7:24 AM EDT7:36 PM EDT9:23 AM EDT
Mon 231:17 AM EDT3:39 AM EDT −1.4 kt7:29 AM EDT9:52 AM EDT 0.6 kt1:39 PM EDT3:58 PM EDT −1.2 kt7:35 PM EDT10:19 PM EDT 0.7 kt7:22 AM EDT7:36 PM EDT10:09 AM EDT12:02 AM EDT
Tue 242:20 AM EDT4:42 AM EDT −1.2 kt8:31 AM EDT10:51 AM EDT 0.5 kt2:39 PM EDT4:59 PM EDT −1.1 kt8:35 PM EDT11:21 PM EDT 0.7 kt7:21 AM EDT7:37 PM EDT11:04 AM EDT1:13 AM EDT
Wed 253:27 AM EDT5:59 AM EDT −1.1 kt9:39 AM EDT11:59 AM EDT 0.4 kt3:45 PM EDT6:16 PM EDT −1.0 kt9:42 PM EDTFirst Quarter7:20 AM EDT7:38 PM EDT12:07 PM EDT2:19 AM EDT
Thu 2612:31 AM EDT 0.6 kt4:34 AM EDT7:24 AM EDT −1.1 kt10:47 AM EDT1:16 PM EDT 0.4 kt4:54 PM EDT7:45 PM EDT −1.0 kt10:51 PM EDT7:19 AM EDT7:38 PM EDT1:15 PM EDT3:17 AM EDT
Fri 271:42 AM EDT 0.6 kt5:37 AM EDT8:34 AM EDT −1.2 kt11:50 AM EDT2:31 PM EDT 0.4 kt6:01 PM EDT8:56 PM EDT −1.1 kt11:57 PM EDT7:17 AM EDT7:39 PM EDT2:23 PM EDT4:06 AM EDT
Sat 282:50 AM EDT 0.6 kt6:37 AM EDT9:32 AM EDT −1.3 kt12:44 PM EDT3:35 PM EDT 0.5 kt7:03 PM EDT9:56 PM EDT −1.3 kt7:16 AM EDT7:40 PM EDT3:31 PM EDT4:47 AM EDT
Sun 2912:58 AM EDT3:51 AM EDT 0.6 kt7:32 AM EDT10:24 AM EDT −1.3 kt1:32 PM EDT4:29 PM EDT 0.6 kt7:58 PM EDT10:50 PM EDT −1.4 kt7:15 AM EDT7:41 PM EDT4:35 PM EDT5:21 AM EDT
Mon 301:54 AM EDT4:47 AM EDT 0.6 kt8:23 AM EDT11:11 AM EDT −1.3 kt2:18 PM EDT5:14 PM EDT 0.6 kt8:48 PM EDT11:39 PM EDT −1.5 kt7:13 AM EDT7:41 PM EDT5:37 PM EDT5:51 AM EDT
Tue 312:47 AM EDT5:35 AM EDT 0.6 kt9:09 AM EDT11:56 AM EDT −1.3 kt3:01 PM EDT5:53 PM EDT 0.6 kt9:34 PM EDT7:12 AM EDT7:42 PM EDT6:37 PM EDT6:19 AM EDT

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2025 Mobile Geographics LLC