Makapu'u Point (depth 257 ft), Oahu Island, Hawaii Current
21.2642° N, 157.6054° W
Flood direction 210° true
Ebb direction 70° true

October 2025

DaySlackFlood

Slack
Ebb
SlackFlood

Slack
Ebb
SlackFlood

SlackPhaseSunriseSunsetMoonriseMoonset
Wed 014:23 AM HST7:00 AM HST −0.3 kt10:06 AM HST12:31 PM HST 0.3 kt
5:08 PM HST 0.1 kt
6:21 AM HST6:17 PM HST2:48 PM HST12:58 AM HST
Thu 0212:07 AM HST 0.8 kt4:12 AM HST6:46 AM HST −0.5 kt9:58 AM HST12:54 PM HST 0.5 kt
6:05 PM HST 0.0 kt
6:22 AM HST6:16 PM HST3:30 PM HST1:57 AM HST
Fri 0312:18 AM HST 0.9 kt4:12 AM HST7:05 AM HST −0.7 kt10:08 AM HST1:19 PM HST 0.7 kt5:26 PM HST6:48 PM HST −0.1 kt8:04 PM HST6:22 AM HST6:15 PM HST4:10 PM HST2:56 AM HST
Sat 0412:32 AM HST 1.0 kt4:23 AM HST7:28 AM HST −0.9 kt10:20 AM HST1:39 PM HST 0.9 kt5:27 PM HST7:27 PM HST −0.3 kt9:08 PM HST6:22 AM HST6:14 PM HST4:48 PM HST3:55 AM HST
Sun 0512:54 AM HST 1.1 kt4:44 AM HST7:52 AM HST −1.0 kt10:31 AM HST1:53 PM HST 1.1 kt5:39 PM HST8:01 PM HST −0.6 kt9:59 PM HST6:22 AM HST6:14 PM HST5:25 PM HST4:55 AM HST
Mon 061:22 AM HST 1.1 kt5:10 AM HST8:14 AM HST −1.0 kt10:44 AM HST2:07 PM HST 1.2 kt5:59 PM HST8:33 PM HST −0.8 kt10:43 PM HSTFull Moon6:23 AM HST6:13 PM HST6:03 PM HST5:56 AM HST
Tue 071:52 AM HST 1.1 kt5:35 AM HST8:32 AM HST −1.0 kt10:58 AM HST2:24 PM HST 1.4 kt6:26 PM HST9:02 PM HST −0.9 kt11:22 PM HST6:23 AM HST6:12 PM HST6:45 PM HST6:59 AM HST
Wed 082:22 AM HST 1.0 kt5:58 AM HST8:50 AM HST −0.9 kt11:17 AM HST2:45 PM HST 1.4 kt7:02 PM HST9:30 PM HST −0.8 kt11:56 PM HST6:23 AM HST6:11 PM HST7:30 PM HST8:05 AM HST
Thu 092:48 AM HST 0.9 kt6:17 AM HST9:09 AM HST −0.9 kt11:41 AM HST3:11 PM HST 1.4 kt7:47 PM HST9:58 PM HST −0.6 kt6:24 AM HST6:10 PM HST8:22 PM HST9:14 AM HST
Fri 1012:21 AM HST3:11 AM HST 0.8 kt6:33 AM HST9:32 AM HST −0.8 kt12:12 PM HST3:43 PM HST 1.2 kt8:51 PM HST10:27 PM HST −0.3 kt6:24 AM HST6:09 PM HST9:19 PM HST10:23 AM HST
Sat 1112:23 AM HST3:32 AM HST 0.6 kt6:47 AM HST9:58 AM HST −0.7 kt12:52 PM HST4:24 PM HST 0.9 kt
11:04 PM HST 0.1 kt
6:24 AM HST6:08 PM HST10:22 PM HST11:30 AM HST
Sun 123:51 AM HST 0.5 kt7:04 AM HST10:26 AM HST −0.6 kt1:41 PM HST5:36 PM HST 0.7 kt6:25 AM HST6:07 PM HST11:26 PM HST12:32 PM HST
Mon 132:35 AM HST 0.3 kt
3:59 AM HST 0.3 kt
7:19 AM HST10:59 AM HST −0.4 kt2:35 PM HST10:44 PM HST 0.7 ktLast Quarter6:25 AM HST6:07 PM HST1:26 PM HST
Tue 147:00 AM HST10:14 AM HST −0.2 kt
11:00 AM HST −0.2 kt
12:05 PM HST −0.2 kt
3:28 PM HST11:20 PM HST 0.9 kt6:25 AM HST6:06 PM HST12:29 AM HST2:13 PM HST
Wed 154:02 AM HST5:59 AM HST −0.2 kt10:36 AM HST11:53 AM HST 0.1 kt
2:09 PM HST 0.0 kt
2:55 PM HST 0.0 kt
3:53 PM HST 0.0 kt
11:42 PM HST 1.0 kt
6:26 AM HST6:05 PM HST1:29 AM HST2:53 PM HST
Thu 163:50 AM HST6:09 AM HST −0.5 kt9:55 AM HST12:24 PM HST 0.3 kt5:04 PM HST5:16 PM HST −0.0 kt5:28 PM HST11:58 PM HST 1.1 kt6:26 AM HST6:04 PM HST2:26 AM HST3:29 PM HST
Fri 173:55 AM HST6:34 AM HST −0.7 kt9:59 AM HST12:50 PM HST 0.5 kt5:14 PM HST6:09 PM HST −0.1 kt6:58 PM HST6:27 AM HST6:03 PM HST3:19 AM HST4:02 PM HST
Sat 1812:12 AM HST 1.1 kt4:07 AM HST7:02 AM HST −0.9 kt10:06 AM HST1:07 PM HST 0.7 kt5:20 PM HST6:55 PM HST −0.2 kt8:15 PM HST6:27 AM HST6:03 PM HST4:11 AM HST4:33 PM HST
Sun 1912:29 AM HST 1.1 kt4:24 AM HST7:27 AM HST −0.9 kt10:12 AM HST1:17 PM HST 0.9 kt5:28 PM HST7:36 PM HST −0.3 kt9:17 PM HST6:27 AM HST6:02 PM HST5:01 AM HST5:04 PM HST
Mon 2012:53 AM HST 1.1 kt4:43 AM HST7:49 AM HST −0.9 kt10:18 AM HST1:28 PM HST 1.1 kt5:43 PM HST8:11 PM HST −0.5 kt10:07 PM HST6:28 AM HST6:01 PM HST5:50 AM HST5:35 PM HST
Tue 211:18 AM HST 1.0 kt5:00 AM HST8:04 AM HST −0.9 kt10:27 AM HST1:43 PM HST 1.3 kt6:08 PM HST8:41 PM HST −0.6 kt10:48 PM HSTNew Moon6:28 AM HST6:00 PM HST6:41 AM HST6:09 PM HST
Wed 221:41 AM HST 0.8 kt5:11 AM HST8:13 AM HST −0.8 kt10:38 AM HST2:02 PM HST 1.4 kt6:41 PM HST9:06 PM HST −0.6 kt11:19 PM HST6:29 AM HST6:00 PM HST7:33 AM HST6:45 PM HST
Thu 231:59 AM HST 0.7 kt5:13 AM HST8:25 AM HST −0.8 kt10:55 AM HST2:25 PM HST 1.4 kt7:24 PM HST9:26 PM HST −0.4 kt11:36 PM HST6:29 AM HST5:59 PM HST8:26 AM HST7:25 PM HST
Fri 242:12 AM HST 0.5 kt5:11 AM HST8:43 AM HST −0.8 kt11:16 AM HST2:50 PM HST 1.3 kt8:20 PM HST9:42 PM HST −0.2 kt11:20 PM HST6:30 AM HST5:58 PM HST9:20 AM HST8:10 PM HST
Sat 252:22 AM HST 0.5 kt5:12 AM HST9:04 AM HST −0.7 kt11:40 AM HST3:17 PM HST 1.1 kt
9:59 PM HST 0.1 kt
6:30 AM HST5:58 PM HST10:14 AM HST8:59 PM HST
Sun 262:28 AM HST 0.4 kt5:16 AM HST9:24 AM HST −0.6 kt12:03 PM HST3:48 PM HST 0.9 kt
10:17 PM HST 0.3 kt
6:30 AM HST5:57 PM HST11:06 AM HST9:52 PM HST
Mon 2712:36 AM HST 0.4 kt5:17 AM HST9:26 AM HST −0.4 kt12:14 PM HST4:25 PM HST 0.7 kt
9:27 PM HST 0.4 kt
10:12 PM HST 0.4 kt
6:31 AM HST5:56 PM HST11:56 AM HST10:47 PM HST
Tue 284:42 AM HST7:56 AM HST −0.2 kt11:28 AM HST5:29 PM HST 0.5 kt
7:54 PM HST 0.5 kt
10:48 PM HST 0.6 kt
6:31 AM HST5:56 PM HST12:42 PM HST11:44 PM HST
Wed 293:15 AM HST6:03 AM HST −0.2 kt9:14 AM HST12:12 PM HST 0.3 kt
12:59 PM HST 0.3 kt
11:04 PM HST 0.7 kt
First Quarter6:32 AM HST5:55 PM HST1:24 PM HST
Thu 302:50 AM HST5:29 AM HST −0.4 kt8:52 AM HST12:01 PM HST 0.5 kt
4:53 PM HST 0.2 kt
11:18 PM HST 0.8 kt
6:32 AM HST5:55 PM HST2:04 PM HST12:42 AM HST
Fri 312:49 AM HST5:45 AM HST −0.6 kt8:57 AM HST12:16 PM HST 0.7 kt5:02 PM HST5:38 PM HST −0.0 kt6:14 PM HST11:36 PM HST 0.9 kt6:33 AM HST5:54 PM HST2:41 PM HST1:39 AM HST

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2025 Mobile Geographics LLC