| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | 7:20 AM AKST −2.5 ft | 2:27 PM AKST 20.5 ft | 8:14 PM AKST 6.1 ft | Full Moon | 9:35 AM AKST | 5:53 PM AKST | 5:49 PM AKST | 10:01 AM AKST | ||
| Mon 02 | 12:53 AM AKST 17.3 ft | 8:15 AM AKST −1.9 ft | 3:14 PM AKST 20.7 ft | 9:14 PM AKST 5.3 ft | 9:32 AM AKST | 5:55 PM AKST | 7:28 PM AKST | 10:06 AM AKST | ||
| Tue 03 | 2:08 AM AKST 16.6 ft | 9:09 AM AKST −1.1 ft | 3:59 PM AKST 20.7 ft | 10:12 PM AKST 4.4 ft | 9:30 AM AKST | 5:57 PM AKST | 9:01 PM AKST | 10:09 AM AKST | ||
| Wed 04 | 3:25 AM AKST 16.2 ft | 10:03 AM AKST 0.0 ft | 4:40 PM AKST 20.5 ft | 11:08 PM AKST 3.3 ft | 9:28 AM AKST | 6:00 PM AKST | 10:29 PM AKST | 10:11 AM AKST | ||
| Thu 05 | 4:38 AM AKST 16.1 ft | 10:58 AM AKST 1.2 ft | 5:20 PM AKST 20.1 ft | 9:25 AM AKST | 6:02 PM AKST | 11:55 PM AKST | 10:13 AM AKST | |||
| Fri 06 | 12:00 AM AKST 2.3 ft | 5:49 AM AKST 16.3 ft | 11:53 AM AKST 2.4 ft | 5:58 PM AKST 19.5 ft | 9:23 AM AKST | 6:05 PM AKST | 10:15 AM AKST | |||
| Sat 07 | 12:50 AM AKST 1.4 ft | 6:57 AM AKST 16.7 ft | 12:49 PM AKST 3.6 ft | 6:35 PM AKST 18.6 ft | 9:21 AM AKST | 6:07 PM AKST | 1:20 AM AKST | 10:17 AM AKST | ||
| Sun 08 | 1:37 AM AKST 0.8 ft | 8:02 AM AKST 17.2 ft | 1:45 PM AKST 4.6 ft | 7:12 PM AKST 17.7 ft | 9:18 AM AKST | 6:10 PM AKST | 2:46 AM AKST | 10:21 AM AKST | ||
| Mon 09 | 2:23 AM AKST 0.4 ft | 9:02 AM AKST 17.7 ft | 2:41 PM AKST 5.5 ft | 7:48 PM AKST 16.9 ft | Last Quarter | 9:16 AM AKST | 6:12 PM AKST | 4:14 AM AKST | 10:28 AM AKST | |
| Tue 10 | 3:07 AM AKST 0.1 ft | 10:00 AM AKST 18.0 ft | 3:36 PM AKST 6.2 ft | 8:24 PM AKST 16.2 ft | 9:14 AM AKST | 6:15 PM AKST | 5:40 AM AKST | 10:40 AM AKST | ||
| Wed 11 | 3:51 AM AKST 0.0 ft | 10:54 AM AKST 18.2 ft | 4:31 PM AKST 6.8 ft | 8:59 PM AKST 15.7 ft | 9:11 AM AKST | 6:17 PM AKST | 7:00 AM AKST | 11:06 AM AKST | ||
| Thu 12 | 4:34 AM AKST −0.0 ft | 11:46 AM AKST 18.2 ft | 5:23 PM AKST 7.2 ft | 9:32 PM AKST 15.4 ft | 9:09 AM AKST | 6:20 PM AKST | 8:00 AM AKST | 11:54 AM AKST | ||
| Fri 13 | 5:16 AM AKST 0.0 ft | 12:35 PM AKST 18.2 ft | 6:12 PM AKST 7.4 ft | 10:06 PM AKST 15.1 ft | 9:06 AM AKST | 6:22 PM AKST | 8:36 AM AKST | 1:07 PM AKST | ||
| Sat 14 | 5:56 AM AKST 0.0 ft | 1:20 PM AKST 18.1 ft | 6:57 PM AKST 7.5 ft | 10:42 PM AKST 14.9 ft | 9:04 AM AKST | 6:24 PM AKST | 8:55 AM AKST | 2:36 PM AKST | ||
| Sun 15 | 6:34 AM AKST 0.1 ft | 1:59 PM AKST 18.0 ft | 7:41 PM AKST 7.3 ft | 11:25 PM AKST 14.7 ft | 9:01 AM AKST | 6:27 PM AKST | 9:05 AM AKST | 4:10 PM AKST | ||
| Mon 16 | 7:12 AM AKST 0.3 ft | 2:33 PM AKST 17.9 ft | 8:23 PM AKST 6.8 ft | 8:59 AM AKST | 6:29 PM AKST | 9:10 AM AKST | 5:43 PM AKST | |||
| Tue 17 | 12:20 AM AKST 14.5 ft | 7:52 AM AKST 0.7 ft | 3:02 PM AKST 17.8 ft | 9:03 PM AKST 6.1 ft | New Moon | 8:56 AM AKST | 6:32 PM AKST | 9:13 AM AKST | 7:16 PM AKST | |
| Wed 18 | 1:29 AM AKST 14.3 ft | 8:35 AM AKST 1.2 ft | 3:29 PM AKST 17.8 ft | 9:44 PM AKST 5.1 ft | 8:53 AM AKST | 6:34 PM AKST | 9:15 AM AKST | 8:48 PM AKST | ||
| Thu 19 | 2:45 AM AKST 14.4 ft | 9:21 AM AKST 1.9 ft | 3:54 PM AKST 17.7 ft | 10:26 PM AKST 3.8 ft | 8:51 AM AKST | 6:37 PM AKST | 9:17 AM AKST | 10:20 PM AKST | ||
| Fri 20 | 4:01 AM AKST 15.0 ft | 10:12 AM AKST 2.8 ft | 4:21 PM AKST 17.8 ft | 11:09 PM AKST 2.4 ft | 8:48 AM AKST | 6:39 PM AKST | 9:19 AM AKST | 11:56 PM AKST | ||
| Sat 21 | 5:12 AM AKST 15.8 ft | 11:07 AM AKST 3.7 ft | 4:51 PM AKST 17.8 ft | 11:54 PM AKST 1.0 ft | 8:46 AM AKST | 6:41 PM AKST | 9:22 AM AKST | |||
| Sun 22 | 6:20 AM AKST 16.8 ft | 12:05 PM AKST 4.6 ft | 5:27 PM AKST 17.9 ft | 8:43 AM AKST | 6:44 PM AKST | 9:27 AM AKST | 1:36 AM AKST | |||
| Mon 23 | 12:43 AM AKST −0.2 ft | 7:26 AM AKST 17.8 ft | 1:05 PM AKST 5.4 ft | 6:08 PM AKST 18.0 ft | 8:40 AM AKST | 6:46 PM AKST | 9:37 AM AKST | 3:21 AM AKST | ||
| Tue 24 | 1:34 AM AKST −1.1 ft | 8:29 AM AKST 18.6 ft | 2:05 PM AKST 5.9 ft | 6:56 PM AKST 18.0 ft | First Quarter | 8:38 AM AKST | 6:49 PM AKST | 9:56 AM AKST | 5:05 AM AKST | |
| Wed 25 | 2:28 AM AKST −1.8 ft | 9:30 AM AKST 19.2 ft | 3:05 PM AKST 6.2 ft | 7:51 PM AKST 18.0 ft | 8:35 AM AKST | 6:51 PM AKST | 10:37 AM AKST | 6:34 AM AKST | ||
| Thu 26 | 3:25 AM AKST −2.1 ft | 10:28 AM AKST 19.5 ft | 4:06 PM AKST 6.3 ft | 8:50 PM AKST 18.0 ft | 8:32 AM AKST | 6:53 PM AKST | 11:52 AM AKST | 7:30 AM AKST | ||
| Fri 27 | 4:22 AM AKST −2.2 ft | 11:24 AM AKST 19.6 ft | 5:06 PM AKST 6.1 ft | 9:52 PM AKST 17.8 ft | 8:29 AM AKST | 6:56 PM AKST | 1:32 PM AKST | 7:57 AM AKST | ||
| Sat 28 | 5:19 AM AKST −2.0 ft | 12:17 PM AKST 19.6 ft | 6:06 PM AKST 5.7 ft | 10:56 PM AKST 17.4 ft | 8:27 AM AKST | 6:58 PM AKST | 3:16 PM AKST | 8:10 AM AKST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC