Mid-Hudson Suspension Bridge (depth 32 ft), Hudson River (midchannel), New York Current
41.7018° N, 73.9459° W
Flood direction 5° true
Ebb direction 186° true

July 2026

DaySlackFlood

Slack
Ebb
SlackFlood

Slack
Ebb
SlackFlood

SlackPhaseSunriseSunsetMoonriseMoonset
Wed 0112:35 AM EDT 1.2 kt3:49 AM EDT7:56 AM EDT −1.7 kt11:09 AM EDT1:43 PM EDT 0.9 kt4:35 PM EDT7:54 PM EDT −1.1 kt10:30 PM EDT5:25 AM EDT8:34 PM EDT10:03 PM EDT6:36 AM EDT
Thu 021:08 AM EDT 1.2 kt4:20 AM EDT8:22 AM EDT −1.7 kt11:37 AM EDT2:12 PM EDT 1.0 kt5:16 PM EDT8:26 PM EDT −1.1 kt11:08 PM EDT5:25 AM EDT8:33 PM EDT10:30 PM EDT7:41 AM EDT
Fri 031:43 AM EDT 1.2 kt4:52 AM EDT8:49 AM EDT −1.7 kt12:11 PM EDT2:44 PM EDT 1.0 kt5:55 PM EDT8:59 PM EDT −1.1 kt11:48 PM EDT5:26 AM EDT8:33 PM EDT10:54 PM EDT8:46 AM EDT
Sat 042:23 AM EDT 1.1 kt5:30 AM EDT9:19 AM EDT −1.7 kt12:49 PM EDT3:20 PM EDT 1.1 kt6:33 PM EDT9:33 PM EDT −1.1 kt5:26 AM EDT8:33 PM EDT11:15 PM EDT9:51 AM EDT
Sun 0512:33 AM EDT3:08 AM EDT 1.1 kt6:14 AM EDT9:57 AM EDT −1.6 kt1:32 PM EDT4:02 PM EDT 1.1 kt7:12 PM EDT10:13 PM EDT −1.1 kt5:27 AM EDT8:33 PM EDT11:35 PM EDT10:57 AM EDT
Mon 061:26 AM EDT4:02 AM EDT 1.0 kt7:03 AM EDT10:41 AM EDT −1.5 kt2:16 PM EDT4:49 PM EDT 1.1 kt7:55 PM EDT11:04 PM EDT −1.1 kt5:27 AM EDT8:32 PM EDT11:56 PM EDT12:03 PM EDT
Tue 072:31 AM EDT5:03 AM EDT 0.9 kt7:57 AM EDT11:33 AM EDT −1.4 kt3:03 PM EDT5:38 PM EDT 1.1 kt8:43 PM EDTLast Quarter5:28 AM EDT8:32 PM EDT1:12 PM EDT
Wed 0812:09 AM EDT −1.1 kt3:42 AM EDT6:07 AM EDT 0.8 kt8:54 AM EDT12:30 PM EDT −1.2 kt3:49 PM EDT6:28 PM EDT 1.2 kt9:36 PM EDT5:29 AM EDT8:32 PM EDT12:19 AM EDT2:24 PM EDT
Thu 091:23 AM EDT −1.2 kt4:53 AM EDT7:10 AM EDT 0.8 kt9:51 AM EDT1:27 PM EDT −1.2 kt4:35 PM EDT7:18 PM EDT 1.3 kt10:33 PM EDT5:29 AM EDT8:31 PM EDT12:46 AM EDT3:40 PM EDT
Fri 102:38 AM EDT −1.3 kt6:01 AM EDT8:13 AM EDT 0.7 kt10:49 AM EDT2:23 PM EDT −1.1 kt5:23 PM EDT8:11 PM EDT 1.4 kt11:29 PM EDT5:30 AM EDT8:31 PM EDT1:19 AM EDT4:59 PM EDT
Sat 113:45 AM EDT −1.4 kt7:05 AM EDT9:16 AM EDT 0.7 kt11:45 AM EDT3:21 PM EDT −1.1 kt6:14 PM EDT9:06 PM EDT 1.5 kt5:31 AM EDT8:30 PM EDT2:02 AM EDT6:16 PM EDT
Sun 1212:26 AM EDT4:47 AM EDT −1.5 kt8:05 AM EDT10:16 AM EDT 0.7 kt12:43 PM EDT4:21 PM EDT −1.1 kt7:08 PM EDT10:01 PM EDT 1.6 kt5:32 AM EDT8:30 PM EDT2:58 AM EDT7:25 PM EDT
Mon 131:21 AM EDT5:46 AM EDT −1.6 kt9:01 AM EDT11:12 AM EDT 0.8 kt1:44 PM EDT5:25 PM EDT −1.1 kt8:05 PM EDT10:55 PM EDT 1.6 kt5:32 AM EDT8:29 PM EDT4:08 AM EDT8:22 PM EDT
Tue 142:15 AM EDT6:42 AM EDT −1.7 kt9:53 AM EDT12:07 PM EDT 0.9 kt2:48 PM EDT6:29 PM EDT −1.1 kt9:01 PM EDT11:47 PM EDT 1.6 ktNew Moon5:33 AM EDT8:29 PM EDT5:26 AM EDT9:06 PM EDT
Wed 153:08 AM EDT7:33 AM EDT −1.8 kt10:41 AM EDT1:02 PM EDT 0.9 kt3:52 PM EDT7:27 PM EDT −1.2 kt9:55 PM EDT5:34 AM EDT8:28 PM EDT6:48 AM EDT9:39 PM EDT
Thu 1612:40 AM EDT 1.5 kt3:59 AM EDT8:19 AM EDT −1.9 kt11:29 AM EDT1:57 PM EDT 1.0 kt4:52 PM EDT8:19 PM EDT −1.2 kt10:48 PM EDT5:35 AM EDT8:28 PM EDT8:07 AM EDT10:07 PM EDT
Fri 171:32 AM EDT 1.4 kt4:49 AM EDT9:03 AM EDT −1.9 kt12:17 PM EDT2:51 PM EDT 1.0 kt5:48 PM EDT9:09 PM EDT −1.1 kt11:44 PM EDT5:36 AM EDT8:27 PM EDT9:22 AM EDT10:31 PM EDT
Sat 182:28 AM EDT 1.2 kt5:40 AM EDT9:48 AM EDT −1.7 kt1:06 PM EDT3:46 PM EDT 1.0 kt6:43 PM EDT10:03 PM EDT −1.1 kt5:37 AM EDT8:26 PM EDT10:33 AM EDT10:52 PM EDT
Sun 1912:46 AM EDT3:30 AM EDT 1.0 kt6:33 AM EDT10:38 AM EDT −1.6 kt1:56 PM EDT4:44 PM EDT 1.0 kt7:37 PM EDT11:08 PM EDT −1.0 kt5:37 AM EDT8:25 PM EDT11:41 AM EDT11:13 PM EDT
Mon 202:00 AM EDT4:45 AM EDT 0.8 kt7:29 AM EDT11:35 AM EDT −1.3 kt2:46 PM EDT5:41 PM EDT 1.0 kt8:34 PM EDT5:38 AM EDT8:25 PM EDT12:47 PM EDT11:35 PM EDT
Tue 2112:24 AM EDT −1.1 kt3:28 AM EDT6:05 AM EDT 0.7 kt8:29 AM EDT12:37 PM EDT −1.1 kt3:35 PM EDT6:35 PM EDT 1.0 kt9:34 PM EDTFirst Quarter5:39 AM EDT8:24 PM EDT1:53 PM EDT11:59 PM EDT
Wed 221:37 AM EDT −1.2 kt4:57 AM EDT7:18 AM EDT 0.6 kt9:34 AM EDT1:36 PM EDT −1.0 kt4:20 PM EDT7:26 PM EDT 1.1 kt10:34 PM EDT5:40 AM EDT8:23 PM EDT2:58 PM EDT
Thu 232:41 AM EDT −1.4 kt6:13 AM EDT8:23 AM EDT 0.5 kt10:38 AM EDT2:29 PM EDT −0.9 kt5:03 PM EDT8:15 PM EDT 1.1 kt11:29 PM EDT5:41 AM EDT8:22 PM EDT4:02 PM EDT12:27 AM EDT
Fri 243:35 AM EDT −1.5 kt7:13 AM EDT9:21 AM EDT 0.5 kt11:33 AM EDT3:16 PM EDT −0.9 kt5:45 PM EDT9:02 PM EDT 1.2 kt5:42 AM EDT8:21 PM EDT5:03 PM EDT1:00 AM EDT
Sat 2512:17 AM EDT4:21 AM EDT −1.6 kt8:02 AM EDT10:10 AM EDT 0.6 kt12:21 PM EDT4:00 PM EDT −0.9 kt6:29 PM EDT9:46 PM EDT 1.2 kt5:43 AM EDT8:20 PM EDT5:59 PM EDT1:41 AM EDT
Sun 2612:59 AM EDT5:03 AM EDT −1.6 kt8:38 AM EDT10:52 AM EDT 0.6 kt1:06 PM EDT4:41 PM EDT −1.0 kt7:15 PM EDT10:25 PM EDT 1.2 kt5:44 AM EDT8:19 PM EDT6:49 PM EDT2:29 AM EDT
Mon 271:36 AM EDT5:41 AM EDT −1.6 kt9:07 AM EDT11:28 AM EDT 0.7 kt1:51 PM EDT5:24 PM EDT −1.0 kt8:01 PM EDT11:00 PM EDT 1.2 kt5:45 AM EDT8:18 PM EDT7:31 PM EDT3:25 AM EDT
Tue 282:10 AM EDT6:16 AM EDT −1.6 kt9:32 AM EDT12:01 PM EDT 0.8 kt2:37 PM EDT6:06 PM EDT −1.1 kt8:45 PM EDT11:33 PM EDT 1.2 kt5:46 AM EDT8:17 PM EDT8:05 PM EDT4:27 AM EDT
Wed 292:42 AM EDT6:48 AM EDT −1.6 kt9:59 AM EDT12:32 PM EDT 0.9 kt3:20 PM EDT6:46 PM EDT −1.1 kt9:25 PM EDTFull Moon5:47 AM EDT8:16 PM EDT8:34 PM EDT5:32 AM EDT
Thu 3012:06 AM EDT 1.2 kt3:15 AM EDT7:19 AM EDT −1.7 kt10:28 AM EDT1:01 PM EDT 1.1 kt4:01 PM EDT7:22 PM EDT −1.2 kt10:03 PM EDT5:48 AM EDT8:15 PM EDT8:59 PM EDT6:38 AM EDT
Fri 3112:40 AM EDT 1.3 kt3:50 AM EDT7:49 AM EDT −1.8 kt11:01 AM EDT1:30 PM EDT 1.1 kt4:37 PM EDT7:55 PM EDT −1.2 kt10:40 PM EDT5:49 AM EDT8:14 PM EDT9:21 PM EDT7:44 AM EDT

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2026 Mobile Geographics LLC