Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 01 | 3:24 AM HST | 5:58 AM HST −0.4 kt | 9:01 AM HST | 10:55 AM HST 0.2 kt | 1:18 PM HST | 4:42 PM HST −0.2 kt | 7:12 PM HST | 11:18 PM HST 0.5 kt | 6:23 AM HST | 6:19 PM HST | 2:50 PM HST | 1:00 AM HST | ||||||||
Thu 02 | 3:34 AM HST | 6:14 AM HST −0.4 kt | 9:13 AM HST | 11:10 AM HST 0.2 kt | 1:21 PM HST | 4:35 PM HST −0.2 kt | 7:00 PM HST | 10:44 PM HST 0.4 kt | 6:24 AM HST | 6:18 PM HST | 3:33 PM HST | 1:59 AM HST | ||||||||
Fri 03 | 3:39 AM HST | 6:31 AM HST −0.3 kt | 9:26 AM HST | 11:18 AM HST 0.1 kt | 1:09 PM HST | 4:33 PM HST −0.2 kt | 6:54 PM HST | 10:16 PM HST 0.5 kt | 6:24 AM HST | 6:17 PM HST | 4:12 PM HST | 2:58 AM HST | ||||||||
Sat 04 | 3:30 AM HST | 6:45 AM HST −0.2 kt | 9:44 AM HST | 10:57 AM HST 0.0 kt | 12:20 PM HST | 4:04 PM HST −0.2 kt | 6:49 PM HST | 10:28 PM HST 0.5 kt | 6:24 AM HST | 6:16 PM HST | 4:50 PM HST | 3:57 AM HST | ||||||||
Sun 05 | 3:02 AM HST | 6:25 AM HST −0.1 kt 10:32 AM HST −0.0 kt 3:30 PM HST −0.2 kt | 6:44 PM HST | 10:53 PM HST 0.5 kt | 6:25 AM HST | 6:16 PM HST | 5:27 PM HST | 4:57 AM HST | ||||||||||||
Mon 06 | 3:07 AM HST | 4:51 AM HST −0.1 kt | 8:05 AM HST | 8:31 AM HST 0.0 kt | 9:01 AM HST | 3:37 PM HST −0.3 kt | 6:46 PM HST | 11:22 PM HST 0.5 kt | Full Moon | 6:25 AM HST | 6:15 PM HST | 6:05 PM HST | 5:58 AM HST | |||||||
Tue 07 | 3:29 AM HST | 5:03 AM HST −0.1 kt | 6:58 AM HST | 8:40 AM HST 0.1 kt | 10:32 AM HST | 3:58 PM HST −0.4 kt | 6:57 PM HST | 11:42 PM HST 0.5 kt | 6:25 AM HST | 6:14 PM HST | 6:47 PM HST | 7:01 AM HST | ||||||||
Wed 08 | 3:51 AM HST | 5:29 AM HST −0.2 kt | 7:15 AM HST | 9:09 AM HST 0.2 kt | 11:13 AM HST | 4:25 PM HST −0.4 kt | 7:14 PM HST | 10:29 PM HST 0.5 kt | 6:25 AM HST | 6:13 PM HST | 7:32 PM HST | 8:07 AM HST | ||||||||
Thu 09 | 4:05 AM HST | 5:57 AM HST −0.2 kt | 7:48 AM HST | 9:45 AM HST 0.2 kt | 11:54 AM HST | 4:51 PM HST −0.5 kt | 7:33 PM HST | 10:32 PM HST 0.6 kt | 6:26 AM HST | 6:12 PM HST | 8:24 PM HST | 9:16 AM HST | ||||||||
Fri 10 | 4:10 AM HST | 6:23 AM HST −0.3 kt | 8:28 AM HST | 10:24 AM HST 0.2 kt | 12:34 PM HST | 5:13 PM HST −0.4 kt | 7:50 PM HST | 10:50 PM HST 0.6 kt | 6:26 AM HST | 6:11 PM HST | 9:22 PM HST | 10:26 AM HST | ||||||||
Sat 11 | 4:04 AM HST | 6:46 AM HST −0.3 kt | 9:11 AM HST | 11:04 AM HST 0.2 kt | 1:10 PM HST | 5:30 PM HST −0.4 kt | 8:02 PM HST | 11:14 PM HST 0.7 kt | 6:26 AM HST | 6:10 PM HST | 10:24 PM HST | 11:33 AM HST | ||||||||
Sun 12 | 3:46 AM HST | 7:00 AM HST −0.3 kt | 9:58 AM HST | 11:44 AM HST 0.2 kt | 1:41 PM HST | 5:37 PM HST −0.3 kt | 8:04 PM HST | 11:40 PM HST 0.7 kt | 6:27 AM HST | 6:10 PM HST | 11:28 PM HST | 12:34 PM HST | ||||||||
Mon 13 | 3:34 AM HST | 6:54 AM HST −0.3 kt | 10:57 AM HST | 12:25 PM HST 0.1 kt | 2:00 PM HST | 5:05 PM HST −0.2 kt | 7:42 PM HST | Last Quarter | 6:27 AM HST | 6:09 PM HST | 1:29 PM HST | |||||||||
Tue 14 | 12:06 AM HST 0.6 kt | 3:41 AM HST | 6:31 AM HST −0.3 kt 1:18 PM HST −0.0 kt 4:41 PM HST −0.1 kt | 6:50 PM HST | 6:28 AM HST | 6:08 PM HST | 12:31 AM HST | 2:15 PM HST | ||||||||||||
Wed 15 | 12:27 AM HST 0.5 kt | 3:58 AM HST | 6:13 AM HST −0.3 kt 9:36 AM HST −0.1 kt 11:49 AM HST −0.2 kt 3:20 PM HST −0.1 kt 4:25 PM HST −0.1 kt | 6:09 PM HST | 10:04 PM HST 0.4 kt | 6:28 AM HST | 6:07 PM HST | 1:32 AM HST | 2:55 PM HST | |||||||||||
Thu 16 | 4:19 AM HST | 6:21 AM HST −0.2 kt 9:34 AM HST −0.1 kt 1:05 PM HST −0.2 kt | 5:44 PM HST | 9:43 PM HST 0.5 kt | 6:28 AM HST | 6:06 PM HST | 2:28 AM HST | 3:31 PM HST | ||||||||||||
Fri 17 | 4:42 AM HST | 6:39 AM HST −0.1 kt 9:30 AM HST −0.0 kt 1:43 PM HST −0.3 kt | 5:28 PM HST | 9:44 PM HST 0.5 kt | 6:29 AM HST | 6:06 PM HST | 3:22 AM HST | 4:04 PM HST | ||||||||||||
Sat 18 | 1:55 AM HST | 2:48 AM HST −0.0 kt | 4:33 AM HST | 4:54 AM HST 0.0 kt | 5:14 AM HST | 7:00 AM HST −0.0 kt | 8:17 AM HST | 9:12 AM HST 0.0 kt | 10:01 AM HST | 2:13 PM HST −0.4 kt | 5:35 PM HST | 9:55 PM HST 0.5 kt | 6:29 AM HST | 6:05 PM HST | 4:13 AM HST | 4:35 PM HST | ||||
Sun 19 | 1:49 AM HST | 3:16 AM HST −0.1 kt | 5:25 AM HST | 7:30 AM HST 0.1 kt | 10:05 AM HST | 2:37 PM HST −0.4 kt | 5:50 PM HST | 10:07 PM HST 0.5 kt | 6:30 AM HST | 6:04 PM HST | 5:03 AM HST | 5:06 PM HST | ||||||||
Mon 20 | 2:16 AM HST | 3:52 AM HST −0.1 kt | 5:49 AM HST | 7:54 AM HST 0.1 kt | 10:12 AM HST | 2:55 PM HST −0.4 kt | 6:04 PM HST | 9:59 PM HST 0.5 kt | 6:30 AM HST | 6:03 PM HST | 5:53 AM HST | 5:37 PM HST | ||||||||
Tue 21 | 2:53 AM HST | 4:30 AM HST −0.1 kt | 6:12 AM HST | 8:21 AM HST 0.2 kt | 10:28 AM HST | 2:50 PM HST −0.4 kt | 6:17 PM HST | 9:26 PM HST 0.5 kt | New Moon | 6:30 AM HST | 6:03 PM HST | 6:43 AM HST | 6:11 PM HST | |||||||
Wed 22 | 3:31 AM HST | 5:06 AM HST −0.1 kt | 6:35 AM HST | 8:48 AM HST 0.2 kt | 10:48 AM HST | 2:35 PM HST −0.4 kt | 6:25 PM HST | 9:27 PM HST 0.5 kt | 6:31 AM HST | 6:02 PM HST | 7:35 AM HST | 6:47 PM HST | ||||||||
Thu 23 | 3:54 AM HST | 5:35 AM HST −0.1 kt | 6:59 AM HST | 9:15 AM HST 0.2 kt | 11:12 AM HST | 2:51 PM HST −0.4 kt | 6:31 PM HST | 9:37 PM HST 0.6 kt | 6:31 AM HST | 6:01 PM HST | 8:28 AM HST | 7:27 PM HST | ||||||||
Fri 24 | 3:07 AM HST | 5:49 AM HST −0.1 kt | 7:19 AM HST | 9:38 AM HST 0.2 kt | 11:35 AM HST | 3:18 PM HST −0.4 kt | 6:35 PM HST | 9:49 PM HST 0.6 kt | 6:32 AM HST | 6:00 PM HST | 9:23 AM HST | 8:12 PM HST | ||||||||
Sat 25 | 1:52 AM HST | 4:40 AM HST −0.1 kt | 7:32 AM HST | 9:52 AM HST 0.2 kt | 11:55 AM HST | 3:46 PM HST −0.4 kt | 6:42 PM HST | 10:04 PM HST 0.7 kt | 6:32 AM HST | 6:00 PM HST | 10:16 AM HST | 9:01 PM HST | ||||||||
Sun 26 | 1:43 AM HST | 4:29 AM HST −0.2 kt | 7:33 AM HST | 9:58 AM HST 0.2 kt | 12:09 PM HST | 4:03 PM HST −0.4 kt | 6:52 PM HST | 10:21 PM HST 0.7 kt | 6:33 AM HST | 5:59 PM HST | 11:09 AM HST | 9:54 PM HST | ||||||||
Mon 27 | 1:51 AM HST | 4:36 AM HST −0.3 kt | 7:35 AM HST | 9:59 AM HST 0.2 kt | 12:19 PM HST | 3:53 PM HST −0.3 kt | 7:00 PM HST | 10:38 PM HST 0.7 kt | 6:33 AM HST | 5:58 PM HST | 11:58 AM HST | 10:50 PM HST | ||||||||
Tue 28 | 2:04 AM HST | 4:43 AM HST −0.4 kt | 7:42 AM HST | 9:59 AM HST 0.2 kt | 12:28 PM HST | 3:46 PM HST −0.3 kt | 7:01 PM HST | 10:48 PM HST 0.6 kt | 6:33 AM HST | 5:58 PM HST | 12:44 PM HST | 11:47 PM HST | ||||||||
Wed 29 | 2:17 AM HST | 4:54 AM HST −0.4 kt | 7:50 AM HST | 10:03 AM HST 0.3 kt | 12:38 PM HST | 3:47 PM HST −0.3 kt | 6:45 PM HST | 10:39 PM HST 0.5 kt | First Quarter | 6:34 AM HST | 5:57 PM HST | 1:26 PM HST | ||||||||
Thu 30 | 2:26 AM HST | 5:08 AM HST −0.4 kt | 7:56 AM HST | 10:11 AM HST 0.3 kt | 12:41 PM HST | 3:46 PM HST −0.3 kt | 6:31 PM HST | 10:12 PM HST 0.5 kt | 6:34 AM HST | 5:57 PM HST | 2:06 PM HST | 12:44 AM HST | ||||||||
Fri 31 | 2:31 AM HST | 5:23 AM HST −0.3 kt | 7:58 AM HST | 10:13 AM HST 0.2 kt | 12:27 PM HST | 3:43 PM HST −0.3 kt | 6:27 PM HST | 9:45 PM HST 0.5 kt | 6:35 AM HST | 5:56 PM HST | 2:43 PM HST | 1:41 AM HST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC