Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 01 | 2:58 AM EDT 0.3 kt | 5:36 AM EDT | 9:36 AM EDT −0.2 kt | 11:55 AM EDT | 3:03 PM EDT 0.2 kt | 5:25 PM EDT | 7:43 PM EDT −0.2 kt 8:00 PM EDT −0.2 kt 9:59 PM EDT −0.2 kt | 5:22 AM EDT | 8:28 PM EDT | 11:59 AM EDT | ||||||||||
Wed 02 | 12:22 AM EDT | 3:49 AM EDT 0.3 kt | 6:24 AM EDT | 10:17 AM EDT −0.2 kt | 12:39 PM EDT | 3:52 PM EDT 0.2 kt | 6:08 PM EDT | 10:37 PM EDT −0.2 kt | First Quarter | 5:22 AM EDT | 8:28 PM EDT | 1:01 PM EDT | 12:12 AM EDT | |||||||
Thu 03 | 1:03 AM EDT | 4:35 AM EDT 0.3 kt | 7:15 AM EDT | 10:53 AM EDT −0.2 kt | 1:24 PM EDT | 4:30 PM EDT 0.2 kt | 6:50 PM EDT | 11:08 PM EDT −0.2 kt | 5:23 AM EDT | 8:28 PM EDT | 2:02 PM EDT | 12:30 AM EDT | ||||||||
Fri 04 | 1:44 AM EDT | 5:20 AM EDT 0.3 kt | 8:08 AM EDT | 11:28 AM EDT −0.2 kt | 2:07 PM EDT | 5:00 PM EDT 0.1 kt | 7:35 PM EDT | 10:09 PM EDT −0.2 kt | 5:23 AM EDT | 8:27 PM EDT | 3:04 PM EDT | 12:51 AM EDT | ||||||||
Sat 05 | 2:27 AM EDT | 6:15 AM EDT 0.2 kt | 8:56 AM EDT | 12:09 PM EDT −0.1 kt | 2:50 PM EDT | 5:24 PM EDT 0.1 kt | 8:27 PM EDT | 10:45 PM EDT −0.2 kt | 5:24 AM EDT | 8:27 PM EDT | 4:07 PM EDT | 1:13 AM EDT | ||||||||
Sun 06 | 12:22 AM EDT −0.1 kt 12:44 AM EDT −0.1 kt | 3:12 AM EDT | 7:13 AM EDT 0.2 kt | 9:39 AM EDT | 1:07 PM EDT −0.1 kt | 3:32 PM EDT | 7:23 PM EDT 0.1 kt | 9:24 PM EDT | 11:31 PM EDT −0.1 kt | 5:25 AM EDT | 8:27 PM EDT | 5:11 PM EDT | 1:40 AM EDT | |||||||
Mon 07 | 12:42 AM EDT −0.1 kt 1:49 AM EDT −0.1 kt | 4:02 AM EDT | 7:56 AM EDT 0.2 kt | 10:16 AM EDT | 1:51 PM EDT −0.2 kt | 4:18 PM EDT | 8:03 PM EDT 0.2 kt | 10:22 PM EDT | 5:25 AM EDT | 8:27 PM EDT | 6:14 PM EDT | 2:13 AM EDT | ||||||||
Tue 08 | 2:37 AM EDT −0.2 kt | 4:55 AM EDT | 8:25 AM EDT 0.2 kt | 10:50 AM EDT | 1:41 PM EDT −0.2 kt | 5:07 PM EDT | 8:29 PM EDT 0.2 kt | 11:18 PM EDT | 5:26 AM EDT | 8:26 PM EDT | 7:14 PM EDT | 2:54 AM EDT | ||||||||
Wed 09 | 3:20 AM EDT −0.2 kt | 5:44 AM EDT | 8:43 AM EDT 0.2 kt | 11:23 AM EDT | 2:01 PM EDT −0.2 kt | 5:55 PM EDT | 8:54 PM EDT 0.3 kt | 5:27 AM EDT | 8:26 PM EDT | 8:06 PM EDT | 3:44 AM EDT | |||||||||
Thu 10 | 12:07 AM EDT | 4:04 AM EDT −0.2 kt | 6:25 AM EDT | 9:02 AM EDT 0.2 kt | 11:59 AM EDT | 2:34 PM EDT −0.2 kt | 6:41 PM EDT | 9:27 PM EDT 0.3 kt | Full Moon | 5:28 AM EDT | 8:25 PM EDT | 8:51 PM EDT | 4:44 AM EDT | |||||||
Fri 11 | 12:49 AM EDT | 3:13 AM EDT −0.2 kt 4:03 AM EDT −0.2 kt 4:46 AM EDT −0.2 kt | 7:04 AM EDT | 9:33 AM EDT 0.3 kt | 12:38 PM EDT | 3:13 PM EDT −0.3 kt | 7:26 PM EDT | 10:09 PM EDT 0.3 kt | 5:28 AM EDT | 8:25 PM EDT | 9:28 PM EDT | 5:51 AM EDT | ||||||||
Sat 12 | 1:29 AM EDT | 3:54 AM EDT −0.2 kt | 7:43 AM EDT | 10:15 AM EDT 0.3 kt | 1:21 PM EDT | 3:58 PM EDT −0.3 kt | 8:12 PM EDT | 10:59 PM EDT 0.3 kt | 5:29 AM EDT | 8:24 PM EDT | 9:58 PM EDT | 7:01 AM EDT | ||||||||
Sun 13 | 2:09 AM EDT | 4:49 AM EDT −0.2 kt | 8:27 AM EDT | 11:04 AM EDT 0.3 kt | 2:08 PM EDT | 4:53 PM EDT −0.3 kt | 9:03 PM EDT | 11:52 PM EDT 0.3 kt | 5:30 AM EDT | 8:24 PM EDT | 10:24 PM EDT | 8:13 AM EDT | ||||||||
Mon 14 | 2:57 AM EDT | 5:39 AM EDT −0.2 kt | 9:17 AM EDT | 11:55 AM EDT 0.3 kt | 2:59 PM EDT | 5:43 PM EDT −0.2 kt | 10:00 PM EDT | 5:31 AM EDT | 8:23 PM EDT | 10:47 PM EDT | 9:24 AM EDT | |||||||||
Tue 15 | 12:45 AM EDT 0.3 kt | 3:53 AM EDT | 6:23 AM EDT −0.2 kt | 10:14 AM EDT | 12:45 PM EDT 0.3 kt | 3:53 PM EDT | 6:25 PM EDT −0.2 kt 8:14 PM EDT −0.2 kt 8:36 PM EDT −0.2 kt | 10:58 PM EDT | 5:31 AM EDT | 8:23 PM EDT | 11:09 PM EDT | 10:35 AM EDT | ||||||||
Wed 16 | 1:43 AM EDT 0.3 kt | 4:52 AM EDT | 7:10 AM EDT −0.2 kt | 11:13 AM EDT | 1:38 PM EDT 0.3 kt | 4:44 PM EDT | 7:07 PM EDT −0.2 kt 8:33 PM EDT −0.2 kt 9:50 PM EDT −0.2 kt | 11:54 PM EDT | 5:32 AM EDT | 8:22 PM EDT | 11:32 PM EDT | 11:47 AM EDT | ||||||||
Thu 17 | 2:50 AM EDT 0.3 kt | 5:51 AM EDT | 8:14 AM EDT −0.2 kt 8:43 AM EDT −0.2 kt 9:54 AM EDT −0.2 kt | 12:10 PM EDT | 2:38 PM EDT 0.2 kt | 5:33 PM EDT | 7:56 PM EDT −0.2 kt 9:04 PM EDT −0.2 kt 10:44 PM EDT −0.2 kt | Last Quarter | 5:33 AM EDT | 8:21 PM EDT | 11:56 PM EDT | 1:00 PM EDT | ||||||||
Fri 18 | 12:51 AM EDT | 3:52 AM EDT 0.4 kt | 6:52 AM EDT | 10:51 AM EDT −0.2 kt | 1:10 PM EDT | 3:40 PM EDT 0.2 kt | 6:25 PM EDT | 9:06 PM EDT −0.2 kt 9:38 PM EDT −0.2 kt 11:40 PM EDT −0.2 kt | 5:34 AM EDT | 8:21 PM EDT | 2:15 PM EDT | |||||||||
Sat 19 | 1:52 AM EDT | 4:50 AM EDT 0.3 kt | 7:55 AM EDT | 11:52 AM EDT −0.2 kt | 2:14 PM EDT | 4:40 PM EDT 0.2 kt | 7:33 PM EDT | 5:35 AM EDT | 8:20 PM EDT | 12:25 AM EDT | 3:33 PM EDT | |||||||||
Sun 20 | 12:47 AM EDT −0.2 kt | 2:56 AM EDT | 5:54 AM EDT 0.3 kt | 8:54 AM EDT | 1:05 PM EDT −0.2 kt | 3:19 PM EDT | 6:02 PM EDT 0.2 kt | 8:53 PM EDT | 5:36 AM EDT | 8:19 PM EDT | 1:00 AM EDT | 4:51 PM EDT | ||||||||
Mon 21 | 1:53 AM EDT −0.2 kt | 4:03 AM EDT | 7:06 AM EDT 0.3 kt | 9:47 AM EDT | 2:07 PM EDT −0.2 kt | 4:25 PM EDT | 7:36 PM EDT 0.2 kt | 10:12 PM EDT | 5:36 AM EDT | 8:18 PM EDT | 1:45 AM EDT | 6:04 PM EDT | ||||||||
Tue 22 | 2:51 AM EDT −0.2 kt | 5:13 AM EDT | 8:05 AM EDT 0.3 kt | 10:35 AM EDT | 3:00 PM EDT −0.2 kt | 5:31 PM EDT | 8:35 PM EDT 0.3 kt | 11:30 PM EDT | 5:37 AM EDT | 8:17 PM EDT | 2:42 AM EDT | 7:07 PM EDT | ||||||||
Wed 23 | 3:48 AM EDT −0.3 kt | 6:16 AM EDT | 8:53 AM EDT 0.3 kt | 11:24 AM EDT | 3:54 PM EDT −0.2 kt | 6:27 PM EDT | 9:25 PM EDT 0.3 kt | 5:38 AM EDT | 8:17 PM EDT | 3:49 AM EDT | 7:58 PM EDT | |||||||||
Thu 24 | 12:36 AM EDT | 4:42 AM EDT −0.3 kt | 7:07 AM EDT | 9:40 AM EDT 0.3 kt | 12:11 PM EDT | 4:47 PM EDT −0.3 kt | 7:16 PM EDT | 10:16 PM EDT 0.4 kt | New Moon | 5:39 AM EDT | 8:16 PM EDT | 5:03 AM EDT | 8:37 PM EDT | |||||||
Fri 25 | 1:24 AM EDT | 5:29 AM EDT −0.3 kt | 7:49 AM EDT | 10:28 AM EDT 0.3 kt | 12:57 PM EDT | 5:35 PM EDT −0.3 kt | 8:00 PM EDT | 11:07 PM EDT 0.4 kt | 5:40 AM EDT | 8:15 PM EDT | 6:18 AM EDT | 9:08 PM EDT | ||||||||
Sat 26 | 2:05 AM EDT | 6:08 AM EDT −0.3 kt | 8:27 AM EDT | 11:16 AM EDT 0.3 kt | 1:43 PM EDT | 6:17 PM EDT −0.3 kt | 8:46 PM EDT | 11:56 PM EDT 0.3 kt | 5:41 AM EDT | 8:14 PM EDT | 7:30 AM EDT | 9:34 PM EDT | ||||||||
Sun 27 | 2:46 AM EDT | 6:44 AM EDT −0.2 kt | 9:06 AM EDT | 12:03 PM EDT 0.3 kt | 2:30 PM EDT | 6:56 PM EDT −0.3 kt | 9:33 PM EDT | 5:42 AM EDT | 8:13 PM EDT | 8:39 AM EDT | 9:55 PM EDT | |||||||||
Mon 28 | 12:43 AM EDT 0.3 kt | 3:31 AM EDT | 7:20 AM EDT −0.2 kt | 9:50 AM EDT | 12:47 PM EDT 0.3 kt | 3:19 PM EDT | 7:38 PM EDT −0.2 kt | 10:20 PM EDT | 5:43 AM EDT | 8:12 PM EDT | 9:44 AM EDT | 10:15 PM EDT | ||||||||
Tue 29 | 1:31 AM EDT 0.3 kt | 4:19 AM EDT | 8:02 AM EDT −0.2 kt | 10:36 AM EDT | 1:33 PM EDT 0.2 kt | 4:07 PM EDT | 8:29 PM EDT −0.2 kt | 11:03 PM EDT | 5:44 AM EDT | 8:11 PM EDT | 10:48 AM EDT | 10:34 PM EDT | ||||||||
Wed 30 | 2:26 AM EDT 0.3 kt | 5:08 AM EDT | 8:54 AM EDT −0.2 kt | 11:21 AM EDT | 2:25 PM EDT 0.2 kt | 4:51 PM EDT | 7:07 PM EDT −0.2 kt 7:59 PM EDT −0.2 kt 9:21 PM EDT −0.2 kt | 11:42 PM EDT | 5:45 AM EDT | 8:10 PM EDT | 11:49 AM EDT | 10:53 PM EDT | ||||||||
Thu 31 | 3:18 AM EDT 0.3 kt | 5:55 AM EDT | 9:42 AM EDT −0.2 kt | 12:03 PM EDT | 3:14 PM EDT 0.2 kt | 5:30 PM EDT | 7:46 PM EDT −0.2 kt 8:43 PM EDT −0.2 kt 10:01 PM EDT −0.2 kt | 5:46 AM EDT | 8:09 PM EDT | 12:52 PM EDT | 11:15 PM EDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC