Nix Point, Perdido Bay, Florida
30.3933° N, 87.4250° W

September 2026

DayHigh


Low
High


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Tue 014:39 AM CDT 0.8 ft4:01 PM CDT 0.2 ft6:26 AM CDT7:12 PM CDT9:43 PM CDT10:50 AM CDT
Wed 025:16 AM CDT 0.9 ft5:39 PM CDT 0.1 ft6:27 AM CDT7:11 PM CDT10:25 PM CDT11:57 AM CDT
Thu 036:11 AM CDT 1.0 ft7:10 PM CDT 0.1 ft6:27 AM CDT7:09 PM CDT11:16 PM CDT1:06 PM CDT
Fri 047:19 AM CDT 1.0 ft8:30 PM CDT 0.1 ftLast Quarter6:28 AM CDT7:08 PM CDT2:13 PM CDT
Sat 058:34 AM CDT 1.1 ft9:39 PM CDT 0.0 ft6:28 AM CDT7:07 PM CDT12:15 AM CDT3:16 PM CDT
Sun 069:48 AM CDT 1.1 ft10:36 PM CDT 0.0 ft6:29 AM CDT7:06 PM CDT1:21 AM CDT4:11 PM CDT
Mon 0710:57 AM CDT 1.1 ft11:22 PM CDT 0.0 ft6:29 AM CDT7:05 PM CDT2:31 AM CDT4:58 PM CDT
Tue 0811:59 AM CDT 1.1 ft11:58 PM CDT 0.1 ft6:30 AM CDT7:03 PM CDT3:41 AM CDT5:38 PM CDT
Wed 0912:59 PM CDT 1.0 ft6:30 AM CDT7:02 PM CDT4:50 AM CDT6:14 PM CDT
Thu 1012:21 AM CDT 0.2 ft2:02 PM CDT 0.9 ftNew Moon6:31 AM CDT7:01 PM CDT5:55 AM CDT6:45 PM CDT
Fri 1112:24 AM CDT 0.3 ft4:28 AM CDT 0.5 ft8:18 AM CDT 0.3 ft3:19 PM CDT 0.7 ft11:40 PM CDT 0.3 ft6:31 AM CDT7:00 PM CDT6:58 AM CDT7:15 PM CDT
Sat 123:18 AM CDT 0.7 ft11:56 AM CDT 0.3 ft5:43 PM CDT 0.6 ft7:39 PM CDT 0.4 ft6:32 AM CDT6:58 PM CDT7:59 AM CDT7:45 PM CDT
Sun 133:16 AM CDT 0.8 ft1:37 PM CDT 0.2 ft6:33 AM CDT6:57 PM CDT8:59 AM CDT8:15 PM CDT
Mon 143:34 AM CDT 0.9 ft2:56 PM CDT 0.2 ft6:33 AM CDT6:56 PM CDT9:59 AM CDT8:48 PM CDT
Tue 154:03 AM CDT 0.9 ft4:10 PM CDT 0.2 ft6:34 AM CDT6:54 PM CDT10:59 AM CDT9:25 PM CDT
Wed 164:42 AM CDT 1.0 ft5:29 PM CDT 0.2 ft6:34 AM CDT6:53 PM CDT11:58 AM CDT10:06 PM CDT
Thu 175:33 AM CDT 1.0 ft6:48 PM CDT 0.1 ft6:35 AM CDT6:52 PM CDT12:55 PM CDT10:52 PM CDT
Fri 186:34 AM CDT 1.0 ft7:58 PM CDT 0.1 ftFirst Quarter6:35 AM CDT6:51 PM CDT1:49 PM CDT11:43 PM CDT
Sat 197:42 AM CDT 1.0 ft8:55 PM CDT 0.1 ft6:36 AM CDT6:49 PM CDT2:38 PM CDT
Sun 208:49 AM CDT 1.0 ft9:39 PM CDT 0.1 ft6:36 AM CDT6:48 PM CDT3:22 PM CDT12:38 AM CDT
Mon 219:50 AM CDT 1.0 ft10:13 PM CDT 0.1 ft6:37 AM CDT6:47 PM CDT4:01 PM CDT1:36 AM CDT
Tue 2210:47 AM CDT 1.0 ft10:38 PM CDT 0.2 ft6:38 AM CDT6:46 PM CDT4:35 PM CDT2:34 AM CDT
Wed 2311:44 AM CDT 0.9 ft10:54 PM CDT 0.2 ft6:38 AM CDT6:44 PM CDT5:07 PM CDT3:33 AM CDT
Thu 2412:49 PM CDT 0.8 ft10:59 PM CDT 0.3 ft6:39 AM CDT6:43 PM CDT5:37 PM CDT4:32 AM CDT
Fri 253:51 AM CDT 0.6 ft7:48 AM CDT 0.3 ft2:12 PM CDT 0.7 ft10:30 PM CDT 0.3 ft6:39 AM CDT6:42 PM CDT6:05 PM CDT5:32 AM CDT
Sat 262:38 AM CDT 0.7 ft10:46 AM CDT 0.3 ft4:16 PM CDT 0.6 ft8:15 PM CDT 0.4 ftFull Moon6:40 AM CDT6:41 PM CDT6:35 PM CDT6:32 AM CDT
Sun 272:23 AM CDT 0.8 ft12:12 PM CDT 0.2 ft6:40 AM CDT6:39 PM CDT7:07 PM CDT7:34 AM CDT
Mon 282:32 AM CDT 0.9 ft1:27 PM CDT 0.2 ft6:41 AM CDT6:38 PM CDT7:43 PM CDT8:39 AM CDT
Tue 293:00 AM CDT 1.0 ft2:47 PM CDT 0.1 ft6:42 AM CDT6:37 PM CDT8:24 PM CDT9:47 AM CDT
Wed 303:45 AM CDT 1.1 ft4:17 PM CDT 0.1 ft6:42 AM CDT6:36 PM CDT9:13 PM CDT10:57 AM CDT

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2026 Mobile Geographics LLC