Bayou Faleau, Louisiana
29.4704° N, 90.3422° W

July 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Tue 017:07 AM CDT 0.2 ft6:29 PM CDT 0.5 ft6:05 AM CDT8:05 PM CDT12:12 PM CDT
Wed 025:54 AM CDT 0.2 ft4:24 PM CDT 0.5 ftFirst Quarter6:05 AM CDT8:05 PM CDT1:06 PM CDT12:26 AM CDT
Thu 033:18 AM CDT 0.2 ft3:04 PM CDT 0.5 ft6:06 AM CDT8:05 PM CDT1:59 PM CDT12:52 AM CDT
Fri 041:42 AM CDT 0.2 ft2:37 PM CDT 0.6 ft6:06 AM CDT8:05 PM CDT2:54 PM CDT1:20 AM CDT
Sat 051:30 AM CDT 0.1 ft2:38 PM CDT 0.6 ft6:06 AM CDT8:05 PM CDT3:50 PM CDT1:50 AM CDT
Sun 061:46 AM CDT 0.0 ft2:53 PM CDT 0.7 ft6:07 AM CDT8:04 PM CDT4:47 PM CDT2:24 AM CDT
Mon 072:15 AM CDT 0.0 ft3:16 PM CDT 0.7 ft6:07 AM CDT8:04 PM CDT5:45 PM CDT3:03 AM CDT
Tue 082:52 AM CDT −0.0 ft3:46 PM CDT 0.7 ft6:08 AM CDT8:04 PM CDT6:42 PM CDT3:48 AM CDT
Wed 093:36 AM CDT −0.1 ft4:19 PM CDT 0.8 ft6:08 AM CDT8:04 PM CDT7:36 PM CDT4:41 AM CDT
Thu 104:22 AM CDT −0.1 ft4:52 PM CDT 0.8 ftFull Moon6:09 AM CDT8:04 PM CDT8:24 PM CDT5:39 AM CDT
Fri 115:08 AM CDT −0.1 ft5:23 PM CDT 0.8 ft6:09 AM CDT8:03 PM CDT9:07 PM CDT6:41 AM CDT
Sat 125:51 AM CDT −0.0 ft5:49 PM CDT 0.8 ft6:10 AM CDT8:03 PM CDT9:45 PM CDT7:44 AM CDT
Sun 136:28 AM CDT −0.0 ft6:10 PM CDT 0.7 ft6:10 AM CDT8:03 PM CDT10:19 PM CDT8:47 AM CDT
Mon 146:56 AM CDT 0.1 ft6:19 PM CDT 0.6 ft6:11 AM CDT8:03 PM CDT10:50 PM CDT9:50 AM CDT
Tue 157:01 AM CDT 0.2 ft6:07 PM CDT 0.6 ft6:11 AM CDT8:02 PM CDT11:21 PM CDT10:52 AM CDT
Wed 165:21 AM CDT 0.2 ft5:07 PM CDT 0.5 ft6:12 AM CDT8:02 PM CDT11:52 PM CDT11:55 AM CDT
Thu 172:21 AM CDT 0.3 ft2:43 PM CDT 0.5 ftLast Quarter6:12 AM CDT8:01 PM CDT12:58 PM CDT
Fri 181:15 AM CDT 0.2 ft12:58 PM CDT 0.6 ft6:13 AM CDT8:01 PM CDT12:25 AM CDT2:05 PM CDT
Sat 191:04 AM CDT 0.1 ft1:02 PM CDT 0.7 ft6:14 AM CDT8:01 PM CDT1:03 AM CDT3:14 PM CDT
Sun 201:20 AM CDT 0.0 ft1:36 PM CDT 0.8 ft6:14 AM CDT8:00 PM CDT1:47 AM CDT4:25 PM CDT
Mon 211:53 AM CDT −0.0 ft2:22 PM CDT 0.8 ft6:15 AM CDT8:00 PM CDT2:39 AM CDT5:33 PM CDT
Tue 222:36 AM CDT −0.1 ft3:12 PM CDT 0.9 ft6:15 AM CDT7:59 PM CDT3:39 AM CDT6:37 PM CDT
Wed 233:25 AM CDT −0.1 ft4:03 PM CDT 0.9 ft6:16 AM CDT7:59 PM CDT4:45 AM CDT7:32 PM CDT
Thu 244:15 AM CDT −0.1 ft4:51 PM CDT 0.9 ftNew Moon6:16 AM CDT7:58 PM CDT5:53 AM CDT8:17 PM CDT
Fri 255:02 AM CDT −0.0 ft5:34 PM CDT 0.8 ft6:17 AM CDT7:57 PM CDT7:00 AM CDT8:56 PM CDT
Sat 265:43 AM CDT 0.0 ft6:10 PM CDT 0.8 ft6:18 AM CDT7:57 PM CDT8:04 AM CDT9:29 PM CDT
Sun 276:11 AM CDT 0.1 ft6:36 PM CDT 0.7 ft6:18 AM CDT7:56 PM CDT9:04 AM CDT9:58 PM CDT
Mon 286:21 AM CDT 0.2 ft6:43 PM CDT 0.6 ft6:19 AM CDT7:56 PM CDT10:01 AM CDT10:26 PM CDT
Tue 295:57 AM CDT 0.3 ft5:51 PM CDT 0.5 ft6:19 AM CDT7:55 PM CDT10:56 AM CDT10:52 PM CDT
Wed 304:20 AM CDT 0.3 ft3:01 PM CDT 0.5 ft6:20 AM CDT7:54 PM CDT11:50 AM CDT11:20 PM CDT
Thu 311:14 AM CDT 0.3 ft1:15 PM CDT 0.5 ft11:56 PM CDT 0.3 ft6:21 AM CDT7:54 PM CDT12:44 PM CDT11:49 PM CDT

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2025 Mobile Geographics LLC