Bayou La Batre Bridge, Alabama
30.4057° N, 88.2477° W

January 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Thu 016:02 AM CST −1.0 ft7:03 PM CST 1.9 ft6:49 AM CST5:03 PM CST3:09 PM CST5:04 AM CST
Fri 026:44 AM CST −1.1 ft8:01 PM CST 1.9 ft6:50 AM CST5:04 PM CST4:17 PM CST6:14 AM CST
Sat 037:24 AM CST −1.1 ft8:52 PM CST 1.8 ftFull Moon6:50 AM CST5:05 PM CST5:29 PM CST7:15 AM CST
Sun 047:56 AM CST −1.0 ft9:37 PM CST 1.7 ft6:50 AM CST5:05 PM CST6:41 PM CST8:06 AM CST
Mon 058:11 AM CST −0.7 ft10:17 PM CST 1.4 ft6:50 AM CST5:06 PM CST7:49 PM CST8:48 AM CST
Tue 068:16 AM CST −0.5 ft10:52 PM CST 1.1 ft6:50 AM CST5:07 PM CST8:53 PM CST9:24 AM CST
Wed 078:21 AM CST −0.3 ft5:26 PM CST 0.4 ft6:09 PM CST 0.4 ft11:22 PM CST 0.8 ft6:50 AM CST5:08 PM CST9:53 PM CST9:55 AM CST
Thu 088:20 AM CST −0.1 ft4:53 PM CST 0.5 ft8:15 PM CST 0.4 ft11:39 PM CST 0.5 ft6:50 AM CST5:08 PM CST10:51 PM CST10:23 AM CST
Fri 097:52 AM CST 0.0 ft3:25 PM CST 0.6 ft6:50 AM CST5:09 PM CST11:46 PM CST10:50 AM CST
Sat 105:28 AM CST −0.1 ft3:07 PM CST 0.9 ftLast Quarter6:50 AM CST5:10 PM CST11:17 AM CST
Sun 115:15 AM CST −0.3 ft3:35 PM CST 1.0 ft6:50 AM CST5:11 PM CST12:42 AM CST11:46 AM CST
Mon 125:22 AM CST −0.5 ft4:13 PM CST 1.2 ft6:50 AM CST5:12 PM CST1:38 AM CST12:18 PM CST
Tue 135:28 AM CST −0.6 ft5:00 PM CST 1.2 ft6:50 AM CST5:13 PM CST2:35 AM CST12:54 PM CST
Wed 145:32 AM CST −0.7 ft5:54 PM CST 1.3 ft6:50 AM CST5:13 PM CST3:32 AM CST1:35 PM CST
Thu 155:45 AM CST −0.8 ft6:54 PM CST 1.3 ft6:50 AM CST5:14 PM CST4:28 AM CST2:22 PM CST
Fri 166:07 AM CST −0.8 ft7:48 PM CST 1.4 ft6:50 AM CST5:15 PM CST5:22 AM CST3:16 PM CST
Sat 176:31 AM CST −0.9 ft8:33 PM CST 1.4 ft6:50 AM CST5:16 PM CST6:11 AM CST4:14 PM CST
Sun 186:55 AM CST −0.8 ft9:10 PM CST 1.4 ftNew Moon6:49 AM CST5:17 PM CST6:55 AM CST5:14 PM CST
Mon 197:14 AM CST −0.8 ft9:43 PM CST 1.3 ft6:49 AM CST5:18 PM CST7:33 AM CST6:15 PM CST
Tue 207:27 AM CST −0.6 ft10:14 PM CST 1.2 ft6:49 AM CST5:19 PM CST8:08 AM CST7:16 PM CST
Wed 217:34 AM CST −0.5 ft10:45 PM CST 1.0 ft6:48 AM CST5:19 PM CST8:39 AM CST8:16 PM CST
Thu 227:40 AM CST −0.3 ft4:04 PM CST 0.4 ft6:30 PM CST 0.3 ft11:15 PM CST 0.7 ft6:48 AM CST5:20 PM CST9:08 AM CST9:17 PM CST
Fri 237:42 AM CST −0.1 ft3:50 PM CST 0.5 ft8:01 PM CST 0.3 ft11:38 PM CST 0.4 ft6:48 AM CST5:21 PM CST9:37 AM CST10:18 PM CST
Sat 247:32 AM CST 0.1 ft2:46 PM CST 0.7 ft6:47 AM CST5:22 PM CST10:07 AM CST11:21 PM CST
Sun 252:55 AM CST 0.0 ft2:20 PM CST 1.0 ftFirst Quarter6:47 AM CST5:23 PM CST10:40 AM CST
Mon 263:16 AM CST −0.3 ft2:55 PM CST 1.3 ft6:46 AM CST5:24 PM CST11:17 AM CST12:27 AM CST
Tue 273:58 AM CST −0.6 ft3:44 PM CST 1.5 ft6:46 AM CST5:25 PM CST12:02 PM CST1:36 AM CST
Wed 284:44 AM CST −0.9 ft4:41 PM CST 1.6 ft6:46 AM CST5:26 PM CST12:54 PM CST2:47 AM CST
Thu 295:28 AM CST −1.0 ft5:48 PM CST 1.7 ft6:45 AM CST5:27 PM CST1:56 PM CST3:56 AM CST
Fri 306:09 AM CST −1.1 ft7:01 PM CST 1.7 ft6:44 AM CST5:27 PM CST3:05 PM CST4:59 AM CST
Sat 316:43 AM CST −1.0 ft8:04 PM CST 1.6 ft6:44 AM CST5:28 PM CST4:16 PM CST5:54 AM CST

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2025 Mobile Geographics LLC