| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | 1:46 AM AKDT 0.3 kt 1:52 AM AKST 0.3 kt 2:49 AM AKST 0.3 kt | 6:36 AM AKST | 9:02 AM AKST −0.3 kt | 11:03 AM AKST | 3:04 PM AKST 0.4 kt | 5:45 PM AKST | 9:06 PM AKST −0.4 kt | 11:25 PM AKST | Last Quarter | 7:15 AM AKST | 4:09 PM AKST | 10:29 PM AKST | 2:22 PM AKST | |||||||
| Mon 02 | 3:59 AM AKST 0.3 kt | 7:57 AM AKST | 10:00 AM AKST −0.2 kt | 12:03 PM AKST | 4:03 PM AKST 0.3 kt | 6:43 PM AKST | 10:04 PM AKST −0.3 kt | 7:17 AM AKST | 4:06 PM AKST | 2:28 PM AKST | ||||||||||
| Tue 03 | 12:34 AM AKST | 4:51 AM AKST 0.3 kt | 9:12 AM AKST | 11:07 AM AKST −0.2 kt | 1:33 PM AKST | 4:56 PM AKST 0.3 kt | 8:17 PM AKST | 11:11 PM AKST −0.2 kt | 7:19 AM AKST | 4:04 PM AKST | 12:04 AM AKST | 2:33 PM AKST | ||||||||
| Wed 04 | 2:03 AM AKST | 5:42 AM AKST 0.3 kt | 10:14 AM AKST | 12:26 PM AKST −0.2 kt | 2:58 PM AKST | 5:54 PM AKST 0.3 kt | 10:14 PM AKST | 7:22 AM AKST | 4:02 PM AKST | 1:35 AM AKST | 2:36 PM AKST | |||||||||
| Thu 05 | 12:37 AM AKST −0.2 kt | 3:08 AM AKST | 6:35 AM AKST 0.3 kt | 11:04 AM AKST | 1:27 PM AKST −0.3 kt | 4:01 PM AKST | 6:54 PM AKST 0.3 kt | 11:39 PM AKST | 7:24 AM AKST | 3:59 PM AKST | 3:03 AM AKST | 2:39 PM AKST | ||||||||
| Fri 06 | 1:42 AM AKST −0.2 kt | 3:58 AM AKST | 7:23 AM AKST 0.3 kt | 11:45 AM AKST | 2:10 PM AKST −0.4 kt | 4:55 PM AKST | 7:48 PM AKST 0.4 kt | 7:26 AM AKST | 3:57 PM AKST | 4:30 AM AKST | 2:42 PM AKST | |||||||||
| Sat 07 | 12:39 AM AKST | 2:31 AM AKST −0.2 kt | 4:50 AM AKST | 8:07 AM AKST 0.3 kt | 12:19 PM AKST | 2:49 PM AKST −0.4 kt | 5:43 PM AKST | 8:36 PM AKST 0.4 kt | 7:29 AM AKST | 3:55 PM AKST | 5:57 AM AKST | 2:46 PM AKST | ||||||||
| Sun 08 | 1:28 AM AKST | 3:21 AM AKST −0.2 kt | 5:51 AM AKST | 8:51 AM AKST 0.3 kt | 12:45 PM AKST | 3:30 PM AKST −0.4 kt | 6:23 PM AKST | 9:23 PM AKST 0.4 kt | New Moon | 7:31 AM AKST | 3:53 PM AKST | 7:26 AM AKST | 2:53 PM AKST | |||||||
| Mon 09 | 2:11 AM AKST | 4:22 AM AKST −0.2 kt | 6:50 AM AKST | 9:38 AM AKST 0.3 kt | 12:57 PM AKST | 4:15 PM AKST −0.3 kt | 6:57 PM AKST | 10:10 PM AKST 0.5 kt | 7:33 AM AKST | 3:51 PM AKST | 8:55 AM AKST | 3:04 PM AKST | ||||||||
| Tue 10 | 2:53 AM AKST | 5:18 AM AKST −0.3 kt | 7:44 AM AKST | 10:28 AM AKST 0.3 kt | 1:08 PM AKST | 5:01 PM AKST −0.3 kt | 7:28 PM AKST | 10:55 PM AKST 0.5 kt | 7:36 AM AKST | 3:49 PM AKST | 10:20 AM AKST | 3:23 PM AKST | ||||||||
| Wed 11 | 3:34 AM AKST | 6:01 AM AKST −0.3 kt | 8:31 AM AKST | 11:14 AM AKST 0.4 kt | 1:37 PM AKST | 5:40 PM AKST −0.3 kt | 8:01 PM AKST | 11:36 PM AKST 0.5 kt | 7:38 AM AKST | 3:46 PM AKST | 11:33 AM AKST | 3:57 PM AKST | ||||||||
| Thu 12 | 4:15 AM AKST | 6:38 AM AKST −0.3 kt | 9:11 AM AKST | 11:56 AM AKST 0.4 kt | 2:17 PM AKST | 6:15 PM AKST −0.3 kt | 8:37 PM AKST | 7:41 AM AKST | 3:44 PM AKST | 12:25 PM AKST | 4:52 PM AKST | |||||||||
| Fri 13 | 12:17 AM AKST 0.5 kt | 4:57 AM AKST | 7:14 AM AKST −0.3 kt | 9:43 AM AKST | 12:37 PM AKST 0.4 kt | 3:02 PM AKST | 6:49 PM AKST −0.3 kt | 9:16 PM AKST | 7:43 AM AKST | 3:42 PM AKST | 12:56 PM AKST | 6:05 PM AKST | ||||||||
| Sat 14 | 1:05 AM AKST 0.4 kt | 5:43 AM AKST | 7:51 AM AKST −0.3 kt | 10:08 AM AKST | 1:24 PM AKST 0.3 kt | 3:52 PM AKST | 7:25 PM AKST −0.3 kt | 9:57 PM AKST | 7:45 AM AKST | 3:40 PM AKST | 1:13 PM AKST | 7:28 PM AKST | ||||||||
| Sun 15 | 2:21 AM AKST 0.3 kt | 6:38 AM AKST | 8:31 AM AKST −0.2 kt | 10:26 AM AKST | 2:29 PM AKST 0.3 kt | 4:44 PM AKST | 8:06 PM AKST −0.3 kt | 10:38 PM AKST | 7:48 AM AKST | 3:38 PM AKST | 1:23 PM AKST | 8:53 PM AKST | ||||||||
| Mon 16 | 12:37 AM AKST 0.1 kt 1:03 AM AKST 0.1 kt 3:35 AM AKST 0.2 kt | 7:50 AM AKST | 9:15 AM AKST −0.1 kt | 10:39 AM AKST | 3:34 PM AKST 0.3 kt | 5:38 PM AKST | 8:55 PM AKST −0.2 kt | 11:19 PM AKST | 7:50 AM AKST | 3:36 PM AKST | 1:29 PM AKST | 10:17 PM AKST | ||||||||
| Tue 17 | 12:27 AM AKST 0.1 kt 1:56 AM AKST 0.0 kt 4:31 AM AKST 0.2 kt 6:50 AM AKST 0.1 kt 7:28 AM AKST 0.1 kt | 9:10 AM AKST | 10:02 AM AKST −0.0 kt | 10:57 AM AKST | 4:29 PM AKST 0.3 kt | 6:44 PM AKST | 9:49 PM AKST −0.1 kt | First Quarter | 7:52 AM AKST | 3:34 PM AKST | 1:33 PM AKST | 11:41 PM AKST | ||||||||
| Wed 18 | 12:01 AM AKST | 12:36 AM AKST 0.0 kt | 1:16 AM AKST | 2:35 AM AKST −0.0 kt | 3:31 AM AKST | 5:23 AM AKST 0.1 kt 7:21 AM AKST 0.1 kt 8:27 AM AKST 0.1 kt | 10:14 AM AKST | 10:59 AM AKST −0.0 kt | 11:58 AM AKST | 5:24 PM AKST 0.3 kt | 9:18 PM AKST | 10:55 PM AKST −0.0 kt | 7:54 AM AKST | 3:33 PM AKST | 1:37 PM AKST | |||||
| Thu 19 | 12:56 AM AKST −0.0 kt 3:13 AM AKST −0.1 kt | 4:28 AM AKST | 6:15 AM AKST 0.1 kt 8:14 AM AKST 0.1 kt 9:13 AM AKST 0.1 kt | 10:46 AM AKST | 12:23 PM AKST −0.1 kt | 2:54 PM AKST | 6:24 PM AKST 0.3 kt | 11:38 PM AKST | 7:57 AM AKST | 3:31 PM AKST | 1:40 PM AKST | 1:06 AM AKST | ||||||||
| Fri 20 | 12:45 AM AKST −0.0 kt 2:02 AM AKST −0.0 kt 3:58 AM AKST −0.0 kt | 5:03 AM AKST | 7:05 AM AKST 0.1 kt 9:24 AM AKST 0.0 kt 9:51 AM AKST 0.0 kt | 11:06 AM AKST | 1:15 PM AKST −0.1 kt | 3:51 PM AKST | 7:22 PM AKST 0.3 kt | 7:59 AM AKST | 3:29 PM AKST | 1:43 PM AKST | 2:33 AM AKST | |||||||||
| Sat 21 | 12:29 AM AKST | 1:38 AM AKST −0.0 kt | 3:19 AM AKST | 4:28 AM AKST 0.0 kt 4:51 AM AKST 0.0 kt 7:48 AM AKST 0.2 kt | 11:25 AM AKST | 1:48 PM AKST −0.2 kt | 4:33 PM AKST | 8:12 PM AKST 0.3 kt | 8:01 AM AKST | 3:28 PM AKST | 1:48 PM AKST | 4:05 AM AKST | ||||||||
| Sun 22 | 12:56 AM AKST | 2:13 AM AKST −0.1 kt | 3:54 AM AKST | 8:28 AM AKST 0.2 kt | 11:48 AM AKST | 2:24 PM AKST −0.3 kt | 5:12 PM AKST | 8:57 PM AKST 0.3 kt | 8:03 AM AKST | 3:26 PM AKST | 1:55 PM AKST | 5:43 AM AKST | ||||||||
| Mon 23 | 1:20 AM AKST | 2:53 AM AKST −0.1 kt | 4:58 AM AKST | 9:11 AM AKST 0.3 kt | 12:21 PM AKST | 3:05 PM AKST −0.3 kt | 5:52 PM AKST | 9:41 PM AKST 0.3 kt | 8:05 AM AKST | 3:24 PM AKST | 2:07 PM AKST | 7:28 AM AKST | ||||||||
| Tue 24 | 1:45 AM AKST | 3:43 AM AKST −0.2 kt | 6:06 AM AKST | 9:56 AM AKST 0.3 kt | 1:00 PM AKST | 3:55 PM AKST −0.3 kt | 6:35 PM AKST | 10:25 PM AKST 0.3 kt | Full Moon | 8:07 AM AKST | 3:23 PM AKST | 2:32 PM AKST | 9:14 AM AKST | |||||||
| Wed 25 | 2:14 AM AKST | 4:41 AM AKST −0.3 kt | 7:02 AM AKST | 10:40 AM AKST 0.4 kt | 1:42 PM AKST | 4:50 PM AKST −0.4 kt | 7:18 PM AKST | 11:05 PM AKST 0.4 kt | 8:10 AM AKST | 3:22 PM AKST | 3:20 PM AKST | 10:45 AM AKST | ||||||||
| Thu 26 | 2:55 AM AKST | 5:33 AM AKST −0.4 kt | 7:50 AM AKST | 11:20 AM AKST 0.5 kt | 2:25 PM AKST | 5:40 PM AKST −0.4 kt | 8:04 PM AKST | 11:41 PM AKST 0.4 kt | 8:12 AM AKST | 3:20 PM AKST | 4:41 PM AKST | 11:43 AM AKST | ||||||||
| Fri 27 | 3:45 AM AKST | 6:19 AM AKST −0.4 kt | 8:35 AM AKST | 11:55 AM AKST 0.5 kt | 3:10 PM AKST | 6:25 PM AKST −0.5 kt | 8:50 PM AKST | 8:13 AM AKST | 3:19 PM AKST | 6:24 PM AKST | 12:13 PM AKST | |||||||||
| Sat 28 | 12:14 AM AKST 0.4 kt | 4:38 AM AKST | 7:04 AM AKST −0.4 kt | 9:18 AM AKST | 12:30 PM AKST 0.5 kt | 3:54 PM AKST | 7:09 PM AKST −0.5 kt | 9:35 PM AKST | 8:15 AM AKST | 3:17 PM AKST | 8:09 PM AKST | 12:28 PM AKST | ||||||||
| Sun 29 | 12:47 AM AKST 0.4 kt | 5:29 AM AKST | 7:51 AM AKST −0.4 kt | 10:01 AM AKST | 1:11 PM AKST 0.4 kt | 4:39 PM AKST | 7:55 PM AKST −0.4 kt | 10:20 PM AKST | 8:17 AM AKST | 3:16 PM AKST | 9:49 PM AKST | 12:37 PM AKST | ||||||||
| Mon 30 | 2:15 AM AKST 0.3 kt | 6:24 AM AKST | 8:43 AM AKST −0.3 kt | 10:48 AM AKST | 2:28 PM AKST 0.4 kt | 5:26 PM AKST | 8:46 PM AKST −0.4 kt | 11:05 PM AKST | Last Quarter | 8:19 AM AKST | 3:15 PM AKST | 11:22 PM AKST | 12:42 PM AKST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2026 Mobile Geographics LLC