| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | 3:23 AM EDT −0.6 kt | 6:28 AM EDT | 7:47 AM EDT 0.4 kt | 9:15 AM EDT | 10:24 AM EDT −0.2 kt 11:26 AM EDT −0.1 kt 3:39 PM EDT −0.7 kt | 6:47 PM EDT | 8:12 PM EDT 0.4 kt | 9:54 PM EDT | 10:48 PM EDT −0.1 kt 11:42 PM EDT −0.1 kt | 6:47 AM EDT | 8:06 PM EDT | 10:03 PM EDT | 9:25 AM EDT | |||||||||||
| Sun 02 | 4:09 AM EDT −0.6 kt | 7:14 AM EDT | 8:35 AM EDT 0.3 kt | 10:06 AM EDT | 11:21 AM EDT −0.2 kt 11:54 AM EDT −0.1 kt 4:26 PM EDT −0.7 kt | 7:34 PM EDT | 9:03 PM EDT 0.4 kt | 10:49 PM EDT | 6:47 AM EDT | 8:05 PM EDT | 10:33 PM EDT | 10:20 AM EDT | ||||||||||||
| Mon 03 | 4:54 AM EDT −0.6 kt | 8:06 AM EDT | 9:29 AM EDT 0.3 kt | 11:04 AM EDT | 5:13 PM EDT −0.6 kt | 8:27 PM EDT | 9:58 PM EDT 0.4 kt | 11:41 PM EDT | 6:47 AM EDT | 8:05 PM EDT | 11:06 PM EDT | 11:17 AM EDT | ||||||||||||
| Tue 04 | 5:39 AM EDT −0.6 kt | 9:03 AM EDT | 10:26 AM EDT 0.3 kt | 11:58 AM EDT | 6:02 PM EDT −0.6 kt | 9:24 PM EDT | 10:51 PM EDT 0.4 kt | 6:48 AM EDT | 8:04 PM EDT | 11:41 PM EDT | 12:16 PM EDT | |||||||||||||
| Wed 05 | 12:25 AM EDT | 6:34 AM EDT −0.6 kt | 9:57 AM EDT | 11:17 AM EDT 0.3 kt | 12:45 PM EDT | 2:01 PM EDT −0.2 kt 2:53 PM EDT −0.2 kt 7:09 PM EDT −0.6 kt | 10:17 PM EDT | 11:38 PM EDT 0.4 kt | Last Quarter | 6:48 AM EDT | 8:03 PM EDT | 1:18 PM EDT | ||||||||||||
| Thu 06 | 1:08 AM EDT | 2:25 AM EDT −0.2 kt 3:12 AM EDT −0.2 kt 7:48 AM EDT −0.6 kt | 10:49 AM EDT | 12:04 PM EDT 0.3 kt | 1:32 PM EDT | 2:35 PM EDT −0.1 kt 3:49 PM EDT −0.1 kt 8:26 PM EDT −0.6 kt | 11:08 PM EDT | 6:49 AM EDT | 8:03 PM EDT | 12:22 AM EDT | 2:24 PM EDT | |||||||||||||
| Fri 07 | 12:25 AM EDT 0.3 kt | 1:52 AM EDT | 3:03 AM EDT −0.2 kt 4:06 AM EDT −0.1 kt 8:49 AM EDT −0.7 kt | 11:42 AM EDT | 12:54 PM EDT 0.3 kt | 2:23 PM EDT | 3:16 PM EDT −0.1 kt 4:44 PM EDT −0.0 kt 9:16 PM EDT −0.6 kt | 6:49 AM EDT | 8:02 PM EDT | 1:09 AM EDT | 3:32 PM EDT | |||||||||||||
| Sat 08 | 12:04 AM EDT | 1:17 AM EDT 0.3 kt | 2:41 AM EDT | 3:47 AM EDT −0.1 kt 5:03 AM EDT −0.1 kt 9:34 AM EDT −0.7 kt | 12:41 PM EDT | 1:50 PM EDT 0.2 kt | 3:22 PM EDT | 4:01 PM EDT −0.0 kt | 4:52 PM EDT | 5:42 PM EDT 0.0 kt | 6:29 PM EDT | 10:00 PM EDT −0.6 kt | 6:50 AM EDT | 8:01 PM EDT | 2:05 AM EDT | 4:39 PM EDT | ||||||||
| Sun 09 | 1:06 AM EDT | 2:14 AM EDT 0.2 kt | 3:37 AM EDT | 4:32 AM EDT −0.1 kt 5:59 AM EDT −0.0 kt 10:19 AM EDT −0.8 kt | 1:43 PM EDT | 2:48 PM EDT 0.2 kt | 4:36 PM EDT | 4:46 PM EDT −0.0 kt | 4:56 PM EDT | 6:30 PM EDT 0.1 kt | 7:39 PM EDT | 10:51 PM EDT −0.6 kt | 6:50 AM EDT | 8:00 PM EDT | 3:09 AM EDT | 5:42 PM EDT | ||||||||
| Mon 10 | 2:05 AM EDT | 3:11 AM EDT 0.2 kt | 4:37 AM EDT | 5:16 AM EDT −0.1 kt | 6:06 AM EDT | 6:44 AM EDT 0.0 kt | 7:19 AM EDT | 11:16 AM EDT −0.8 kt | 2:38 PM EDT | 3:43 PM EDT 0.2 kt 5:29 PM EDT 0.0 kt 7:10 PM EDT 0.2 kt | 8:28 PM EDT | 6:51 AM EDT | 8:00 PM EDT | 4:18 AM EDT | 6:37 PM EDT | |||||||||
| Tue 11 | 12:05 AM EDT −0.7 kt | 2:59 AM EDT | 4:04 AM EDT 0.2 kt | 5:57 AM EDT | 6:01 AM EDT −0.0 kt | 6:05 AM EDT | 7:22 AM EDT 0.1 kt | 8:12 AM EDT | 12:29 PM EDT −0.8 kt | 3:29 PM EDT | 4:35 PM EDT 0.2 kt 6:18 PM EDT 0.1 kt 7:48 PM EDT 0.2 kt | 9:13 PM EDT | 6:51 AM EDT | 7:59 PM EDT | 5:28 AM EDT | 7:26 PM EDT | ||||||||
| Wed 12 | 1:06 AM EDT −0.7 kt | 3:49 AM EDT | 4:57 AM EDT 0.2 kt 6:56 AM EDT 0.0 kt 8:00 AM EDT 0.1 kt | 8:56 AM EDT | 1:21 PM EDT −0.8 kt | 4:17 PM EDT | 5:28 PM EDT 0.3 kt 7:19 PM EDT 0.1 kt 8:30 PM EDT 0.1 kt | 10:01 PM EDT | New Moon | 6:52 AM EDT | 7:58 PM EDT | 6:37 AM EDT | 8:07 PM EDT | |||||||||||
| Thu 13 | 1:49 AM EDT −0.8 kt | 4:39 AM EDT | 5:50 AM EDT 0.3 kt 8:05 AM EDT 0.0 kt 8:48 AM EDT 0.0 kt | 9:42 AM EDT | 2:03 PM EDT −0.8 kt | 5:04 PM EDT | 6:18 PM EDT 0.3 kt 8:26 PM EDT 0.1 kt 9:33 PM EDT 0.1 kt | 10:53 PM EDT | 6:52 AM EDT | 7:57 PM EDT | 7:43 AM EDT | 8:44 PM EDT | ||||||||||||
| Fri 14 | 2:28 AM EDT −0.8 kt | 5:26 AM EDT | 6:38 AM EDT 0.3 kt | 8:38 AM EDT | 8:55 AM EDT −0.0 kt | 9:17 AM EDT | 10:05 AM EDT 0.0 kt | 10:42 AM EDT | 2:44 PM EDT −0.8 kt | 5:48 PM EDT | 7:03 PM EDT 0.3 kt 9:13 PM EDT 0.0 kt 10:37 PM EDT 0.1 kt | 11:38 PM EDT | 6:53 AM EDT | 7:56 PM EDT | 8:45 AM EDT | 9:17 PM EDT | ||||||||
| Sat 15 | 3:10 AM EDT −0.8 kt | 6:12 AM EDT | 7:23 AM EDT 0.3 kt | 8:59 AM EDT | 9:35 AM EDT −0.0 kt | 10:21 AM EDT | 11:02 AM EDT 0.0 kt | 11:38 AM EDT | 3:29 PM EDT −0.8 kt | 6:32 PM EDT | 7:45 PM EDT 0.3 kt | 9:32 PM EDT | 9:54 PM EDT −0.0 kt | 10:20 PM EDT | 11:23 PM EDT 0.1 kt | 6:53 AM EDT | 7:56 PM EDT | 9:44 AM EDT | 9:50 PM EDT | |||||
| Sun 16 | 12:13 AM EDT | 3:57 AM EDT −0.7 kt | 6:59 AM EDT | 8:07 AM EDT 0.3 kt | 9:36 AM EDT | 10:16 AM EDT −0.1 kt | 11:10 AM EDT | 11:44 AM EDT 0.0 kt | 12:16 PM EDT | 4:18 PM EDT −0.7 kt | 7:19 PM EDT | 8:30 PM EDT 0.3 kt | 10:08 PM EDT | 10:41 PM EDT −0.0 kt | 11:26 PM EDT | 6:54 AM EDT | 7:55 PM EDT | 10:41 AM EDT | 10:22 PM EDT | |||||
| Mon 17 | 12:02 AM EDT 0.0 kt | 12:35 AM EDT | 4:44 AM EDT −0.7 kt | 7:49 AM EDT | 8:56 AM EDT 0.2 kt | 10:21 AM EDT | 11:06 AM EDT −0.1 kt 12:26 PM EDT −0.0 kt 5:04 PM EDT −0.6 kt | 8:10 PM EDT | 9:21 PM EDT 0.2 kt | 10:52 PM EDT | 11:42 PM EDT −0.1 kt | 6:54 AM EDT | 7:54 PM EDT | 11:38 AM EDT | 10:55 PM EDT | |||||||||
| Tue 18 | 12:45 AM EDT −0.0 kt 5:28 AM EDT −0.7 kt | 8:45 AM EDT | 9:50 AM EDT 0.2 kt | 11:11 AM EDT | 12:09 PM EDT −0.1 kt 1:21 PM EDT −0.1 kt 5:50 PM EDT −0.6 kt | 9:06 PM EDT | 10:15 PM EDT 0.2 kt | 11:36 PM EDT | 6:55 AM EDT | 7:53 PM EDT | 12:34 PM EDT | 11:31 PM EDT | ||||||||||||
| Wed 19 | 12:46 AM EDT −0.1 kt 1:50 AM EDT −0.1 kt 6:17 AM EDT −0.6 kt | 9:40 AM EDT | 10:43 AM EDT 0.2 kt | 11:56 AM EDT | 1:03 PM EDT −0.1 kt 2:37 PM EDT −0.1 kt 6:50 PM EDT −0.5 kt | 9:59 PM EDT | 11:05 PM EDT 0.2 kt | First Quarter | 6:55 AM EDT | 7:52 PM EDT | 1:31 PM EDT | |||||||||||||
| Thu 20 | 12:17 AM EDT | 1:31 AM EDT −0.2 kt 3:02 AM EDT −0.1 kt 7:30 AM EDT −0.6 kt | 10:30 AM EDT | 11:30 AM EDT 0.2 kt | 12:37 PM EDT | 1:46 PM EDT −0.2 kt 3:37 PM EDT −0.1 kt 8:18 PM EDT −0.5 kt | 10:48 PM EDT | 11:50 PM EDT 0.2 kt | 6:55 AM EDT | 7:51 PM EDT | 2:27 PM EDT | 12:11 AM EDT | ||||||||||||
| Fri 21 | 12:56 AM EDT | 2:12 AM EDT −0.2 kt 3:57 AM EDT −0.1 kt 8:40 AM EDT −0.6 kt | 11:19 AM EDT | 12:15 PM EDT 0.2 kt | 1:18 PM EDT | 2:28 PM EDT −0.2 kt 4:31 PM EDT −0.0 kt 9:06 PM EDT −0.5 kt | 11:38 PM EDT | 6:56 AM EDT | 7:50 PM EDT | 3:22 PM EDT | 12:55 AM EDT | |||||||||||||
| Sat 22 | 12:36 AM EDT 0.2 kt | 1:38 AM EDT | 2:55 AM EDT −0.2 kt 4:52 AM EDT −0.1 kt 9:20 AM EDT −0.6 kt | 12:12 PM EDT | 1:05 PM EDT 0.1 kt | 2:04 PM EDT | 3:14 PM EDT −0.2 kt | 5:10 PM EDT | 5:29 PM EDT 0.0 kt | 5:48 PM EDT | 9:42 PM EDT −0.6 kt | 6:56 AM EDT | 7:49 PM EDT | 4:14 PM EDT | 1:44 AM EDT | |||||||||
| Sun 23 | 12:33 AM EDT | 1:28 AM EDT 0.1 kt | 2:26 AM EDT | 3:44 AM EDT −0.2 kt 5:48 AM EDT −0.1 kt 9:56 AM EDT −0.6 kt | 1:09 PM EDT | 2:00 PM EDT 0.1 kt | 2:57 PM EDT | 4:04 PM EDT −0.1 kt | 5:30 PM EDT | 6:17 PM EDT 0.0 kt | 7:05 PM EDT | 10:19 PM EDT −0.6 kt | 6:57 AM EDT | 7:48 PM EDT | 5:02 PM EDT | 2:36 AM EDT | ||||||||
| Mon 24 | 1:30 AM EDT | 2:24 AM EDT 0.1 kt | 3:22 AM EDT | 4:35 AM EDT −0.2 kt 6:32 AM EDT −0.0 kt 10:36 AM EDT −0.6 kt | 2:02 PM EDT | 2:55 PM EDT 0.1 kt | 3:58 PM EDT | 4:54 PM EDT −0.1 kt | 6:00 PM EDT | 6:54 PM EDT 0.1 kt | 7:48 PM EDT | 11:08 PM EDT −0.6 kt | 6:57 AM EDT | 7:47 PM EDT | 5:45 PM EDT | 3:32 AM EDT | ||||||||
| Tue 25 | 2:21 AM EDT | 3:18 AM EDT 0.2 kt | 4:22 AM EDT | 5:24 AM EDT −0.1 kt 7:06 AM EDT −0.0 kt 11:32 AM EDT −0.6 kt | 2:49 PM EDT | 3:47 PM EDT 0.2 kt | 5:03 PM EDT | 5:44 PM EDT −0.1 kt | 6:32 PM EDT | 7:27 PM EDT 0.1 kt | 8:18 PM EDT | 6:58 AM EDT | 7:46 PM EDT | 6:25 PM EDT | 4:28 AM EDT | |||||||||
| Wed 26 | 12:17 AM EDT −0.6 kt | 3:07 AM EDT | 4:09 AM EDT 0.2 kt | 5:25 AM EDT | 6:16 AM EDT −0.1 kt 7:38 AM EDT −0.0 kt 12:36 PM EDT −0.7 kt | 3:31 PM EDT | 4:38 PM EDT 0.2 kt | 6:20 PM EDT | 6:42 PM EDT −0.0 kt | 7:08 PM EDT | 7:58 PM EDT 0.0 kt | 8:39 PM EDT | 6:58 AM EDT | 7:46 PM EDT | 7:00 PM EDT | 5:25 AM EDT | ||||||||
| Thu 27 | 1:05 AM EDT −0.6 kt | 3:51 AM EDT | 5:00 AM EDT 0.3 kt | 6:34 AM EDT | 7:26 AM EDT −0.1 kt 8:06 AM EDT −0.1 kt 1:18 PM EDT −0.7 kt | 4:14 PM EDT | 5:29 PM EDT 0.3 kt | 7:32 PM EDT | 8:05 PM EDT −0.0 kt 8:26 PM EDT −0.0 kt | 6:58 AM EDT | 7:44 PM EDT | 7:33 PM EDT | 6:22 AM EDT | |||||||||||
| Fri 28 | 1:40 AM EDT −0.7 kt | 4:35 AM EDT | 5:52 AM EDT 0.3 kt | 7:32 AM EDT | 1:54 PM EDT −0.7 kt | 4:56 PM EDT | 6:18 PM EDT 0.4 kt | 8:10 PM EDT | 9:17 PM EDT −0.1 kt 9:25 PM EDT −0.1 kt | Full Moon | 6:59 AM EDT | 7:43 PM EDT | 8:05 PM EDT | 7:18 AM EDT | ||||||||||
| Sat 29 | 2:15 AM EDT −0.7 kt | 5:18 AM EDT | 6:40 AM EDT 0.4 kt | 8:18 AM EDT | 9:31 AM EDT −0.1 kt 10:07 AM EDT −0.1 kt 2:30 PM EDT −0.7 kt | 5:38 PM EDT | 7:03 PM EDT 0.4 kt | 8:48 PM EDT | 9:46 PM EDT −0.1 kt 10:36 PM EDT −0.1 kt | 6:59 AM EDT | 7:42 PM EDT | 8:36 PM EDT | 8:14 AM EDT | |||||||||||
| Sun 30 | 2:53 AM EDT −0.7 kt | 6:01 AM EDT | 7:25 AM EDT 0.4 kt | 9:02 AM EDT | 10:05 AM EDT −0.1 kt 10:59 AM EDT −0.1 kt 3:13 PM EDT −0.7 kt | 6:20 PM EDT | 7:47 PM EDT 0.4 kt | 9:30 PM EDT | 10:28 PM EDT −0.1 kt 11:16 PM EDT −0.1 kt | 7:00 AM EDT | 7:41 PM EDT | 9:08 PM EDT | 9:11 AM EDT | |||||||||||
| Mon 31 | 3:38 AM EDT −0.7 kt | 6:46 AM EDT | 8:10 AM EDT 0.4 kt | 9:50 AM EDT | 10:52 AM EDT −0.1 kt 11:34 AM EDT −0.1 kt 4:01 PM EDT −0.7 kt | 7:06 PM EDT | 8:34 PM EDT 0.4 kt | 10:18 PM EDT | 7:00 AM EDT | 7:40 PM EDT | 9:43 PM EDT | 10:10 AM EDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2026 Mobile Geographics LLC