Playa de Ponce, Puerto Rico
17.9667° N, 66.6167° W

May 2026

DayHigh


Low
High

PhaseSunriseSunsetMoonriseMoonset
Fri 0111:57 AM AST −0.3 ft9:49 PM AST 0.6 ftFull Moon5:59 AM AST6:47 PM AST6:55 PM AST5:38 AM AST
Sat 0212:11 PM AST −0.3 ft10:18 PM AST 0.6 ft5:59 AM AST6:47 PM AST7:49 PM AST6:18 AM AST
Sun 0312:34 PM AST −0.4 ft10:54 PM AST 0.6 ft5:58 AM AST6:48 PM AST8:42 PM AST7:01 AM AST
Mon 041:01 PM AST −0.4 ft11:38 PM AST 0.6 ft5:58 AM AST6:48 PM AST9:35 PM AST7:47 AM AST
Tue 051:32 PM AST −0.4 ft5:57 AM AST6:48 PM AST10:26 PM AST8:38 AM AST
Wed 0612:33 AM AST 0.6 ft2:04 PM AST −0.4 ft5:57 AM AST6:48 PM AST11:14 PM AST9:30 AM AST
Thu 071:33 AM AST 0.6 ft2:37 PM AST −0.3 ft5:56 AM AST6:49 PM AST11:59 PM AST10:24 AM AST
Fri 082:22 AM AST 0.6 ft3:07 PM AST −0.2 ft5:56 AM AST6:49 PM AST11:18 AM AST
Sat 092:48 AM AST 0.6 ft3:30 PM AST −0.1 ftLast Quarter5:55 AM AST6:49 PM AST12:40 AM AST12:11 PM AST
Sun 102:52 AM AST 0.6 ft3:27 PM AST 0.1 ft5:55 AM AST6:50 PM AST1:19 AM AST1:03 PM AST
Mon 112:43 AM AST 0.5 ft1:02 PM AST 0.2 ft5:55 AM AST6:50 PM AST1:55 AM AST1:56 PM AST
Tue 122:13 AM AST 0.5 ft12:14 PM AST 0.1 ft9:31 PM AST 0.5 ft5:54 AM AST6:50 PM AST2:32 AM AST2:50 PM AST
Wed 1311:34 AM AST 0.0 ft9:23 PM AST 0.6 ft5:54 AM AST6:51 PM AST3:09 AM AST3:46 PM AST
Thu 1410:46 AM AST −0.1 ft9:36 PM AST 0.7 ft5:53 AM AST6:51 PM AST3:48 AM AST4:46 PM AST
Fri 1510:46 AM AST −0.3 ft10:03 PM AST 0.8 ft5:53 AM AST6:52 PM AST4:32 AM AST5:50 PM AST
Sat 1611:12 AM AST −0.4 ft10:43 PM AST 0.9 ftNew Moon5:53 AM AST6:52 PM AST5:21 AM AST6:58 PM AST
Sun 1711:46 AM AST −0.5 ft11:30 PM AST 0.9 ft5:52 AM AST6:52 PM AST6:18 AM AST8:08 PM AST
Mon 1812:24 PM AST −0.5 ft5:52 AM AST6:53 PM AST7:22 AM AST9:16 PM AST
Tue 1912:22 AM AST 0.9 ft1:03 PM AST −0.5 ft5:52 AM AST6:53 PM AST8:29 AM AST10:19 PM AST
Wed 201:15 AM AST 0.8 ft1:40 PM AST −0.4 ft5:52 AM AST6:53 PM AST9:37 AM AST11:14 PM AST
Thu 212:03 AM AST 0.8 ft2:12 PM AST −0.3 ft5:51 AM AST6:54 PM AST10:42 AM AST
Fri 222:39 AM AST 0.7 ft2:31 PM AST −0.1 ft5:51 AM AST6:54 PM AST11:42 AM AST12:01 AM AST
Sat 232:40 AM AST 0.6 ft2:21 PM AST 0.1 ftFirst Quarter5:51 AM AST6:55 PM AST12:37 PM AST12:43 AM AST
Sun 241:46 AM AST 0.6 ft11:51 AM AST 0.2 ft5:51 AM AST6:55 PM AST1:30 PM AST1:20 AM AST
Mon 2512:55 AM AST 0.5 ft11:07 AM AST 0.1 ft8:15 PM AST 0.6 ft5:51 AM AST6:55 PM AST2:20 PM AST1:55 AM AST
Tue 2610:55 AM AST 0.0 ft8:21 PM AST 0.7 ft5:50 AM AST6:56 PM AST3:10 PM AST2:29 AM AST
Wed 2710:50 AM AST −0.1 ft8:39 PM AST 0.8 ft5:50 AM AST6:56 PM AST4:00 PM AST3:03 AM AST
Thu 2810:51 AM AST −0.2 ft9:02 PM AST 0.8 ft5:50 AM AST6:56 PM AST4:51 PM AST3:39 AM AST
Fri 2911:00 AM AST −0.3 ft9:28 PM AST 0.8 ft5:50 AM AST6:57 PM AST5:44 PM AST4:17 AM AST
Sat 3011:18 AM AST −0.3 ft9:56 PM AST 0.8 ft5:50 AM AST6:57 PM AST6:37 PM AST4:59 AM AST
Sun 3111:42 AM AST −0.4 ft10:26 PM AST 0.8 ftFull Moon5:50 AM AST6:58 PM AST7:30 PM AST5:44 AM AST

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2026 Mobile Geographics LLC