| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | 12:27 AM AKDT −0.2 kt | 4:41 AM AKDT | 6:37 AM AKDT 0.1 kt | 10:24 AM AKDT | 1:32 PM AKDT −0.2 kt | 5:29 PM AKDT | 6:56 PM AKDT 0.1 kt | 9:32 PM AKDT | 8:08 AM AKDT | 5:06 PM AKDT | 3:56 PM AKDT | 2:21 AM AKDT | ||||||||
| Sun 02 | 1:31 AM AKDT −0.2 kt | 4:16 AM AKST | 6:13 AM AKST 0.1 kt | 9:58 AM AKST | 1:23 PM AKST −0.3 kt | 4:53 PM AKST | 6:31 PM AKST 0.1 kt | 9:45 PM AKST | 7:11 AM AKST | 4:03 PM AKST | 2:59 PM AKST | 2:55 AM AKST | ||||||||
| Mon 03 | 1:36 AM AKST −0.2 kt | 4:49 AM AKST | 6:54 AM AKST 0.2 kt | 10:33 AM AKST | 2:08 PM AKST −0.3 kt | 5:22 PM AKST | 7:12 PM AKST 0.2 kt | 10:48 PM AKST | 7:13 AM AKST | 4:01 PM AKST | 3:03 PM AKST | 4:33 AM AKST | ||||||||
| Tue 04 | 2:29 AM AKST −0.2 kt | 5:27 AM AKST | 7:41 AM AKST 0.2 kt | 11:13 AM AKST | 2:49 PM AKST −0.4 kt | 5:57 PM AKST | 7:56 PM AKST 0.2 kt | 7:15 AM AKST | 3:59 PM AKST | 3:09 PM AKST | 6:17 AM AKST | |||||||||
| Wed 05 | 12:00 AM AKST | 3:14 AM AKST −0.3 kt | 6:13 AM AKST | 8:30 AM AKST 0.2 kt | 12:03 PM AKST | 3:31 PM AKST −0.4 kt | 6:38 PM AKST | 8:41 PM AKST 0.2 kt | Full Moon | 7:17 AM AKST | 3:57 PM AKST | 3:20 PM AKST | 8:07 AM AKST | |||||||
| Thu 06 | 1:04 AM AKST | 4:01 AM AKST −0.3 kt | 7:06 AM AKST | 9:18 AM AKST 0.2 kt | 12:55 PM AKST | 4:16 PM AKST −0.4 kt | 7:21 PM AKST | 9:26 PM AKST 0.2 kt | 7:20 AM AKST | 3:55 PM AKST | 3:38 PM AKST | 9:59 AM AKST | ||||||||
| Fri 07 | 1:54 AM AKST | 4:52 AM AKST −0.3 kt | 8:01 AM AKST | 10:10 AM AKST 0.2 kt | 1:42 PM AKST | 5:04 PM AKST −0.4 kt | 8:06 PM AKST | 10:15 PM AKST 0.2 kt | 7:22 AM AKST | 3:52 PM AKST | 4:16 PM AKST | 11:40 AM AKST | ||||||||
| Sat 08 | 2:40 AM AKST | 5:48 AM AKST −0.3 kt | 8:57 AM AKST | 11:11 AM AKST 0.2 kt | 2:26 PM AKST | 5:55 PM AKST −0.4 kt | 8:52 PM AKST | 11:08 PM AKST 0.2 kt | 7:25 AM AKST | 3:50 PM AKST | 5:24 PM AKST | 12:49 PM AKST | ||||||||
| Sun 09 | 3:30 AM AKST | 6:41 AM AKST −0.3 kt | 9:58 AM AKST | 12:11 PM AKST 0.2 kt | 3:07 PM AKST | 6:43 PM AKST −0.4 kt | 9:43 PM AKST | 7:27 AM AKST | 3:48 PM AKST | 6:58 PM AKST | 1:25 PM AKST | |||||||||
| Mon 10 | 12:03 AM AKST 0.2 kt | 4:32 AM AKST | 7:33 AM AKST −0.3 kt | 11:04 AM AKST | 1:00 PM AKST 0.1 kt | 3:51 PM AKST | 7:31 PM AKST −0.4 kt | 10:42 PM AKST | 7:29 AM AKST | 3:46 PM AKST | 8:37 PM AKST | 1:44 PM AKST | ||||||||
| Tue 11 | 12:54 AM AKST 0.2 kt | 5:46 AM AKST | 8:32 AM AKST −0.2 kt | 12:13 PM AKST | 1:49 PM AKST 0.1 kt | 4:40 PM AKST | 8:23 PM AKST −0.3 kt | 11:53 PM AKST | Last Quarter | 7:31 AM AKST | 3:44 PM AKST | 10:13 PM AKST | 1:53 PM AKST | |||||||
| Wed 12 | 1:48 AM AKST 0.1 kt | 7:05 AM AKST | 10:18 AM AKST −0.2 kt | 1:29 PM AKST | 2:55 PM AKST 0.1 kt | 5:36 PM AKST | 9:30 PM AKST −0.2 kt | 7:34 AM AKST | 3:42 PM AKST | 11:42 PM AKST | 1:58 PM AKST | |||||||||
| Thu 13 | 1:16 AM AKST | 3:01 AM AKST 0.1 kt | 8:30 AM AKST | 11:58 AM AKST −0.2 kt | 2:47 PM AKST | 4:21 PM AKST 0.1 kt | 6:39 PM AKST | 10:53 PM AKST −0.2 kt | 7:36 AM AKST | 3:40 PM AKST | 2:02 PM AKST | |||||||||
| Fri 14 | 2:44 AM AKST | 5:09 AM AKST 0.1 kt 5:57 AM AKST 0.1 kt 7:56 AM AKST 0.1 kt | 9:38 AM AKST | 1:03 PM AKST −0.2 kt | 3:44 PM AKST | 5:06 PM AKST 0.1 kt | 8:44 PM AKST | 7:38 AM AKST | 3:38 PM AKST | 1:06 AM AKST | 2:04 PM AKST | |||||||||
| Sat 15 | 1:15 AM AKST −0.2 kt | 3:50 AM AKST | 5:42 AM AKST 0.1 kt 6:46 AM AKST 0.1 kt 8:48 AM AKST 0.1 kt | 10:29 AM AKST | 1:54 PM AKST −0.3 kt | 4:24 PM AKST | 5:40 PM AKST 0.1 kt 8:12 PM AKST 0.0 kt 9:11 PM AKST 0.0 kt | 10:12 PM AKST | 7:40 AM AKST | 3:36 PM AKST | 2:26 AM AKST | 2:07 PM AKST | ||||||||
| Sun 16 | 2:17 AM AKST −0.2 kt | 4:37 AM AKST | 6:16 AM AKST 0.1 kt 7:33 AM AKST 0.1 kt 9:25 AM AKST 0.1 kt | 11:10 AM AKST | 2:31 PM AKST −0.3 kt | 4:59 PM AKST | 6:15 PM AKST 0.1 kt 8:59 PM AKST 0.0 kt 10:07 PM AKST 0.0 kt | 11:10 PM AKST | 7:43 AM AKST | 3:35 PM AKST | 3:46 AM AKST | 2:09 PM AKST | ||||||||
| Mon 17 | 2:59 AM AKST −0.2 kt | 5:20 AM AKST | 6:58 AM AKST 0.1 kt | 11:43 AM AKST | 2:57 PM AKST −0.3 kt | 5:33 PM AKST | 6:54 PM AKST 0.1 kt 10:00 PM AKST 0.0 kt 11:09 PM AKST 0.0 kt | 11:58 PM AKST | 7:45 AM AKST | 3:33 PM AKST | 5:06 AM AKST | 2:13 PM AKST | ||||||||
| Tue 18 | 3:33 AM AKST −0.2 kt | 6:02 AM AKST | 7:45 AM AKST 0.1 kt | 12:09 PM AKST | 3:11 PM AKST −0.3 kt | 6:07 PM AKST | 7:36 PM AKST 0.1 kt | 10:26 PM AKST | 10:49 PM AKST −0.0 kt | 11:16 PM AKST | 7:47 AM AKST | 3:31 PM AKST | 6:29 AM AKST | 2:18 PM AKST | ||||||
| Wed 19 | 12:03 AM AKST 0.0 kt | 12:34 AM AKST | 3:56 AM AKST −0.2 kt | 6:47 AM AKST | 8:29 AM AKST 0.1 kt | 12:26 PM AKST | 3:29 PM AKST −0.3 kt | 6:42 PM AKST | 8:19 PM AKST 0.1 kt | 10:59 PM AKST | 11:38 PM AKST −0.0 kt | New Moon | 7:49 AM AKST | 3:29 PM AKST | 7:53 AM AKST | 2:27 PM AKST | ||||
| Thu 20 | 12:38 AM AKST −0.0 kt 4:07 AM AKST −0.2 kt | 7:32 AM AKST | 9:12 AM AKST 0.1 kt | 12:37 PM AKST | 3:55 PM AKST −0.3 kt | 7:17 PM AKST | 9:02 PM AKST 0.1 kt | 7:51 AM AKST | 3:28 PM AKST | 9:17 AM AKST | 2:42 PM AKST | |||||||||
| Fri 21 | 12:06 AM AKST | 4:31 AM AKST −0.2 kt | 8:17 AM AKST | 9:56 AM AKST 0.1 kt | 12:59 PM AKST | 4:28 PM AKST −0.3 kt | 7:51 PM AKST | 9:45 PM AKST 0.2 kt | 7:53 AM AKST | 3:26 PM AKST | 10:35 AM AKST | 3:08 PM AKST | ||||||||
| Sat 22 | 1:11 AM AKST | 5:05 AM AKST −0.2 kt | 9:01 AM AKST | 10:47 AM AKST 0.1 kt | 1:27 PM AKST | 5:05 PM AKST −0.3 kt | 8:24 PM AKST | 10:33 PM AKST 0.2 kt | 7:55 AM AKST | 3:25 PM AKST | 11:36 AM AKST | 3:55 PM AKST | ||||||||
| Sun 23 | 1:56 AM AKST | 5:45 AM AKST −0.2 kt | 9:46 AM AKST | 11:42 AM AKST 0.1 kt | 1:55 PM AKST | 5:46 PM AKST −0.3 kt | 8:54 PM AKST | 11:25 PM AKST 0.2 kt | 7:58 AM AKST | 3:23 PM AKST | 12:15 PM AKST | 5:04 PM AKST | ||||||||
| Mon 24 | 2:36 AM AKST | 6:24 AM AKST −0.2 kt | 10:34 AM AKST | 12:25 PM AKST 0.1 kt | 2:20 PM AKST | 6:26 PM AKST −0.3 kt | 9:27 PM AKST | 8:00 AM AKST | 3:22 PM AKST | 12:36 PM AKST | 6:28 PM AKST | |||||||||
| Tue 25 | 12:15 AM AKST 0.1 kt | 3:17 AM AKST | 7:02 AM AKST −0.1 kt | 11:26 AM AKST | 1:01 PM AKST 0.1 kt | 2:43 PM AKST | 7:04 PM AKST −0.3 kt | 10:04 PM AKST | 8:02 AM AKST | 3:20 PM AKST | 12:49 PM AKST | 7:57 PM AKST | ||||||||
| Wed 26 | 12:59 AM AKST 0.1 kt | 4:06 AM AKST | 7:43 AM AKST −0.1 kt 10:30 AM AKST −0.0 kt 11:04 AM AKST −0.0 kt | 12:25 PM AKST | 1:40 PM AKST 0.0 kt | 3:06 PM AKST | 7:44 PM AKST −0.2 kt | 10:51 PM AKST | 8:04 AM AKST | 3:19 PM AKST | 12:56 PM AKST | 9:27 PM AKST | ||||||||
| Thu 27 | 1:46 AM AKST 0.1 kt | 5:09 AM AKST | 8:36 AM AKST −0.1 kt 11:21 AM AKST −0.0 kt 11:48 AM AKST −0.0 kt | 1:40 PM AKST | 2:34 PM AKST 0.0 kt | 3:46 PM AKST | 8:33 PM AKST −0.2 kt | First Quarter | 8:06 AM AKST | 3:18 PM AKST | 1:01 PM AKST | 10:56 PM AKST | ||||||||
| Fri 28 | 12:03 AM AKST | 2:56 AM AKST 0.1 kt | 6:12 AM AKST | 9:47 AM AKST −0.1 kt | 2:47 PM AKST | 3:57 PM AKST 0.0 kt | 5:21 PM AKST | 9:46 PM AKST −0.2 kt | 8:07 AM AKST | 3:17 PM AKST | 1:05 PM AKST | |||||||||
| Sat 29 | 2:09 AM AKST | 4:31 AM AKST 0.1 kt | 7:13 AM AKST | 10:52 AM AKST −0.2 kt | 3:22 PM AKST | 4:48 PM AKST 0.1 kt | 6:45 PM AKST | 10:59 PM AKST −0.1 kt | 8:09 AM AKST | 3:15 PM AKST | 1:08 PM AKST | 12:26 AM AKST | ||||||||
| Sun 30 | 3:14 AM AKST | 5:14 AM AKST 0.1 kt | 8:16 AM AKST | 11:48 AM AKST −0.2 kt | 3:50 PM AKST | 5:25 PM AKST 0.1 kt | 8:20 PM AKST | 8:11 AM AKST | 3:14 PM AKST | 1:11 PM AKST | 1:58 AM AKST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC